We welcomed 7 shooters from Vegas this match. Thanks for coming up guy! Also, congratulation to Jerry Threet for doing well and shooting safe in his very first USPSA match!
Two Vegas shooters, Irving Torremoro and Randy Jalino finished 1st and 2nd overall (both shooting Open). Brian Nelson finished 3rd overall, and 1st in Limited.
| Place | Name | USPSA | Class | Division | PF | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torremoro, Irving | U | Open | Major | 495.3475 | 100.000% | |||||||||
| 2 | Jalino, Randy | U | Open | Major | 458.5121 | 92.564% | |||||||||
| 3 | Nelson, Brian | TY64106 | C | Limited | Major | Junior | 428.3021 | 86.465% | |||||||
| 4 | Bailey, Jeff | TY44837 | A | Limited | Major | 391.0292 | 78.940% | ||||||||
| 5 | Moreno, Henry | U | Open | Major | 384.8105 | 77.685% | |||||||||
| 6 | Recrei, Tony | U | Limited | Major | 312.4269 | 63.072% | |||||||||
| 7 | Bauto, Joy | U | Open | Major | 301.0883 | 60.783% | |||||||||
| 8 | Larsen, Bryan | U | Open | Major | 262.7742 | 53.048% | |||||||||
| 9 | Powell, Gary | L1899 | U | Single Stack | Major | 251.6143 | 50.796% | ||||||||
| 10 | Nelson, Ken | TY64062 | B | Limited | Major | 246.7006 | 49.804% | ||||||||
| 11 | Thomas, Steve | A68533 | U | Limited | Major | 239.1939 | 48.288% | ||||||||
| 12 | Anderson, Robert | TY37367 | C | Limited 10 | Major | Super Senior | 182.0875 | 36.760% | |||||||
| 13 | Threet, Jerry | U | Limited | Minor | 173.7772 | 35.082% | |||||||||
| 14 | Brown, Steve | TY54930 | C | Limited 10 | Major | Super Senior | 168.6068 | 34.038% | |||||||
| Number of Competitors: | 14 | ||||||||||||||
Detailed stage results follow.
