Done using ClassifierCalc.com
| Name | Division | HF | % | USPSA Rank |
| R1 Allen, John | Open | 7.8752 | 71.59% | B |
| 2 Mann, Adam | Open | 7.6115 | 69.20% | B |
| 3 Allen, John | Limited | 7.537 | 83.74% | A |
| 4 Wotkyns, Charlie | Limited | 6.7938 | 75.49% | A |
| 5 Nelson, Ken | Limited | 6.0794 | 67.55% | B |
| 6 Anderson, Robert | Limited 10 | 5.4702 | 60.78% | B |
| 7 Meade, Jim | Limited | 5.0734 | 56.37% | C |
| 8 Nelson, Brian | Limited | 4.528 | 50.31% | C |
| 9 Dutton, Cecil | Limited | 4.2611 | 47.35% | C |
| 10 Christensen, Jon | Single Stack | 3.6988 | 41.10% | C |
| 11 Thomas, Steve | Limited | 3.6853 | 40.95% | C |
| 12 Richards, Rob | Limited | 3.293 | 36.59% | D |
| 13 Farwell, Melody | Limited | 2.8481 | 31.65% | D |
| 14 Farwell, Dan | Limited | 2.7149 | 30.17% | D |
| 15 Anderson, John | Limited | 2.6608 | 29.56% | D |
| 16 Rockel, Mike | Limited | 1.9903 | 22.11% | D |
| 17 Aleman, Daniel | Revolver | 1.5886 | 20.67% | D |
| 18 Hudson, Kellen | Production | 0.932 | 11.49% | D |
GM = 95-100%
M = 85-94.9%
A = 75-84.9%
B = 60-74.9%
C = 40-59.9%
D = 39.9% or less
% column above is what your hit factor from Saturday was relative to the 100% scores used for the classifier by the USPSA. The 100% in Limited, for instance, is held by Paul Clark. In Open by Travis Tomasie.
The numbers above reflect reshoots and re-entries. If your original match score was better, I used it.
We are the Southern Utah Practical Shooters. We are a non-profit corporation and USPSA affiliated club that holds practical shooting matches on the 1st and 3rd Saturday's of each month. We also hold Defensive (IDPA style) Matches on the 2nd and 4th Friday evenings of the month. We shoot at the Southern Utah Shooting Sports Park near the Washington County Fairgrounds in Hurricane, Ut.