MP080109
Match Date: 8/1/2009
Combined divisions – These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Mann, Adam TY31130 B Limited Major N N 423.3594 100.00%
2 Meade, Jim L2578 B Limited Major N N 420.4456 99.31%
3 Powell, Gary L1899 B Limited 10 Major N N 402.8200 95.15%
4 Nelson, Ken A64062 U Limited Major N N 320.7153 75.75%
5 Christensen, Jon L2419 U Single Stack Major N N Super Senior 228.6708 54.01%
6 Farwell, Dan U Limited Major N N 227.6916 53.78%
7 Farwell, Melody U Limited Minor Y N 213.6543 50.47%
8 Nelson, Brian A64106 U Limited 10 Major N N Junior 184.8264 43.66%
Printed: 08/02/2009 10:33 PM
MP080109
Match Date: 8/1/2009
Combined divisions – These are NOT official results.
Stage: 1 Unending Madness
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 3 B Limited 103 0 16.57 6.2161 105.0000 100.00%
2 Meade, Jim 6 B Limited 103 0 17.28 5.9606 100.6842 95.89%
3 Powell, Gary 2 B Limited 10 96 0 16.13 5.9516 100.5322 95.74%
4 Nelson, Ken 5 U Limited 92 10 17.91 4.5784 77.3366 73.65%
5 Christensen, Jon 1 U Single Stack 93 0 29.04 3.2025 54.0954 51.52%
6 Farwell, Melody 8 U Limited 90 10 28.17 2.8399 47.9705 45.69%
7 Farwell, Dan 7 U Limited 93 20 26.96 2.7077 45.7374 43.56%
8 Nelson, Brian 4 U Limited 10 92 30 34.20 1.8129 30.6228 29.16%
Stage: 2 Small House
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Meade, Jim 6 B Limited 66 0 13.63 4.8423 70.0000 100.00%
2 Powell, Gary 2 B Limited 10 68 0 14.28 4.7619 68.8377 98.34%
3 Mann, Adam 3 B Limited 60 10 12.49 4.0032 57.8700 82.67%
4 Nelson, Ken 5 U Limited 66 0 19.49 3.3864 48.9536 69.93%
5 Farwell, Melody 8 U Limited 68 0 23.19 2.9323 42.3892 60.56%
6 Farwell, Dan 7 U Limited 64 0 22.23 2.8790 41.6187 59.46%
7 Christensen, Jon 1 U Single Stack 66 0 23.04 2.8646 41.4105 59.16%
8 Nelson, Brian 4 U Limited 10 67 0 29.34 2.2836 33.0116 47.16%
Stage: 3 2 Swingers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 3 B Limited 41 0 8.59 4.7730 50.0000 100.00%
2 Meade, Jim 6 B Limited 44 0 9.86 4.4625 46.7473 93.49%
3 Nelson, Ken 5 U Limited 41 0 10.37 3.9537 41.4173 82.83%
4 Powell, Gary 2 B Limited 10 43 0 11.82 3.6379 38.1092 76.22%
5 Christensen, Jon 1 U Single Stack 46 0 16.99 2.7075 28.3627 56.73%
6 Farwell, Dan 7 U Limited 45 0 20.38 2.2080 23.1301 46.26%
7 Farwell, Melody 8 U Limited 40 0 18.95 2.1108 22.1119 44.22%
8 Nelson, Brian 4 U Limited 10 39 10 14.01 2.0700 21.6845 43.37%
Stage: 4 On The Move
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 3 B Limited 105 10 13.91 6.8296 120.0000 100.00%
2 Meade, Jim 6 B Limited 103 10 19.40 4.7938 84.2298 70.19%
3 Powell, Gary 2 B Limited 10 104 20 19.59 4.2879 75.3409 62.78%
4 Nelson, Ken 5 U Limited 102 30 17.42 4.1332 72.6227 60.52%
5 Farwell, Melody 8 U Limited 110 0 29.22 3.7645 66.1444 55.12%
6 Farwell, Dan 7 U Limited 102 20 28.31 2.8965 50.8932 42.41%
7 Christensen, Jon 1 U Single Stack 109 30 28.87 2.7364 48.0801 40.07%
8 Nelson, Brian 4 U Limited 10 113 0 65.55 1.7239 30.2899 25.24%
Stage: 5 Bill Drill 4, Single String
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Powell, Gary 2 B Limited 10 110 0 15.35 7.1661 120.0000 100.00%
2 Meade, Jim 6 B Limited 113 0 15.93 7.0935 118.7843 98.99%
3 Mann, Adam 3 B Limited 101 10 16.84 5.4038 90.4894 75.41%
4 Nelson, Ken 5 U Limited 107 0 22.29 4.8004 80.3851 66.99%
5 Nelson, Brian 4 U Limited 10 109 0 26.37 4.1335 69.2176 57.68%
6 Farwell, Dan 7 U Limited 111 0 28.03 3.9600 66.3122 55.26%
7 Christensen, Jon 1 U Single Stack 113 0 33.36 3.3873 56.7221 47.27%
8 Farwell, Melody 8 U Limited 110 0 52.57 2.0924 35.0383 29.20%
Printed: 08/02/2009 10:35 PM