Match Date: 1/3/2009
Combined divisions.
Place Name USPSA Class Division PF Points Stg %
1 Mann, Adam TY31130 B Limited Major 495.0000 100.00%
2 Allen, John A43458 A Limited Major 427.2324 86.31%
ss3 Gonlag, Buddy A48964 C Open Minor 346.6151 70.02%
4 Wotkyns, Charlie A63417 C Sngl Stack Major 296.0984 59.82%
5 Harmon, Aaron U Limited 10 Major 279.4279 56.45%
ss6 Anderson, Robert TY37367 C Limited 10 Major 278.0762 56.18%
7 Dutton, Cecil TY49322 C Limited Major 270.0249 54.55%
8 Briggs, Dan U Sngl Stack Major 260.2606 52.58%
9 Schroeder, Darren U Limited 10 Major 256.3150 51.78%
10 Farwell, Melody U Limited Major 170.6280 34.47%
11 Farwell, Dan U Limited 10 Major 125.0452 25.26%
Stage: 1 Doggie Door
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 1 B 95 0 12.13 7.8318 100.0000 100.00%
2 Allen, John 5 A 84 10 11.04 6.7029 85.5857 85.59%
3 Gonlag, Buddy 2 C 100 0 15.55 6.4309 82.1127 82.11%
4 Dutton, Cecil 8 C 88 0 16.04 5.4863 70.0516 70.05%
5 Wotkyns, Charlie 6 C 94 0 18.73 5.0187 64.0811 64.08%
6 Anderson, Robert 10 C 97 0 21.96 4.4171 56.3996 56.40%
7 Harmon, Aaron 4 U 92 10 19.63 4.1773 53.3377 53.34%
8 Briggs, Dan 3 U 99 0 25.25 3.9208 50.0626 50.06%
9 Schroeder, Darren 11 U 91 10 25.52 3.1740 40.5271 40.53%
10 Farwell, Melody 7 U 91 0 34.14 2.6655 34.0343 34.03%
11 Farwell, Dan 9 U 99 0 80.31 1.2327 15.7397 15.74%
Stage: 2 Shoot Em as You See Em
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 1 B 146 0 20.87 6.9957 150.0000 100.00%
2 Allen, John 5 A 144 0 22.17 6.4953 139.2706 92.85%
3 Gonlag, Buddy 2 C 148 0 30.16 4.9072 105.2189 70.15%
4 Wotkyns, Charlie 6 C 144 10 31.84 4.2085 90.2376 60.16%
5 Dutton, Cecil 8 C 132 30 24.24 4.2079 90.2247 60.15%
6 Anderson, Robert 10 C 146 0 36.76 3.9717 85.1602 56.77%
7 Briggs, Dan 3 U 147 0 39.41 3.7300 79.9777 53.32%
8 Schroeder, Darren 11 U 148 0 40.90 3.6186 77.5891 51.73%
9 Harmon, Aaron 4 U 149 0 56.39 2.6423 56.6555 37.77%
10 Farwell, Melody 7 U 144 10 61.46 2.1803 46.7494 31.17%
11 Farwell, Dan 9 U 141 0 98.01 1.4386 30.8461 20.56%
Match Date: 1/3/2009
Combined divisions.
Stage: 3 Buster Loose
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 1 B 98 10 13.83 6.3630 110.0000 100.00%
2 Allen, John 5 A 96 10 15.70 5.4777 94.6954 86.09%
3 Harmon, Aaron 4 U 104 0 19.41 5.3581 92.6278 84.21%
4 Schroeder, Darren 11 U 93 0 20.60 4.5146 78.0459 70.95%
5 Wotkyns, Charlie 6 C 99 0 23.10 4.2857 74.0888 67.35%
6 Briggs, Dan 3 U 108 0 26.30 4.1065 70.9909 64.54%
7 Anderson, Robert 10 C 104 0 25.42 4.0913 70.7281 64.30%
8 Gonlag, Buddy 2 C 90 20 22.09 3.1689 54.7822 49.80%
9 Farwell, Melody 7 U 90 10 35.68 2.2422 38.7619 35.24%
10 Farwell, Dan 9 U 97 10 41.39 2.1020 36.3382 33.03%
11 Dutton, Cecil 8 C 98 10 45.13 1.9499 33.7088 30.64%
Stage: 4 WHEELGUNNERS REVENGE
Place Name No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 1 B 128 0 15.95 8.0251 135.0000 100.00%
2 Allen, John 5 A 110 20 14.06 6.4011 107.6807 79.76%
3 Gonlag, Buddy 2 C 133 0 21.41 6.2121 104.5013 77.41%
4 Harmon, Aaron 4 U 122 10 24.53 4.5658 76.8069 56.89%
5 Dutton, Cecil 8 C 122 0 26.99 4.5202 76.0398 56.33%
6 Wotkyns, Charlie 6 C 128 0 31.81 4.0239 67.6909 50.14%
7 Anderson, Robert 10 C 128 0 32.73 3.9108 65.7883 48.73%
8 Schroeder, Darren 11 U 126 10 32.44 3.5758 60.1529 44.56%
9 Briggs, Dan 3 U 127 10 33.23 3.5209 59.2294 43.87%
10 Farwell, Melody 7 U 112 10 33.59 3.0366 51.0824 37.84%
11 Farwell, Dan 9 U 127 0 50.72 2.5039 42.1212 31.20%
