Dear Fellow Shooter,
Thank you for your attendance and help with the Multi-Gun Match of
January 17th. I hope you all had fun and look forward to seeing you
at the next Pistol Match to be held on February 7th, 2009. If you
would like to help with setup it starts at 8:00 A.M. and we could use
all the help we can get. The Match will starts as soon as all stages
are completed. Please arrive early enough to get your gear on and
sign up.
A special thanks to those who came early and or stayed late helping
to setup and or tear down the stages. Also, a special thanks to those
who designed stages or worked behind the scene with range equipment.
John was 1st overall, Jim Meade was 2nd overall, Adam Mann was 3rd
overall, Ken Nelson was 1st Rifle, John Allen was 1st Pistol, Jim
Meade was 1st Shotgun and John Allen was 1st 3 Gun.
Remember: "shoot straight, shoot fast and above all shoot safe".
MS011709
Match Date: 1/17/2009
Combined divisions – These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Allen, John A43458 B Open Major N N 518.1072 100.00%
2 Meade, Jim L2578 B Limited Major N N 429.5886 82.92%
3 Mann, Adam TY31130 B Limited Major N N 388.9840 75.08%
4 Dutton, Cecil TY49322 C Limited Major N N 332.2389 64.13%
5 Nelson, Ken U Limited Minor N N 241.0004 46.52%
6 Farwell, Dan U Production Minor N N 182.5653 35.24%
7 Nelson, Brian U Limited Minor N N Junior 163.4550 31.55%
8 Hudson, Kellen U Production Minor N N 120.7524 23.31%
9 Abbott, John A60240 U Production Minor N N 104.8520 20.24%
Printed: 01/18/2009 10:03 PM
MS011709
Match Date: 1/17/2009
Combined divisions – These are NOT official results.
Stage: 1 Pistol-Shotgun-Rifle #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 7 B Open 128 0 22.44 5.7041 135.0000 100.00%
2 Meade, Jim 8 B Limited 120 10 27.61 3.9841 94.2924 69.85%
3 Mann, Adam 5 B Limited 127 0 46.82 2.7125 64.1972 47.55%
4 Dutton, Cecil 4 C Limited 111 20 38.58 2.3587 55.8238 41.35%
5 Farwell, Dan 9 U Production 117 20 58.81 1.6494 39.0367 28.92%
6 Nelson, Ken 2 U Limited 91 40 34.98 1.4580 34.5068 25.56%
7 Nelson, Brian 3 U Limited 113 40 50.67 1.4407 34.0973 25.26%
8 Hudson, Kellen 1 U Production 102 50 70.34 0.7393 17.4972 12.96%
9 Abbott, John 6 U Production 103 80 50.18 0.4583 10.8467 8.03%
Stage: 2 House #2 (Pistol)
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 7 B Open 117 0 18.94 6.1774 125.0000 100.00%
2 Mann, Adam 5 B Limited 114 0 20.00 5.7000 115.3398 92.27%
3 Meade, Jim 8 B Limited 108 0 21.26 5.0800 102.7941 82.24%
4 Dutton, Cecil 4 C Limited 108 0 25.32 4.2654 86.3106 69.05%
5 Nelson, Ken 2 U Limited 111 0 45.89 2.4188 48.9445 39.16%
6 Farwell, Dan 9 U Production 115 0 51.93 2.2145 44.8105 35.85%
7 Nelson, Brian 3 U Limited 111 0 59.49 1.8659 37.7566 30.21%
8 Hudson, Kellen 1 U Production 87 20 45.10 1.4856 30.0612 24.05%
9 Abbott, John 6 U Production 85 80 68.85 0.0726 1.4691 1.18%
Stage: 3 Pistol-Rifle Star #3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 7 B Open 122 0 23.52 5.1871 125.0000 100.00%
2 Mann, Adam 5 B Limited 114 10 23.58 4.4105 106.2853 85.03%
3 Meade, Jim 8 B Limited 116 0 26.88 4.3155 103.9960 83.20%
4 Dutton, Cecil 4 C Limited 114 0 28.35 4.0212 96.9039 77.52%
5 Farwell, Dan 9 U Production 121 0 44.61 2.7124 65.3641 52.29%
6 Nelson, Ken 2 U Limited 107 30 32.55 2.3656 57.0068 45.61%
7 Nelson, Brian 3 U Limited 117 0 51.30 2.2807 54.9609 43.97%
8 Abbott, John 6 U Production 109 0 72.85 1.4962 36.0558 28.84%
9 Hudson, Kellen 1 U Production 92 10 81.38 1.0076 24.2814 19.43%
Stage: 4 Shotgun #4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Meade, Jim 8 B Limited 75 0 27.63 2.7144 80.0000 100.00%
2 Mann, Adam 5 B Limited 70 0 30.73 2.2779 67.1353 83.92%
3 Allen, John 7 B Open 80 0 35.41 2.2592 66.5841 83.23%
4 Dutton, Cecil 4 C Limited 80 0 39.27 2.0372 60.0413 75.05%
5 Hudson, Kellen 1 U Production 70 0 47.83 1.4635 43.1329 53.92%
6 Nelson, Brian 3 U Limited 80 0 68.82 1.1625 34.2617 42.83%
7 Farwell, Dan 9 U Production 65 10 48.60 1.1317 33.3540 41.69%
8 Nelson, Ken 2 U Limited 70 20 48.25 1.0363 30.5423 38.18%
9 Abbott, John 6 U Production 80 0 83.14 0.9622 28.3584 35.45%
Stage: 5 Mo-Rifle #5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nelson, Ken 2 U Limited 56 0 30.30 1.8482 70.0000 100.00%
2 Allen, John 7 B Open 57 10 26.76 1.7564 66.5231 95.03%
3 Meade, Jim 8 B Limited 63 0 49.19 1.2807 48.5061 69.29%
4 Mann, Adam 5 B Limited 53 30 24.18 0.9512 36.0264 51.47%
5 Dutton, Cecil 4 C Limited 48 20 31.98 0.8755 33.1593 47.37%
6 Abbott, John 6 U Production 58 10 64.65 0.7425 28.1220 40.17%
7 Hudson, Kellen 1 U Production 49 40 58.96 0.1526 5.7797 8.26%
8 Nelson, Brian 3 U Limited 43 40 47.75 0.0628 2.3785 3.40%
9 Farwell, Dan 9 U Production 21 90 98.31 0.0000 0.0000 0.00%
Printed: 01/18/2009 10:05 PM
We are the Southern Utah Practical Shooters. We are a non-profit corporation and USPSA affiliated club that holds practical shooting matches on the 1st and 3rd Saturday's of each month. We also hold Defensive (IDPA style) Matches on the 2nd and 4th Friday evenings of the month. We shoot at the Southern Utah Shooting Sports Park near the Washington County Fairgrounds in Hurricane, Ut.