Thanks to all who helped setup and tear down. We had a wonderful match today, with interesting, fun and challenging stages. Especially Stage 1.
Next match is 2 January. Have a great Christmas and New Year!
| Combined divisions – these are NOT official results. | 12-19-2009 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 12/19/2009 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Allen, John | A43458 | A | Limited | Major | 524.1957 | 100.000% | ||||||||||||
| 2 | Mann, Adam | TY31130 | B | Open | Major | 513.9193 | 98.040% | ||||||||||||
| 3 | Meade, Jim | L2578 | B | Limited | Major | 471.2510 | 89.900% | ||||||||||||
| 4 | Nelson, Ken | A64062 | U | Limited | Major | 427.3843 | 81.531% | ||||||||||||
| 5 | Wotkyns, Charlie | A63417 | U | Limited | Major | 413.2791 | 78.841% | ||||||||||||
| 6 | Dutton, Cecil | TY49322 | C | Limited | Major | 368.4123 | 70.281% | ||||||||||||
| 7 | Anderson, Robert | TY37367 | C | Limited 10 | Major | Super Senior | 328.7742 | 62.720% | |||||||||||
| 8 | Thomas, Steve | U | Limited | Major | 325.0480 | 62.009% | |||||||||||||
| 9 | Nelson, Brian | A64106 | U | Limited | Major | Junior | 283.2364 | 54.033% | |||||||||||
| 10 | Christensen, Jon | L2419 | C | Single Stack | Major | Super Senior | 268.7728 | 51.273% | |||||||||||
| 11 | Anderson, John | U | Limited | Major | 244.0563 | 46.558% | |||||||||||||
| 12 | Farwell, Dan | U | Limited | Major | 207.5641 | 39.597% | |||||||||||||
| 13 | Farwell, Melody | U | Limited | Major | 204.5054 | 39.013% | |||||||||||||
| 14 | Rockel, Mike | U | Limited | Minor | 199.2781 | 38.016% | |||||||||||||
| 15 | Richards, Rob | A61640 | U | Limited | Major | 183.3614 | 34.980% | ||||||||||||
| 16 | Evans, Daniel | U | Limited | Major | 157.5400 | 30.054% | |||||||||||||
| 17 | Hudson, Kellen | U | Production | Minor | 151.2091 | 28.846% | |||||||||||||
| 18 | Aleman, Daniel | U | Revolver | Major | 100.8881 | 19.246% | |||||||||||||
| Number of Competitors: | 18 | ||||||||||||||||||
| Printed: | 12/19/09 4:48 PM | Page 1 of 1 | |||||||||||||||||
| Combined divisions – these are NOT official results. | 12-19-2009 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 12/19/2009 | ||||||||||||||||||||||
| Stage No: | 1 | Worry Worry | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Allen, John | 15 | A | Limited | 111 | 0 | 17.30 | 6.4162 | 120.0000 | 100.00% | ||||||||||||
| 2 | Meade, Jim | 4 | B | Limited | 116 | 0 | 18.33 | 6.3284 | 118.3579 | 98.63% | ||||||||||||
| 3 | Mann, Adam | 7 | B | Open | 102 | 30 | 13.06 | 5.5130 | 103.1078 | 85.92% | ||||||||||||
| 4 | Thomas, Steve | 9 | U | Limited | 117 | 0 | 27.95 | 4.1860 | 78.2893 | 65.24% | ||||||||||||
| 5 | Wotkyns, Charlie | 8 | U | Limited | 108 | 10 | 23.51 | 4.1684 | 77.9602 | 64.97% | ||||||||||||
| 6 | Nelson, Ken | 2 | U | Limited | 107 | 10 | 23.87 | 4.0637 | 76.0020 | 63.34% | ||||||||||||
| 7 | Dutton, Cecil | 28 | C | Limited | 105 | 0 | 26.44 | 3.9713 | 74.2739 | 61.89% | ||||||||||||
| 8 | Nelson, Brian | 3 | U | Limited | 110 | 10 | 26.62 | 3.7566 | 70.2584 | 58.55% | ||||||||||||
| 9 | Anderson, Robert | 1 | C | Limited 10 | 116 | 0 | 31.26 | 3.7108 | 69.4018 | 57.83% | ||||||||||||
| 10 | Christensen, Jon | 10 | C | Single Stack | 108 | 10 | 28.91 | 3.3898 | 63.3983 | 52.83% | ||||||||||||
| 11 | Rockel, Mike | 17 | U | Limited | 116 | 0 | 41.39 | 2.8026 | 52.4161 | 43.68% | ||||||||||||
| 12 | Anderson, John | 16 | U | Limited | 118 | 0 | 43.54 | 2.7102 | 50.6879 | 42.24% | ||||||||||||
| 13 | Hudson, Kellen | 14 | U | Production | 99 | 10 | 38.12 | 2.3347 | 43.6651 | 36.39% | ||||||||||||
| 14 | Farwell, Melody | 11 | U | Limited | 110 | 0 | 49.21 | 2.2353 | 41.8061 | 34.84% | ||||||||||||
| 15 | Farwell, Dan | 12 | U | Limited | 98 | 40 | 29.71 | 1.9522 | 36.5113 | 30.43% | ||||||||||||
| 16 | Richards, Rob | 6 | U | Limited | 92 | 50 | 46.26 | 0.9079 | 16.9801 | 14.15% | ||||||||||||
| 17 | Aleman, Daniel | 5 | U | Revolver | 101 | 40 | 86.77 | 0.7030 | 13.1480 | 10.96% | ||||||||||||
| Number of Competitors: | 17 | |||||||||||||||||||||
| Stage No: | 2 | Big Yard Sale | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Mann, Adam | 7 | B | Open | 148 | 0 | 21.17 | 6.9910 | 160.0000 | 100.00% | ||||||||||||
| 2 | Dutton, Cecil | 28 | C | Limited | 145 | 0 | 25.15 | 5.7654 | 131.9502 | 82.47% | ||||||||||||
| 3 | Nelson, Ken | 2 | U | Limited | 140 | 0 | 26.59 | 5.2651 | 120.5001 | 75.31% | ||||||||||||
| 4 | Wotkyns, Charlie | 8 | U | Limited | 144 | 0 | 28.53 | 5.0473 | 115.5154 | 72.20% | ||||||||||||
| 5 | Allen, John | 15 | A | Limited | 135 | 20 | 22.93 | 5.0153 | 114.7830 | 71.74% | ||||||||||||
| 6 | Meade, Jim | 4 | B | Limited | 143 | 10 | 28.24 | 4.7096 | 107.7866 | 67.37% | ||||||||||||
| 7 | Anderson, Robert | 1 | C | Limited 10 | 149 | 0 | 43.95 | 3.3902 | 77.5900 | 48.49% | ||||||||||||
| 8 | Thomas, Steve | 9 | U | Limited | 153 | 10 | 43.27 | 3.3048 | 75.6355 | 47.27% | ||||||||||||
| 9 | Nelson, Brian | 3 | U | Limited | 155 | 10 | 44.83 | 3.2344 | 74.0243 | 46.27% | ||||||||||||
| 10 | Christensen, Jon | 10 | C | Single Stack | 153 | 0 | 49.69 | 3.0791 | 70.4700 | 44.04% | ||||||||||||
| 11 | Farwell, Dan | 12 | U | Limited | 155 | 0 | 54.39 | 2.8498 | 65.2221 | 40.76% | ||||||||||||
| 12 | Anderson, John | 16 | U | Limited | 156 | 0 | 63.92 | 2.4406 | 55.8570 | 34.91% | ||||||||||||
| 13 | Richards, Rob | 6 | U | Limited | 141 | 0 | 63.61 | 2.2166 | 50.7304 | 31.71% | ||||||||||||
| 14 | Farwell, Melody | 11 | U | Limited | 145 | 0 | 67.98 | 2.1330 | 48.8171 | 30.51% | ||||||||||||
| 15 | Hudson, Kellen | 14 | U | Production | 121 | 40 | 55.25 | 1.4661 | 33.5540 | 20.97% | ||||||||||||
| 16 | Aleman, Daniel | 5 | U | Revolver | 158 | 0 | 123.42 | 1.2802 | 29.2994 | 18.31% | ||||||||||||
| 17 | Rockel, Mike | 17 | U | Limited | 129 | 80 | 55.81 | 0.8780 | 20.0944 | 12.56% | ||||||||||||
| Number of Competitors: | 17 | |||||||||||||||||||||
| Stage No: | 3 | Get Through The Door | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Allen, John | 15 | A | Limited | 111 | 0 | 10.61 | 10.4618 | 120.0000 | 100.00% | ||||||||||||
| 2 | Mann, Adam | 7 | B | Open | 91 | 20 | 7.24 | 9.8066 | 112.4847 | 93.74% | ||||||||||||
| 3 | Meade, Jim | 4 | B | Limited | 108 | 0 | 11.66 | 9.2624 | 106.2425 | 88.54% | ||||||||||||
| 4 | Nelson, Ken | 2 | U | Limited | 107 | 10 | 12.73 | 7.6198 | 87.4014 | 72.83% | ||||||||||||
| 5 | Nelson, Brian | 3 | U | Limited | 119 | 0 | 16.43 | 7.2428 | 83.0771 | 69.23% | ||||||||||||
| 6 | Dutton, Cecil | 28 | C | Limited | 117 | 0 | 16.28 | 7.1867 | 82.4336 | 68.69% | ||||||||||||
| 7 | Wotkyns, Charlie | 8 | U | Limited | 112 | 0 | 16.09 | 6.9608 | 79.8425 | 66.54% | ||||||||||||
| 8 | Evans, Daniel | 13 | U | Limited | 114 | 0 | 17.83 | 6.3937 | 73.3377 | 61.11% | ||||||||||||
| 9 | Anderson, Robert | 1 | C | Limited 10 | 114 | 0 | 18.63 | 6.1192 | 70.1891 | 58.49% | ||||||||||||
| 10 | Thomas, Steve | 9 | U | Limited | 114 | 0 | 19.83 | 5.7489 | 65.9416 | 54.95% | ||||||||||||
| 11 | Christensen, Jon | 10 | C | Single Stack | 115 | 0 | 22.41 | 5.1316 | 58.8610 | 49.05% | ||||||||||||
| 12 | Farwell, Melody | 11 | U | Limited | 116 | 0 | 23.02 | 5.0391 | 57.8000 | 48.17% | ||||||||||||
| 13 | Anderson, John | 16 | U | Limited | 118 | 0 | 23.65 | 4.9894 | 57.2299 | 47.69% | ||||||||||||
| 14 | Rockel, Mike | 17 | U | Limited | 120 | 0 | 29.00 | 4.1379 | 47.4630 | 39.55% | ||||||||||||
| 15 | Richards, Rob | 6 | U | Limited | 115 | 0 | 29.09 | 3.9532 | 45.3444 | 37.79% | ||||||||||||
| 16 | Farwell, Dan | 12 | U | Limited | 97 | 50 | 16.74 | 2.8076 | 32.2040 | 26.84% | ||||||||||||
| 17 | Hudson, Kellen | 14 | U | Production | 84 | 20 | 24.03 | 2.6633 | 30.5489 | 25.46% | ||||||||||||
| 18 | Aleman, Daniel | 5 | U | Revolver | 117 | 0 | 59.74 | 1.9585 | 22.4646 | 18.72% | ||||||||||||
| Number of Competitors: | 18 | |||||||||||||||||||||
| Stage No: | 4 | Hall-way-door | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Allen, John | 15 | A | Limited | 106 | 0 | 15.07 | 7.0338 | 110.0000 | 100.00% | ||||||||||||
| 2 | Nelson, Ken | 2 | U | Limited | 106 | 0 | 16.47 | 6.4359 | 100.6496 | 91.50% | ||||||||||||
| 3 | Wotkyns, Charlie | 8 | U | Limited | 106 | 0 | 16.53 | 6.4126 | 100.2852 | 91.17% | ||||||||||||
| 4 | Meade, Jim | 4 | B | Limited | 104 | 0 | 16.45 | 6.3222 | 98.8714 | 89.88% | ||||||||||||
| 5 | Evans, Daniel | 13 | U | Limited | 96 | 0 | 17.83 | 5.3842 | 84.2023 | 76.55% | ||||||||||||
| 6 | Dutton, Cecil | 28 | C | Limited | 92 | 0 | 18.04 | 5.0998 | 79.7546 | 72.50% | ||||||||||||
| 7 | Mann, Adam | 7 | B | Open | 98 | 10 | 17.57 | 5.0085 | 78.3268 | 71.21% | ||||||||||||
| 8 | Thomas, Steve | 9 | U | Limited | 107 | 0 | 21.98 | 4.8681 | 76.1311 | 69.21% | ||||||||||||
| 9 | Anderson, Robert | 1 | C | Limited 10 | 106 | 0 | 24.21 | 4.3784 | 68.4728 | 62.25% | ||||||||||||
| 10 | Rockel, Mike | 17 | U | Limited | 108 | 0 | 26.55 | 4.0678 | 63.6154 | 57.83% | ||||||||||||
| 11 | Anderson, John | 16 | U | Limited | 103 | 0 | 27.16 | 3.7923 | 59.3069 | 53.92% | ||||||||||||
| 12 | Farwell, Dan | 12 | U | Limited | 108 | 0 | 32.34 | 3.3395 | 52.2257 | 47.48% | ||||||||||||
| 13 | Christensen, Jon | 10 | C | Single Stack | 106 | 10 | 32.02 | 2.9981 | 46.8866 | 42.62% | ||||||||||||
| 14 | Richards, Rob | 6 | U | Limited | 92 | 20 | 25.39 | 2.8358 | 44.3484 | 40.32% | ||||||||||||
| 15 | Hudson, Kellen | 14 | U | Production | 82 | 30 | 22.53 | 2.3080 | 36.0943 | 32.81% | ||||||||||||
| 16 | Farwell, Melody | 11 | U | Limited | 96 | 10 | 39.99 | 2.1505 | 33.6312 | 30.57% | ||||||||||||
| 17 | Nelson, Brian | 3 | U | Limited | 107 | 0 | 60.86 | 1.7581 | 27.4945 | 25.00% | ||||||||||||
| 18 | Aleman, Daniel | 5 | U | Revolver | 109 | 0 | 72.68 | 1.4997 | 23.4535 | 21.32% | ||||||||||||
| Number of Competitors: | 18 | |||||||||||||||||||||
| Stage No: | 5 | 99-12 | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Mann, Adam | 7 | B | Open | 58 | 0 | 7.62 | 7.6115 | 60.0000 | 100.00% | ||||||||||||
| 2 | Allen, John | 15 | A | Limited | 56 | 0 | 7.43 | 7.5370 | 59.4127 | 99.02% | ||||||||||||
| 3 | Anderson, Robert | 1 | C | Limited 10 | 57 | 0 | 10.42 | 5.4702 | 43.1205 | 71.87% | ||||||||||||
| 4 | Nelson, Ken | 2 | U | Limited | 47 | 0 | 8.65 | 5.4335 | 42.8312 | 71.39% | ||||||||||||
| 5 | Meade, Jim | 4 | B | Limited | 48 | 10 | 7.49 | 5.0734 | 39.9926 | 66.65% | ||||||||||||
| 6 | Wotkyns, Charlie | 8 | U | Limited | 53 | 0 | 10.53 | 5.0332 | 39.6758 | 66.13% | ||||||||||||
| 7 | Christensen, Jon | 10 | C | Single Stack | 56 | 0 | 15.14 | 3.6988 | 29.1569 | 48.59% | ||||||||||||
| 8 | Thomas, Steve | 9 | U | Limited | 52 | 0 | 14.11 | 3.6853 | 29.0505 | 48.42% | ||||||||||||
| 9 | Nelson, Brian | 3 | U | Limited | 53 | 0 | 14.72 | 3.6005 | 28.3821 | 47.30% | ||||||||||||
| 10 | Richards, Rob | 6 | U | Limited | 49 | 0 | 14.88 | 3.2930 | 25.9581 | 43.26% | ||||||||||||
| 11 | Farwell, Melody | 11 | U | Limited | 45 | 0 | 15.80 | 2.8481 | 22.4510 | 37.42% | ||||||||||||
| 12 | Farwell, Dan | 12 | U | Limited | 52 | 10 | 15.47 | 2.7149 | 21.4010 | 35.67% | ||||||||||||
| 13 | Anderson, John | 16 | U | Limited | 48 | 0 | 18.04 | 2.6608 | 20.9746 | 34.96% | ||||||||||||
| 14 | Rockel, Mike | 17 | U | Limited | 43 | 10 | 16.58 | 1.9903 | 15.6892 | 26.15% | ||||||||||||
| 15 | Aleman, Daniel | 5 | U | Revolver | 59 | 0 | 37.14 | 1.5886 | 12.5226 | 20.87% | ||||||||||||
| 16 | Hudson, Kellen | 14 | U | Production | 37 | 20 | 18.24 | 0.9320 | 7.3468 | 12.24% | ||||||||||||
| 17 | Dutton, Cecil | 28 | C | Limited | 33 | 50 | 9.78 | 0 | .0000 | 0.00% | ||||||||||||
| Number of Competitors: | 17 | |||||||||||||||||||||
| Printed: | 12/19/09 4:49 PM | Page 1 of 1 | ||||||||||||||||||||
