Sometimes something that looks easy, just ain’t. Today’s match, with 4 classifiers, tested our fundamentals. Shoot fast. Reload fast. Shoot straight.
Congratulations to Chip Hartman, a first time shooter, who did very well for his first time.
Thanks, again, to those who came early and helped setup. And also to those who joined or renewed their club membership.
I will send a summary of the club annual meeting when available.
| Place | Name | USPSA | Class | Division | PF | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen, John | A43458 | A | Limited | Major | 395.0002 | 100.000% | ||||||||
| 2 | Bailey, Jeff | TY44837 | U | Single Stack | Major | 334.6673 | 84.726% | ||||||||
| 3 | Nelson, Ken | A64062 | U | Limited | Major | 276.9203 | 70.106% | ||||||||
| 4 | Wotkyns, Charlie | A63417 | U | Limited | Major | 275.4998 | 69.747% | ||||||||
| 5 | Nelson, Brian | A64106 | U | Limited | Major | Junior | 256.2178 | 64.865% | |||||||
| 6 | Dutton, Cecil | TY49322 | U | Limited 10 | Major | 245.6661 | 62.194% | ||||||||
| 7 | Anderson, Robert | TY37367 | C | Limited 10 | Major | Super Senior | 230.7708 | 58.423% | |||||||
| 8 | Hartman, Chip | U | Limited | Major | 223.3943 | 56.555% | |||||||||
| 9 | Mann, Adam | TY31130 | U | Production | Minor | 219.0588 | 55.458% | ||||||||
| 10 | Evans, Daniel | U | Limited | Major | 211.6081 | 53.572% | |||||||||
| 11 | Nichols, Chuck | A50522 | U | Production | Minor | Super Senior | 202.7293 | 51.324% | |||||||
| 12 | Christensen, Jon | L2419 | U | Production | Minor | Super Senior | 189.2758 | 47.918% | |||||||
| 13 | Brown, Steve | TY54930 | D | Limited 10 | Major | Super Senior | 183.7040 | 46.507% | |||||||
| 14 | Meade, Jim | L2578 | B | Single Stack | Major | 174.8541 | 44.267% | ||||||||
| 15 | Anderson, John | U | Limited | Major | 142.7258 | 36.133% | |||||||||
| 16 | Richards, Rob | A61640 | U | Limited | Major | 131.0070 | 33.166% | ||||||||
| 17 | Hirschi, Jed | U | Production | Minor | 112.8977 | 28.582% | |||||||||
| 18 | Abbott, John | A60240 | U | Limited | Minor | 93.2695 | 23.613% | ||||||||
| 19 | Holmberg, Mark | U | Limited | Minor | 48.2359 | 12.212% | |||||||||
| Combined divisions – these are NOT official results. | 16 Jan 2010 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/16/2010 | ||||||||||||||||||||||
| Stage No: | 1 | 08-04 | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Allen, John | 15 | A | Limited | 32 | 0 | 3.35 | 9.5522 | 35.0000 | 100.00% | ||||||||||||
| 2 | Bailey, Jeff | 1 | U | Single Stack | 31 | 0 | 3.75 | 8.2667 | 30.2898 | 86.54% | ||||||||||||
| 3 | Mann, Adam | 20 | U | Production | 35 | 0 | 4.30 | 8.1395 | 29.8238 | 85.21% | ||||||||||||
| 4 | Meade, Jim | 5 | B | Single Stack | 35 | 0 | 4.48 | 7.8125 | 28.6256 | 81.79% | ||||||||||||
| 5 | Wotkyns, Charlie | 3 | U | Limited | 33 | 0 | 4.47 | 7.3826 | 27.0504 | 77.29% | ||||||||||||
| 6 | Nelson, Ken | 7 | U | Limited | 31 | 0 | 4.97 | 6.2374 | 22.8543 | 65.30% | ||||||||||||
| 7 | Nelson, Brian | 8 | U | Limited | 33 | 0 | 6.08 | 5.4276 | 19.8871 | 56.82% | ||||||||||||
| 8 | Evans, Daniel | 16 | U | Limited | 34 | 0 | 7.00 | 4.8571 | 17.7968 | 50.85% | ||||||||||||
| 9 | Nichols, Chuck | 13 | U | Production | 25 | 0 | 5.24 | 4.7710 | 17.4813 | 49.95% | ||||||||||||
| 10 | Dutton, Cecil | 19 | U | Limited 10 | 31 | 0 | 6.83 | 4.5388 | 16.6305 | 47.52% | ||||||||||||
| 11 | Hirschi, Jed | 21 | U | Production | 25 | 0 | 6.19 | 4.0388 | 14.7985 | 42.28% | ||||||||||||
| 12 | Hartman, Chip | 2 | U | Limited | 26 | 10 | 5.10 | 3.1373 | 11.4953 | 32.84% | ||||||||||||
| 13 | Brown, Steve | 12 | D | Limited 10 | 29 | 10 | 6.11 | 3.1097 | 11.3942 | 32.55% | ||||||||||||
| 14 | Anderson, John | 11 | U | Limited | 28 | 0 | 9.56 | 2.9289 | 10.7317 | 30.66% | ||||||||||||
| 15 | Abbott, John | 18 | U | Limited | 31 | 0 | 11.84 | 2.6182 | 9.5933 | 27.41% | ||||||||||||
| 16 | Richards, Rob | 14 | U | Limited | 25 | 10 | 7.12 | 2.1067 | 7.7191 | 22.05% | ||||||||||||
| 17 | Christensen, Jon | 4 | U | Production | 33 | 0 | 28.86 | 1.1435 | 4.1899 | 11.97% | ||||||||||||
| 18 | Anderson, Robert | 6 | C | Limited 10 | 25 | 20 | 6.05 | 0.8264 | 3.0280 | 8.65% | ||||||||||||
| 19 | Holmberg, Mark | 17 | U | Limited | 10 | 50 | 5.41 | 0 | .0000 | 0.00% | ||||||||||||
| Number of Competitors: | 19 | |||||||||||||||||||||
| Stage No: | 2 | 06-10 | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Nelson, Brian | 8 | U | Limited | 30 | 0 | 5.04 | 5.9524 | 30.0000 | 100.00% | ||||||||||||
| 2 | Bailey, Jeff | 1 | U | Single Stack | 30 | 0 | 5.59 | 5.3667 | 27.0481 | 90.16% | ||||||||||||
| 3 | Mann, Adam | 20 | U | Production | 30 | 0 | 5.80 | 5.1724 | 26.0688 | 86.90% | ||||||||||||
| 4 | Dutton, Cecil | 19 | U | Limited 10 | 30 | 0 | 6.28 | 4.7771 | 24.0765 | 80.26% | ||||||||||||
| 5 | Wotkyns, Charlie | 3 | U | Limited | 30 | 0 | 6.58 | 4.5593 | 22.9788 | 76.60% | ||||||||||||
| 6 | Meade, Jim | 5 | B | Single Stack | 30 | 0 | 7.35 | 4.0816 | 20.5712 | 68.57% | ||||||||||||
| 7 | Allen, John | 15 | A | Limited | 30 | 0 | 7.56 | 3.9683 | 20.0002 | 66.67% | ||||||||||||
| 8 | Nelson, Ken | 7 | U | Limited | 30 | 0 | 8.51 | 3.5253 | 17.7675 | 59.23% | ||||||||||||
| 9 | Anderson, Robert | 6 | C | Limited 10 | 30 | 0 | 8.57 | 3.5006 | 17.6430 | 58.81% | ||||||||||||
| 10 | Hirschi, Jed | 21 | U | Production | 30 | 0 | 9.10 | 3.2967 | 16.6153 | 55.38% | ||||||||||||
| 11 | Christensen, Jon | 4 | U | Production | 30 | 0 | 9.11 | 3.2931 | 16.5972 | 55.32% | ||||||||||||
| 12 | Evans, Daniel | 16 | U | Limited | 30 | 0 | 9.22 | 3.2538 | 16.3991 | 54.66% | ||||||||||||
| 13 | Brown, Steve | 12 | D | Limited 10 | 30 | 0 | 10.65 | 2.8169 | 14.1971 | 47.32% | ||||||||||||
| 14 | Hartman, Chip | 2 | U | Limited | 30 | 0 | 11.03 | 2.7199 | 13.7083 | 45.69% | ||||||||||||
| 15 | Anderson, John | 11 | U | Limited | 30 | 0 | 14.48 | 2.0718 | 10.4418 | 34.81% | ||||||||||||
| 16 | Holmberg, Mark | 17 | U | Limited | 30 | 0 | 14.85 | 2.0202 | 10.1818 | 33.94% | ||||||||||||
| 17 | Nichols, Chuck | 13 | U | Production | 30 | 0 | 15.38 | 1.9506 | 9.8310 | 32.77% | ||||||||||||
| 18 | Richards, Rob | 14 | U | Limited | 30 | 0 | 16.45 | 1.8237 | 9.1914 | 30.64% | ||||||||||||
| 19 | Abbott, John | 18 | U | Limited | 30 | 0 | 16.61 | 1.8061 | 9.1027 | 30.34% | ||||||||||||
| Number of Competitors: | 19 | |||||||||||||||||||||
| Stage No: | 3 | 08-02 | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Allen, John | 15 | A | Limited | 92 | 0 | 17.26 | 5.3302 | 100.0000 | 100.00% | ||||||||||||
| 2 | Bailey, Jeff | 1 | U | Single Stack | 87 | 10 | 19.84 | 3.8810 | 72.8115 | 72.81% | ||||||||||||
| 3 | Anderson, Robert | 6 | C | Limited 10 | 94 | 0 | 25.37 | 3.7052 | 69.5133 | 69.51% | ||||||||||||
| 4 | Wotkyns, Charlie | 3 | U | Limited | 84 | 0 | 24.37 | 3.4469 | 64.6674 | 64.67% | ||||||||||||
| 5 | Nelson, Ken | 7 | U | Limited | 87 | 10 | 24.64 | 3.1250 | 58.6282 | 58.63% | ||||||||||||
| 6 | Nichols, Chuck | 13 | U | Production | 82 | 0 | 26.59 | 3.0839 | 57.8571 | 57.86% | ||||||||||||
| 7 | Dutton, Cecil | 19 | U | Limited 10 | 78 | 10 | 22.81 | 2.9811 | 55.9285 | 55.93% | ||||||||||||
| 8 | Hartman, Chip | 2 | U | Limited | 87 | 10 | 31.29 | 2.4609 | 46.1690 | 46.17% | ||||||||||||
| 9 | Christensen, Jon | 4 | U | Production | 92 | 0 | 39.11 | 2.3523 | 44.1316 | 44.13% | ||||||||||||
| 10 | Nelson, Brian | 8 | U | Limited | 94 | 10 | 36.68 | 2.2901 | 42.9646 | 42.96% | ||||||||||||
| 11 | Brown, Steve | 12 | D | Limited 10 | 88 | 20 | 31.26 | 2.1753 | 40.8109 | 40.81% | ||||||||||||
| 12 | Evans, Daniel | 16 | U | Limited | 72 | 20 | 26.92 | 1.9316 | 36.2388 | 36.24% | ||||||||||||
| 13 | Mann, Adam | 20 | U | Production | 60 | 20 | 22.37 | 1.7881 | 33.5466 | 33.55% | ||||||||||||
| 14 | Meade, Jim | 5 | B | Single Stack | 74 | 30 | 25.09 | 1.7537 | 32.9012 | 32.90% | ||||||||||||
| 15 | Hirschi, Jed | 21 | U | Production | 83 | 30 | 31.89 | 1.6620 | 31.1808 | 31.18% | ||||||||||||
| 16 | Abbott, John | 18 | U | Limited | 67 | 10 | 36.91 | 1.5443 | 28.9726 | 28.97% | ||||||||||||
| 17 | Anderson, John | 11 | U | Limited | 77 | 20 | 37.52 | 1.5192 | 28.5017 | 28.50% | ||||||||||||
| 18 | Holmberg, Mark | 17 | U | Limited | 68 | 40 | 50.99 | 0.5491 | 10.3017 | 10.30% | ||||||||||||
| 19 | Richards, Rob | 14 | U | Limited | 58 | 70 | 30.50 | 0 | .0000 | 0.00% | ||||||||||||
| Number of Competitors: | 19 | |||||||||||||||||||||
| Stage No: | 4 | Oh Heck | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Allen, John | 15 | A | Limited | 132 | 0 | 20.30 | 6.5025 | 140.0000 | 100.00% | ||||||||||||
| 2 | Bailey, Jeff | 1 | U | Single Stack | 123 | 0 | 23.81 | 5.1659 | 111.2228 | 79.44% | ||||||||||||
| 3 | Nelson, Brian | 8 | U | Limited | 139 | 0 | 28.68 | 4.8466 | 104.3482 | 74.53% | ||||||||||||
| 4 | Nelson, Ken | 7 | U | Limited | 132 | 0 | 27.71 | 4.7636 | 102.5612 | 73.26% | ||||||||||||
| 5 | Hartman, Chip | 2 | U | Limited | 132 | 0 | 33.40 | 3.9521 | 85.0894 | 60.78% | ||||||||||||
| 6 | Wotkyns, Charlie | 3 | U | Limited | 129 | 0 | 33.72 | 3.8256 | 82.3659 | 58.83% | ||||||||||||
| 7 | Dutton, Cecil | 19 | U | Limited 10 | 119 | 10 | 31.02 | 3.5139 | 75.6549 | 54.04% | ||||||||||||
| 8 | Anderson, Robert | 6 | C | Limited 10 | 128 | 10 | 34.05 | 3.4655 | 74.6128 | 53.29% | ||||||||||||
| 9 | Brown, Steve | 12 | D | Limited 10 | 125 | 0 | 38.08 | 3.2826 | 70.6750 | 50.48% | ||||||||||||
| 10 | Mann, Adam | 20 | U | Production | 123 | 10 | 36.31 | 3.1121 | 67.0041 | 47.86% | ||||||||||||
| 11 | Evans, Daniel | 16 | U | Limited | 114 | 0 | 36.73 | 3.1037 | 66.8232 | 47.73% | ||||||||||||
| 12 | Christensen, Jon | 4 | U | Production | 134 | 0 | 45.52 | 2.9438 | 63.3805 | 45.27% | ||||||||||||
| 13 | Nichols, Chuck | 13 | U | Production | 116 | 0 | 45.79 | 2.5333 | 54.5424 | 38.96% | ||||||||||||
| 14 | Richards, Rob | 14 | U | Limited | 109 | 0 | 45.17 | 2.4131 | 51.9545 | 37.11% | ||||||||||||
| 15 | Meade, Jim | 5 | B | Single Stack | 126 | 0 | 52.71 | 2.3904 | 51.4657 | 36.76% | ||||||||||||
| 16 | Hirschi, Jed | 21 | U | Production | 110 | 0 | 47.08 | 2.3364 | 50.3031 | 35.93% | ||||||||||||
| 17 | Anderson, John | 11 | U | Limited | 137 | 0 | 59.53 | 2.3014 | 49.5496 | 35.39% | ||||||||||||
| 18 | Abbott, John | 18 | U | Limited | 130 | 0 | 61.38 | 2.1180 | 45.6009 | 32.57% | ||||||||||||
| 19 | Holmberg, Mark | 17 | U | Limited | 120 | 30 | 69.82 | 1.2890 | 27.7524 | 19.82% | ||||||||||||
| Number of Competitors: | 19 | |||||||||||||||||||||
| Stage No: | 5 | 06-03 | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Allen, John | 15 | A | Limited | 97 | 0 | 8.57 | 11.3186 | 100.0000 | 100.00% | ||||||||||||
| 2 | Bailey, Jeff | 1 | U | Single Stack | 100 | 0 | 9.47 | 10.5597 | 93.2951 | 93.30% | ||||||||||||
| 3 | Wotkyns, Charlie | 3 | U | Limited | 91 | 0 | 10.25 | 8.8780 | 78.4373 | 78.44% | ||||||||||||
| 4 | Nelson, Ken | 7 | U | Limited | 97 | 0 | 11.41 | 8.5013 | 75.1091 | 75.11% | ||||||||||||
| 5 | Evans, Daniel | 16 | U | Limited | 94 | 0 | 11.17 | 8.4154 | 74.3502 | 74.35% | ||||||||||||
| 6 | Dutton, Cecil | 19 | U | Limited 10 | 98 | 0 | 11.80 | 8.3051 | 73.3757 | 73.38% | ||||||||||||
| 7 | Hartman, Chip | 2 | U | Limited | 100 | 0 | 13.20 | 7.5758 | 66.9323 | 66.93% | ||||||||||||
| 8 | Anderson, Robert | 6 | C | Limited 10 | 97 | 0 | 12.99 | 7.4673 | 65.9737 | 65.97% | ||||||||||||
| 9 | Nichols, Chuck | 13 | U | Production | 100 | 0 | 14.02 | 7.1327 | 63.0175 | 63.02% | ||||||||||||
| 10 | Mann, Adam | 20 | U | Production | 100 | 0 | 14.11 | 7.0872 | 62.6155 | 62.62% | ||||||||||||
| 11 | Richards, Rob | 14 | U | Limited | 92 | 0 | 13.08 | 7.0336 | 62.1420 | 62.14% | ||||||||||||
| 12 | Christensen, Jon | 4 | U | Production | 92 | 0 | 13.33 | 6.9017 | 60.9766 | 60.98% | ||||||||||||
| 13 | Nelson, Brian | 8 | U | Limited | 100 | 0 | 14.97 | 6.6800 | 59.0179 | 59.02% | ||||||||||||
| 14 | Brown, Steve | 12 | D | Limited 10 | 97 | 0 | 18.38 | 5.2775 | 46.6268 | 46.63% | ||||||||||||
| 15 | Anderson, John | 11 | U | Limited | 100 | 0 | 20.31 | 4.9237 | 43.5010 | 43.50% | ||||||||||||
| 16 | Meade, Jim | 5 | B | Single Stack | 98 | 20 | 16.69 | 4.6735 | 41.2904 | 41.29% | ||||||||||||
| 17 | Holmberg, Mark | 17 | U | Limited | 48 | 120 | 23.94 | 0 | .0000 | 0.00% | ||||||||||||
| Number of Competitors: | 17 | |||||||||||||||||||||
| Printed: | 01/16/10 5:45 PM | Page 1 of 1 | ||||||||||||||||||||
