MP101709
Match Date: 10/17/2009
Combined divisions – These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Bailey, Jeff A44837 A Limited Major N N 479.8575 100.00%
2 Allen, John A43458 B Open Major N N 434.2618 90.50%
3 Mann, Adam TY31130 B Limited Major N N 364.3657 75.93%
4 Meade, Jim L2578 B Limited Major N N 359.8980 75.00%
5 Powell, Gary L1899 B Limited Major N N 352.3232 73.42%
6 Anderson, Robert TY37367 C Limited 10 Major N N Super Senior 280.6383 58.48%
7 Wotkyns, Charlie A63417 C Single Stack Major N N 274.1179 57.12%
8 Thomas, Steve U Limited Major N N 273.9135 57.08%
9 Christensen, Jon L2419 U Single Stack Major N N Super Senior 217.3569 45.30%
10 Farwell, Melody U Limited Minor Y N 203.3129 42.37%
11 Starr, Reggie U Limited Minor N N 141.9313 29.58%
12 Seegmiller, Colby U Limited Minor N N 52.5754 10.96%
DQed Aleman, Daniel U Revolver Major N N 0.0000 0.00%
DQed Nichols, Chuck A50522 C Limited Major N N Super Senior 0.0000 0.00%
Printed: 10/18/2009 12:08 AM
MP101709
Match Date: 10/17/2009
Combined divisions – These are NOT official results.
Stage: 1 Quick and Easy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 3 A Limited 58 0 6.00 9.6667 60.0000 100.00%
2 Allen, John 2 B Open 58 0 6.46 8.9783 55.7272 92.88%
3 Meade, Jim 1 B Limited 56 0 7.44 7.5269 46.7185 77.86%
4 Powell, Gary 11 B Limited 52 0 7.86 6.6158 41.0634 68.44%
5 Mann, Adam 4 B Limited 59 0 10.80 5.4630 33.9082 56.51%
6 Wotkyns, Charlie 5 C Single Stack 54 0 9.93 5.4381 33.7536 56.26%
7 Thomas, Steve 12 U Limited 59 0 11.56 5.1038 31.6786 52.80%
8 Anderson, Robert 7 C Limited 10 58 0 11.86 4.8904 30.3541 50.59%
9 Christensen, Jon 8 U Single Stack 60 0 14.31 4.1929 26.0248 43.37%
10 Farwell, Melody 6 U Limited 56 0 14.33 3.9079 24.2558 40.43%
11 Starr, Reggie 10 U Limited 60 0 21.85 2.7460 17.0441 28.41%
12 Seegmiller, Colby 9 U Limited 55 10 27.65 1.6275 10.1017 16.84%
Stage: 2 Adam’s House
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 3 A Limited 135 0 17.92 7.5335 140.0000 100.00%
2 Mann, Adam 4 B Limited 129 0 18.70 6.8984 128.1975 91.57%
3 Allen, John 2 B Open 132 0 21.24 6.2147 115.4919 82.49%
4 Meade, Jim 1 B Limited 131 0 21.98 5.9600 110.7586 79.11%
5 Powell, Gary 11 B Limited 129 0 21.90 5.8904 109.4652 78.19%
6 Wotkyns, Charlie 5 C Single Stack 134 0 32.10 4.1745 77.5775 55.41%
7 Anderson, Robert 7 C Limited 10 134 0 32.94 4.0680 75.5983 54.00%
8 Christensen, Jon 8 U Single Stack 133 0 39.04 3.4068 63.3108 45.22%
9 Thomas, Steve 12 U Limited 132 10 41.26 2.9569 54.9500 39.25%
10 Farwell, Melody 6 U Limited 125 10 39.13 2.9389 54.6155 39.01%
11 Starr, Reggie 10 U Limited 132 0 59.26 2.2275 41.3951 29.57%
12 Seegmiller, Colby 9 U Limited 112 20 57.35 1.6042 29.8119 21.29%
Stage: 3 Dim Star – 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 3 A Limited 93 0 20.09 4.6292 105.0000 100.00%
2 Allen, John 2 B Open 97 10 31.91 2.7264 61.8405 58.90%
3 Wotkyns, Charlie 5 C Single Stack 94 0 38.19 2.4614 55.8297 53.17%
4 Thomas, Steve 12 U Limited 100 0 41.60 2.4038 54.5232 51.93%
5 Powell, Gary 11 B Limited 94 10 35.22 2.3850 54.0968 51.52%
6 Meade, Jim 1 B Limited 98 10 40.47 2.1745 49.3222 46.97%
7 Anderson, Robert 7 C Limited 10 101 0 47.92 2.1077 47.8071 45.53%
8 Mann, Adam 4 B Limited 98 0 63.12 1.5526 35.2162 33.54%
9 Christensen, Jon 8 U Single Stack 100 10 60.65 1.4839 33.6580 32.06%
10 Starr, Reggie 10 U Limited 92 10 69.36 1.1822 26.8148 25.54%
11 Farwell, Melody 6 U Limited 86 10 72.53 1.0478 23.7663 22.63%
12 Seegmiller, Colby 9 U Limited 64 70 54.54 0.0000 0.0000 0.00%
Stage: 4 Never back down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 2 B Open 131 0 18.72 6.9979 140.0000 100.00%
2 Mann, Adam 4 B Limited 128 10 19.65 6.0051 120.1380 85.81%
3 Powell, Gary 11 B Limited 118 0 20.29 5.8157 116.3489 83.11%
4 Bailey, Jeff 3 A Limited 111 10 19.27 5.2413 104.8575 74.90%
5 Meade, Jim 1 B Limited 131 0 25.26 5.1861 103.7531 74.11%
6 Anderson, Robert 7 C Limited 10 133 0 28.15 4.7247 94.5224 67.52%
7 Thomas, Steve 12 U Limited 128 10 26.45 4.4612 89.2508 63.75%
8 Christensen, Jon 8 U Single Stack 128 0 35.38 3.6179 72.3797 51.70%
9 Farwell, Melody 6 U Limited 116 10 31.40 3.3758 67.5363 48.24%
10 Wotkyns, Charlie 5 C Single Stack 131 0 44.38 2.9518 59.0537 42.18%
11 Starr, Reggie 10 U Limited 110 20 47.55 1.8927 37.8654 27.05%
12 Seegmiller, Colby 9 U Limited 97 70 42.66 0.6329 12.6618 9.04%
Stage: 5 Madness
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 3 A Limited 66 0 8.52 7.7465 70.0000 100.00%
2 Allen, John 2 B Open 68 0 10.04 6.7729 61.2022 87.43%
3 Meade, Jim 1 B Limited 64 0 11.72 5.4608 49.3456 70.49%
4 Wotkyns, Charlie 5 C Single Stack 66 0 12.45 5.3012 47.9034 68.43%
5 Mann, Adam 4 B Limited 68 0 13.10 5.1908 46.9058 67.01%
6 Thomas, Steve 12 U Limited 69 0 14.33 4.8151 43.5109 62.16%
7 Farwell, Melody 6 U Limited 56 0 15.27 3.6673 33.1390 47.34%
8 Anderson, Robert 7 C Limited 10 69 0 19.27 3.5807 32.3564 46.22%
9 Powell, Gary 11 B Limited 60 20 11.53 3.4692 31.3489 44.78%
10 Christensen, Jon 8 U Single Stack 58 10 19.73 2.4328 21.9836 31.41%
11 Starr, Reggie 10 U Limited 56 0 26.90 2.0818 18.8119 26.87%
12 Seegmiller, Colby 9 U Limited 40 50 21.05 0.0000 0.0000 0.00%
Printed: 10/18/2009 12:09 AM
