Jun 19 2010

Match Results: 19 June 2010

Category: Match ResultsKen N. @ 6:38 pm

 

Place Name USPSA Class Division PF Age Match Pts Match %
1 Bailey, Jeff TY44837 A Limited Major 416.1589 100.000%
2 Nelson, Ken TY64062 B Limited Major 384.1556 92.310%
3 Kelly, Ruben U Limited Minor 294.5871 70.787%
4 Meade, Jim L2578 B Limited Major 279.8124 67.237%
5 Thomas, Steve A68533 U Limited Major 247.0798 59.372%
6 Evans, Daniel A67198 U Limited Major 223.3476 53.669%
7 Anderson, Robert TY37367 C Limited 10 Major Super Senior 206.6230 49.650%
8 Cox, Cody U Limited Minor 196.7518 47.278%
9 Hartman, Chip U Limited Major 190.0579 45.670%
10 Cox, Larry U Limited Minor 182.9936 43.972%
11 Christensen, Jon L2419 C Revolver Major Super Senior 151.4438 36.391%
12 Farwell, Dan U Limited Major 141.7682 34.066%
13 Farwell, Melody U Limited Major 115.8371 27.835%
14 Olson, Nate U Limited Major 87.1519 20.942%
15 Saw, Simon U Limited Minor 66.5108 15.982%
Number of Competitors: 17

 

 

Stage No: 1 Shooter Shooter
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Jeff 3 A Limited 110 0 9.99 11.0110 120.0000 100.00%
2 Nelson, Ken 1 B Limited 117 0 11.32 10.3357 112.6405 93.87%
3 Meade, Jim 4 B Limited 107 10 11.43 8.4864 92.4864 77.07%
4 Kelly, Ruben 11 U Limited 112 0 14.74 7.5984 82.8088 69.01%
5 Thomas, Steve 10 U Limited 112 10 15.06 6.7729 73.8124 61.51%
6 Evans, Daniel 2 U Limited 113 0 17.28 6.5394 71.2676 59.39%
7 Hartman, Chip 5 U Limited 103 10 15.23 6.1064 66.5487 55.46%
8 Cox, Larry 13 U Limited 101 10 18.06 5.0388 54.9138 45.76%
9 Anderson, Robert 8 C Limited 10 113 0 25.15 4.4930 48.9656 40.80%
10 Cox, Cody 12 U Limited 113 10 24.03 4.2863 46.7129 38.93%
11 Saw, Simon 16 U Limited 105 10 26.76 3.5501 38.6897 32.24%
12 Christensen, Jon 6 C Revolver 105 10 33.32 2.8511 31.0718 25.89%
13 Olson, Nate 17 U Limited 100 20 29.71 2.6927 29.3456 24.45%
14 Farwell, Dan 14 U Limited 107 30 35.05 2.1969 23.9422 19.95%
15 Farwell, Melody 7 U Limited 109 10 56.55 1.7507 19.0795 15.90%
Number of Competitors: 15
Stage No: 2 Back And Forth
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Jeff 3 A Limited 84 0 15.03 5.5888 90.0000 100.00%
2 Kelly, Ruben 11 U Limited 84 0 19.38 4.3344 69.7996 77.56%
3 Nelson, Ken 1 B Limited 85 0 19.75 4.3038 69.3068 77.01%
4 Cox, Cody 12 U Limited 84 0 20.82 4.0346 64.9717 72.19%
5 Meade, Jim 4 B Limited 88 0 21.99 4.0018 64.4435 71.60%
6 Evans, Daniel 2 U Limited 82 0 26.90 3.0483 49.0887 54.54%
7 Anderson, Robert 8 C Limited 10 79 0 26.64 2.9655 47.7553 53.06%
8 Farwell, Melody 7 U Limited 79 10 31.25 2.2080 35.5568 39.51%
9 Thomas, Steve 10 U Limited 83 10 34.91 2.0911 33.6743 37.42%
10 Farwell, Dan 14 U Limited 88 0 44.26 1.9883 32.0189 35.58%
11 Cox, Larry 13 U Limited 71 10 31.62 1.9292 31.0671 34.52%
12 Christensen, Jon 6 C Revolver 82 0 43.02 1.9061 30.6951 34.11%
13 Olson, Nate 17 U Limited 67 20 38.45 1.2224 19.6851 21.87%
14 Saw, Simon 16 U Limited 65 40 42.35 0.5903 9.5060 10.56%
15 Hartman, Chip 5 U Limited 81 110 30.64 0 .0000 0.00%
Number of Competitors: 15
Stage No: 4 Tripple Tripple
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nelson, Ken 1 B Limited 88 0 14.39 6.1154 90.0000 100.00%
2 Bailey, Jeff 3 A Limited 84 10 12.64 5.8544 86.1589 95.73%
3 Hartman, Chip 5 U Limited 81 0 17.21 4.7066 69.2668 76.96%
4 Thomas, Steve 10 U Limited 80 0 18.24 4.3860 64.5485 71.72%
5 Meade, Jim 4 B Limited 88 0 20.99 4.1925 61.7008 68.56%
6 Kelly, Ruben 11 U Limited 76 0 19.17 3.9645 58.3453 64.83%
7 Anderson, Robert 8 C Limited 10 89 0 26.47 3.3623 49.4828 54.98%
8 Cox, Cody 12 U Limited 74 0 22.55 3.2816 48.2951 53.66%
9 Farwell, Dan 14 U Limited 87 0 30.23 2.8779 42.3539 47.06%
10 Cox, Larry 13 U Limited 78 0 27.30 2.8571 42.0478 46.72%
11 Farwell, Melody 7 U Limited 81 0 34.61 2.3404 34.4435 38.27%
12 Evans, Daniel 2 U Limited 82 0 35.30 2.3229 34.1860 37.98%
13 Christensen, Jon 6 C Revolver 72 20 26.22 1.9832 29.1866 32.43%
14 Olson, Nate 17 U Limited 76 20 41.40 1.3527 19.9076 22.12%
15 Saw, Simon 16 U Limited 62 40 38.24 0.5753 8.4667 9.41%
DQed Anderson, John 15 U Limited 89 0 46.00 0 .0000 0.00%
DQed Brown, Steve 9 U Limited 84 0 74.64 0 .0000 0.00%
Number of Competitors: 17
Stage No: 5 Close Quarter Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Jeff 3 A Limited 98 0 14.15 6.9258 120.0000 100.00%
2 Nelson, Ken 1 B Limited 111 0 17.14 6.4761 112.2083 93.51%
3 Kelly, Ruben 11 U Limited 92 0 19.06 4.8269 83.6334 69.69%
4 Thomas, Steve 10 U Limited 112 10 23.55 4.3312 75.0446 62.54%
5 Evans, Daniel 2 U Limited 99 0 24.93 3.9711 68.8053 57.34%
6 Meade, Jim 4 B Limited 95 20 21.24 3.5311 61.1817 50.98%
7 Christensen, Jon 6 C Revolver 101 0 28.93 3.4912 60.4903 50.41%
8 Anderson, Robert 8 C Limited 10 96 0 27.53 3.4871 60.4193 50.35%
9 Cox, Larry 13 U Limited 86 0 27.11 3.1723 54.9649 45.80%
10 Hartman, Chip 5 U Limited 97 10 27.79 3.1306 54.2424 45.20%
11 Farwell, Dan 14 U Limited 113 10 41.07 2.5079 43.4532 36.21%
12 Cox, Cody 12 U Limited 88 20 32.04 2.1223 36.7721 30.64%
13 Farwell, Melody 7 U Limited 85 20 42.09 1.5443 26.7573 22.30%
14 Olson, Nate 17 U Limited 80 50 28.54 1.0512 18.2136 15.18%
15 Saw, Simon 16 U Limited 82 40 73.89 0.5684 9.8484 8.21%
DQed Anderson, John 15 U Limited 112 0 44.99 0 .0000 0.00%
DQed Brown, Steve 9 U Limited 90 10 33.94 0 .0000 0.00%
Number of Competitors: 17
Printed: 06/19/10 7:34 PM Page 1 of 1

Comments are closed.