Winner John Alan takes on Stage 1
First off, a big thanks to Jon C. who came out Friday and got much of stages 1-3 setup. That helped us start early. And thanks, as well, to those who arrived early to setup and stayed late to tear down. A very close match today, with John Allen nipping out Adam Mann by less that 1/2 a percent! The battle for Limited class was between Gary Powell and Ken Nelson. Ken had it until he got 6 procedurals and zero score on the classifier 5th stage. Congrats to Gary! C’est la guerre!
Thanks to returning shooters new Daniel Evans, Lynn Crawford and Ron Larsen. We hope to see you regularly!
19 Sep 2009
Match Date: 9/19/2009
Combined divisions – These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Allen, John A43458 B Open Major N N N N 455.4940 100.00%
2 Mann, Adam TY31130 B Open Major N N N N 453.8851 99.65%
3 Powell, Gary L1899 B Limited 10 Major N N N N 311.6779 68.43%
4 Nelson, Ken A64062 U Limited Major N N N N 288.7837 63.40%
5 Christensen, Jon L2419 C Limited Minor N N N N SSenior 243.9282 53.55%
6 Anderson, Robert TY37367 C Limited 10 Major N N N N S Senior 228.7209 50.21%
7 Farwell, Dan U Limited Major N N N N 199.6513 43.83%
8 Nelson, Brian A64106 U Limited 10 Major N N N N Junior 184.6766 40.54%
9 Evans, Daniel U Limited Major N N N N 142.0372 31.18%
10 Aleman, Daniel U Production Minor N N N N 111.1513 24.40%
11 Crawford, Lynn U Limited Major N N N N 97.1139 21.32%
12 Larsen, Ron U Single Stack Major N N N N 65.5334 14.39%
19 Sep 2009
Match Date: 9/19/2009
Combined divisions – These are NOT official results.
Stage: 1 Barrlels-o-fun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 9 B Open 93 0 12.46 7.4639 100.0000 100.00%
2 Allen, John 2 B Open 98 0 14.39 6.8103 91.2432 91.24%
3 Nelson, Ken 5 U Limited 92 0 21.27 4.3253 57.9496 57.95%
4 Christensen, Jon 3 C Limited 80 0 25.07 3.1911 42.7538 42.75%
5 Anderson, Robert 10 C Limited 10 91 0 28.86 3.1532 42.2460 42.25%
6 Nelson, Brian 4 U Limited 10 85 20 25.67 2.5321 33.9246 33.92%
7 Powell, Gary 7 B Limited 10 83 20 25.88 2.4343 32.6143 32.61%
8 Farwell, Dan 8 U Limited 96 0 42.07 2.2819 30.5725 30.57%
9 Evans, Daniel 11 U Limited 80 20 49.03 1.2237 16.3949 16.39%
10 Aleman, Daniel 1 U Production 89 10 64.83 1.2186 16.3266 16.33%
11 Larsen, Ron 12 U Single Stack 97 0 104.14 0.9314 12.4787 12.48%
12 Crawford, Lynn 6 U Limited 84 20 105.04 0.6093 8.1633 8.16%
Stage: 2 Yard Sale
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 9 B Open 95 0 20.80 4.5673 100.0000 100.00%
2 Allen, John 2 B Open 93 0 20.62 4.5102 98.7498 98.75%
3 Nelson, Ken 5 U Limited 93 0 24.62 3.7774 82.7053 82.71%
4 Powell, Gary 7 B Limited 10 89 10 24.11 3.2766 71.7404 71.74%
5 Christensen, Jon 3 C Limited 92 0 31.60 2.9114 63.7444 63.74%
6 Farwell, Dan 8 U Limited 97 0 42.96 2.2579 49.4362 49.44%
7 Anderson, Robert 10 C Limited 10 84 10 33.46 2.2116 48.4225 48.42%
8 Evans, Daniel 11 U Limited 94 0 50.42 1.8643 40.8184 40.82%
9 Crawford, Lynn 6 U Limited 92 0 52.74 1.7444 38.1932 38.19%
10 Aleman, Daniel 1 U Production 85 10 51.67 1.4515 31.7803 31.78%
11 Nelson, Brian 4 U Limited 10 73 40 23.54 1.4019 30.6943 30.69%
12 Larsen, Ron 12 U Single Stack 89 10 74.49 1.0605 23.2194 23.22%
Stage: 3 Teehee- Go Mobile
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 9 B Open 96 0 12.56 7.6433 100.0000 100.00%
2 Allen, John 2 B Open 96 0 14.69 6.5351 85.5010 85.50%
3 Powell, Gary 7 B Limited 10 82 0 14.63 5.6049 73.3309 73.33%
4 Nelson, Ken 5 U Limited 89 0 20.16 4.4147 57.7591 57.76%
5 Christensen, Jon 3 C Limited 92 0 21.29 4.3213 56.5371 56.54%
6 Anderson, Robert 10 C Limited 10 91 0 21.17 4.2985 56.2388 56.24%
7 Evans, Daniel 11 U Limited 96 0 34.99 2.7436 35.8955 35.90%
8 Nelson, Brian 4 U Limited 10 84 10 27.40 2.7007 35.3342 35.33%
9 Farwell, Dan 8 U Limited 86 20 25.28 2.6108 34.1580 34.16%
10 Aleman, Daniel 1 U Production 94 0 40.53 2.3193 30.3442 30.34%
11 Crawford, Lynn 6 U Limited 95 10 70.28 1.2094 15.8230 15.82%
12 Larsen, Ron 12 U Single Stack 98 0 116.90 0.8383 10.9678 10.97%
Stage: 4 Hide And Seek
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 2 B Open 101 0 9.24 10.9307 120.0000 100.00%
2 Mann, Adam 9 B Open 99 20 8.27 9.5526 104.8709 87.39%
3 Nelson, Ken 5 U Limited 108 0 13.12 8.2317 90.3697 75.31%
4 Powell, Gary 7 B Limited 10 119 0 14.67 8.1118 89.0534 74.21%
5 Farwell, Dan 8 U Limited 113 0 19.67 5.7448 63.0679 52.56%
6 Nelson, Brian 4 U Limited 10 112 0 20.44 5.4795 60.1553 50.13%
7 Christensen, Jon 3 C Limited 110 0 20.87 5.2707 57.8631 48.22%
8 Anderson, Robert 10 C Limited 10 112 0 21.57 5.1924 57.0035 47.50%
9 Evans, Daniel 11 U Limited 115 10 38.40 2.7344 30.0189 25.02%
10 Crawford, Lynn 6 U Limited 110 0 40.80 2.6961 29.5985 24.67%
11 Aleman, Daniel 1 U Production 108 0 40.92 2.6393 28.9749 24.15%
12 Larsen, Ron 12 U Single Stack 108 20 78.26 1.1245 12.3450 10.29%
Stage: 5 99-55
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 2 B Open 56 0 8.21 6.8210 60.0000 100.00%
2 Mann, Adam 9 B Open 56 0 10.05 5.5721 49.0142 81.69%
3 Powell, Gary 7 B Limited 10 54 0 10.57 5.1088 44.9389 74.90%
4 Anderson, Robert 10 C Limited 10 55 0 19.50 2.8205 24.8101 41.35%
5 Nelson, Brian 4 U Limited 10 56 10 16.47 2.7930 24.5682 40.95%
6 Christensen, Jon 3 C Limited 51 10 15.66 2.6181 23.0298 38.38%
7 Farwell, Dan 8 U Limited 54 0 21.19 2.5484 22.4167 37.36%
8 Evans, Daniel 11 U Limited 54 0 25.12 2.1497 18.9095 31.52%
9 Larsen, Ron 12 U Single Stack 43 20 31.02 0.7415 6.5225 10.87%
10 Crawford, Lynn 6 U Limited 42 20 36.27 0.6066 5.3359 8.89%
11 Aleman, Daniel 1 U Production 38 30 18.89 0.4235 3.7253 6.21%
DNF Nelson, Ken 5 U Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 09/20/2009 11:42 AM
We are the Southern Utah Practical Shooters. We are a non-profit corporation and USPSA affiliated club that holds practical shooting matches on the 1st and 3rd Saturday's of each month. We also hold Defensive (IDPA style) Matches on the 2nd and 4th Friday evenings of the month. We shoot at the Southern Utah Shooting Sports Park near the Washington County Fairgrounds in Hurricane, Ut.