After a brisk morning we had excellent weather and fun shooting today. We also had a record turnout.
Congratulations to John Allen as overall winner.
Welcome to new shooters John Garcia, Ethan Gurney, and Max Plank. They came from Kanab today, where they all work for BestFriends.Org.
Also welcome to Mark Holmberg, a new shooter, who sounded like he was having a lot of fun and was already talking about what gun he would use at the next match.
Deputy Sheriff Woody Taylor also shot with us for the first time today and acquitted (pun intended) himself well. Good luck on the Sheriff shooting qualifications Woody!
And also, welcome to our Las Vegas visitors, Nels, Bob, Preston, Ravi and Kevin. They got up early to join us! And rewarded themselves with a tasty feast at the Cracker Barrel on the way home.
My apologies for not getting the final squad correctly into the results while at the range. I was one mouse click away, I just didn’t know to click it. (-:
| Combined divisions – these are NOT official results. | 2 Jan 2009 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/2/2010 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Allen, John | REENTRY | B | Open | Major | 504.7994 | 100.000% | ||||||||||||
| 2 | Bailey, Jeff | A44837 | A | Limited | Major | 484.2213 | 95.924% | ||||||||||||
| 3 | Acuff, Kevin | A64139 | U | Open | Major | 425.7882 | 84.348% | ||||||||||||
| 4 | Mann, Adam | TY31130 | B | Open | Major | 407.7743 | 80.779% | ||||||||||||
| 5 | Allen, John | A43458 | A | Limited | Major | 401.2786 | 79.493% | ||||||||||||
| 6 | Powell, Gary | L1899 | U | Single Stack | Major | 341.2279 | 67.597% | ||||||||||||
| 7 | Nelson, Ken | A64062 | U | Limited | Major | 335.5143 | 66.465% | ||||||||||||
| 8 | Wotkyns, Charlie | A63417 | U | Limited | Major | 327.4279 | 64.863% | ||||||||||||
| 9 | Nelson, Brian | A64106 | U | Limited | Major | Junior | 324.0836 | 64.200% | |||||||||||
| 10 | Dutton, Cecil | TY49322 | C | Limited | Major | 321.4015 | 63.669% | ||||||||||||
| 11 | Thomas, Steve | U | Limited | Major | 299.0110 | 59.234% | |||||||||||||
| 12 | Anderson, Robert | TY37367 | C | Limited 10 | Major | Super Senior | 295.3825 | 58.515% | |||||||||||
| 13 | Bawa, Ravi | FY65268 | D | Limited | Major | 291.6061 | 57.767% | ||||||||||||
| 14 | Garcia, John | U | Limited | Major | 284.6356 | 56.386% | |||||||||||||
| 15 | Plank, Max | U | Limited | Major | 284.5117 | 56.361% | |||||||||||||
| 16 | Evans, Daniel | U | Limited | Major | 192.2431 | 38.083% | |||||||||||||
| 17 | Christensen, Jon | L2419 | U | Revolver | Major | Super Senior | 184.8285 | 36.614% | |||||||||||
| 18 | Larson, Bob | U | Limited | Minor | 184.0507 | 36.460% | |||||||||||||
| 19 | Acuff, Preston | A66761 | U | Production | Minor | 181.5366 | 35.962% | ||||||||||||
| 20 | Taylor, Woody | U | Limited | Major | 180.6725 | 35.791% | |||||||||||||
| 21 | Seegmiller, Colby | A66883 | U | Single Stack | Major | 178.9570 | 35.451% | ||||||||||||
| 22 | Segel, Nels | TY61351 | U | Production | Minor | Senior | 175.7134 | 34.809% | |||||||||||
| 23 | Farwell, Dan | U | Limited | Major | 170.2265 | 33.722% | |||||||||||||
| 24 | Farwell, Melody | U | Limited | Minor | 168.9554 | 33.470% | |||||||||||||
| 25 | Larsen, Ron | U | Single Stack | Major | 126.0868 | 24.978% | |||||||||||||
| 26 | Rockel, Mike | U | Single Stack | Major | 104.8459 | 20.770% | |||||||||||||
| 27 | Gurney, Ethan | U | Limited | Major | 100.7475 | 19.958% | |||||||||||||
| 28 | Aleman, Daniel | U | Revolver | Major | 92.0623 | 18.237% | |||||||||||||
| 29 | Meade, Jim | L2578 | B | Limited | Major | 38.2776 | 7.583% | ||||||||||||
| 30 | Holmberg, Mark | U | Limited | Major | 14.6674 | 2.906% | |||||||||||||
| Number of Competitors: | 30 | ||||||||||||||||||
| Printed: | 01/02/10 5:20 PM |
|
Page 1 of 1 | ||||||||||||||||
| Combined divisions – these are NOT official results. | 2 Jan 2009 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/2/2010 | ||||||||||||||||||||||
| Stage No: | 1 | Stay The Path | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Bailey, Jeff | 30 | A | Limited | 104 | 0 | 12.38 | 8.4006 | 110.0000 | 100.00% | ||||||||||||
| 2 | Acuff, Kevin | 4 | U | Open | 98 | 0 | 12.62 | 7.7655 | 101.6838 | 92.44% | ||||||||||||
| 3 | Nelson, Ken | 11 | U | Limited | 100 | 0 | 19.01 | 5.2604 | 68.8813 | 62.62% | ||||||||||||
| 4 | Thomas, Steve | 22 | U | Limited | 107 | 0 | 20.63 | 5.1866 | 67.9149 | 61.74% | ||||||||||||
| 5 | Powell, Gary | 14 | U | Single Stack | 99 | 10 | 17.28 | 5.1505 | 67.4422 | 61.31% | ||||||||||||
| 6 | Nelson, Brian | 10 | U | Limited | 107 | 10 | 19.48 | 4.9795 | 65.2031 | 59.28% | ||||||||||||
| 7 | Dutton, Cecil | 20 | C | Limited | 99 | 0 | 20.05 | 4.9377 | 64.6557 | 58.78% | ||||||||||||
| 8 | Mann, Adam | 18 | B | Open | 93 | 20 | 15.49 | 4.7127 | 61.7095 | 56.10% | ||||||||||||
| 9 | Allen, John | 12 | A | Limited | 90 | 10 | 17.02 | 4.7004 | 61.5485 | 55.95% | ||||||||||||
| 10 | Bawa, Ravi | 2 | D | Limited | 102 | 0 | 22.51 | 4.5313 | 59.3342 | 53.94% | ||||||||||||
| 11 | Anderson, Robert | 21 | C | Limited 10 | 103 | 0 | 23.34 | 4.4130 | 57.7852 | 52.53% | ||||||||||||
| R12 | Allen, John | 13 | B | Open | 98 | 20 | 19.79 | 3.9414 | 51.6099 | 46.92% | ||||||||||||
| 13 | Plank, Max | 29 | U | Limited | 101 | 10 | 25.05 | 3.6327 | 47.5677 | 43.24% | ||||||||||||
| 14 | Garcia, John | 28 | U | Limited | 107 | 0 | 30.69 | 3.4865 | 45.6533 | 41.50% | ||||||||||||
| 15 | Wotkyns, Charlie | 15 | U | Limited | 95 | 20 | 21.89 | 3.4262 | 44.8637 | 40.79% | ||||||||||||
| 16 | Segel, Nels | 1 | U | Production | 97 | 10 | 26.54 | 3.2781 | 42.9244 | 39.02% | ||||||||||||
| 17 | Farwell, Dan | 7 | U | Limited | 107 | 0 | 37.42 | 2.8594 | 37.4418 | 34.04% | ||||||||||||
| 18 | Evans, Daniel | 16 | U | Limited | 101 | 10 | 32.31 | 2.8165 | 36.8801 | 33.53% | ||||||||||||
| 19 | Christensen, Jon | 26 | U | Revolver | 105 | 0 | 44.82 | 2.3427 | 30.6760 | 27.89% | ||||||||||||
| 20 | Seegmiller, Colby | 19 | U | Single Stack | 92 | 20 | 30.85 | 2.3339 | 30.5608 | 27.78% | ||||||||||||
| 21 | Rockel, Mike | 9 | U | Single Stack | 109 | 0 | 48.28 | 2.2577 | 29.5630 | 26.88% | ||||||||||||
| 22 | Larson, Bob | 5 | U | Limited | 93 | 30 | 28.46 | 2.2136 | 28.9855 | 26.35% | ||||||||||||
| 23 | Taylor, Woody | 8 | U | Limited | 105 | 0 | 48.19 | 2.1789 | 28.5312 | 25.94% | ||||||||||||
| 24 | Farwell, Melody | 6 | U | Limited | 96 | 0 | 45.26 | 2.1211 | 27.7743 | 25.25% | ||||||||||||
| 25 | Larsen, Ron | 23 | U | Single Stack | 102 | 0 | 62.41 | 1.6344 | 21.4013 | 19.46% | ||||||||||||
| 26 | Acuff, Preston | 3 | U | Production | 72 | 40 | 29.90 | 1.0702 | 14.0135 | 12.74% | ||||||||||||
| 27 | Aleman, Daniel | 25 | U | Revolver | 102 | 10 | 94.38 | 0.9748 | 12.7643 | 11.60% | ||||||||||||
| 28 | Gurney, Ethan | 27 | U | Limited | 84 | 50 | 59.74 | 0.5691 | 7.4520 | 6.77% | ||||||||||||
| 29 | Holmberg, Mark | 17 | U | Limited | 56 | 100 | 91.29 | 0 | .0000 | 0.00% | ||||||||||||
| Number of Competitors: | 29 | |||||||||||||||||||||
| Stage No: | 2 | Bang Bang | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| R1 | Allen, John | 13 | B | Open | 134 | 0 | 23.30 | 5.7511 | 140.0000 | 100.00% | ||||||||||||
| 2 | Allen, John | 12 | A | Limited | 130 | 0 | 23.95 | 5.4280 | 132.1347 | 94.38% | ||||||||||||
| 3 | Powell, Gary | 14 | U | Single Stack | 126 | 0 | 28.81 | 4.3735 | 106.4649 | 76.05% | ||||||||||||
| 4 | Bailey, Jeff | 30 | A | Limited | 119 | 20 | 23.74 | 4.1702 | 101.5159 | 72.51% | ||||||||||||
| 5 | Dutton, Cecil | 20 | C | Limited | 124 | 0 | 30.44 | 4.0736 | 99.1643 | 70.83% | ||||||||||||
| 6 | Mann, Adam | 18 | B | Open | 133 | 10 | 31.94 | 3.8510 | 93.7455 | 66.96% | ||||||||||||
| 7 | Wotkyns, Charlie | 15 | U | Limited | 122 | 10 | 29.14 | 3.8435 | 93.5630 | 66.83% | ||||||||||||
| 8 | Acuff, Kevin | 4 | U | Open | 110 | 20 | 23.44 | 3.8396 | 93.4680 | 66.76% | ||||||||||||
| 9 | Plank, Max | 29 | U | Limited | 131 | 0 | 39.99 | 3.2758 | 79.7434 | 56.96% | ||||||||||||
| 10 | Garcia, John | 28 | U | Limited | 135 | 0 | 41.51 | 3.2522 | 79.1689 | 56.55% | ||||||||||||
| 11 | Nelson, Ken | 11 | U | Limited | 136 | 0 | 42.41 | 3.2068 | 78.0637 | 55.76% | ||||||||||||
| 12 | Anderson, Robert | 21 | C | Limited 10 | 129 | 0 | 41.92 | 3.0773 | 74.9112 | 53.51% | ||||||||||||
| 13 | Nelson, Brian | 10 | U | Limited | 138 | 0 | 50.56 | 2.7294 | 66.4422 | 47.46% | ||||||||||||
| 14 | Bawa, Ravi | 2 | D | Limited | 113 | 10 | 38.26 | 2.6921 | 65.5342 | 46.81% | ||||||||||||
| 15 | Acuff, Preston | 3 | U | Production | 117 | 10 | 42.17 | 2.5373 | 61.7659 | 44.12% | ||||||||||||
| 16 | Evans, Daniel | 16 | U | Limited | 121 | 20 | 40.70 | 2.4816 | 60.4100 | 43.15% | ||||||||||||
| 17 | Thomas, Steve | 22 | U | Limited | 137 | 0 | 56.40 | 2.4291 | 59.1320 | 42.24% | ||||||||||||
| 18 | Christensen, Jon | 26 | U | Revolver | 137 | 0 | 57.91 | 2.3657 | 57.5886 | 41.13% | ||||||||||||
| 19 | Taylor, Woody | 8 | U | Limited | 129 | 10 | 50.64 | 2.3499 | 57.2040 | 40.86% | ||||||||||||
| 20 | Farwell, Melody | 6 | U | Limited | 132 | 0 | 56.50 | 2.3363 | 56.8729 | 40.62% | ||||||||||||
| 21 | Larson, Bob | 5 | U | Limited | 120 | 30 | 44.72 | 2.0125 | 48.9906 | 34.99% | ||||||||||||
| 22 | Larsen, Ron | 23 | U | Single Stack | 132 | 0 | 66.17 | 1.9949 | 48.5622 | 34.69% | ||||||||||||
| 23 | Segel, Nels | 1 | U | Production | 109 | 40 | 43.14 | 1.5994 | 38.9345 | 27.81% | ||||||||||||
| 24 | Gurney, Ethan | 27 | U | Limited | 130 | 10 | 76.05 | 1.5779 | 38.4111 | 27.44% | ||||||||||||
| 25 | Seegmiller, Colby | 19 | U | Single Stack | 120 | 20 | 68.93 | 1.4507 | 35.3146 | 25.22% | ||||||||||||
| 26 | Aleman, Daniel | 25 | U | Revolver | 135 | 0 | 125.94 | 1.0719 | 26.0934 | 18.64% | ||||||||||||
| 27 | Rockel, Mike | 9 | U | Single Stack | 65 | 220 | 36.89 | 0 | .0000 | 0.00% | ||||||||||||
| Tie | Holmberg, Mark | 17 | U | Limited | 82 | 120 | 134.30 | 0 | .0000 | 0.00% | ||||||||||||
| Tie | Farwell, Dan | 7 | U | Limited | 25 | 340 | 7.60 | 0 | .0000 | 0.00% | ||||||||||||
| Number of Competitors: | 29 | |||||||||||||||||||||
| Stage No: | 3 | Near And Far | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| R1 | Allen, John | 13 | B | Open | 112 | 0 | 14.44 | 7.7562 | 115.0000 | 100.00% | ||||||||||||
| 2 | Mann, Adam | 18 | B | Open | 113 | 0 | 17.80 | 6.3483 | 94.1253 | 81.85% | ||||||||||||
| 3 | Acuff, Kevin | 4 | U | Open | 104 | 0 | 18.91 | 5.4997 | 81.5432 | 70.91% | ||||||||||||
| 4 | Bailey, Jeff | 30 | A | Limited | 104 | 10 | 17.68 | 5.3167 | 78.8299 | 68.55% | ||||||||||||
| 5 | Garcia, John | 28 | U | Limited | 113 | 0 | 24.82 | 4.5528 | 67.5037 | 58.70% | ||||||||||||
| 6 | Allen, John | 12 | A | Limited | 100 | 10 | 21.03 | 4.2796 | 63.4530 | 55.18% | ||||||||||||
| 7 | Nelson, Brian | 10 | U | Limited | 112 | 0 | 27.80 | 4.0288 | 59.7344 | 51.94% | ||||||||||||
| 8 | Wotkyns, Charlie | 15 | U | Limited | 111 | 0 | 28.13 | 3.9460 | 58.5067 | 50.88% | ||||||||||||
| 9 | Plank, Max | 29 | U | Limited | 113 | 0 | 29.34 | 3.8514 | 57.1041 | 49.66% | ||||||||||||
| 10 | Larson, Bob | 5 | U | Limited | 105 | 0 | 29.54 | 3.5545 | 52.7020 | 45.83% | ||||||||||||
| 11 | Thomas, Steve | 22 | U | Limited | 106 | 10 | 27.94 | 3.4359 | 50.9436 | 44.30% | ||||||||||||
| 12 | Anderson, Robert | 21 | C | Limited 10 | 108 | 0 | 31.61 | 3.4166 | 50.6574 | 44.05% | ||||||||||||
| 13 | Powell, Gary | 14 | U | Single Stack | 97 | 0 | 29.50 | 3.2881 | 48.7522 | 42.39% | ||||||||||||
| 14 | Nelson, Ken | 11 | U | Limited | 99 | 20 | 24.21 | 3.2631 | 48.3815 | 42.07% | ||||||||||||
| 15 | Bawa, Ravi | 2 | D | Limited | 108 | 10 | 30.56 | 3.2068 | 47.5467 | 41.34% | ||||||||||||
| 16 | Farwell, Dan | 7 | U | Limited | 113 | 0 | 37.18 | 3.0393 | 45.0632 | 39.19% | ||||||||||||
| 17 | Acuff, Preston | 3 | U | Production | 105 | 0 | 36.90 | 2.8455 | 42.1898 | 36.69% | ||||||||||||
| 18 | Rockel, Mike | 9 | U | Single Stack | 114 | 0 | 48.20 | 2.3651 | 35.0670 | 30.49% | ||||||||||||
| 19 | Seegmiller, Colby | 19 | U | Single Stack | 108 | 0 | 46.24 | 2.3356 | 34.6296 | 30.11% | ||||||||||||
| 20 | Dutton, Cecil | 20 | C | Limited | 90 | 40 | 22.61 | 2.2114 | 32.7881 | 28.51% | ||||||||||||
| 21 | Evans, Daniel | 16 | U | Limited | 107 | 0 | 50.33 | 2.1260 | 31.5219 | 27.41% | ||||||||||||
| 22 | Christensen, Jon | 26 | U | Revolver | 109 | 0 | 51.43 | 2.1194 | 31.4240 | 27.33% | ||||||||||||
| 23 | Segel, Nels | 1 | U | Production | 103 | 0 | 51.50 | 2.0000 | 29.6537 | 25.79% | ||||||||||||
| 24 | Taylor, Woody | 8 | U | Limited | 110 | 0 | 55.42 | 1.9848 | 29.4283 | 25.59% | ||||||||||||
| 25 | Farwell, Melody | 6 | U | Limited | 93 | 30 | 50.21 | 1.2547 | 18.6032 | 16.18% | ||||||||||||
| 26 | Larsen, Ron | 23 | U | Single Stack | 108 | 10 | 80.36 | 1.2195 | 18.0813 | 15.72% | ||||||||||||
| 27 | Gurney, Ethan | 27 | U | Limited | 97 | 10 | 72.84 | 1.1944 | 17.7092 | 15.40% | ||||||||||||
| 28 | Aleman, Daniel | 25 | U | Revolver | 110 | 10 | 92.14 | 1.0853 | 16.0916 | 13.99% | ||||||||||||
| 29 | Holmberg, Mark | 17 | U | Limited | 89 | 40 | 84.29 | 0.5813 | 8.6188 | 7.49% | ||||||||||||
| Number of Competitors: | 29 | |||||||||||||||||||||
| Stage No: | 4 | Le T Or Right | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Bailey, Jeff | 30 | A | Limited | 129 | 0 | 16.46 | 7.8372 | 140.0000 | 100.00% | ||||||||||||
| R2 | Allen, John | 13 | B | Open | 125 | 10 | 14.89 | 7.7233 | 137.9653 | 98.55% | ||||||||||||
| 3 | Acuff, Kevin | 4 | U | Open | 113 | 0 | 17.19 | 6.5736 | 117.4277 | 83.88% | ||||||||||||
| 4 | Nelson, Ken | 11 | U | Limited | 125 | 10 | 18.72 | 6.1432 | 109.7392 | 78.39% | ||||||||||||
| 5 | Thomas, Steve | 22 | U | Limited | 129 | 0 | 22.39 | 5.7615 | 102.9207 | 73.51% | ||||||||||||
| 6 | Wotkyns, Charlie | 15 | U | Limited | 128 | 0 | 22.29 | 5.7425 | 102.5813 | 73.27% | ||||||||||||
| 7 | Nelson, Brian | 10 | U | Limited | 131 | 10 | 21.67 | 5.5838 | 99.7463 | 71.25% | ||||||||||||
| 8 | Dutton, Cecil | 20 | C | Limited | 123 | 0 | 22.15 | 5.5530 | 99.1961 | 70.85% | ||||||||||||
| 9 | Allen, John | 12 | A | Limited | 120 | 30 | 16.31 | 5.5181 | 98.5727 | 70.41% | ||||||||||||
| 10 | Powell, Gary | 14 | U | Single Stack | 123 | 10 | 21.45 | 5.2681 | 94.1068 | 67.22% | ||||||||||||
| 11 | Bawa, Ravi | 2 | D | Limited | 126 | 0 | 25.49 | 4.9431 | 88.3012 | 63.07% | ||||||||||||
| 12 | Mann, Adam | 18 | B | Open | 122 | 20 | 20.66 | 4.9371 | 88.1940 | 63.00% | ||||||||||||
| 13 | Anderson, Robert | 21 | C | Limited 10 | 132 | 0 | 27.56 | 4.7896 | 85.5591 | 61.11% | ||||||||||||
| 14 | Garcia, John | 28 | U | Limited | 138 | 10 | 29.59 | 4.3258 | 77.2740 | 55.20% | ||||||||||||
| 15 | Plank, Max | 29 | U | Limited | 138 | 0 | 34.37 | 4.0151 | 71.7238 | 51.23% | ||||||||||||
| 16 | Farwell, Dan | 7 | U | Limited | 131 | 20 | 29.97 | 3.7037 | 66.1611 | 47.26% | ||||||||||||
| 17 | Acuff, Preston | 3 | U | Production | 106 | 0 | 31.23 | 3.3942 | 60.6324 | 43.31% | ||||||||||||
| 18 | Seegmiller, Colby | 19 | U | Single Stack | 120 | 20 | 32.53 | 3.0741 | 54.9143 | 39.22% | ||||||||||||
| 19 | Evans, Daniel | 16 | U | Limited | 119 | 10 | 35.47 | 3.0730 | 54.8946 | 39.21% | ||||||||||||
| 20 | Larson, Bob | 5 | U | Limited | 123 | 10 | 37.82 | 2.9878 | 53.3726 | 38.12% | ||||||||||||
| 21 | Christensen, Jon | 26 | U | Revolver | 137 | 0 | 46.41 | 2.9520 | 52.7331 | 37.67% | ||||||||||||
| 22 | Taylor, Woody | 8 | U | Limited | 134 | 10 | 42.20 | 2.9384 | 52.4902 | 37.49% | ||||||||||||
| 23 | Segel, Nels | 1 | U | Production | 103 | 10 | 33.65 | 2.7637 | 49.3694 | 35.26% | ||||||||||||
| 24 | Farwell, Melody | 6 | U | Limited | 122 | 0 | 45.26 | 2.6955 | 48.1511 | 34.39% | ||||||||||||
| 25 | Rockel, Mike | 9 | U | Single Stack | 129 | 30 | 49.06 | 2.0179 | 36.0468 | 25.75% | ||||||||||||
| 26 | Gurney, Ethan | 27 | U | Limited | 133 | 0 | 72.46 | 1.8355 | 32.7885 | 23.42% | ||||||||||||
| 27 | Larsen, Ron | 23 | U | Single Stack | 135 | 0 | 81.68 | 1.6528 | 29.5248 | 21.09% | ||||||||||||
| 28 | Aleman, Daniel | 25 | U | Revolver | 138 | 10 | 109.50 | 1.1689 | 20.8807 | 14.91% | ||||||||||||
| 29 | Holmberg, Mark | 17 | U | Limited | 92 | 70 | 64.98 | 0.3386 | 6.0486 | 4.32% | ||||||||||||
| Number of Competitors: | 29 | |||||||||||||||||||||
| Stage No: | 5 | Hit And Run | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Mann, Adam | 18 | B | Open | 65 | 0 | 9.44 | 6.8856 | 70.0000 | 100.00% | ||||||||||||
| R2 | Allen, John | 13 | B | Open | 67 | 0 | 11.31 | 5.9240 | 60.2242 | 86.03% | ||||||||||||
| 3 | Bailey, Jeff | 30 | A | Limited | 69 | 0 | 13.02 | 5.2995 | 53.8755 | 76.97% | ||||||||||||
| 4 | Allen, John | 12 | A | Limited | 68 | 0 | 15.17 | 4.4825 | 45.5697 | 65.10% | ||||||||||||
| 5 | Meade, Jim | 24 | B | Limited | 68 | 0 | 18.06 | 3.7652 | 38.2776 | 54.68% | ||||||||||||
| 6 | Nelson, Brian | 10 | U | Limited | 62 | 10 | 16.04 | 3.2419 | 32.9576 | 47.08% | ||||||||||||
| 7 | Acuff, Kevin | 4 | U | Open | 58 | 20 | 12.20 | 3.1148 | 31.6655 | 45.24% | ||||||||||||
| 8 | Bawa, Ravi | 2 | D | Limited | 67 | 0 | 22.05 | 3.0385 | 30.8898 | 44.13% | ||||||||||||
| 9 | Nelson, Ken | 11 | U | Limited | 67 | 0 | 22.37 | 2.9951 | 30.4486 | 43.50% | ||||||||||||
| 10 | Plank, Max | 29 | U | Limited | 63 | 10 | 18.99 | 2.7909 | 28.3727 | 40.53% | ||||||||||||
| 11 | Wotkyns, Charlie | 15 | U | Limited | 60 | 10 | 18.21 | 2.7457 | 27.9132 | 39.88% | ||||||||||||
| 12 | Anderson, Robert | 21 | C | Limited 10 | 64 | 10 | 20.74 | 2.6037 | 26.4696 | 37.81% | ||||||||||||
| 13 | Dutton, Cecil | 20 | C | Limited | 67 | 0 | 26.61 | 2.5179 | 25.5973 | 36.57% | ||||||||||||
| 14 | Powell, Gary | 14 | U | Single Stack | 69 | 10 | 24.52 | 2.4062 | 24.4618 | 34.95% | ||||||||||||
| 15 | Seegmiller, Colby | 19 | U | Single Stack | 68 | 0 | 29.37 | 2.3153 | 23.5377 | 33.63% | ||||||||||||
| 16 | Farwell, Dan | 7 | U | Limited | 63 | 10 | 24.99 | 2.1208 | 21.5604 | 30.80% | ||||||||||||
| 17 | Thomas, Steve | 22 | U | Limited | 66 | 0 | 37.07 | 1.7804 | 18.0998 | 25.86% | ||||||||||||
| 18 | Farwell, Melody | 6 | U | Limited | 70 | 0 | 40.54 | 1.7267 | 17.5539 | 25.08% | ||||||||||||
| 19 | Aleman, Daniel | 25 | U | Revolver | 70 | 0 | 43.84 | 1.5967 | 16.2323 | 23.19% | ||||||||||||
| 20 | Garcia, John | 28 | U | Limited | 59 | 20 | 26.37 | 1.4790 | 15.0357 | 21.48% | ||||||||||||
| 21 | Segel, Nels | 1 | U | Production | 66 | 0 | 45.24 | 1.4589 | 14.8314 | 21.19% | ||||||||||||
| 22 | Taylor, Woody | 8 | U | Limited | 69 | 0 | 53.88 | 1.2806 | 13.0188 | 18.60% | ||||||||||||
| 23 | Christensen, Jon | 26 | U | Revolver | 63 | 10 | 43.43 | 1.2204 | 12.4068 | 17.72% | ||||||||||||
| 24 | Evans, Daniel | 16 | U | Limited | 68 | 20 | 57.16 | 0.8397 | 8.5365 | 12.20% | ||||||||||||
| 25 | Larsen, Ron | 23 | U | Single Stack | 64 | 0 | 76.39 | 0.8378 | 8.5172 | 12.17% | ||||||||||||
| 26 | Gurney, Ethan | 27 | U | Limited | 59 | 40 | 44.03 | 0.4315 | 4.3867 | 6.27% | ||||||||||||
| 27 | Rockel, Mike | 9 | U | Single Stack | 60 | 40 | 48.77 | 0.4101 | 4.1691 | 5.96% | ||||||||||||
| 28 | Acuff, Preston | 3 | U | Production | 56 | 40 | 55.42 | 0.2887 | 2.9350 | 4.19% | ||||||||||||
| 29 | Larson, Bob | 5 | U | Limited | 50 | 80 | 34.91 | 0 | .0000 | 0.00% | ||||||||||||
| Tie | Holmberg, Mark | 17 | U | Limited | 44 | 60 | 143.29 | 0 | .0000 | 0.00% | ||||||||||||
| Number of Competitors: | 30 | |||||||||||||||||||||
| Printed: | 01/02/10 5:21 PM | Page 1 of 1 | ||||||||||||||||||||
We are the Southern Utah Practical Shooters. We are a non-profit corporation and USPSA affiliated club that holds practical shooting matches on the 1st and 3rd Saturday's of each month. We also hold Defensive (IDPA style) Matches on the 2nd and 4th Friday evenings of the month. We shoot at the Southern Utah Shooting Sports Park near the Washington County Fairgrounds in Hurricane, Ut.