Match Results: 21 Aug 2010

image

Thanks to Jeff, our winner, for also making available the Sheriff’s range.

And we had good turnout helping load and build stages – thanks to all the helped!

Thanks also to Daniel Evans for showing us a Sig can shoot two bullets at once accurately (-:

Stage: 1  The Last Thing
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bailey, Jeff           14   A   Limited      69   0   9.44   7.3093  80.0000 100.00%
    2 Nelson, Ken             7   B   Limited      79   0  11.17   7.0725  77.4082  96.76%
    3 Nelson, Brian           8   C   Limited      74  10   9.76   6.5574  71.7705  89.71%
    4 Powell, Gary           10   U   Single Stack   77   0  12.65   6.0870  66.6220  83.28%
    5 Kelly, James            6   U   Limited      71  10  10.71   5.6956  62.3381  77.92%
    6 Jorgensen, Landon       1   U   Limited      74   0  14.45   5.1211  56.0502  70.06%
    7 Hartman, Chip           2   U   Limited      79   0  17.18   4.5984  50.3293  62.91%
    8 Meade, Jim             11   B   Limited      67  10  13.32   4.2793  46.8368  58.55%
    9 Evans, Hal              4   U   Production   78  10  16.57   4.1038  44.9159  56.14%
   10 Anderson, Robert        5   C   Limited 10   76   0  19.09   3.9811  43.5730  54.47%
   11 Christensen, Jon       13   U   Single Stack   74   0  25.39   2.9145  31.8991  39.87%
   12 Evans, Daniel           3   U   Limited      72  20  19.62   2.6504  29.0085  36.26%
   13 Thomas, Steve           9   U   Limited      63  40  13.55   1.6974  18.5780  23.22%
   14 Mann, Adam             12   B   Open         55  40   9.91   1.5136  16.5663  20.71%
Stage: 2  30 Yard Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mann, Adam             12   B   Open         82   0  18.86   4.3478  90.0000 100.00%
    2 Bailey, Jeff           14   A   Limited      61  10  14.42   3.5368  73.2122  81.35%
    3 Nelson, Brian           8   C   Limited      73   0  24.05   3.0353  62.8311  69.81%
    4 Powell, Gary           10   U   Single Stack   77  10  22.84   2.9335  60.7238  67.47%
    5 Kelly, James            6   U   Limited      61  10  18.27   2.7915  57.7844  64.20%
    6 Meade, Jim             11   B   Limited      58  20  17.46   2.1764  45.0518  50.06%
    7 Jorgensen, Landon       1   U   Limited      66  30  20.10   1.7910  37.0739  41.19%
    8 Nelson, Ken             7   B   Limited      52  30  16.12   1.3648  28.2515  31.39%
    9 Evans, Hal              4   U   Production   58  30  20.58   1.3605  28.1625  31.29%
   10 Hartman, Chip           2   U   Limited      55  30  23.10   1.0823  22.4037  24.89%
   11 Thomas, Steve           9   U   Limited      50  30  23.75   0.8421  17.4316  19.37%
   12 Anderson, Robert        5   C   Limited 10   61  40  30.52   0.6881  14.2438  15.83%
   13 Christensen, Jon       13   U   Single Stack   59  40  27.73   0.6852  14.1837  15.76%
   14 Evans, Daniel           3   U   Limited      26 100  20.05   0.0000   0.0000   0.00%
Stage: 3  Quickie
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mann, Adam             12   B   Open         38   0   6.61   5.7489  40.0000 100.00%
    2 Nelson, Brian           8   C   Limited      37   0   6.61   5.5976  38.9473  97.37%
    3 Meade, Jim             11   B   Limited      39   0   7.95   4.9057  34.1331  85.33%
    4 Powell, Gary           10   U   Single Stack   32   0   7.18   4.4568  31.0098  77.52%
    5 Kelly, James            6   U   Limited      36   0   8.22   4.3796  30.4726  76.18%
    6 Evans, Daniel           3   U   Limited      34   0   8.09   4.2027  29.2418  73.10%
    7 Evans, Hal              4   U   Production   36   0  10.27   3.5054  24.3901  60.98%
    8 Nelson, Ken             7   B   Limited      37   0  11.35   3.2599  22.6819  56.70%
    9 Jorgensen, Landon       1   U   Limited      32   0  10.52   3.0418  21.1644  52.91%
   10 Thomas, Steve           9   U   Limited      39   0  12.96   3.0093  20.9383  52.35%
   11 Hartman, Chip           2   U   Limited      33  10   8.51   2.7027  18.8050  47.01%
   12 Christensen, Jon       13   U   Single Stack   38   0  16.74   2.2700  15.7943  39.49%
   13 Anderson, Robert        5   C   Limited 10   30  10   9.37   2.1345  14.8515  37.13%
   14 Bailey, Jeff           14   A   Limited      28  10   9.32   1.9313  13.4377  33.59%
Stage: 4  Wobbly
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Meade, Jim             11   B   Limited     100   0  13.01   7.6864 110.0000 100.00%
    2 Powell, Gary           10   U   Single Stack  106   0  16.15   6.5635  93.9302  85.39%
    3 Kelly, James            6   U   Limited     106   0  17.33   6.1166  87.5346  79.58%
    4 Bailey, Jeff           14   A   Limited      83  10  12.01   6.0783  86.9865  79.08%
    5 Mann, Adam             12   B   Open         88  20  12.81   5.3084  75.9685  69.06%
    6 Nelson, Ken             7   B   Limited      92  30  11.93   5.1970  74.3742  67.61%
    7 Nelson, Brian           8   C   Limited      87  20  13.65   4.9084  70.2441  63.86%
    8 Evans, Hal              4   U   Production  106   0  22.67   4.6758  66.9153  60.83%
    9 Christensen, Jon       13   U   Single Stack   98  10  22.99   3.8278  54.7796  49.80%
   10 Hartman, Chip           2   U   Limited      93  10  22.34   3.7153  53.1696  48.34%
   11 Thomas, Steve           9   U   Limited      96  20  22.15   3.4312  49.1039  44.64%
   12 Jorgensen, Landon       1   U   Limited      87  20  24.91   2.6897  38.4923  34.99%
   13 Anderson, Robert        5   C   Limited 10   75  30  24.68   1.8233  26.0932  23.72%
   14 Evans, Daniel           3   U   Limited      67  60  31.50   0.2222   3.1799   2.89%
Stage: 5  Six Chickens
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bailey, Jeff           14   A   Limited      51   0   9.58   5.3236  60.0000 100.00%
    2 Powell, Gary           10   U   Single Stack   57   0  11.33   5.0309  56.7011  94.50%
    3 Mann, Adam             12   B   Open         53   0  11.34   4.6737  52.6753  87.79%
    4 Nelson, Ken             7   B   Limited      53   0  12.63   4.1964  47.2958  78.83%
    5 Nelson, Brian           8   C   Limited      53  10  10.88   3.9522  44.5435  74.24%
    6 Thomas, Steve           9   U   Limited      53   0  16.18   3.2756  36.9179  61.53%
    7 Anderson, Robert        5   C   Limited 10   57  10  25.31   1.8570  20.9294  34.88%
    8 Evans, Hal              4   U   Production   51  30  12.70   1.6535  18.6359  31.06%
    9 Christensen, Jon       13   U   Single Stack   50  20  25.05   1.1976  13.4976  22.50%
   10 Hartman, Chip           2   U   Limited      41  30  12.75   0.8627   9.7231  16.21%
   11 Evans, Daniel           3   U   Limited      23  80  19.49   0.0000   0.0000   0.00%
  Tie Jorgensen, Landon       1   U   Limited      31  50  13.48   0.0000   0.0000   0.00%
  Tie Kelly, James            6   U   Limited      15 180   4.96   0.0000   0.0000   0.00%
  Tie Meade, Jim             11   B   Limited      33  50   9.86   0.0000   0.0000   0.00%
Printed: 08/22/2010 12:02 PM

This entry was posted in Match Results. Bookmark the permalink.

Comments are closed.