Match Results – 21 Feb 2009

 

image

 

Click on “Read More” below to see the individual stage results.

MP022109
Match Date: 2/21/2009
Combined divisions – These are NOT official results.

Stage: 1  Right or Left
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mann, Adam             14   B   Limited     139   0  17.60   7.8977 150.0000 100.00%
    2 Bailey, Jeff           21   A   Limited     143   0  19.65   7.2774 138.2187  92.15%
    3 Allen, John            22   A   Limited     135   0  18.62   7.2503 137.7040  91.80%
    4 Meade, Jim             10   B   Limited     143   0  19.84   7.2077 136.8949  91.26%
    5 Parry, Drex             7   M   Limited     144   0  20.07   7.1749 136.2720  90.85%
    6 Powell, Gary           18   B   Limited     137   0  20.36   6.7289 127.8011  85.20%
    7 Wotkyns, Charlie       19   C   Single Stack  142   0  25.41   5.5884 106.1398  70.76%
    8 Cox, Kelly              4   U   Limited     146   0  27.82   5.2480  99.6746  66.45%
    9 Parry, Tom              6   U   Limited     143   0  31.05   4.6055  87.4717  58.31%
   10 Anderson, Robert       11   C   Limited 10  144   0  32.25   4.4651  84.8051  56.54%
   11 Snow, Ali               3   U   Limited     143   0  35.23   4.0590  77.0921  51.39%
   12 Jones, Corey            1   U   Limited 10  141   0  40.46   3.4849  66.1883  44.13%
   13 Smith, Norman           9   U   Limited 10  147   0  43.23   3.4004  64.5834  43.06%
   14 Christensen, John      16   U   Limited     149   0  45.24   3.2935  62.5530  41.70%
   15 Farwell, Dan           12   U   Production  148   0  49.08   3.0155  57.2730  38.18%
   16 Christensen, Jon       20   U   Revolver    143  10  46.96   2.8322  53.7916  35.86%
   17 Nelson, Ken            15   U   Production  130   0  49.80   2.6104  49.5790  33.05%
   18 Hudson, Kellen         23   U   Limited     142   0  55.32   2.5669  48.7528  32.50%
   19 Nelson, Brian          13   U   Limited     119  10  45.14   2.4147  45.8621  30.57%
   20 Farwell, Melody        24   U   Limited     128  10  52.09   2.2653  43.0246  28.68%
   21 Brown, Steve            8   D   Limited 10  134  10  56.63   2.1897  41.5887  27.73%
   22 Jones, Britanie         2   U   Limited     127   0  67.99   1.8679  35.4768  23.65%
   23 Cox, Larry              5   U   Limited     111  60  36.95   1.3802  26.2140  17.48%
   24 DeYoung, Bruce         17   U   Single Stack   99  70  52.75   0.5498  10.4423   6.96%
Stage: 2  HOSE-N-GO
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bailey, Jeff           21   A   Limited     136   0  19.90   6.8342 145.0000 100.00%
    2 Allen, John            22   A   Limited     142   0  21.39   6.6386 140.8500  97.14%
    3 Meade, Jim             10   B   Limited     140   0  22.13   6.3263 134.2240  92.57%
    4 Mann, Adam             14   B   Limited     139   0  23.66   5.8749 124.6467  85.96%
    5 Cox, Kelly              4   U   Limited     145   0  25.85   5.6093 119.0115  82.08%
    6 Powell, Gary           18   B   Limited     141   0  25.47   5.5359 117.4542  81.00%
    7 Parry, Drex             7   M   Limited     138   0  29.23   4.7212 100.1689  69.08%
    8 Anderson, Robert       11   C   Limited 10  144   0  36.19   3.9790  84.4217  58.22%
    9 Wotkyns, Charlie       19   C   Single Stack  141   0  36.13   3.9026  82.8008  57.10%
   10 Parry, Tom              6   U   Limited     141   0  38.97   3.6182  76.7667  52.94%
   11 Hudson, Kellen         23   U   Limited     138   0  40.20   3.4328  72.8331  50.23%
   12 Farwell, Dan           12   U   Production  131   0  42.32   3.0955  65.6767  45.29%
   13 Farwell, Melody        24   U   Limited     134   0  43.40   3.0876  65.5091  45.18%
   14 Nelson, Ken            15   U   Production  141   0  49.60   2.8427  60.3131  41.60%
   15 Cox, Larry              5   U   Limited     143   0  56.21   2.5440  53.9756  37.22%
   16 Snow, Ali               3   U   Limited     135   0  53.07   2.5438  53.9713  37.22%
   17 Christensen, John      16   U   Limited     145   0  57.89   2.5048  53.1439  36.65%
   18 Brown, Steve            8   D   Limited 10  144   0  63.46   2.2691  48.1431  33.20%
   19 Nelson, Brian          13   U   Limited     135   0  59.90   2.2538  47.8185  32.98%
   20 Christensen, Jon       20   U   Revolver    129  10  56.19   2.1178  44.9330  30.99%
   21 Jones, Corey            1   U   Limited 10  134  10  62.91   1.9711  41.8205  28.84%
   22 Smith, Norman           9   U   Limited 10  143   0  82.78   1.7275  36.6521  25.28%
   23 Jones, Britanie         2   U   Limited     138   0  90.21   1.5298  32.4575  22.38%
   24 DeYoung, Bruce         17   U   Single Stack  132  40  82.73   1.1121  23.5952  16.27%
Stage: 3  MOOD SWING
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bailey, Jeff           21   A   Limited      90   0  13.55   6.6421 100.0000 100.00%
    2 Meade, Jim             10   B   Limited      85   0  16.96   5.0118  75.4551  75.46%
    3 Allen, John            22   A   Limited      92  10  16.37   5.0092  75.4159  75.42%
    4 Parry, Drex             7   M   Limited      97   0  19.98   4.8549  73.0928  73.09%
    5 Mann, Adam             14   B   Limited      95   0  21.09   4.5045  67.8174  67.82%
    6 Cox, Kelly              4   U   Limited      95   0  23.76   3.9983  60.1963  60.20%
    7 Wotkyns, Charlie       19   C   Single Stack   90   0  25.42   3.5405  53.3039  53.30%
    8 Snow, Ali               3   U   Limited      97   0  27.45   3.5337  53.2015  53.20%
    9 Powell, Gary           18   B   Limited      82  30  14.96   3.4759  52.3313  52.33%
   10 Nelson, Ken            15   U   Production   90   0  27.01   3.3321  50.1664  50.17%
   11 Anderson, Robert       11   C   Limited 10   81  10  22.25   3.1910  48.0420  48.04%
   12 Brown, Steve            8   D   Limited 10   85  10  27.17   2.7604  41.5591  41.56%
   13 Jones, Corey            1   U   Limited 10   92   0  36.38   2.5289  38.0738  38.07%
   14 Farwell, Dan           12   U   Production   90   0  37.61   2.3930  36.0278  36.03%
   15 Parry, Tom              6   U   Limited      81   0  34.88   2.3222  34.9618  34.96%
   16 Nelson, Brian          13   U   Limited      92   0  39.94   2.3035  34.6803  34.68%
   17 Christensen, Jon       20   U   Revolver     94  10  38.31   2.1926  33.0106  33.01%
   18 Christensen, John      16   U   Limited      89  10  37.27   2.1197  31.9131  31.91%
   19 Smith, Norman           9   U   Limited 10   94   0  46.85   2.0064  30.2073  30.21%
   20 Cox, Larry              5   U   Limited      85  10  38.82   1.9320  29.0872  29.09%
   21 Farwell, Melody        24   U   Limited      83  20  43.45   1.4499  21.8289  21.83%
   22 DeYoung, Bruce         17   U   Single Stack   79   0  74.48   1.0607  15.9693  15.97%
   23 Hudson, Kellen         23   U   Limited      87  10  75.83   1.0154  15.2873  15.29%
   24 Jones, Britanie         2   U   Limited      68  40  36.39   0.7694  11.5837  11.58%
Stage: 4  Which Way’d They Go ?
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mann, Adam             14   B   Limited     101   0  12.95   7.7992 105.0000 100.00%
    2 Bailey, Jeff           21   A   Limited      91   0  13.01   6.9946  94.1677  89.68%
    3 Parry, Drex             7   M   Limited     103   0  15.26   6.7497  90.8707  86.54%
    4 Powell, Gary           18   B   Limited      95   0  14.79   6.4233  86.4764  82.36%
    5 Allen, John            22   A   Limited     102   0  17.17   5.9406  79.9778  76.17%
    6 Meade, Jim             10   B   Limited      97   0  17.04   5.6925  76.6377  72.99%
    7 Nelson, Ken            15   U   Production  101   0  19.86   5.0856  68.4670  65.21%
    8 Cox, Kelly              4   U   Limited     103   0  20.69   4.9783  67.0225  63.83%
    9 Anderson, Robert       11   C   Limited 10  102   0  25.40   4.0157  54.0630  51.49%
   10 Wotkyns, Charlie       19   C   Single Stack  103   0  26.61   3.8707  52.1109  49.63%
   11 Christensen, Jon       20   U   Revolver    100   0  30.34   3.2960  44.3738  42.26%
   12 Parry, Tom              6   U   Limited     101  10  28.17   3.2304  43.4906  41.42%
   13 Brown, Steve            8   D   Limited 10  102   0  32.34   3.1540  42.4620  40.44%
   14 Snow, Ali               3   U   Limited     101   0  32.75   3.0840  41.5196  39.54%
   15 Cox, Larry              5   U   Limited     102  10  32.06   2.8696  38.6332  36.79%
   16 Hudson, Kellen         23   U   Limited      97   0  36.27   2.6744  36.0052  34.29%
   17 Smith, Norman           9   U   Limited 10  103   0  39.26   2.6235  35.3200  33.64%
   18 Christensen, John      16   U   Limited     104   0  40.94   2.5403  34.1999  32.57%
   19 Nelson, Brian          13   U   Limited     105   0  42.21   2.4876  33.4904  31.90%
   20 Farwell, Melody        24   U   Limited      97  20  32.59   2.3627  31.8088  30.29%
   21 Farwell, Dan           12   U   Production  105   0  46.63   2.2518  30.3158  28.87%
   22 Jones, Britanie         2   U   Limited      99   0  49.94   1.9824  26.6889  25.42%
   23 Jones, Corey            1   U   Limited 10   93  10  43.56   1.9054  25.6522  24.43%
   24 DeYoung, Bruce         17   U   Single Stack   95  10  66.10   1.2859  17.3120  16.49%
Stage: 5  Fast’n Furious
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Meade, Jim             10   B   Limited      57   0   8.90   6.4045  60.0000 100.00%
    2 Allen, John            22   A   Limited      52   0   8.28   6.2802  58.8355  98.06%
    3 Powell, Gary           18   B   Limited      55   0   9.93   5.5388  51.8898  86.48%
    4 Wotkyns, Charlie       19   C   Single Stack   53   0  11.16   4.7491  44.4915  74.15%
    5 Bailey, Jeff           21   A   Limited      51  10   8.65   4.7399  44.4053  74.01%
    6 Parry, Drex             7   M   Limited      49  10   8.70   4.4828  41.9967  69.99%
    7 Mann, Adam             14   B   Limited      54   0  12.62   4.2789  40.0865  66.81%
    8 Anderson, Robert       11   C   Limited 10   53   0  12.80   4.1406  38.7909  64.65%
    9 Cox, Kelly              4   U   Limited      54   0  13.56   3.9823  37.3078  62.18%
   10 Brown, Steve            8   D   Limited 10   56   0  16.77   3.3393  31.2839  52.14%
   11 Farwell, Dan           12   U   Production   56   0  17.15   3.2653  30.5907  50.98%
   12 Snow, Ali               3   U   Limited      54   0  16.95   3.1858  29.8459  49.74%
   13 Cox, Larry              5   U   Limited      55   0  19.52   2.8176  26.3964  43.99%
   14 Christensen, Jon       20   U   Revolver     57   0  20.25   2.8148  26.3702  43.95%
   15 Nelson, Ken            15   U   Production   43  10  13.49   2.4463  22.9179  38.20%
   16 Smith, Norman           9   U   Limited 10   54  10  19.30   2.2798  21.3581  35.60%
   17 Christensen, John      16   U   Limited      50  10  20.93   1.9111  17.9040  29.84%
   18 Farwell, Melody        24   U   Limited      50  10  23.83   1.6786  15.7258  26.21%
   19 Jones, Corey            1   U   Limited 10   55   0  36.25   1.5172  14.2138  23.69%
   20 Jones, Britanie         2   U   Limited      36  10  25.09   1.0363   9.7085  16.18%
   21 DeYoung, Bruce         17   U   Single Stack   48  10  61.02   0.6227   5.8337   9.72%
   22 Hudson, Kellen         23   U   Limited      37  80  22.17   0.0000   0.0000   0.00%
  Tie Parry, Tom              6   U   Limited      32  40  15.11   0.0000   0.0000   0.00%
  Tie Nelson, Brian          13   U   Limited      41  70  15.38   0.0000   0.0000   0.00%
Printed: 02/22/2009 10:22 PM

This entry was posted in Match Results. Bookmark the permalink.

Comments are closed.