We enjoyed a great turnout and wonderful weather today. Many thanks to all who came, and especially those who helped setup and tear down.
Congratulations to Jeff Bailey who took Overall and Limited. Bob Anderson took Limited 10.
Welcome to new shooters Rob Richards and Micah Evans!
I will not be sending the classifier results in until later this week so as to give time for a few shooters to e-mail me their USPSA numbers.
Nov 21
Match Date: 11/21/2009
Combined divisions – These are NOT official results.
Place Name USPSA Class Division PF Age Points Stg %
1 Bailey, Jeff A44837 A Limited Major 563.8048 100.00%
2 Allen, John A43458 A Limited Major 532.8095 94.50%
3 Meade, Jim L2578 B Limited Major 426.2421 75.60%
4 Wotkyns, Charlie A63417 U Limited Major 383.3888 68.00%
5 Mann, Adam TY31131 B Limited Major 378.9308 67.21%
6 Nelson, Ken A64062 U Limited Major 376.8985 66.85%
7 Nelson, Brian A64106 U Limited Major Junior 330.6293 58.64%
8 Evans, Micah U Limited Major 307.2183 54.49%
9 Thomas, Steve U Limited Major 287.5276 51.00%
10 Anderson, Robert TY37367 C Limited 10 Major SSenior 243.5287 43.19%
11 Farwell, Dan U Limited Major 233.1777 41.36%
12 Evans, Daniel U Limited 10 Major 227.4378 40.34%
13 Brown, Steve TY54930 D Limited 10 Major SSenior 225.4038 39.80%
14 Seegmiller, Colby U Single Stack Major 168.9525 29.97%
15 Farwell, Melody U Limited Minor 139.0623 24.66%
16 Abbott, John A60240 U Limited Minor 118.6733 21.05%
17 Aleman, Daniel U Revolver Major 98.1038 17.40%
18 Richards, Rob A61640 U Limited 10 Major 22.3949 3.97%
Printed: 11/21/2009 4:03 PM
Note that stages below are NOT in the order we shot them. This was because I didn’t know the stage order when I set up the Palms the night before. Use the names.
Nov 21
Match Date: 11/21/2009
Combined divisions – These are NOT official results.
Stage: 1 Run-a-round
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 4 A Limited 114 0 13.92 8.1897 135.0000 100.00%
2 Allen, John 9 A Limited 125 0 17.91 6.9793 115.0476 85.22%
3 Mann, Adam 6 B Limited 119 20 16.63 5.9531 98.1316 72.69%
4 Wotkyns, Charlie 12 U Limited 122 10 21.00 5.3333 87.9148 65.12%
5 Nelson, Ken 2 U Limited 110 10 20.29 4.9285 81.2420 60.18%
6 Nelson, Brian 1 U Limited 110 0 24.73 4.4480 73.3214 54.31%
7 Anderson, Robert 3 C Limited 10 125 0 29.46 4.2430 69.9421 51.81%
8 Meade, Jim 8 B Limited 120 10 27.23 4.0397 66.5909 49.33%
9 Evans, Micah 16 U Limited 129 0 35.22 3.6627 60.3764 44.72%
10 Thomas, Steve 18 U Limited 107 20 23.91 3.6386 59.9791 44.43%
11 Brown, Steve 7 D Limited 10 129 10 36.92 3.2232 53.1316 39.36%
12 Evans, Daniel 15 U Limited 10 129 0 43.92 2.9372 48.4172 35.86%
13 Farwell, Dan 10 U Limited 123 0 42.22 2.9133 48.0232 35.57%
14 Seegmiller, Colby 13 U S Stack 129 0 51.77 2.4918 41.0751 30.43%
15 Abbott, John 5 U Limited 95 20 52.44 1.4302 23.5756 17.46%
16 Farwell, Melody 11 U Limited 100 30 50.94 1.3742 22.6525 16.78%
17 Aleman, Daniel 17 U Revolver 126 10 94.94 1.2218 20.1403 14.92%
Stage: 2 Keep Out
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 4 A Limited 104 0 19.26 5.3998 115.0000 100.00%
2 Allen, John 9 A Limited 106 0 21.79 4.8646 103.6018 90.09%
3 Mann, Adam 6 B Limited 113 0 23.53 4.8024 102.2771 88.94%
4 Meade, Jim 8 B Limited 107 0 26.98 3.9659 84.4621 73.45%
5 Wotkyns, Charlie 12 U Limited 102 30 26.96 2.6706 56.8760 49.46%
6 Nelson, Ken 2 U Limited 86 30 21.21 2.6403 56.2307 48.90%
7 Evans, Micah 16 U Limited 97 20 31.86 2.4168 51.4708 44.76%
8 Farwell, Dan 10 U Limited 98 20 34.54 2.2583 48.0952 41.82%
9 Nelson, Brian 1 U Limited 98 30 37.33 1.8216 38.7948 33.73%
10 Thomas, Steve 18 U Limited 99 30 40.87 1.6883 35.9559 31.27%
11 Seegmiller, Colby 13 U S Stack 94 20 47.09 1.5715 33.4684 29.10%
12 Farwell, Melody 11 U Limited 93 0 63.96 1.4540 30.9660 26.93%
13 Brown, Steve 7 D Limited 10 100 30 54.99 1.2730 27.1112 23.57%
14 Aleman, Daniel 17 U Revolver 110 0 87.29 1.2602 26.8386 23.34%
15 Anderson, Robert 3 C Limited 10 96 20 61.60 1.2338 26.2763 22.85%
16 Evans, Daniel 15 U Limited 10 93 30 52.79 1.1934 25.4159 22.10%
17 Abbott, John 5 U Limited 79 20 65.75 0.8973 19.1099 16.62%
18 Richards, Rob 14 U Limited 10 82 70 52.17 0.2300 4.8983 4.26%
Stage: 3 Fun And Games
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 4 A Limited 88 0 11.63 7.5666 90.0000 100.00%
2 Allen, John 9 A Limited 87 0 12.14 7.1664 85.2399 94.71%
3 Nelson, Ken 2 U Limited 89 0 12.79 6.9586 82.7682 91.96%
4 Mann, Adam 6 B Limited 89 0 15.36 5.7943 68.9196 76.58%
5 Wotkyns, Charlie 12 U Limited 88 10 15.56 5.0129 59.6253 66.25%
6 Meade, Jim 8 B Limited 84 10 14.87 4.9765 59.1924 65.77%
7 Nelson, Brian 1 U Limited 88 0 19.61 4.4875 53.3760 59.31%
8 Evans, Micah 16 U Limited 89 0 21.79 4.0844 48.5814 53.98%
9 Thomas, Steve 18 U Limited 88 0 25.56 3.4429 40.9512 45.50%
10 Evans, Daniel 15 U Limited 10 86 0 26.59 3.2343 38.4700 42.74%
11 Farwell, Dan 10 U Limited 86 0 27.87 3.0858 36.7037 40.78%
12 Anderson, Robert 3 C Limited 10 88 0 29.35 2.9983 35.6629 39.63%
13 Brown, Steve 7 D Limited 10 83 10 28.56 2.5560 30.4020 33.78%
14 Seegmiller, Colby 13 U S Stack 79 30 25.16 1.9475 23.1643 25.74%
15 Farwell, Melody 11 U Limited 80 0 44.59 1.7941 21.3397 23.71%
16 Richards, Rob 14 U Limited 10 77 30 31.95 1.4710 17.4966 19.44%
17 Abbott, John 5 U Limited 74 10 48.41 1.3220 15.7244 17.47%
18 Aleman, Daniel 17 U Revolver 77 30 49.98 0.9404 11.1855 12.43%
Stage: 4 Adam 36
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 4 A Limited 162 0 20.46 7.9179 180.0000 100.00%
2 Allen, John 9 A Limited 170 0 21.60 7.8704 178.9202 99.40%
3 Meade, Jim 8 B Limited 176 0 22.90 7.6856 174.7191 97.07%
4 Wotkyns, Charlie 12 U Limited 176 0 28.60 6.1538 139.8962 77.72%
5 Nelson, Brian 1 U Limited 168 0 28.80 5.8333 132.6102 73.67%
6 Thomas, Steve 18 U Limited 171 10 30.69 5.2460 119.2589 66.25%
7 Nelson, Ken 2 U Limited 161 20 27.92 5.0501 114.8054 63.78%
8 Evans, Micah 16 U Limited 178 0 36.37 4.8941 111.2590 61.81%
9 Evans, Daniel 15 U Limited 10 176 0 46.64 3.7736 85.7864 47.66%
10 Brown, Steve 7 D Limited 10 175 10 43.89 3.7594 85.4636 47.48%
11 Anderson, Robert 3 C Limited 10 169 30 39.62 3.5083 79.7552 44.31%
12 Farwell, Dan 10 U Limited 168 20 45.03 3.2867 74.7175 41.51%
13 Mann, Adam 6 B Limited 175 0 58.30 3.0017 68.2385 37.91%
14 Farwell, Melody 11 U Limited 158 20 57.63 2.3946 54.4372 30.24%
15 Abbott, John 5 U Limited 160 20 67.71 2.0676 47.0034 26.11%
16 Seegmiller, Colby 13 U S Stack 177 0 86.70 2.0415 46.4100 25.78%
17 Aleman, Daniel 17 U Revolver 164 10 120.58 1.2772 29.0350 16.13%
Stage: 5 03-05
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 9 A Limited 49 0 6.01 8.1531 50.0000 100.00%
2 Bailey, Jeff 4 A Limited 47 0 6.58 7.1429 43.8048 87.61%
3 Nelson, Ken 2 U Limited 49 0 7.18 6.8245 41.8522 83.70%
4 Mann, Adam 6 B Limited 46 0 6.82 6.7449 41.3640 82.73%
5 Meade, Jim 8 B Limited 49 0 7.28 6.7308 41.2776 82.56%
6 Wotkyns, Charlie 12 U Limited 49 0 7.69 6.3719 39.0765 78.15%
7 Evans, Micah 16 U Limited 50 0 8.63 5.7937 35.5307 71.06%
8 Nelson, Brian 1 U Limited 48 0 9.05 5.3039 32.5269 65.05%
9 Anderson, Robert 3 C Limited 10 48 0 9.23 5.2004 31.8922 63.78%
10 Thomas, Steve 18 U Limited 48 0 9.38 5.1173 31.3825 62.77%
11 Evans, Daniel 15 U Limited 10 48 0 10.03 4.7856 29.3483 58.70%
12 Brown, Steve 7 D Limited 10 49 0 10.62 4.6139 28.2954 56.59%
13 Farwell, Dan 10 U Limited 50 0 11.96 4.1806 25.6381 51.28%
14 Seegmiller, Colby 13 U S Stack 49 0 12.10 4.0496 24.8347 49.67%
15 Abbott, John 5 U Limited 48 0 22.20 2.1622 13.2600 26.52%
16 Aleman, Daniel 17 U Revolver 50 0 28.12 1.7781 10.9044 21.81%
17 Farwell, Melody 11 U Limited 50 0 31.72 1.5763 9.6669 19.33%
Printed: 11/21/2009 4:06 PM
We are the Southern Utah Practical Shooters. We are a non-profit corporation and USPSA affiliated club that holds practical shooting matches on the 1st and 3rd Saturday's of each month. We also hold Defensive (IDPA style) Matches on the 2nd and 4th Friday evenings of the month. We shoot at the Southern Utah Shooting Sports Park near the Washington County Fairgrounds in Hurricane, Ut.
Is it possible to get a squad number with the results?