Thanks to all who helped setup and tear down today. Perfect weather made today’s match pure shooting joy. Thanks, as well, to all who learned the Palm today. It sure made getting these results easy.
John Allen, 3 Oct winner, takes on stage 3
Congratulations to John Allen as the Overall Champion. Limited went nip and tuck between Adam Mann and Ken Nelson. Ken had Adam going into the last stage, and shot it pretty well. But Adam stepped up and went for broke and pulled it off, scoring 40% better than Ken and John Allen. He took Limited by a hair.
Place Name USPSA Class Dig PF Lady Mil Law For Age Points Stg %
1 Allen, John A43458 B Open Major N N N N 379.5296 100.00%
2 Mann, Adam TY31130 B Lim Major N N N N 348.9700 91.95%
3 Nelson, Ken A64062 U Lim Major N N N N 343.7081 90.56%
4 Wotkyns, Charlie A63417 C SS Major N N N N 251.4163 66.24%
5 Nelson, Brian A64106 U L10 Major N N N N Junior 240.3362 63.32%
6 Christensen, Jon L2419 C SS Major N N N N Super Senior 216.6737 57.09%
7 Anderson, Robert TY37367 C L10 Major N N N N Super Senior 194.2524 51.18%
8 Evans, Daniel U Limited Major N N N N 161.2656 42.49%
9 Farwell, Dan U Limited Major N N N N 124.4427 32.79%
3 Oct 2009
Match Date: 10/3/2009
Combined divisions – These are NOT official results.
Stage: 1 Get Your Gun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 5 B Open 67 0 9.32 7.1888 70.0000 100.00%
2 Mann, Adam 4 B Limited 67 0 9.51 7.0452 68.6017 98.00%
3 Nelson, Ken 3 U Limited 61 0 9.71 6.2822 61.1721 87.39%
4 Wotkyns, Charlie 7 C Single Stack 64 0 12.77 5.0117 48.8008 69.72%
5 Nelson, Brian 2 U Limited 10 53 0 20.33 2.6070 25.3853 36.26%
6 Christensen, Jon 6 C Single Stack 60 10 19.28 2.5934 25.2529 36.08%
7 Farwell, Dan 1 U Limited 58 10 19.86 2.4169 23.5342 33.62%
8 Evans, Daniel 8 U Limited 58 10 21.02 2.2835 22.2353 31.76%
9 Anderson, Robert 9 C Limited 10 61 0 27.87 2.1887 21.3122 30.45%
Stage: 2 It’s A Twofor
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 5 B Open 111 0 20.54 5.4041 120.0000 100.00%
2 Wotkyns, Charlie 7 C Single Stack 111 0 26.45 4.1966 93.1870 77.66%
3 Mann, Adam 4 B Limited 101 20 19.74 4.1033 91.1153 75.93%
4 Nelson, Ken 3 U Limited 101 0 26.38 3.8287 85.0177 70.85%
5 Nelson, Brian 2 U Limited 10 107 0 29.19 3.6656 81.3960 67.83%
6 Christensen, Jon 6 C Single Stack 115 0 37.30 3.0831 68.4614 57.05%
7 Evans, Daniel 8 U Limited 105 0 38.61 2.7195 60.3875 50.32%
8 Anderson, Robert 9 C Limited 10 101 0 38.01 2.6572 59.0041 49.17%
9 Farwell, Dan 1 U Limited 109 50 41.47 1.4227 31.5916 26.33%
Stage: 3 Shorty’s
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 4 B Limited 64 0 10.62 6.0264 70.0000 100.00%
2 Nelson, Ken 3 U Limited 62 0 11.17 5.5506 64.4733 92.10%
3 Allen, John 5 B Open 62 0 13.68 4.5322 52.6440 75.21%
4 Nelson, Brian 2 U Limited 10 65 0 16.84 3.8599 44.8349 64.05%
5 Christensen, Jon 6 C Single Stack 69 0 19.07 3.6182 42.0274 60.04%
6 Anderson, Robert 9 C Limited 10 63 10 18.36 2.8867 33.5306 47.90%
7 Evans, Daniel 8 U Limited 55 10 32.72 1.3753 15.9749 22.82%
8 Wotkyns, Charlie 7 C Single Stack 49 30 15.04 1.2633 14.6739 20.96%
9 Farwell, Dan 1 U Limited 55 10 40.84 1.1019 12.7992 18.28%
Stage: 4 Watch Your Back
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 5 B Open 84 0 11.27 7.4534 95.0000 100.00%
2 Nelson, Ken 3 U Limited 90 0 12.15 7.4074 94.4137 99.38%
3 Wotkyns, Charlie 7 C Single Stack 91 0 16.95 5.3687 68.4287 72.03%
4 Mann, Adam 4 B Limited 75 30 9.68 4.6488 59.2530 62.37%
5 Anderson, Robert 9 C Limited 10 90 0 21.09 4.2674 54.3917 57.25%
6 Nelson, Brian 2 U Limited 10 90 0 22.04 4.0835 52.0477 54.79%
7 Christensen, Jon 6 C Single Stack 91 0 22.32 4.0771 51.9661 54.70%
8 Evans, Daniel 8 U Limited 83 0 24.92 3.3307 42.4526 44.69%
9 Farwell, Dan 1 U Limited 87 10 38.49 2.0005 25.4981 26.84%
Stage: 5 Quick But Not Easy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 4 B Limited 57 0 7.70 7.4026 60.0000 100.00%
2 Allen, John 5 B Open 57 0 11.03 5.1677 41.8856 69.81%
3 Nelson, Ken 3 U Limited 53 0 11.12 4.7662 38.6313 64.39%
4 Nelson, Brian 2 U Limited 10 59 0 13.04 4.5245 36.6723 61.12%
5 Farwell, Dan 1 U Limited 54 0 14.11 3.8271 31.0196 51.70%
6 Christensen, Jon 6 C Single Stack 57 0 15.95 3.5737 28.9658 48.28%
7 Wotkyns, Charlie 7 C Single Stack 43 10 10.16 3.2480 26.3259 43.88%
8 Anderson, Robert 9 C Limited 10 57 0 17.76 3.2095 26.0138 43.36%
9 Evans, Daniel 8 U Limited 52 10 16.84 2.4941 20.2153 33.69%
Printed: 10/03/2009 3:13 PM
We are the Southern Utah Practical Shooters. We are a non-profit corporation and USPSA affiliated club that holds practical shooting matches on the 1st and 3rd Saturday's of each month. We also hold Defensive (IDPA style) Matches on the 2nd and 4th Friday evenings of the month. We shoot at the Southern Utah Shooting Sports Park near the Washington County Fairgrounds in Hurricane, Ut.