MP032109
Match Date: 3/21/2009
Combined divisions – These are NOT official results.
Stage: 1 Single Stack City
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 15 B Open 74 0 8.40 8.8095 80.0000 100.00%
2 Mortenson, Bryan 1 U Limited 78 0 9.14 8.5339 77.4972 96.87%
3 Tucker, Tim 4 GM Limited 75 0 9.24 8.1169 73.7104 92.14%
4 Mann, Adam 14 B Limited 79 0 10.53 7.5024 68.1301 85.16%
5 Meade, Jim 19 B Limited 75 0 10.20 7.3529 66.7725 83.47%
6 Bailey, Jeff 16 A Limited 71 10 8.47 7.2019 65.4012 81.75%
7 Powell, Gary 12 B Limited 69 10 11.43 5.1619 46.8758 58.59%
8 Dutton, Cecil 5 C Limited 70 0 14.27 4.9054 44.5465 55.68%
9 Wotkyns, Charlie 11 C Single Stack 75 0 16.12 4.6526 42.2508 52.81%
10 Farwell, Dan 9 U Limited 79 0 21.50 3.6744 33.3676 41.71%
11 Nelson, Ken 17 U Production 74 0 20.33 3.6399 33.0543 41.32%
12 Christensen, Jon 18 C Limited 74 10 17.69 3.6179 32.8545 41.07%
13 Anderson, Robert 3 C Limited 10 78 0 22.00 3.5455 32.1971 40.25%
14 Cox, Larry 13 U Limited 77 0 23.67 3.2531 29.5417 36.93%
15 Nichols, Chuck 10 U Production 76 0 24.09 3.1548 28.6491 35.81%
16 Nelson, Brian 6 U Single Stack 79 10 24.20 2.8512 25.8920 32.37%
17 Aleman, Daniel 7 U Production 75 20 28.69 1.9170 17.4085 21.76%
18 Sudweeks, Paul 2 U Production 65 10 30.46 1.8056 16.3968 20.50%
19 Abbott, John 8 U Production 74 30 43.62 1.0087 9.1601 11.45%
Stage: 2 Limited Play-Ground
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 15 B Open 137 0 19.98 6.8569 140.0000 100.00%
2 Bailey, Jeff 16 A Limited 135 0 20.50 6.5854 134.4567 96.04%
3 Tucker, Tim 4 GM Limited 124 0 18.85 6.5782 134.3097 95.94%
4 Mann, Adam 14 B Limited 133 0 20.72 6.4189 131.0572 93.61%
5 Meade, Jim 19 B Limited 128 0 21.72 5.8932 120.3238 85.95%
6 Powell, Gary 12 B Limited 122 10 20.30 5.5172 112.6468 80.46%
7 Dutton, Cecil 5 C Limited 128 10 22.75 5.1868 105.9009 75.64%
8 Mortenson, Bryan 1 U Limited 129 30 19.78 5.0051 102.1911 72.99%
9 Nelson, Ken 17 U Production 136 0 27.98 4.8606 99.2408 70.89%
10 Wotkyns, Charlie 11 C Single Stack 136 0 28.27 4.8108 98.2240 70.16%
11 Anderson, Robert 3 C Limited 10 136 0 31.49 4.3188 88.1786 62.98%
12 Christensen, Jon 18 C Limited 133 0 37.49 3.5476 72.4327 51.74%
13 Farwell, Dan 9 U Limited 133 10 37.56 3.2748 66.8629 47.76%
14 Cox, Larry 13 U Limited 126 10 37.19 3.1191 63.6839 45.49%
15 Nichols, Chuck 10 U Production 126 0 49.70 2.5352 51.7622 36.97%
16 Nelson, Brian 6 U Single Stack 130 10 57.26 2.0957 42.7887 30.56%
17 Sudweeks, Paul 2 U Production 118 30 50.69 1.7360 35.4446 25.32%
18 Abbott, John 8 U Production 118 20 65.38 1.4989 30.6036 21.86%
DNF Aleman, Daniel 7 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Area Five Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mortenson, Bryan 1 U Limited 83 0 20.87 3.9770 90.0000 100.00%
2 Tucker, Tim 4 GM Limited 66 20 25.89 1.7767 40.2069 44.67%
3 Allen, John 15 B Open 76 10 37.64 1.7535 39.6819 44.09%
4 Nelson, Ken 17 U Production 58 20 31.70 1.1987 27.1267 30.14%
5 Bailey, Jeff 16 A Limited 62 30 28.96 1.1050 25.0063 27.78%
6 Anderson, Robert 3 C Limited 10 58 20 35.98 1.0561 23.8997 26.56%
7 Mann, Adam 14 B Limited 60 30 34.06 0.8808 19.9326 22.15%
8 Christensen, Jon 18 C Limited 55 40 46.31 0.3239 7.3299 8.14%
9 Wotkyns, Charlie 11 C Single Stack 48 40 34.05 0.2349 5.3158 5.91%
10 Abbott, John 8 U Production 42 40 56.72 0.0353 0.7988 0.89%
11 Nelson, Brian 6 U Single Stack 21 100 39.23 0.0000 0.0000 0.00%
Tie Sudweeks, Paul 2 U Production 47 50 34.48 0.0000 0.0000 0.00%
Tie Dutton, Cecil 5 C Limited 43 60 31.34 0.0000 0.0000 0.00%
Tie Farwell, Dan 9 U Limited 41 60 42.13 0.0000 0.0000 0.00%
Tie Nichols, Chuck 10 U Production 32 80 28.12 0.0000 0.0000 0.00%
Tie Powell, Gary 12 B Limited 47 50 26.87 0.0000 0.0000 0.00%
Tie Cox, Larry 13 U Limited 36 90 34.10 0.0000 0.0000 0.00%
Tie Meade, Jim 19 B Limited 36 70 28.92 0.0000 0.0000 0.00%
DNF Aleman, Daniel 7 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Limited 10 Rules
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tucker, Tim 4 GM Limited 82 0 12.09 6.7825 90.0000 100.00%
2 Mann, Adam 14 B Limited 75 10 10.64 6.1090 81.0630 90.07%
3 Meade, Jim 19 B Limited 80 0 13.44 5.9524 78.9850 87.76%
4 Bailey, Jeff 16 A Limited 78 10 11.81 5.7578 76.4028 84.89%
5 Allen, John 15 B Open 74 10 11.26 5.6838 75.4209 83.80%
6 Dutton, Cecil 5 C Limited 69 0 18.48 3.7338 49.5454 55.05%
7 Powell, Gary 12 B Limited 70 10 16.09 3.7290 49.4818 54.98%
8 Wotkyns, Charlie 11 C Single Stack 77 0 22.33 3.4483 45.7570 50.84%
9 Christensen, Jon 18 C Limited 83 0 24.20 3.4298 45.5115 50.57%
10 Nichols, Chuck 10 U Production 80 0 24.15 3.3126 43.9564 48.84%
11 Mortenson, Bryan 1 U Limited 73 20 16.52 3.2082 42.5710 47.30%
12 Nelson, Brian 6 U Single Stack 76 10 27.34 2.4140 32.0324 35.59%
13 Cox, Larry 13 U Limited 67 20 20.24 2.3221 30.8130 34.24%
14 Nelson, Ken 17 U Production 61 20 18.28 2.2429 29.7620 33.07%
15 Anderson, Robert 3 C Limited 10 65 20 23.29 1.9322 25.6392 28.49%
16 Aleman, Daniel 7 U Production 73 10 38.83 1.6225 21.5297 23.92%
17 Farwell, Dan 9 U Limited 71 40 28.76 1.0779 14.3031 15.89%
18 Abbott, John 8 U Production 66 30 41.28 0.8721 11.5723 12.86%
19 Sudweeks, Paul 2 U Production 56 30 40.18 0.6471 8.5867 9.54%
Stage: 5 Watch Them Fall
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mortenson, Bryan 1 U Limited 35 0 6.27 5.5821 35.0000 100.00%
2 Tucker, Tim 4 GM Limited 34 0 6.72 5.0595 31.7233 90.64%
3 Bailey, Jeff 16 A Limited 34 0 6.99 4.8641 30.4981 87.14%
4 Powell, Gary 12 B Limited 34 0 7.44 4.5699 28.6535 81.87%
5 Allen, John 15 B Open 35 10 6.38 3.9185 24.5692 70.20%
6 Wotkyns, Charlie 11 C Single Stack 34 0 9.65 3.5233 22.0912 63.12%
7 Nichols, Chuck 10 U Production 33 0 9.56 3.4519 21.6436 61.84%
8 Anderson, Robert 3 C Limited 10 34 0 10.98 3.0965 19.4152 55.47%
9 Dutton, Cecil 5 C Limited 35 0 12.15 2.8807 18.0621 51.61%
10 Cox, Larry 13 U Limited 35 0 12.71 2.7537 17.2658 49.33%
11 Meade, Jim 19 B Limited 33 10 9.32 2.4678 15.4732 44.21%
12 Nelson, Ken 17 U Production 28 10 7.50 2.4000 15.0481 42.99%
13 Farwell, Dan 9 U Limited 35 0 15.93 2.1971 13.7759 39.36%
14 Aleman, Daniel 7 U Production 35 0 17.20 2.0349 12.7589 36.45%
15 Christensen, Jon 18 C Limited 34 10 12.29 1.9528 12.2441 34.98%
16 Nelson, Brian 6 U Single Stack 30 10 13.75 1.4545 9.1198 26.06%
17 Sudweeks, Paul 2 U Production 35 20 13.25 1.1321 7.0983 20.28%
18 Abbott, John 8 U Production 31 20 30.09 0.3656 2.2923 6.55%
19 Mann, Adam 14 B Limited 30 60 10.84 0.0000 0.0000 0.00%
Printed: 03/23/2009 11:09 AM
We are the Southern Utah Practical Shooters. We are a non-profit corporation and USPSA affiliated club that holds practical shooting matches on the 1st and 3rd Saturday's of each month. We also hold Defensive (IDPA style) Matches on the 2nd and 4th Friday evenings of the month. We shoot at the Southern Utah Shooting Sports Park near the Washington County Fairgrounds in Hurricane, Ut.