We welcomed 7 shooters from Vegas this match. Thanks for coming up guy! Also, congratulation to Jerry Threet for doing well and shooting safe in his very first USPSA match!
Two Vegas shooters, Irving Torremoro and Randy Jalino finished 1st and 2nd overall (both shooting Open). Brian Nelson finished 3rd overall, and 1st in Limited.
| Place | Name | USPSA | Class | Division | PF | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torremoro, Irving | U | Open | Major | 495.3475 | 100.000% | |||||||||
| 2 | Jalino, Randy | U | Open | Major | 458.5121 | 92.564% | |||||||||
| 3 | Nelson, Brian | TY64106 | C | Limited | Major | Junior | 428.3021 | 86.465% | |||||||
| 4 | Bailey, Jeff | TY44837 | A | Limited | Major | 391.0292 | 78.940% | ||||||||
| 5 | Moreno, Henry | U | Open | Major | 384.8105 | 77.685% | |||||||||
| 6 | Recrei, Tony | U | Limited | Major | 312.4269 | 63.072% | |||||||||
| 7 | Bauto, Joy | U | Open | Major | 301.0883 | 60.783% | |||||||||
| 8 | Larsen, Bryan | U | Open | Major | 262.7742 | 53.048% | |||||||||
| 9 | Powell, Gary | L1899 | U | Single Stack | Major | 251.6143 | 50.796% | ||||||||
| 10 | Nelson, Ken | TY64062 | B | Limited | Major | 246.7006 | 49.804% | ||||||||
| 11 | Thomas, Steve | A68533 | U | Limited | Major | 239.1939 | 48.288% | ||||||||
| 12 | Anderson, Robert | TY37367 | C | Limited 10 | Major | Super Senior | 182.0875 | 36.760% | |||||||
| 13 | Threet, Jerry | U | Limited | Minor | 173.7772 | 35.082% | |||||||||
| 14 | Brown, Steve | TY54930 | C | Limited 10 | Major | Super Senior | 168.6068 | 34.038% | |||||||
| Number of Competitors: | 14 | ||||||||||||||
Detailed stage results follow.
| Stage No: | 1 | Pillbox | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Bailey, Jeff | 4 | A | Limited | 84 | 0 | 10.17 | 8.2596 | 90.0000 | 100.00% | ||||||||||||
| 2 | Torremoro, Irving | 11 | U | Open | 84 | 0 | 10.21 | 8.2272 | 89.6470 | 99.61% | ||||||||||||
| 3 | Bauto, Joy | 10 | U | Open | 87 | 0 | 11.63 | 7.4807 | 81.5128 | 90.57% | ||||||||||||
| 4 | Moreno, Henry | 9 | U | Open | 87 | 0 | 11.89 | 7.3171 | 79.7301 | 88.59% | ||||||||||||
| 5 | Nelson, Brian | 1 | C | Limited | 86 | 0 | 12.55 | 6.8526 | 74.6687 | 82.97% | ||||||||||||
| 6 | Jalino, Randy | 8 | U | Open | 83 | 0 | 12.16 | 6.8257 | 74.3756 | 82.64% | ||||||||||||
| 7 | Thomas, Steve | 5 | U | Limited | 85 | 0 | 15.28 | 5.5628 | 60.6146 | 67.35% | ||||||||||||
| 8 | Brown, Steve | 6 | C | Limited 10 | 83 | 0 | 21.72 | 3.8214 | 41.6395 | 46.27% | ||||||||||||
| 9 | Powell, Gary | 7 | U | Single Stack | 75 | 20 | 15.22 | 3.6137 | 39.3764 | 43.75% | ||||||||||||
| 10 | Nelson, Ken | 2 | B | Limited | 85 | 0 | 24.22 | 3.5095 | 38.2410 | 42.49% | ||||||||||||
| 11 | Recrei, Tony | 12 | U | Limited | 74 | 20 | 16.83 | 3.2086 | 34.9622 | 38.85% | ||||||||||||
| 12 | Threet, Jerry | 14 | U | Limited | 71 | 10 | 24.52 | 2.4878 | 27.1081 | 30.12% | ||||||||||||
| 13 | Anderson, Robert | 3 | C | Limited 10 | 70 | 10 | 24.40 | 2.4590 | 26.7943 | 29.77% | ||||||||||||
| 14 | Larsen, Bryan | 13 | U | Open | 71 | 40 | 18.76 | 1.6525 | 18.0063 | 20.01% | ||||||||||||
| Stage No: | 2 | 4 Shades Of Red | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Bailey, Jeff | 4 | A | Limited | 104 | 10 | 10.60 | 8.8679 | 120.0000 | 100.00% | ||||||||||||
| 2 | Jalino, Randy | 8 | U | Open | 116 | 10 | 12.22 | 8.6743 | 117.3802 | 97.82% | ||||||||||||
| 3 | Torremoro, Irving | 11 | U | Open | 103 | 0 | 12.17 | 8.4634 | 114.5263 | 95.44% | ||||||||||||
| 4 | Nelson, Brian | 1 | C | Limited | 104 | 0 | 12.54 | 8.2935 | 112.2272 | 93.52% | ||||||||||||
| 5 | Nelson, Ken | 2 | B | Limited | 110 | 10 | 14.29 | 6.9979 | 94.6952 | 78.91% | ||||||||||||
| 6 | Recrei, Tony | 12 | U | Limited | 108 | 0 | 16.58 | 6.5139 | 88.1458 | 73.45% | ||||||||||||
| 7 | Moreno, Henry | 9 | U | Open | 99 | 20 | 12.62 | 6.2599 | 84.7087 | 70.59% | ||||||||||||
| 8 | Powell, Gary | 7 | U | Single Stack | 95 | 20 | 15.02 | 4.9933 | 67.5691 | 56.31% | ||||||||||||
| 9 | Bauto, Joy | 10 | U | Open | 88 | 20 | 14.22 | 4.7820 | 64.7098 | 53.92% | ||||||||||||
| 10 | Larsen, Bryan | 13 | U | Open | 105 | 10 | 20.85 | 4.5564 | 61.6570 | 51.38% | ||||||||||||
| 11 | Thomas, Steve | 5 | U | Limited | 98 | 10 | 19.74 | 4.4580 | 60.3254 | 50.27% | ||||||||||||
| 12 | Anderson, Robert | 3 | C | Limited 10 | 105 | 0 | 24.62 | 4.2648 | 57.7111 | 48.09% | ||||||||||||
| 13 | Brown, Steve | 6 | C | Limited 10 | 88 | 20 | 25.50 | 2.6667 | 36.0857 | 30.07% | ||||||||||||
| 14 | Threet, Jerry | 14 | U | Limited | 85 | 10 | 28.90 | 2.5952 | 35.1181 | 29.27% | ||||||||||||
| Stage No: | 3 | Dither | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Torremoro, Irving | 11 | U | Open | 113 | 0 | 13.06 | 8.6524 | 120.0000 | 100.00% | ||||||||||||
| 2 | Jalino, Randy | 8 | U | Open | 107 | 0 | 14.70 | 7.2789 | 100.9510 | 84.13% | ||||||||||||
| 3 | Nelson, Brian | 1 | C | Limited | 112 | 0 | 15.83 | 7.0752 | 98.1258 | 81.77% | ||||||||||||
| 4 | Moreno, Henry | 9 | U | Open | 103 | 20 | 14.04 | 5.9117 | 81.9893 | 68.32% | ||||||||||||
| 5 | Recrei, Tony | 12 | U | Limited | 109 | 0 | 20.80 | 5.2404 | 72.6790 | 60.57% | ||||||||||||
| 6 | Larsen, Bryan | 13 | U | Open | 93 | 10 | 16.46 | 5.0425 | 69.9344 | 58.28% | ||||||||||||
| 7 | Bailey, Jeff | 4 | A | Limited | 95 | 20 | 15.83 | 4.7378 | 65.7085 | 54.76% | ||||||||||||
| 8 | Bauto, Joy | 10 | U | Open | 95 | 20 | 19.22 | 3.9022 | 54.1196 | 45.10% | ||||||||||||
| 9 | Threet, Jerry | 14 | U | Limited | 100 | 0 | 28.73 | 3.4807 | 48.2738 | 40.23% | ||||||||||||
| 10 | Brown, Steve | 6 | C | Limited 10 | 111 | 0 | 34.71 | 3.1979 | 44.3516 | 36.96% | ||||||||||||
| 11 | Thomas, Steve | 5 | U | Limited | 109 | 10 | 31.53 | 3.1399 | 43.5472 | 36.29% | ||||||||||||
| 12 | Anderson, Robert | 3 | C | Limited 10 | 105 | 0 | 37.23 | 2.8203 | 39.1147 | 32.60% | ||||||||||||
| 13 | Nelson, Ken | 2 | B | Limited | 81 | 30 | 18.68 | 2.7302 | 37.8651 | 31.55% | ||||||||||||
| 14 | Powell, Gary | 7 | U | Single Stack | 89 | 40 | 20.86 | 2.3490 | 32.5782 | 27.15% | ||||||||||||
| Stage No: | 4 | Bad Draw | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Jalino, Randy | 8 | U | Open | 81 | 0 | 7.21 | 11.2344 | 90.0000 | 100.00% | ||||||||||||
| 2 | Torremoro, Irving | 11 | U | Open | 84 | 0 | 8.29 | 10.1327 | 81.1742 | 90.19% | ||||||||||||
| 3 | Nelson, Brian | 1 | C | Limited | 80 | 0 | 7.99 | 10.0125 | 80.2112 | 89.12% | ||||||||||||
| 4 | Recrei, Tony | 12 | U | Limited | 77 | 0 | 8.62 | 8.9327 | 71.5608 | 79.51% | ||||||||||||
| 5 | Moreno, Henry | 9 | U | Open | 79 | 10 | 8.55 | 8.0702 | 64.6512 | 71.83% | ||||||||||||
| 6 | Powell, Gary | 7 | U | Single Stack | 80 | 0 | 10.00 | 8.0000 | 64.0889 | 71.21% | ||||||||||||
| 7 | Larsen, Bryan | 13 | U | Open | 70 | 0 | 9.25 | 7.5676 | 60.6249 | 67.36% | ||||||||||||
| 8 | Bauto, Joy | 10 | U | Open | 66 | 10 | 7.93 | 7.0618 | 56.5728 | 62.86% | ||||||||||||
| 9 | Bailey, Jeff | 4 | A | Limited | 68 | 30 | 5.48 | 6.9343 | 55.5514 | 61.72% | ||||||||||||
| 10 | Thomas, Steve | 5 | U | Limited | 71 | 20 | 9.58 | 5.3236 | 42.6479 | 47.39% | ||||||||||||
| 11 | Anderson, Robert | 3 | C | Limited 10 | 87 | 0 | 16.69 | 5.2127 | 41.7595 | 46.40% | ||||||||||||
| 12 | Nelson, Ken | 2 | B | Limited | 64 | 30 | 7.21 | 4.7157 | 37.7780 | 41.98% | ||||||||||||
| 13 | Brown, Steve | 6 | C | Limited 10 | 80 | 0 | 18.50 | 4.3243 | 34.6424 | 38.49% | ||||||||||||
| 14 | Threet, Jerry | 14 | U | Limited | 72 | 0 | 22.83 | 3.1537 | 25.2646 | 28.07% | ||||||||||||
| Stage No: | 5 | Bang Bang | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Torremoro, Irving | 11 | U | Open | 85 | 0 | 8.21 | 10.3532 | 90.0000 | 100.00% | ||||||||||||
| 2 | Jalino, Randy | 8 | U | Open | 77 | 0 | 8.83 | 8.7203 | 75.8053 | 84.23% | ||||||||||||
| 3 | Moreno, Henry | 9 | U | Open | 81 | 0 | 9.55 | 8.4817 | 73.7311 | 81.92% | ||||||||||||
| 4 | Nelson, Brian | 1 | C | Limited | 83 | 0 | 11.44 | 7.2552 | 63.0692 | 70.08% | ||||||||||||
| 5 | Bailey, Jeff | 4 | A | Limited | 78 | 10 | 9.89 | 6.8756 | 59.7693 | 66.41% | ||||||||||||
| 6 | Larsen, Bryan | 13 | U | Open | 68 | 20 | 7.94 | 6.0453 | 52.5516 | 58.39% | ||||||||||||
| 7 | Powell, Gary | 7 | U | Single Stack | 83 | 10 | 13.22 | 5.5219 | 48.0017 | 53.34% | ||||||||||||
| 8 | Recrei, Tony | 12 | U | Limited | 81 | 0 | 15.62 | 5.1857 | 45.0791 | 50.09% | ||||||||||||
| 9 | Bauto, Joy | 10 | U | Open | 73 | 20 | 10.43 | 5.0815 | 44.1733 | 49.08% | ||||||||||||
| 10 | Nelson, Ken | 2 | B | Limited | 76 | 20 | 12.77 | 4.3853 | 38.1213 | 42.36% | ||||||||||||
| 11 | Threet, Jerry | 14 | U | Limited | 76 | 0 | 17.38 | 4.3728 | 38.0126 | 42.24% | ||||||||||||
| 12 | Thomas, Steve | 5 | U | Limited | 72 | 20 | 14.10 | 3.6879 | 32.0588 | 35.62% | ||||||||||||
| 13 | Anderson, Robert | 3 | C | Limited 10 | 81 | 10 | 36.94 | 1.9220 | 16.7079 | 18.56% | ||||||||||||
| 14 | Brown, Steve | 6 | C | Limited 10 | 64 | 40 | 17.55 | 1.3675 | 11.8876 | 13.21% | ||||||||||||
We are the Southern Utah Practical Shooters. We are a non-profit corporation and USPSA affiliated club that holds practical shooting matches on the 1st and 3rd Saturday's of each month. We also hold Defensive (IDPA style) Matches on the 2nd and 4th Friday evenings of the month. We shoot at the Southern Utah Shooting Sports Park near the Washington County Fairgrounds in Hurricane, Ut.