MP040409
Match Date: 4/4/2009
Combined divisions – These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Allen, John A43458 A Limited Major N N 621.6318 100.00%
2 Mann, Adam TY31130 B Limited Major N N 608.8866 97.95%
3 Bailey, Jeff A44837 A Limited Major N N 536.9209 86.37%
4 Powell, Gary L1899 B Limited 10 Major N N 484.3029 77.91%
5 Nelson, Ken A64062 U Production Minor N N 383.0559 61.62%
6 Anderson, Robert TY37367 C Limited 10 Major N N Super Senior 360.3682 57.97%
7 Nelson, Brian A64106 U Single Stack Major N N Junior 259.1235 41.68%
8 Christensen, John A48757 D Limited 10 Major N N Super Senior 245.9429 39.56%
9 Christensen, Jon L2419 U Revolver Major N N Super Senior 244.1032 39.27%
10 Abbott, John A60240 U Single Stack Minor N N 174.4685 28.07%
Printed: 04/05/2009 7:57 PM
MP040409
Match Date: 4/4/2009
Combined divisions – These are NOT official results.
Stage: 1 C-Store Innocents
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 6 A Limited 100 20 23.00 3.4783 110.0000 100.00%
2 Mann, Adam 4 B Limited 100 20 23.75 3.3684 106.5245 96.84%
3 Anderson, Robert 2 C Limited 10 105 0 42.25 2.4852 78.5936 71.45%
4 Powell, Gary 1 B Limited 10 100 30 28.76 2.4339 76.9712 69.97%
5 Nelson, Brian 9 U Single Stack 90 10 40.75 1.9632 62.0855 56.44%
6 Nelson, Ken 10 U Production 102 30 37.58 1.9159 60.5897 55.08%
7 Christensen, Jon 3 U Revolver 102 10 56.77 1.6206 51.2509 46.59%
8 Bailey, Jeff 7 A Limited 82 50 20.20 1.5842 50.0998 45.55%
9 Christensen, John 5 D Limited 10 92 20 55.49 1.2975 41.0330 37.30%
10 Abbott, John 8 U Single Stack 82 10 77.10 0.9339 29.5343 26.85%
Stage: 2 Adams House
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 4 B Limited 141 0 14.10 10.0000 160.0000 100.00%
2 Bailey, Jeff 7 A Limited 146 0 16.55 8.8218 141.1488 88.22%
3 Allen, John 6 A Limited 150 0 18.18 8.2508 132.0128 82.51%
4 Powell, Gary 1 B Limited 10 156 0 21.75 7.1724 114.7584 71.72%
5 Anderson, Robert 2 C Limited 10 153 0 29.36 5.2112 83.3792 52.11%
6 Nelson, Ken 10 U Production 135 10 25.07 4.9860 79.7760 49.86%
7 Christensen, John 5 D Limited 10 152 0 38.06 3.9937 63.8992 39.94%
8 Abbott, John 8 U Single Stack 148 0 56.59 2.6153 41.8448 26.15%
9 Christensen, Jon 3 U Revolver 151 0 59.02 2.5585 40.9360 25.59%
10 Nelson, Brian 9 U Single Stack 140 30 48.90 2.2495 35.9920 22.49%
Stage: 3 N Spells Nelson
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 7 A Limited 140 20 26.46 4.5351 150.0000 100.00%
2 Mann, Adam 4 B Limited 138 0 34.07 4.0505 133.9717 89.31%
3 Allen, John 6 A Limited 145 0 37.00 3.9189 129.6190 86.41%
4 Nelson, Ken 10 U Production 140 20 53.09 2.2603 74.7602 49.84%
5 Anderson, Robert 2 C Limited 10 144 10 61.49 2.1792 72.0778 48.05%
6 Powell, Gary 1 B Limited 10 131 10 56.81 2.1299 70.4472 46.96%
7 Christensen, Jon 3 U Revolver 142 0 73.78 1.9246 63.6568 42.44%
8 Christensen, John 5 D Limited 10 142 10 81.17 1.6262 53.7871 35.86%
9 Nelson, Brian 9 U Single Stack 138 0 94.63 1.4583 48.2338 32.16%
10 Abbott, John 8 U Single Stack 134 20 118.15 0.9649 31.9144 21.28%
Stage: 4 Low but not slow
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 6 A Limited 114 0 14.65 7.7816 120.0000 100.00%
2 Mann, Adam 4 B Limited 105 10 12.26 7.7488 119.4942 99.58%
3 Powell, Gary 1 B Limited 10 109 0 15.64 6.9693 107.4735 89.56%
4 Bailey, Jeff 7 A Limited 103 10 15.87 5.8601 90.3686 75.31%
5 Nelson, Ken 10 U Production 106 0 21.63 4.9006 75.5721 62.98%
6 Anderson, Robert 2 C Limited 10 116 10 29.38 3.6079 55.6374 46.36%
7 Nelson, Brian 9 U Single Stack 107 10 32.57 2.9782 45.9268 38.27%
8 Christensen, Jon 3 U Revolver 113 0 40.02 2.8236 43.5427 36.29%
9 Christensen, John 5 D Limited 10 105 10 49.60 1.9153 29.5358 24.61%
10 Abbott, John 8 U Single Stack 100 0 60.72 1.6469 25.3968 21.16%
Stage: 5 Z Returns
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 6 A Limited 126 0 12.86 9.7978 130.0000 100.00%
2 Powell, Gary 1 B Limited 10 117 0 13.54 8.6411 114.6526 88.19%
3 Bailey, Jeff 7 A Limited 110 20 11.34 7.9365 105.3037 81.00%
4 Nelson, Ken 10 U Production 112 0 16.09 6.9608 92.3579 71.04%
5 Mann, Adam 4 B Limited 114 20 14.03 6.6999 88.8962 68.38%
6 Anderson, Robert 2 C Limited 10 123 0 23.09 5.3270 70.6802 54.37%
7 Nelson, Brian 9 U Single Stack 123 0 24.40 5.0410 66.8854 51.45%
8 Christensen, John 5 D Limited 10 123 0 28.29 4.3478 57.6878 44.38%
9 Abbott, John 8 U Single Stack 122 0 35.36 3.4502 45.7782 35.21%
10 Christensen, Jon 3 U Revolver 122 0 36.20 3.3702 44.7168 34.40%
Printed: 04/05/2009 7:57 PM
We are the Southern Utah Practical Shooters. We are a non-profit corporation and USPSA affiliated club that holds practical shooting matches on the 1st and 3rd Saturday's of each month. We also hold Defensive (IDPA style) Matches on the 2nd and 4th Friday evenings of the month. We shoot at the Southern Utah Shooting Sports Park near the Washington County Fairgrounds in Hurricane, Ut.