Turnout was great today, and we especially thank all those who helped setup and tear down. The weather was chilly, but tolerable and warmed up nicely through the day.
John Allen won handily today. The battle for 2nd, 3rd and 4th hung on a mike or jam here or there. Future matches should be interesting, especially now that Brian has a handle on what ammo his gun likes to shoot. Will son best father (Nelson)? Which brother will best the other (Evans)? Will Jeff seat his primers right? Future matches will tell…
| Combined divisions – these are NOT official results. | 5 Dec 2009 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 12/5/2009 | |||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Age | Match Pts | Match % | |||||||||||
| 1 | Allen, John | A43458 | A | Limited | Major | 404.2739 | 100.000% | ||||||||||||
| 2 | Meade, Jim | L2578 | B | Limited | Major | 342.9977 | 84.843% | ||||||||||||
| 3 | Bailey, Jeff | A44837 | A | Limited | Major | 325.8867 | 80.610% | ||||||||||||
| 4 | Nelson, Ken | A64062 | U | Limited | Major | 318.4943 | 78.782% | ||||||||||||
| 5 | Wotkyns, Charlie | A63417 | U | Limited | Major | 299.8102 | 74.160% | ||||||||||||
| 6 | Nelson, Brian | A64106 | U | Limited | Major | Junior | 276.3491 | 68.357% | |||||||||||
| 7 | Thomas, Steve | U | Limited | Major | 271.7302 | 67.214% | |||||||||||||
| 8 | Evans, Micah | U | Limited | Major | 244.9522 | 60.591% | |||||||||||||
| 9 | Houston, Eric | U | Limited | Major | 228.1091 | 56.424% | |||||||||||||
| 10 | Evans, Daniel | U | Limited | Major | 227.4320 | 56.257% | |||||||||||||
| 11 | Anderson, Robert | TY37367 | C | Limited 10 | Major | Super Senior | 226.3010 | 55.977% | |||||||||||
| 12 | Christensen, Jon | L2419 | C | Single Stack | Major | Super Senior | 198.7668 | 49.166% | |||||||||||
| 13 | Brown, Steve | TY54930 | D | Limited 10 | Major | Super Senior | 168.5364 | 41.689% | |||||||||||
| 14 | Starr, Reggie | U | Production | Minor | 151.5827 | 37.495% | |||||||||||||
| 15 | Richards, Rob | A61640 | U | Limited | Major | 139.3423 | 34.467% | ||||||||||||
| 16 | Larsen, Ron | U | Single Stack | Major | 51.2094 | 12.667% | |||||||||||||
| Number of Competitors: | 16 | ||||||||||||||||||
| Printed: | 12/05/09 2:45 PM | Page 1 of 1 | |||||||||||||||||
5 Dec 2009
Match Date: 12/5/2009
Combined divisions – These are NOT official results.
Stage: 1 Short Range Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 13 A Limited 84 10 15.26 4.8493 90.0000 100.00%
2 Meade, Jim 3 B Limited 82 0 17.41 4.7099 87.4128 97.13%
3 Bailey, Jeff 11 A Limited 68 10 14.24 4.0730 75.5924 83.99%
4 Nelson, Ken 5 U Limited 78 10 17.21 3.9512 73.3318 81.48%
5 Nelson, Brian 4 U Limited 75 0 19.21 3.9042 72.4595 80.51%
6 Anderson, Robert 7 C Limited 10 84 0 22.12 3.7975 70.4792 78.31%
7 Wotkyns, Charlie 12 U Limited 69 10 16.68 3.5372 65.6482 72.94%
8 Thomas, Steve 16 U Limited 71 0 21.94 3.2361 60.0600 66.73%
9 Christensen, Jon 2 C Single Stack 81 0 30.52 2.6540 49.2566 54.73%
10 Brown, Steve 6 D Limited 10 88 0 34.89 2.5222 46.8105 52.01%
11 Houston, Eric 1 U Limited 68 10 23.03 2.5185 46.7418 51.94%
12 Evans, Daniel 10 U Limited 70 10 27.26 2.2010 40.8492 45.39%
13 Richards, Rob 14 U Limited 69 20 24.79 1.9766 36.6845 40.76%
14 Starr, Reggie 8 U Production 58 0 39.47 1.4695 27.2730 30.30%
15 Evans, Micah 9 U Limited 63 40 16.83 1.3666 25.3632 28.18%
16 Larsen, Ron 15 U Single Stack 78 0 64.71 1.2054 22.3715 24.86%
Stage: 2 Big Yard Sale
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 11 A Limited 94 0 16.21 5.7989 100.0000 100.00%
2 Allen, John 13 A Limited 97 0 18.09 5.3621 92.4675 92.47%
3 Meade, Jim 3 B Limited 98 0 19.20 5.1042 88.0201 88.02%
4 Nelson, Ken 5 U Limited 97 0 21.36 4.5412 78.3114 78.31%
5 Evans, Micah 9 U Limited 96 0 22.02 4.3597 75.1815 75.18%
6 Wotkyns, Charlie 12 U Limited 92 0 21.81 4.2182 72.7414 72.74%
7 Nelson, Brian 4 U Limited 88 10 20.76 3.7572 64.7916 64.79%
8 Houston, Eric 1 U Limited 94 0 25.10 3.7450 64.5812 64.58%
9 Evans, Daniel 10 U Limited 99 0 27.60 3.5870 61.8566 61.86%
10 Anderson, Robert 7 C Limited 10 96 0 26.84 3.5768 61.6807 61.68%
11 Thomas, Steve 16 U Limited 99 0 29.93 3.3077 57.0401 57.04%
12 Christensen, Jon 2 C Single Stack 94 10 33.73 2.4904 42.9461 42.95%
13 Brown, Steve 6 D Limited 10 99 0 40.58 2.4396 42.0700 42.07%
14 Richards, Rob 14 U Limited 88 20 32.03 2.1230 36.6104 36.61%
15 Starr, Reggie 8 U Production 89 10 44.39 1.7797 30.6903 30.69%
16 Larsen, Ron 15 U Single Stack 87 30 81.86 0.6963 12.0074 12.01%
Stage: 3 Car Jack 16
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 13 A Limited 73 0 5.67 12.8748 80.0000 100.00%
2 Meade, Jim 3 B Limited 73 0 6.78 10.7670 66.9028 83.63%
3 Thomas, Steve 16 U Limited 76 0 7.30 10.4110 64.6907 80.86%
4 Evans, Micah 9 U Limited 74 0 7.29 10.1509 63.0745 78.84%
5 Evans, Daniel 10 U Limited 77 0 8.27 9.3108 57.8544 72.32%
6 Wotkyns, Charlie 12 U Limited 75 0 8.29 9.0470 56.2152 70.27%
7 Nelson, Ken 5 U Limited 73 0 9.10 8.0220 49.8462 62.31%
8 Bailey, Jeff 11 A Limited 65 10 6.89 7.9826 49.6014 62.00%
9 Nelson, Brian 4 U Limited 74 0 11.95 6.1925 38.4783 48.10%
10 Anderson, Robert 7 C Limited 10 76 0 12.34 6.1588 38.2689 47.84%
11 Christensen, Jon 2 C Single Stack 79 0 13.01 6.0723 37.7314 47.16%
12 Brown, Steve 6 D Limited 10 76 0 15.85 4.7950 29.7946 37.24%
13 Houston, Eric 1 U Limited 71 0 15.13 4.6927 29.1590 36.45%
14 Starr, Reggie 8 U Production 78 0 19.66 3.9674 24.6522 30.82%
15 Richards, Rob 14 U Limited 72 10 17.08 3.6300 22.5557 28.19%
16 Larsen, Ron 15 U Single Stack 80 0 85.82 0.9322 5.7924 7.24%
Stage: 4 Weights And Measurements
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 13 A Limited 79 10 10.34 6.6731 90.0000 100.00%
2 Nelson, Ken 5 U Limited 84 0 13.74 6.1135 82.4527 91.61%
3 Meade, Jim 3 B Limited 84 0 14.10 5.9574 80.3474 89.27%
4 Wotkyns, Charlie 12 U Limited 74 10 12.55 5.0996 68.7782 76.42%
5 Thomas, Steve 16 U Limited 75 10 14.89 4.3653 58.8747 65.42%
6 Nelson, Brian 4 U Limited 83 0 19.28 4.3050 58.0615 64.51%
7 Houston, Eric 1 U Limited 79 10 16.44 4.1971 56.6062 62.90%
8 Evans, Micah 9 U Limited 69 10 14.86 3.9704 53.5487 59.50%
9 Christensen, Jon 2 C Single Stack 88 0 23.10 3.8095 51.3787 57.09%
Tie Starr, Reggie 8 U Production 80 0 21.00 3.8095 51.3787 57.09%
11 Evans, Daniel 10 U Limited 79 10 19.98 3.4535 46.5773 51.75%
12 Bailey, Jeff 11 A Limited 65 30 11.60 3.0172 40.6929 45.21%
13 Richards, Rob 14 U Limited 80 0 28.56 2.8011 37.7784 41.98%
14 Anderson, Robert 7 C Limited 10 71 20 20.26 2.5173 33.9508 37.72%
15 Brown, Steve 6 D Limited 10 76 20 28.03 1.9979 26.9456 29.94%
16 Larsen, Ron 15 U Single Stack 77 30 115.96 0.4053 5.4663 6.07%
Stage: 5 Stage 16 From 2009 Nationals
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 11 A Limited 56 0 6.71 8.3458 60.0000 100.00%
2 Allen, John 13 A Limited 57 0 7.91 7.2061 51.8064 86.34%
3 Nelson, Brian 4 U Limited 56 0 9.46 5.9197 42.5582 70.93%
4 Wotkyns, Charlie 12 U Limited 53 0 10.46 5.0669 36.4272 60.71%
5 Nelson, Ken 5 U Limited 57 0 11.86 4.8061 34.5522 57.59%
6 Thomas, Steve 16 U Limited 56 0 12.96 4.3210 31.0647 51.77%
7 Houston, Eric 1 U Limited 57 0 13.21 4.3149 31.0209 51.70%
8 Evans, Micah 9 U Limited 58 10 12.42 3.8647 27.7843 46.31%
9 Brown, Steve 6 D Limited 10 59 0 18.51 3.1875 22.9157 38.19%
10 Anderson, Robert 7 C Limited 10 59 10 16.07 3.0492 21.9214 36.54%
11 Meade, Jim 3 B Limited 46 10 12.74 2.8257 20.3146 33.86%
12 Evans, Daniel 10 U Limited 50 10 14.17 2.8229 20.2945 33.82%
13 Starr, Reggie 8 U Production 56 0 22.89 2.4465 17.5885 29.31%
14 Christensen, Jon 2 C Single Stack 58 0 23.89 2.4278 17.4540 29.09%
15 Richards, Rob 14 U Limited 42 30 15.10 0.7947 5.7133 9.52%
16 Larsen, Ron 15 U Single Stack 54 20 43.87 0.7750 5.5717 9.29%
Printed: 12/05/2009 2:45 PM
