Congratulations to Veijo Jones, a Master shooter from Davis County, that won today’s match.
Also, welcome Dan Evans a first time shooter. And we hope to see Kameron and Doug Terry, observers today, at our next match.
Sept 5 2009
Match Date: 9/5/2009
Combined divisions – These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Jones, Veijo FY35674 M Limited Major N N N N 495.0000 100.00%
2 Meade, Jim L2578 B Limited Major N N N N 410.5028 82.93%
3 Nelson, Ken A64062 U Limited Major N N N N 292.6416 59.12%
4 Anderson, Robert TY37367 C Limited 10 Major N N N N Super Senior 262.1212 52.95%
5 Nelson, Brian A64106 U Limited 10 Major N N N N Junior 244.0965 49.31%
6 Farwell, Melody U Limited Major Y N N N 215.3374 43.50%
7 Farwell, Dan U Limited Major N N N N 188.4607 38.07%
8 Christensen, Jon L2419 U Revolver Major N N N N Super Senior 179.7483 36.31%
9 Evans, Daniel U Limited Major N N N N 121.9214 24.63%
Sept 5 2009
Match Date: 9/5/2009
Combined divisions – These are NOT official results.
Stage: 1 Fluffy’s Revenge 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jones, Veijo 6 M Limited 39 0 4.37 8.9245 40.0000 100.00%
2 Meade, Jim 3 B Limited 39 0 6.07 6.4250 28.7971 71.99%
3 Nelson, Brian 4 U Limited 10 40 0 7.19 5.5633 24.9350 62.34%
4 Anderson, Robert 2 C Limited 10 39 0 9.24 4.2208 18.9178 47.29%
5 Evans, Daniel 9 U Limited 39 0 9.72 4.0123 17.9833 44.96%
6 Farwell, Melody 8 U Limited 39 0 10.27 3.7975 17.0206 42.55%
7 Farwell, Dan 7 U Limited 35 20 9.09 1.6502 7.3963 18.49%
8 Christensen, Jon 1 U Revolver 35 20 10.97 1.3674 6.1287 15.32%
9 Nelson, Ken 5 U Limited 29 40 6.37 0.0000 0.0000 0.00%
Stage: 2 Watch The Dropouts
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jones, Veijo 6 M Limited 151 0 21.60 6.9907 155.0000 100.00%
2 Meade, Jim 3 B Limited 149 0 25.77 5.7819 128.1981 82.71%
3 Nelson, Ken 5 U Limited 145 10 30.61 4.4103 97.7866 63.09%
4 Anderson, Robert 2 C Limited 10 147 0 37.04 3.9687 87.9953 56.77%
5 Nelson, Brian 4 U Limited 10 143 10 37.69 3.5288 78.2417 50.48%
6 Farwell, Melody 8 U Limited 151 0 45.73 3.3020 73.2130 47.23%
7 Christensen, Jon 1 U Revolver 139 0 55.76 2.4928 55.2711 35.66%
8 Farwell, Dan 7 U Limited 128 30 42.12 2.3267 51.5883 33.28%
9 Evans, Daniel 9 U Limited 140 10 58.46 2.2237 49.3046 31.81%
Stage: 3 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jones, Veijo 6 M Limited 85 0 8.80 9.6591 100.0000 100.00%
2 Meade, Jim 3 B Limited 91 0 9.68 9.4008 97.3258 97.33%
3 Nelson, Brian 4 U Limited 10 90 0 16.13 5.5797 57.7663 57.77%
4 Nelson, Ken 5 U Limited 85 40 8.85 5.0847 52.6416 52.64%
5 Anderson, Robert 2 C Limited 10 87 0 18.60 4.6774 48.4248 48.42%
6 Farwell, Dan 7 U Limited 100 0 25.88 3.8640 40.0037 40.00%
7 Evans, Daniel 9 U Limited 94 0 24.96 3.7660 38.9891 38.99%
8 Christensen, Jon 1 U Revolver 88 0 25.36 3.4700 35.9247 35.92%
9 Farwell, Melody 8 U Limited 96 0 31.82 3.0170 31.2348 31.23%
Stage: 4 X Games-2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jones, Veijo 6 M Limited 115 0 14.16 8.1215 120.0000 100.00%
2 Meade, Jim 3 B Limited 115 0 16.85 6.8249 100.8420 84.03%
3 Nelson, Ken 5 U Limited 111 10 19.31 5.2305 77.2838 64.40%
4 Anderson, Robert 2 C Limited 10 109 0 26.16 4.1667 61.5655 51.30%
5 Farwell, Melody 8 U Limited 115 0 28.95 3.9724 58.6946 48.91%
6 Farwell, Dan 7 U Limited 115 0 29.52 3.8957 57.5613 47.97%
7 Nelson, Brian 4 U Limited 10 111 10 27.82 3.6305 53.6428 44.70%
8 Christensen, Jon 1 U Revolver 119 0 35.67 3.3361 49.2929 41.08%
9 Evans, Daniel 9 U Limited 92 40 49.11 1.0588 15.6444 13.04%
Stage: 5 Big Barricade II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jones, Veijo 6 M Limited 73 0 11.93 6.1190 80.0000 100.00%
2 Nelson, Ken 5 U Limited 69 10 11.88 4.9663 64.9296 81.16%
3 Meade, Jim 3 B Limited 76 20 13.23 4.2328 55.3398 69.17%
4 Anderson, Robert 2 C Limited 10 69 0 19.95 3.4586 45.2178 56.52%
5 Farwell, Melody 8 U Limited 65 0 24.16 2.6904 35.1744 43.97%
6 Christensen, Jon 1 U Revolver 78 0 30.78 2.5341 33.1309 41.41%
7 Farwell, Dan 7 U Limited 77 10 27.45 2.4408 31.9111 39.89%
8 Nelson, Brian 4 U Limited 10 76 20 24.81 2.2572 29.5107 36.89%
9 Evans, Daniel 9 U Limited 66 70 53.31 0.0000 0.0000 0.00%
Printed: 09/05/2009 2:18 PM
We are the Southern Utah Practical Shooters. We are a non-profit corporation and USPSA affiliated club that holds practical shooting matches on the 1st and 3rd Saturday's of each month. We also hold Defensive (IDPA style) Matches on the 2nd and 4th Friday evenings of the month. We shoot at the Southern Utah Shooting Sports Park near the Washington County Fairgrounds in Hurricane, Ut.