May 18 2009

Match Results: 5/16/09

Category: Match ResultsKen N. @ 1:20 pm

MP051609

Match Date: 5/16/2009

Combined divisions – These are NOT official results.

Place Name USPSA Class Division PF Lady For Age Points Stg %

1 Bailey, Jeff A44837 A Limited Major N N 556.4074 100.00%

2 Allen, John A43458 A Limited Major N N 553.2748 99.44%

3 Meade, Jim L2578 B Limited Major N N 479.7665 86.23%

4 Powell, Gary L1899 B Limited 10 Major N N 434.7663 78.14%

5 Nelson, Ken A64062 U Production Minor N N 373.9047 67.20%

6 Anderson, Robert TY37367 C Limited 10 Major N N Super Senior 302.6540 54.39%

7 Wotkyns, Charlie A63417 C Single Stack Major N N 287.3661 51.65%

8 Nelson, Brian A64106 U Limited 10 Major N N Junior 244.0084 43.85%

9 Brown, Steve TY54930 D Limited 10 Major N N Super Senior 232.4661 41.78%

10 Christensen, Jon L2419 U Revolver Minor N N Super Senior 219.8157 39.51%

11 Abbott, John A60240 U Limited Major N N 113.2077 20.35%

Printed: 05/17/2009 9:41 PM

Click to see individual stage results

Stage: 1  Action,  Action
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bailey, Jeff            9   A   Limited      73   0  13.00   5.6154  80.0000 100.00%
    2 Allen, John             8   A   Limited      75   0  15.72   4.7710  67.9702  84.96%
    3 Meade, Jim              7   B   Limited      71   0  16.63   4.2694  60.8242  76.03%
    4 Powell, Gary           10   B   Limited 10   73   0  20.04   3.6427  51.8959  64.87%
    5 Anderson, Robert        4   C   Limited 10   66  10  23.39   2.3942  34.1091  42.64%
    6 Nelson, Brian           2   U   Limited 10   63  10  29.18   1.8163  25.8760  32.34%
    7 Nelson, Ken             3   U   Production   59  20  26.38   1.4784  21.0621  26.33%
    8 Brown, Steve            5   D   Limited 10   62  30  26.34   1.2149  17.3081  21.64%
    9 Wotkyns, Charlie        6   C   Single Stack   55  40  18.53   0.8095  11.5326  14.42%
   10 Christensen, Jon        1   U   Revolver     52  30  37.53   0.5862   8.3513  10.44%
   11 Abbott, John           11   U   Limited      53  40  36.67   0.3545   5.0504   6.31%

Stage: 2  Anybody Home?
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bailey, Jeff            9   A   Limited     146   0  26.29   5.5534 160.0000 100.00%
    2 Meade, Jim              7   B   Limited     145  10  26.04   5.1843 149.3658  93.35%
    3 Allen, John             8   A   Limited     150   0  29.51   5.0830 146.4472  91.53%
    4 Wotkyns, Charlie        6   C   Single Stack  144   0  33.17   4.3413 125.0780  78.17%
    5 Powell, Gary           10   B   Limited 10  144  20  31.87   3.8908 112.0985  70.06%
    6 Nelson, Ken             3   U   Production  134  20  32.43   3.5153 101.2799  63.30%
    7 Anderson, Robert        4   C   Limited 10  143   0  42.13   3.3943  97.7938  61.12%
    8 Nelson, Brian           2   U   Limited 10  148   0  52.14   2.8385  81.7805  51.11%
    9 Brown, Steve            5   D   Limited 10  149   0  56.65   2.6302  75.7792  47.36%
   10 Christensen, Jon        1   U   Revolver    143  10  65.69   2.0247  58.3340  36.46%
   11 Abbott, John           11   U   Limited     135  30  69.12   1.5191  43.7671  27.35%

Stage: 3  Chicken in Every Pot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bailey, Jeff            9   A   Limited     106   0  14.94   7.0950 110.0000 100.00%
    2 Allen, John             8   A   Limited      99   0  14.10   7.0213 108.8574  98.96%
    3 Meade, Jim              7   B   Limited     108   0  17.27   6.2536  96.9550  88.14%
    4 Nelson, Ken             3   U   Production  102   0  17.57   5.8054  90.0062  81.82%
    5 Powell, Gary           10   B   Limited 10   98  10  16.93   5.1979  80.5876  73.26%
    6 Wotkyns, Charlie        6   C   Single Stack   97   0  22.13   4.3832  67.9566  61.78%
    7 Brown, Steve            5   D   Limited 10  109   0  32.90   3.3131  51.3659  46.70%
    8 Christensen, Jon        1   U   Revolver    108   0  33.80   3.1953  49.5395  45.04%
    9 Nelson, Brian           2   U   Limited 10  107   0  40.64   2.6329  40.8202  37.11%
   10 Abbott, John           11   U   Limited     100  10  41.33   2.1776  33.7612  30.69%
   11 Anderson, Robert        4   C   Limited 10  110   0  67.99   1.6179  25.0837  22.80%

Stage: 4  Short & Sweet 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Allen, John             8   A   Limited      98  10  16.20   5.4321 110.0000 100.00%
    2 Meade, Jim              7   B   Limited      97  10  16.34   5.3244 107.8191  98.02%
    3 Bailey, Jeff            9   A   Limited     102  10  17.31   5.3148 107.6247  97.84%
    4 Powell, Gary           10   B   Limited 10   93  20  17.60   4.1477  83.9909  76.36%
    5 Anderson, Robert        4   C   Limited 10  106   0  26.54   3.9940  80.8785  73.53%
    6 Wotkyns, Charlie        6   C   Single Stack   95  20  19.56   3.8344  77.6466  70.59%
    7 Nelson, Ken             3   U   Production   86  20  18.60   3.5484  71.8551  65.32%
    8 Christensen, Jon        1   U   Revolver    104   0  33.14   3.1382  63.5485  57.77%
    9 Nelson, Brian           2   U   Limited 10  100  10  33.45   2.6906  54.4846  49.53%
   10 Brown, Steve            5   D   Limited 10  100  20  32.07   2.4945  50.5136  45.92%
   11 Abbott, John           11   U   Limited      66  80  34.30   0.0000   0.0000   0.00%

Stage: 5  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Allen, John             8   A   Limited     101   0  14.26   7.0827 120.0000 100.00%
    2 Powell, Gary           10   B   Limited 10  110   0  17.55   6.2678 106.1934  88.49%
    3 Bailey, Jeff            9   A   Limited      99   0  16.98   5.8304  98.7827  82.32%
    4 Nelson, Ken             3   U   Production   98   0  18.51   5.2944  89.7014  74.75%
    5 Meade, Jim              7   B   Limited      82  20  16.21   3.8248  64.8024  54.00%
    6 Anderson, Robert        4   C   Limited 10  106   0  27.72   3.8240  64.7889  53.99%
    7 Nelson, Brian           2   U   Limited 10  104  10  38.80   2.4227  41.0471  34.21%
    8 Christensen, Jon        1   U   Revolver     87  10  32.58   2.3634  40.0424  33.37%
    9 Brown, Steve            5   D   Limited 10   96  30  29.82   2.2133  37.4993  31.25%
   10 Abbott, John           11   U   Limited      93  20  40.38   1.8078  30.6290  25.52%
   11 Wotkyns, Charlie        6   C   Single Stack   65  60  16.44   0.3041   5.1523   4.29%

Comments are closed.