With the weather foreboding, 21 fearless shooters showed up. It would have been more, as some from Vegas were coming up, but with the rain coming down hard at 0600, I texted them to not risk the long trip. About 4 or 5 new shooters that had indicated this would be their first match, decided to try it for the first time in better weather. We also had two observers today that intend to shoot with us at the next match.
Tim Tucker shot with us today, so the race was on for 2nd place (-; But it was nice to have him back, and also to have the Cox family shooting with us again. New shooters, from up north, were Phillip Vollmer, Tom Tuft, and Todd Griffiths. Also, making his first appearance as a permanent resident of St. George, was Bryan Mortenson. Welcome Bryan!
Okay… to the match. Tim almost cleaned the stages, but a mike on the house stage opened the door for Jeff and he stepped right through it. Richard Hirschi had an unfortunate DQ on the first stage (shirt got in the way as he holstered and the pistol fell out), but he took it in good spirits and helped the rest of the match. Brian Nelson’s belt fell off and dragged along behind him, but he still managed a 3rd place finish on the stage – that’s focus! The weather held on with a spritz of rain here and there, and not until we had parked the trailer at the cleanup did it really start coming down. Thank you Mother Nature!
If you have any comments on the stages today, please e-mail me. Four of them are for the Dixie Open and if you saw anything that might be a problem, let us know. I’ll forward your comments to Jim & Jon.
| Place | Name | USPSA | Class | Division | PF | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucker, Tim | TY32032 | GM | Open | Major | 497.7765 | 100.000% | ||||||||
| 2 | Bailey, Jeff | TY44837 | A | Limited | Major | 390.3027 | 78.409% | ||||||||
| 3 | Mortenson, Bryan | B | Limited | Major | 362.2718 | 72.778% | |||||||||
| 4 | Mann, Adam | TY31130 | B | Limited | Minor | 359.9115 | 72.304% | ||||||||
| 5 | Nelson, Ken | TY64062 | U | Limited | Major | 336.5362 | 67.608% | ||||||||
| 6 | Nelson, Brian | TY64106 | U | Limited | Major | Junior | 307.2380 | 61.722% | |||||||
| 7 | Cox, Michael | U | Limited | Major | 301.3470 | 60.539% | |||||||||
| 8 | Dutton, Cecil | TY49322 | C | Limited | Major | 280.8785 | 56.427% | ||||||||
| 9 | Cox, Kelly | U | Limited | Minor | 262.2490 | 52.684% | |||||||||
| 10 | Thomas, Steve | U | Limited | Major | 240.1698 | 48.249% | |||||||||
| 11 | Evans, Daniel | A67198 | U | Limited | Major | 226.4531 | 45.493% | ||||||||
| 12 | Griffiths, Todd | U | Single Stack | Minor | 222.0711 | 44.613% | |||||||||
| 13 | Hirschi, Jed | U | Limited | Major | 207.0643 | 41.598% | |||||||||
| 14 | Tuft, Tom | U | Single Stack | Major | 202.8194 | 40.745% | |||||||||
| 15 | Cox, Larry | U | Limited | Minor | 188.5078 | 37.870% | |||||||||
| 16 | Vollmer, Phillip | U | Single Stack | Major | 179.5793 | 36.076% | |||||||||
| 17 | Seegmiller, Colby | A66883 | U | Single Stack | Major | 161.9020 | 32.525% | ||||||||
| 18 | Cox, Cody | U | Limited | Minor | 157.1218 | 31.565% | |||||||||
| 19 | Anderson, John | U | Limited | Major | 154.9570 | 31.130% | |||||||||
| 20 | Aleman, Daniel | U | Revolver | Major | 72.0602 | 14.476% | |||||||||
| 21 | Hirschi, Richard | U | Limited | Major | 0.0000 | 0.000% | |||||||||
| Number of Competitors: | 21 | ||||||||||||||
| Printed: | 02/06/10 5:32 PM | Page 1 of 1 | |||||||||||||
For results by stage, click “read more”.
| Combined divisions – these are NOT official results. | Feb 6 2010 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 2/6/2010 | ||||||||||||||||||||||
| Stage No: | 1 | Oh Shoot | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Tucker, Tim | 21 | GM | Open | 84 | 0 | 12.88 | 6.5217 | 90.0000 | 100.00% | ||||||||||||
| 2 | Mortenson, Bryan | 19 | B | Limited | 89 | 0 | 15.85 | 5.6151 | 77.4888 | 86.10% | ||||||||||||
| 3 | Bailey, Jeff | 17 | A | Limited | 86 | 0 | 15.56 | 5.5270 | 76.2731 | 84.75% | ||||||||||||
| 4 | Cox, Michael | 11 | U | Limited | 88 | 0 | 19.92 | 4.4177 | 60.9646 | 67.74% | ||||||||||||
| 5 | Mann, Adam | 16 | B | Limited | 86 | 0 | 20.86 | 4.1227 | 56.8936 | 63.22% | ||||||||||||
| 6 | Nelson, Ken | 5 | U | Limited | 78 | 0 | 19.41 | 4.0185 | 55.4556 | 61.62% | ||||||||||||
| 7 | Griffiths, Todd | 2 | U | Single Stack | 85 | 10 | 19.08 | 3.9308 | 54.2454 | 60.27% | ||||||||||||
| 8 | Thomas, Steve | 4 | U | Limited | 87 | 10 | 22.38 | 3.4406 | 47.4806 | 52.76% | ||||||||||||
| 9 | Dutton, Cecil | 13 | C | Limited | 87 | 0 | 26.04 | 3.3410 | 46.1061 | 51.23% | ||||||||||||
| 10 | Nelson, Brian | 6 | U | Limited | 89 | 10 | 24.17 | 3.2685 | 45.1056 | 50.12% | ||||||||||||
| 11 | Tuft, Tom | 3 | U | Single Stack | 88 | 0 | 29.14 | 3.0199 | 41.6749 | 46.31% | ||||||||||||
| 12 | Vollmer, Phillip | 1 | U | Single Stack | 86 | 0 | 30.43 | 2.8262 | 39.0018 | 43.34% | ||||||||||||
| 13 | Hirschi, Jed | 14 | U | Limited | 80 | 0 | 28.51 | 2.8060 | 38.7230 | 43.03% | ||||||||||||
| 14 | Cox, Larry | 9 | U | Limited | 76 | 0 | 29.43 | 2.5824 | 35.6373 | 39.60% | ||||||||||||
| 15 | Cox, Kelly | 8 | U | Limited | 79 | 20 | 22.88 | 2.5787 | 35.5863 | 39.54% | ||||||||||||
| 16 | Evans, Daniel | 22 | U | Limited | 86 | 0 | 34.83 | 2.4691 | 34.0738 | 37.86% | ||||||||||||
| 17 | Cox, Cody | 10 | U | Limited | 79 | 10 | 49.34 | 1.3985 | 19.2994 | 21.44% | ||||||||||||
| 18 | Seegmiller, Colby | 18 | U | Single Stack | 70 | 30 | 30.20 | 1.3245 | 18.2782 | 20.31% | ||||||||||||
| 19 | Aleman, Daniel | 20 | U | Revolver | 89 | 0 | 78.86 | 1.1286 | 15.5748 | 17.31% | ||||||||||||
| 20 | Anderson, John | 12 | U | Limited | 73 | 30 | 41.19 | 1.0439 | 14.4059 | 16.01% | ||||||||||||
| Number of Competitors: | 20 | |||||||||||||||||||||
| Stage No: | 2 | Bad Night | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Bailey, Jeff | 17 | A | Limited | 96 | 0 | 12.73 | 7.5412 | 100.0000 | 100.00% | ||||||||||||
| 2 | Tucker, Tim | 21 | GM | Open | 94 | 10 | 12.69 | 6.6194 | 87.7765 | 87.78% | ||||||||||||
| 3 | Mortenson, Bryan | 19 | B | Limited | 97 | 0 | 16.35 | 5.9327 | 78.6705 | 78.67% | ||||||||||||
| 4 | Mann, Adam | 16 | B | Limited | 98 | 0 | 17.53 | 5.5904 | 74.1314 | 74.13% | ||||||||||||
| 5 | Nelson, Ken | 5 | U | Limited | 92 | 0 | 17.45 | 5.2722 | 69.9120 | 69.91% | ||||||||||||
| 6 | Nelson, Brian | 6 | U | Limited | 95 | 0 | 20.22 | 4.6983 | 62.3018 | 62.30% | ||||||||||||
| 7 | Cox, Kelly | 8 | U | Limited | 98 | 0 | 21.56 | 4.5455 | 60.2756 | 60.28% | ||||||||||||
| 8 | Dutton, Cecil | 13 | C | Limited | 93 | 0 | 21.63 | 4.2996 | 57.0148 | 57.01% | ||||||||||||
| 9 | Cox, Michael | 11 | U | Limited | 96 | 0 | 22.41 | 4.2838 | 56.8053 | 56.81% | ||||||||||||
| 10 | Evans, Daniel | 22 | U | Limited | 94 | 0 | 23.94 | 3.9265 | 52.0673 | 52.07% | ||||||||||||
| 11 | Griffiths, Todd | 2 | U | Single Stack | 94 | 0 | 24.67 | 3.8103 | 50.5264 | 50.53% | ||||||||||||
| 12 | Thomas, Steve | 4 | U | Limited | 89 | 10 | 21.22 | 3.7229 | 49.3675 | 49.37% | ||||||||||||
| 13 | Tuft, Tom | 3 | U | Single Stack | 92 | 0 | 24.96 | 3.6859 | 48.8768 | 48.88% | ||||||||||||
| 14 | Vollmer, Phillip | 1 | U | Single Stack | 99 | 0 | 30.07 | 3.2923 | 43.6575 | 43.66% | ||||||||||||
| 15 | Hirschi, Jed | 14 | U | Limited | 95 | 0 | 32.13 | 2.9567 | 39.2073 | 39.21% | ||||||||||||
| 16 | Cox, Larry | 9 | U | Limited | 98 | 0 | 35.39 | 2.7691 | 36.7196 | 36.72% | ||||||||||||
| 17 | Seegmiller, Colby | 18 | U | Single Stack | 93 | 0 | 36.99 | 2.5142 | 33.3395 | 33.34% | ||||||||||||
| 18 | Anderson, John | 12 | U | Limited | 91 | 10 | 34.23 | 2.3663 | 31.3783 | 31.38% | ||||||||||||
| 19 | Cox, Cody | 10 | U | Limited | 96 | 0 | 47.18 | 2.0348 | 26.9824 | 26.98% | ||||||||||||
| Number of Competitors: | 19 | |||||||||||||||||||||
| Stage No: | 3 | Wedgie | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Tucker, Tim | 21 | GM | Open | 114 | 0 | 12.21 | 9.3366 | 120.0000 | 100.00% | ||||||||||||
| 2 | Mortenson, Bryan | 19 | B | Limited | 111 | 0 | 14.15 | 7.8445 | 100.8226 | 84.02% | ||||||||||||
| 3 | Bailey, Jeff | 17 | A | Limited | 101 | 20 | 11.36 | 7.1303 | 91.6432 | 76.37% | ||||||||||||
| 4 | Mann, Adam | 16 | B | Limited | 110 | 0 | 16.71 | 6.5829 | 84.6077 | 70.51% | ||||||||||||
| 5 | Nelson, Ken | 5 | U | Limited | 112 | 0 | 17.24 | 6.4965 | 83.4972 | 69.58% | ||||||||||||
| 6 | Thomas, Steve | 4 | U | Limited | 112 | 0 | 18.46 | 6.0672 | 77.9796 | 64.98% | ||||||||||||
| 7 | Nelson, Brian | 6 | U | Limited | 116 | 10 | 18.10 | 5.8564 | 75.2702 | 62.73% | ||||||||||||
| 8 | Cox, Michael | 11 | U | Limited | 116 | 0 | 20.41 | 5.6835 | 73.0480 | 60.87% | ||||||||||||
| 9 | Cox, Kelly | 8 | U | Limited | 106 | 0 | 19.59 | 5.4109 | 69.5444 | 57.95% | ||||||||||||
| 10 | Dutton, Cecil | 13 | C | Limited | 100 | 0 | 18.53 | 5.3967 | 69.3619 | 57.80% | ||||||||||||
| 11 | Tuft, Tom | 3 | U | Single Stack | 112 | 0 | 21.78 | 5.1423 | 66.0922 | 55.08% | ||||||||||||
| 12 | Evans, Daniel | 22 | U | Limited | 104 | 0 | 20.84 | 4.9904 | 64.1398 | 53.45% | ||||||||||||
| 13 | Hirschi, Jed | 14 | U | Limited | 106 | 0 | 25.01 | 4.2383 | 54.4734 | 45.39% | ||||||||||||
| 14 | Griffiths, Todd | 2 | U | Single Stack | 101 | 10 | 21.99 | 4.1382 | 53.1868 | 44.32% | ||||||||||||
| 15 | Vollmer, Phillip | 1 | U | Single Stack | 112 | 0 | 27.43 | 4.0831 | 52.4786 | 43.73% | ||||||||||||
| 16 | Cox, Cody | 10 | U | Limited | 110 | 0 | 30.20 | 3.6424 | 46.8145 | 39.01% | ||||||||||||
| 17 | Cox, Larry | 9 | U | Limited | 105 | 20 | 25.32 | 3.3570 | 43.1463 | 35.96% | ||||||||||||
| 18 | Anderson, John | 12 | U | Limited | 114 | 20 | 28.95 | 3.2470 | 41.7325 | 34.78% | ||||||||||||
| 19 | Seegmiller, Colby | 18 | U | Single Stack | 97 | 40 | 26.20 | 2.1756 | 27.9622 | 23.30% | ||||||||||||
| 20 | Aleman, Daniel | 20 | U | Revolver | 115 | 0 | 71.93 | 1.5988 | 20.5488 | 17.12% | ||||||||||||
| Number of Competitors: | 20 | |||||||||||||||||||||
| Stage No: | 4 | Step Back Jack | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Tucker, Tim | 21 | GM | Open | 105 | 0 | 14.10 | 7.4468 | 110.0000 | 100.00% | ||||||||||||
| 2 | Mann, Adam | 16 | B | Limited | 100 | 0 | 18.95 | 5.2770 | 77.9489 | 70.86% | ||||||||||||
| 3 | Nelson, Brian | 6 | U | Limited | 107 | 0 | 21.86 | 4.8948 | 72.3033 | 65.73% | ||||||||||||
| 4 | Dutton, Cecil | 13 | C | Limited | 101 | 0 | 20.96 | 4.8187 | 71.1792 | 64.71% | ||||||||||||
| 5 | Nelson, Ken | 5 | U | Limited | 100 | 10 | 19.21 | 4.6851 | 69.2057 | 62.91% | ||||||||||||
| 6 | Bailey, Jeff | 17 | A | Limited | 93 | 10 | 18.75 | 4.4267 | 65.3888 | 59.44% | ||||||||||||
| 7 | Griffiths, Todd | 2 | U | Single Stack | 100 | 0 | 23.04 | 4.3403 | 64.1125 | 58.28% | ||||||||||||
| 8 | Cox, Michael | 11 | U | Limited | 108 | 0 | 26.25 | 4.1143 | 60.7742 | 55.25% | ||||||||||||
| 9 | Hirschi, Jed | 14 | U | Limited | 104 | 0 | 30.91 | 3.3646 | 49.7000 | 45.18% | ||||||||||||
| 10 | Mortenson, Bryan | 19 | B | Limited | 93 | 40 | 16.47 | 3.2180 | 47.5345 | 43.21% | ||||||||||||
| 11 | Seegmiller, Colby | 18 | U | Single Stack | 104 | 0 | 32.32 | 3.2178 | 47.5316 | 43.21% | ||||||||||||
| 12 | Tuft, Tom | 3 | U | Single Stack | 102 | 0 | 32.63 | 3.1260 | 46.1755 | 41.98% | ||||||||||||
| 13 | Vollmer, Phillip | 1 | U | Single Stack | 101 | 0 | 33.57 | 3.0086 | 44.4414 | 40.40% | ||||||||||||
| 14 | Cox, Kelly | 8 | U | Limited | 101 | 10 | 31.54 | 2.8852 | 42.6186 | 38.74% | ||||||||||||
| 15 | Cox, Larry | 9 | U | Limited | 96 | 0 | 34.05 | 2.8194 | 41.6466 | 37.86% | ||||||||||||
| 16 | Thomas, Steve | 4 | U | Limited | 87 | 20 | 24.29 | 2.7583 | 40.7441 | 37.04% | ||||||||||||
| 17 | Evans, Daniel | 22 | U | Limited | 94 | 10 | 32.35 | 2.5966 | 38.3555 | 34.87% | ||||||||||||
| 18 | Anderson, John | 12 | U | Limited | 102 | 0 | 43.22 | 2.3600 | 34.8606 | 31.69% | ||||||||||||
| 19 | Cox, Cody | 10 | U | Limited | 91 | 10 | 35.32 | 2.2933 | 33.8754 | 30.80% | ||||||||||||
| 20 | Aleman, Daniel | 20 | U | Revolver | 108 | 0 | 64.43 | 1.6762 | 24.7599 | 22.51% | ||||||||||||
| Number of Competitors: | 20 | |||||||||||||||||||||
| Stage No: | 5 | Are You Being Served | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Tucker, Tim | 21 | GM | Open | 85 | 0 | 11.81 | 7.1973 | 90.0000 | 100.00% | ||||||||||||
| 2 | Mann, Adam | 16 | B | Limited | 88 | 0 | 16.59 | 5.3044 | 66.3299 | 73.70% | ||||||||||||
| 3 | Nelson, Ken | 5 | B | Limited | 85 | 0 | 18.18 | 4.6755 | 58.4657 | 64.96% | ||||||||||||
| 4 | Mortenson, Bryan | 19 | U | Limited | 86 | 0 | 18.62 | 4.6187 | 57.7554 | 64.17% | ||||||||||||
| 5 | Bailey, Jeff | 17 | A | Limited | 82 | 0 | 17.99 | 4.5581 | 56.9976 | 63.33% | ||||||||||||
| 6 | Cox, Kelly | 8 | U | Limited | 82 | 0 | 18.91 | 4.3363 | 54.2241 | 60.25% | ||||||||||||
| 7 | Nelson, Brian | 6 | U | Limited | 85 | 0 | 20.34 | 4.1790 | 52.2571 | 58.06% | ||||||||||||
| 8 | Cox, Michael | 11 | U | Limited | 83 | 0 | 20.86 | 3.9789 | 49.7549 | 55.28% | ||||||||||||
| 9 | Evans, Daniel | 22 | U | Limited | 75 | 0 | 24.80 | 3.0242 | 37.8167 | 42.02% | ||||||||||||
| 10 | Dutton, Cecil | 13 | C | Limited | 75 | 10 | 21.84 | 2.9762 | 37.2165 | 41.35% | ||||||||||||
| 11 | Seegmiller, Colby | 18 | U | Single Stack | 87 | 0 | 31.27 | 2.7822 | 34.7905 | 38.66% | ||||||||||||
| 12 | Anderson, John | 12 | U | Limited | 89 | 0 | 34.16 | 2.6054 | 32.5797 | 36.20% | ||||||||||||
| 13 | Cox, Larry | 9 | U | Limited | 77 | 20 | 22.73 | 2.5077 | 31.3580 | 34.84% | ||||||||||||
| 14 | Cox, Cody | 10 | U | Limited | 81 | 20 | 25.30 | 2.4111 | 30.1501 | 33.50% | ||||||||||||
| 15 | Hirschi, Jed | 14 | U | Limited | 81 | 30 | 25.55 | 1.9961 | 24.9606 | 27.73% | ||||||||||||
| 16 | Thomas, Steve | 4 | U | Limited | 75 | 20 | 27.96 | 1.9671 | 24.5980 | 27.33% | ||||||||||||
| 17 | Aleman, Daniel | 20 | U | Revolver | 82 | 20 | 69.37 | 0.8938 | 11.1767 | 12.42% | ||||||||||||
| Number of Competitors: | 17 | |||||||||||||||||||||
| Printed: | 02/06/10 5:32 PM | Page 1 of 1 | ||||||||||||||||||||
