MP030709
Match Date: 3/7/2009
Combined divisions - These are NOT official results.
Stage: 1 Are You Sure?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Powell, Gary 8 B Limited 10 98 0 12.75 7.6863 105.0000 100.00%
2 Coates, Randy 5 B Open 96 0 12.61 7.6130 103.9987 99.05%
3 Mann, Adam 20 B Limited 91 10 10.82 7.4861 102.2651 97.40%
4 Dutton, Cecil 14 C Limited 99 0 13.65 7.2527 99.0767 94.36%
5 Allen, John 18 A Limited 87 10 10.73 7.1761 98.0303 93.36%
6 Meade, Jim 7 B Limited 99 0 14.27 6.9376 94.7723 90.26%
7 Anderson, Robert 6 C Limited 10 99 0 20.91 4.7346 64.6778 61.60%
8 Nelson, Brian 3 U Limited 94 0 20.56 4.5720 62.4566 59.48%
9 Bailey, Jeff 19 A Limited 87 10 17.52 4.3950 60.0386 57.18%
10 Nelson, Ken 4 U Production 95 10 20.20 4.2079 57.4827 54.75%
11 Cox, Cody 17 U Limited 85 0 20.96 4.0553 55.3981 52.76%
12 Farwell, Melody 11 U Limited 88 10 19.34 4.0331 55.0948 52.47%
13 Wotkyns, Charlie 10 C Single Stack 101 0 25.60 3.9453 53.8954 51.33%
14 Smith, Norman 15 U Limited 10 101 0 29.17 3.4625 47.3001 45.05%
15 Snow, Ali 12 U Limited 87 20 20.33 3.2956 45.0201 42.88%
16 Cox, Kelly 22 U Limited 84 10 22.95 3.2244 44.0475 41.95%
17 Christensen, John 9 U Limited 96 20 24.17 3.1444 42.9546 40.91%
18 Christensen, Jon 13 U Revolver 88 10 27.83 2.8027 38.2868 36.46%
19 Farwell, Dan 21 U Limited 10 94 20 31.32 2.3627 32.2761 30.74%
20 Cox, Larry 16 U Limited 82 40 20.97 2.0029 27.3610 26.06%
DNF Andrus, Mike 1 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Y, Michael 2 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Wrong Room
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 20 B Limited 136 0 17.69 7.6880 145.0000 100.00%
2 Meade, Jim 7 B Limited 134 0 17.74 7.5536 142.4651 98.25%
3 Coates, Randy 5 B Open 133 0 18.36 7.2440 136.6259 94.22%
4 Allen, John 18 A Limited 126 0 17.76 7.0946 133.8081 92.28%
5 Bailey, Jeff 19 A Limited 131 10 18.41 6.5725 123.9610 85.49%
6 Nelson, Ken 4 U Production 133 0 21.48 6.1918 116.7808 80.54%
7 Powell, Gary 8 B Limited 10 133 10 20.46 6.0117 113.3840 78.20%
8 Dutton, Cecil 14 C Limited 134 0 22.82 5.8720 110.7492 76.38%
9 Wotkyns, Charlie 10 C Single Stack 138 0 26.77 5.1550 97.2262 67.05%
10 Cox, Kelly 22 U Limited 125 0 25.55 4.8924 92.2734 63.64%
11 Christensen, John 9 U Limited 141 0 31.19 4.5207 85.2629 58.80%
12 Anderson, Robert 6 C Limited 10 142 0 34.12 4.1618 78.4939 54.13%
13 Cox, Larry 16 U Limited 135 10 31.19 4.0077 75.5875 52.13%
14 Nelson, Brian 3 U Limited 138 0 35.16 3.9249 74.0258 51.05%
15 Cox, Cody 17 U Limited 137 0 35.39 3.8712 73.0130 50.35%
16 Snow, Ali 12 U Limited 137 0 37.67 3.6368 68.5921 47.30%
17 Farwell, Dan 21 U Limited 10 142 0 47.39 2.9964 56.5138 38.98%
18 Christensen, Jon 13 U Revolver 135 10 43.52 2.8722 54.1713 37.36%
19 Smith, Norman 15 U Limited 10 133 20 42.43 2.6632 50.2294 34.64%
20 Farwell, Melody 11 U Limited 88 60 32.45 0.8629 16.2748 11.22%
DNF Andrus, Mike 1 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Y, Michael 2 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 4 Arrays to Hell
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 20 B Limited 159 0 18.46 8.6132 160.0000 100.00%
2 Coates, Randy 5 B Open 140 0 16.58 8.4439 156.8551 98.03%
3 Allen, John 18 A Limited 147 0 17.61 8.3475 155.0643 96.92%
4 Powell, Gary 8 B Limited 10 144 0 21.27 6.7701 125.7623 78.60%
5 Wotkyns, Charlie 10 C Single Stack 153 0 25.20 6.0714 112.7832 70.49%
6 Meade, Jim 7 B Limited 148 10 23.37 5.9050 109.6921 68.56%
7 Bailey, Jeff 19 A Limited 121 40 14.80 5.4730 101.6672 63.54%
8 Cox, Cody 17 U Limited 136 0 27.21 4.9982 92.8473 58.03%
9 Cox, Kelly 22 U Limited 108 20 18.22 4.8299 89.7209 56.08%
10 Nelson, Ken 4 U Production 125 10 23.95 4.8017 89.1970 55.75%
11 Anderson, Robert 6 C Limited 10 144 30 24.93 4.5728 84.9450 53.09%
12 Smith, Norman 15 U Limited 10 150 0 33.59 4.4656 82.9536 51.85%
13 Cox, Larry 16 U Limited 148 0 36.82 4.0196 74.6686 46.67%
14 Nelson, Brian 3 U Limited 141 10 34.93 3.7504 69.6680 43.54%
15 Farwell, Dan 21 U Limited 10 148 0 45.38 3.2613 60.5824 37.86%
16 Dutton, Cecil 14 C Limited 131 40 29.86 3.0476 56.6126 35.38%
17 Christensen, Jon 13 U Revolver 149 0 49.89 2.9866 55.4795 34.67%
18 Snow, Ali 12 U Limited 131 20 43.57 2.5476 47.3246 29.58%
19 Andrus, Mike 1 U Single Stack 134 30 43.01 2.4180 44.9171 28.07%
20 Christensen, John 9 U Limited 131 60 31.37 2.2633 42.0434 26.28%
21 Y, Michael 2 U Single Stack 139 10 64.00 2.0156 37.4421 23.40%
22 Farwell, Melody 11 U Limited 31 280 103.70 0.0000 0.0000 0.00%
Stage: 4 Triple Threat
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, John 18 A Limited 65 0 12.04 5.3987 75.0000 100.00%
2 Mann, Adam 20 B Limited 72 0 14.06 5.1209 71.1407 94.85%
3 Coates, Randy 5 B Open 71 0 14.43 4.9203 68.3540 91.14%
4 Bailey, Jeff 19 A Limited 60 10 10.68 4.6816 65.0379 86.72%
5 Dutton, Cecil 14 C Limited 62 0 15.82 3.9191 54.4451 72.59%
6 Cox, Kelly 22 U Limited 67 0 17.11 3.9158 54.3992 72.53%
7 Nelson, Brian 3 U Limited 68 0 20.10 3.3831 46.9988 62.67%
8 Wotkyns, Charlie 10 C Single Stack 69 0 20.53 3.3609 46.6904 62.25%
9 Nelson, Ken 4 U Production 71 0 22.52 3.1528 43.7994 58.40%
10 Christensen, John 9 U Limited 73 0 25.97 2.8109 39.0497 52.07%
11 Meade, Jim 7 B Limited 69 0 25.05 2.7545 38.2662 51.02%
12 Cox, Larry 16 U Limited 62 10 19.40 2.6804 37.2367 49.65%
13 Anderson, Robert 6 C Limited 10 68 10 23.76 2.4411 33.9123 45.22%
14 Snow, Ali 12 U Limited 74 0 31.24 2.3688 32.9079 43.88%
15 Cox, Cody 17 U Limited 63 20 22.86 1.8810 26.1313 34.84%
16 Farwell, Dan 21 U Limited 10 71 0 39.09 1.8163 25.2325 33.64%
17 Christensen, Jon 13 U Revolver 65 0 36.07 1.8021 25.0352 33.38%
18 Powell, Gary 8 B Limited 10 50 30 12.94 1.5456 21.4718 28.63%
19 Smith, Norman 15 U Limited 10 68 20 34.13 1.4064 19.5380 26.05%
20 Andrus, Mike 1 U Single Stack 70 0 59.12 1.1840 16.4484 21.93%
21 Y, Michael 2 U Single Stack 65 10 57.71 0.9530 13.2393 17.65%
DNF Farwell, Melody 11 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 Strong Hand Sprint
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mann, Adam 20 B Limited 87 0 13.40 6.4925 90.0000 100.00%
2 Bailey, Jeff 19 A Limited 82 0 12.67 6.4720 89.7158 99.68%
3 Coates, Randy 5 B Open 85 0 14.05 6.0498 83.8632 93.18%
4 Allen, John 18 A Limited 77 0 13.82 5.5716 77.2343 85.82%
5 Powell, Gary 8 B Limited 10 77 0 15.97 4.8215 66.8363 74.26%
6 Nelson, Ken 4 U Production 90 0 19.21 4.6851 64.9456 72.16%
7 Wotkyns, Charlie 10 C Single Stack 87 0 21.70 4.0092 55.5761 61.75%
8 Cox, Kelly 22 U Limited 86 0 21.71 3.9613 54.9121 61.01%
9 Cox, Cody 17 U Limited 86 0 22.70 3.7885 52.5168 58.35%
10 Nelson, Brian 3 U Limited 86 0 22.92 3.7522 52.0136 57.79%
11 Anderson, Robert 6 C Limited 10 88 0 24.78 3.5513 49.2286 54.70%
12 Christensen, John 9 U Limited 87 0 27.54 3.1590 43.7905 48.66%
13 Meade, Jim 7 B Limited 83 10 25.10 2.9084 40.3167 44.80%
14 Smith, Norman 15 U Limited 10 86 0 34.97 2.4593 34.0912 37.88%
15 Dutton, Cecil 14 C Limited 71 20 21.08 2.4194 33.5381 37.26%
16 Snow, Ali 12 U Limited 86 0 36.47 2.3581 32.6883 36.32%
17 Farwell, Dan 21 U Limited 10 85 10 32.14 2.3335 32.3473 35.94%
18 Cox, Larry 16 U Limited 66 30 20.04 1.7964 24.9020 27.67%
19 Christensen, Jon 13 U Revolver 78 10 38.21 1.7796 24.6691 27.41%
DNF Andrus, Mike 1 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Y, Michael 2 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Farwell, Melody 11 U Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 03/09/2009 1:28 AM