Place Name USPSA Class Division PF Points Stg %
1 Mortenson, Bryan A65402 B Limited Major 412.9131 100.00%
2 Bailey, Jeff A44837 A Limited Major 396.5255 96.03%
3 Wotkyns, Charlie A63417 B Limited Major 339.4652 82.21%
4 Kelly, James U Limited Major 313.7838 75.99%
5 Kelly, Ruben U Limited Minor 282.6064 68.44%
6 Thomas, Steve A68533 U Limited Major 270.5310 65.52%
7 Evans, Micah U Production Minor 268.8904 65.12%
8 Houston, Eric U Limited Major 243.0877 58.87%
9 Parry, Drex TY35832 M Limited Major 233.2863 56.50%
10 Hartman, Chip U Limited Major 202.4196 49.02%
11 Anderson, Robert TY37367 C Limited 10 Major 153.7585 37.24%
12 Christensen, Jon L2419 U Revolver Major 150.2072 36.38%
13 Starr, Reggie U Limited Minor 143.4659 34.74%
14 Anderson, John A68204 C Limited Major 113.7086 27.54%
By stage results follow.
Stage: 1 The Train Robbers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Jeff 3 A Limited 71 0 10.63 6.6792 80.0000 100.00%
2 Mortenson, Bryan 4 B Limited 74 0 11.23 6.5895 78.9256 98.66%
3 Wotkyns, Charlie 9 B Limited 76 0 14.17 5.3634 64.2400 80.30%
4 Houston, Eric 11 U Limited 65 10 12.69 4.3341 51.9116 64.89%
5 Kelly, Ruben 14 U Limited 52 0 12.03 4.3225 51.7727 64.72%
6 Parry, Drex 1 M Limited 61 20 11.14 3.6804 44.0819 55.10%
7 Kelly, James 13 U Limited 67 10 16.04 3.5536 42.5632 53.20%
8 Evans, Micah 12 U Production 64 0 18.92 3.3827 40.5162 50.65%
9 Thomas, Steve 2 U Limited 63 20 14.23 3.0218 36.1936 45.24%
10 Anderson, Robert 5 C Limited 10 74 0 26.47 2.7956 33.4842 41.86%
11 Christensen, Jon 7 U Revolver 77 0 33.63 2.2896 27.4236 34.28%
12 Starr, Reggie 10 U Limited 60 0 28.38 2.1142 25.3228 31.65%
13 Anderson, John 8 C Limited 72 0 52.41 1.3738 16.4547 20.57%
14 Hartman, Chip 6 U Limited 55 50 13.56 0.3687 4.4161 5.52%
Stage: 2 Mirror Image
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mortenson, Bryan 4 B Limited 99 0 11.90 8.3193 105.0000 100.00%
2 Bailey, Jeff 3 A Limited 98 0 11.79 8.3121 104.9091 99.91%
3 Kelly, Ruben 14 U Limited 101 0 14.72 6.8614 86.5995 82.48%
4 Kelly, James 13 U Limited 102 0 14.87 6.8594 86.5742 82.45%
5 Wotkyns, Charlie 9 B Limited 100 0 14.59 6.8540 86.5061 82.39%
6 Parry, Drex 1 M Limited 102 0 15.43 6.6105 83.4328 79.46%
7 Thomas, Steve 2 U Limited 104 0 18.28 5.6893 71.8061 68.39%
8 Evans, Micah 12 U Production 95 0 16.70 5.6886 71.7973 68.38%
9 Houston, Eric 11 U Limited 95 0 17.32 5.4850 69.2276 65.93%
10 Hartman, Chip 6 U Limited 94 10 18.57 4.5234 57.0910 54.37%
11 Starr, Reggie 10 U Limited 98 10 29.83 2.9501 37.2340 35.46%
12 Anderson, Robert 5 C Limited 10 101 0 34.64 2.9157 36.7998 35.05%
13 Anderson, John 8 C Limited 103 0 39.89 2.5821 32.5893 31.04%
14 Christensen, Jon 7 U Revolver 103 0 40.26 2.5584 32.2902 30.75%
Stage: 3 Peekaboo 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mortenson, Bryan 4 B Limited 105 0 11.28 9.3085 110.0000 100.00%
2 Parry, Drex 1 M Limited 100 10 11.21 8.0285 94.8740 86.25%
3 Bailey, Jeff 3 A Limited 97 10 11.33 7.6787 90.7404 82.49%
4 Kelly, James 13 U Limited 102 0 14.95 6.8227 80.6249 73.30%
5 Thomas, Steve 2 U Limited 104 0 15.49 6.7140 79.3404 72.13%
6 Wotkyns, Charlie 9 B Limited 95 10 13.95 6.0932 72.0043 65.46%
7 Hartman, Chip 6 U Limited 102 0 17.59 5.7987 68.5241 62.29%
8 Kelly, Ruben 14 U Limited 90 20 12.76 5.4859 64.8277 58.93%
9 Evans, Micah 12 U Production 94 0 17.60 5.3409 63.1143 57.38%
10 Starr, Reggie 10 U Limited 104 0 29.94 3.4736 41.0481 37.32%
11 Christensen, Jon 7 U Revolver 107 0 31.04 3.4472 40.7361 37.03%
12 Houston, Eric 11 U Limited 92 40 15.64 3.3248 39.2897 35.72%
13 Anderson, Robert 5 C Limited 10 100 10 31.72 2.8373 33.5288 30.48%
14 Anderson, John 8 C Limited 94 30 28.52 2.2440 26.5177 24.11%
Stage: 4 Looks Simple
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kelly, Ruben 14 U Limited 50 0 8.71 5.7405 70.0000 100.00%
2 Wotkyns, Charlie 9 B Limited 64 0 11.65 5.4936 66.9893 95.70%
3 Bailey, Jeff 3 A Limited 53 10 8.23 5.2248 63.7115 91.02%
4 Kelly, James 13 U Limited 54 10 8.80 5.0000 60.9703 87.10%
5 Mortenson, Bryan 4 B Limited 61 0 12.61 4.8374 58.9875 84.27%
6 Thomas, Steve 2 U Limited 61 0 14.21 4.2928 52.3467 74.78%
7 Houston, Eric 11 U Limited 62 0 14.79 4.1920 51.1175 73.02%
8 Evans, Micah 12 U Production 60 0 14.33 4.1870 51.0565 72.94%
9 Hartman, Chip 6 U Limited 56 20 12.75 2.8235 34.4299 49.19%
10 Anderson, Robert 5 C Limited 10 62 0 25.84 2.3994 29.2584 41.80%
11 Christensen, Jon 7 U Revolver 59 0 28.62 2.0615 25.1381 35.91%
12 Starr, Reggie 10 U Limited 46 0 25.02 1.8385 22.4188 32.03%
13 Anderson, John 8 C Limited 60 0 34.92 1.7182 20.9518 29.93%
14 Parry, Drex 1 M Limited 43 40 9.08 0.3304 4.0289 5.76%
Stage: 5 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mortenson, Bryan 4 B Limited 53 0 6.29 8.4261 60.0000 100.00%
2 Bailey, Jeff 3 A Limited 46 0 5.73 8.0279 57.1645 95.27%
3 Wotkyns, Charlie 9 B Limited 50 0 7.16 6.9832 49.7255 82.88%
4 Kelly, James 13 U Limited 50 0 8.27 6.0459 43.0512 71.75%
5 Evans, Micah 12 U Production 48 0 8.06 5.9553 42.4061 70.68%
6 Hartman, Chip 6 U Limited 54 0 10.13 5.3307 37.9585 63.26%
7 Houston, Eric 11 U Limited 43 10 7.45 4.4295 31.5413 52.57%
8 Thomas, Steve 2 U Limited 58 0 13.39 4.3316 30.8442 51.41%
9 Christensen, Jon 7 U Revolver 52 0 15.04 3.4574 24.6192 41.03%
10 Anderson, Robert 5 C Limited 10 48 10 13.08 2.9052 20.6872 34.48%
11 Starr, Reggie 10 U Limited 40 0 16.33 2.4495 17.4422 29.07%
12 Anderson, John 8 C Limited 51 0 21.12 2.4148 17.1951 28.66%
13 Kelly, Ruben 14 U Limited 30 20 7.57 1.3210 9.4065 15.68%
14 Parry, Drex 1 M Limited 36 30 6.22 0.9646 6.8687 11.45%
Printed: 06/06/2010 2:24 PM
