1 oct. 2011
10/1/2011
Hallway 1 - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Yerger, Jeffrey | | M | PROD | 77 | 0 | 12.79 | 6.0203 | 85.0000 | 100.00 % |
| 2 | Nelson, Ken | 12 | B | LTD | 80 | 0 | 13.68 | 5.8480 | 82.5673 | 97.14 % |
| 3 | Szczepkowski, Zach | | C | LTD | 80 | 0 | 13.72 | 5.8309 | 82.3259 | 96.85 % |
| 4 | Nelson, Brian | 4 | C | OPEN | 71 | 0 | 12.28 | 5.7818 | 81.6326 | 96.04 % |
| 5 | Acuff, Kevin | 8 | B | OPEN | 69 | 10 | 10.34 | 5.7060 | 80.5624 | 94.78 % |
| 6 | Acuff, Preston | | U | OPEN | 77 | 10 | 11.90 | 5.6303 | 79.4936 | 93.52 % |
| 7 | Wanderer, Mara | | C | LTD | 82 | 0 | 14.91 | 5.4997 | 77.6497 | 91.35 % |
| 8 | Lamph, Matt | | A | LTD | 72 | 10 | 11.78 | 5.2632 | 74.3106 | 87.42 % |
| 9 | Ng, Jeremy | | A | PROD | 74 | 10 | 12.49 | 5.1241 | 72.3466 | 85.11 % |
| 10 | Larson, Chad | 1 | U | LTD | 76 | 10 | 16.21 | 4.0716 | 57.4865 | 67.63 % |
| 11 | Harris, Shawn | 7 | U | LTD | 83 | 0 | 23.62 | 3.5140 | 49.6138 | 58.37 % |
| 12 | Strong, AJ | | A | REV | 80 | 0 | 22.98 | 3.4813 | 49.1521 | 57.83 % |
| 13 | Brown, Steve | | C | LTDTEN | 81 | 0 | 23.47 | 3.4512 | 48.7271 | 57.33 % |
| 14 | Overas, Mark | 1 | U | LTD | 76 | 0 | 22.53 | 3.3733 | 47.6273 | 56.03 % |
| 15 | Abbott, Jake | | U | LTD | 71 | 10 | 18.54 | 3.2902 | 46.4540 | 54.65 % |
| 16 | Thomas, Steve | | U | LTD | 77 | 0 | 26.50 | 2.9057 | 41.0253 | 48.27 % |
| 17 | Abbott, Zack | | U | LTD | 82 | 0 | 30.64 | 2.6762 | 37.7850 | 44.45 % |
| 18 | Diefenbach, Hillevi | | D | LTD | 85 | 0 | 36.60 | 2.3224 | 32.7897 | 38.58 % |
| 19 | Harris, Conor | | U | LTD | 76 | 10 | 31.83 | 2.0735 | 29.2755 | 34.44 % |
| 20 | Bailey, Jeff | | A | LTD | 58 | 40 | 12.07 | 1.4913 | 21.0555 | 24.77 % |
| 21 | Abbott, John | 4 | D | LTD | 69 | 10 | 42.89 | 1.3756 | 19.4220 | 22.85 % |
| 22 | Wilson, Scott | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 23 | Mortenson, Bryan | 10 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Hallway 1 - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Ken | 12 | B | LTD | 80 | 0 | 13.68 | 5.8480 | 85.0000 | 100.00 % |
| 2 | Szczepkowski, Zach | | C | LTD | 80 | 0 | 13.72 | 5.8309 | 84.7514 | 99.71 % |
| 3 | Wanderer, Mara | | C | LTD | 82 | 0 | 14.91 | 5.4997 | 79.9375 | 94.04 % |
| 4 | Lamph, Matt | | A | LTD | 72 | 10 | 11.78 | 5.2632 | 76.5000 | 90.00 % |
| 5 | Larson, Chad | 1 | U | LTD | 76 | 10 | 16.21 | 4.0716 | 59.1802 | 69.62 % |
| 6 | Harris, Shawn | 7 | U | LTD | 83 | 0 | 23.62 | 3.5140 | 51.0756 | 60.09 % |
| 7 | Overas, Mark | 1 | U | LTD | 76 | 0 | 22.53 | 3.3733 | 49.0305 | 57.68 % |
| 8 | Abbott, Jake | | U | LTD | 71 | 10 | 18.54 | 3.2902 | 47.8227 | 56.26 % |
| 9 | Thomas, Steve | | U | LTD | 77 | 0 | 26.50 | 2.9057 | 42.2340 | 49.69 % |
| 10 | Abbott, Zack | | U | LTD | 82 | 0 | 30.64 | 2.6762 | 38.8983 | 45.76 % |
| 11 | Diefenbach, Hillevi | | D | LTD | 85 | 0 | 36.60 | 2.3224 | 33.7558 | 39.71 % |
| 12 | Harris, Conor | | U | LTD | 76 | 10 | 31.83 | 2.0735 | 30.1381 | 35.46 % |
| 13 | Bailey, Jeff | | A | LTD | 58 | 40 | 12.07 | 1.4913 | 21.6759 | 25.50 % |
| 14 | Abbott, John | 4 | D | LTD | 69 | 10 | 42.89 | 1.3756 | 19.9942 | 23.52 % |
| 15 | Wilson, Scott | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 16 | Mortenson, Bryan | 10 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Hallway 1 - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Steve | | C | LTDTEN | 81 | 0 | 23.47 | 3.4512 | 85.0000 | 100.00 % |
Hallway 1 - Open
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Brian | 4 | C | OPEN | 71 | 0 | 12.28 | 5.7818 | 85.0000 | 100.00 % |
| 2 | Acuff, Kevin | 8 | B | OPEN | 69 | 10 | 10.34 | 5.7060 | 83.8856 | 98.69 % |
| 3 | Acuff, Preston | | U | OPEN | 77 | 10 | 11.90 | 5.6303 | 82.7728 | 97.38 % |
Hallway 1 - Production
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Yerger, Jeffrey | | M | PROD | 77 | 0 | 12.79 | 6.0203 | 85.0000 | 100.00 % |
| 2 | Ng, Jeremy | | A | PROD | 74 | 10 | 12.49 | 5.1241 | 72.3466 | 85.11 % |
Hallway 1 - Revolver
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Strong, AJ | | A | REV | 80 | 0 | 22.98 | 3.4813 | 85.0000 | 100.00 % |
www.practiscore.com/sponsors