1 oct. 2011
10/1/2011
Simple Hard - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Acuff, Preston | | U | OPEN | 69 | 0 | 9.06 | 7.6159 | 75.0000 | 100.00 % |
| 2 | Lamph, Matt | | A | LTD | 70 | 0 | 9.47 | 7.3918 | 72.7931 | 97.06 % |
| 3 | Acuff, Kevin | 8 | B | OPEN | 62 | 0 | 8.64 | 7.1759 | 70.6670 | 94.22 % |
| 4 | Yerger, Jeffrey | | M | PROD | 63 | 0 | 10.15 | 6.2069 | 61.1244 | 81.50 % |
| 5 | Nelson, Ken | 12 | B | LTD | 67 | 0 | 11.48 | 5.8362 | 57.4738 | 76.63 % |
| 6 | Ng, Jeremy | | A | PROD | 59 | 0 | 11.07 | 5.3297 | 52.4859 | 69.98 % |
| 7 | Thomas, Steve | | U | LTD | 70 | 0 | 13.56 | 5.1622 | 50.8364 | 67.78 % |
| 8 | Nelson, Brian | 4 | C | OPEN | 58 | 10 | 9.61 | 4.9948 | 49.1879 | 65.58 % |
| 9 | Strong, AJ | | A | REV | 72 | 0 | 16.13 | 4.4637 | 43.9577 | 58.61 % |
| 10 | Wanderer, Mara | | C | LTD | 72 | 0 | 16.24 | 4.4335 | 43.6603 | 58.21 % |
| 11 | Bailey, Jeff | | A | LTD | 61 | 20 | 9.74 | 4.2094 | 41.4534 | 55.27 % |
| 12 | Szczepkowski, Zach | | C | LTD | 60 | 20 | 10.30 | 3.8835 | 38.2440 | 50.99 % |
| 13 | Larson, Chad | 1 | U | LTD | 64 | 30 | 9.37 | 3.6286 | 35.7338 | 47.65 % |
| 14 | Harris, Conor | | U | LTD | 69 | 0 | 21.11 | 3.2686 | 32.1886 | 42.92 % |
| 15 | Harris, Shawn | 7 | U | LTD | 72 | 10 | 19.20 | 3.2292 | 31.8006 | 42.40 % |
| 16 | Abbott, Zack | | U | LTD | 71 | 0 | 24.47 | 2.9015 | 28.5734 | 38.10 % |
| 17 | Overas, Mark | 1 | U | LTD | 58 | 20 | 18.88 | 2.0127 | 19.8207 | 26.43 % |
| 18 | Abbott, Jake | | U | LTD | 59 | 20 | 28.03 | 1.3914 | 13.7023 | 18.27 % |
| 19 | Brown, Steve | | C | LTDTEN | 59 | 30 | 22.75 | 1.2747 | 12.5530 | 16.74 % |
| 20 | Diefenbach, Hillevi | | D | LTD | 48 | 30 | 22.06 | 0.8160 | 8.0358 | 10.71 % |
| 21 | Wilson, Scott | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 22 | Mortenson, Bryan | 10 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 23 | Abbott, John | 4 | D | LTD | 54 | 60 | 20.50 | 0.0000 | 0.0000 | 0.00 % |
Simple Hard - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Lamph, Matt | | A | LTD | 70 | 0 | 9.47 | 7.3918 | 75.0000 | 100.00 % |
| 2 | Nelson, Ken | 12 | B | LTD | 67 | 0 | 11.48 | 5.8362 | 59.2163 | 78.96 % |
| 3 | Thomas, Steve | | U | LTD | 70 | 0 | 13.56 | 5.1622 | 52.3776 | 69.84 % |
| 4 | Wanderer, Mara | | C | LTD | 72 | 0 | 16.24 | 4.4335 | 44.9840 | 59.98 % |
| 5 | Bailey, Jeff | | A | LTD | 61 | 20 | 9.74 | 4.2094 | 42.7102 | 56.95 % |
| 6 | Szczepkowski, Zach | | C | LTD | 60 | 20 | 10.30 | 3.8835 | 39.4035 | 52.54 % |
| 7 | Larson, Chad | 1 | U | LTD | 64 | 30 | 9.37 | 3.6286 | 36.8172 | 49.09 % |
| 8 | Harris, Conor | | U | LTD | 69 | 0 | 21.11 | 3.2686 | 33.1645 | 44.22 % |
| 9 | Harris, Shawn | 7 | U | LTD | 72 | 10 | 19.20 | 3.2292 | 32.7647 | 43.69 % |
| 10 | Abbott, Zack | | U | LTD | 71 | 0 | 24.47 | 2.9015 | 29.4397 | 39.25 % |
| 11 | Overas, Mark | 1 | U | LTD | 58 | 20 | 18.88 | 2.0127 | 20.4216 | 27.23 % |
| 12 | Abbott, Jake | | U | LTD | 59 | 20 | 28.03 | 1.3914 | 14.1177 | 18.82 % |
| 13 | Diefenbach, Hillevi | | D | LTD | 48 | 30 | 22.06 | 0.8160 | 8.2794 | 11.04 % |
| 14 | Wilson, Scott | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 15 | Mortenson, Bryan | 10 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 16 | Abbott, John | 4 | D | LTD | 54 | 60 | 20.50 | 0.0000 | 0.0000 | 0.00 % |
Simple Hard - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Steve | | C | LTDTEN | 59 | 30 | 22.75 | 1.2747 | 75.0000 | 100.00 % |
Simple Hard - Open
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Acuff, Preston | | U | OPEN | 69 | 0 | 9.06 | 7.6159 | 75.0000 | 100.00 % |
| 2 | Acuff, Kevin | 8 | B | OPEN | 62 | 0 | 8.64 | 7.1759 | 70.6670 | 94.22 % |
| 3 | Nelson, Brian | 4 | C | OPEN | 58 | 10 | 9.61 | 4.9948 | 49.1879 | 65.58 % |
Simple Hard - Production
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Yerger, Jeffrey | | M | PROD | 63 | 0 | 10.15 | 6.2069 | 75.0000 | 100.00 % |
| 2 | Ng, Jeremy | | A | PROD | 59 | 0 | 11.07 | 5.3297 | 64.4005 | 85.87 % |
Simple Hard - Revolver
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Strong, AJ | | A | REV | 72 | 0 | 16.13 | 4.4637 | 75.0000 | 100.00 % |
www.practiscore.com/sponsors