1 oct. 2011
10/1/2011
Move It - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Lamph, Matt | | A | LTD | 102 | 0 | 15.62 | 6.5301 | 110.0000 | 100.00 % |
| 2 | Acuff, Preston | | U | OPEN | 108 | 0 | 16.63 | 6.4943 | 109.3969 | 99.45 % |
| 3 | Ng, Jeremy | | A | PROD | 102 | 0 | 16.60 | 6.1446 | 103.5062 | 94.10 % |
| 4 | Nelson, Ken | 12 | B | LTD | 104 | 0 | 18.51 | 5.6186 | 94.6457 | 86.04 % |
| 5 | Acuff, Kevin | 8 | B | OPEN | 104 | 0 | 18.67 | 5.5704 | 93.8338 | 85.30 % |
| 6 | Szczepkowski, Zach | | C | LTD | 99 | 0 | 18.47 | 5.3600 | 90.2896 | 82.08 % |
| 7 | Yerger, Jeffrey | | M | PROD | 100 | 0 | 20.69 | 4.8333 | 81.4173 | 74.02 % |
| 8 | Larson, Chad | 1 | U | LTD | 100 | 0 | 21.14 | 4.7304 | 79.6839 | 72.44 % |
| 9 | Wanderer, Mara | | C | LTD | 101 | 0 | 25.15 | 4.0159 | 67.6481 | 61.50 % |
| 10 | Thomas, Steve | | U | LTD | 101 | 0 | 29.74 | 3.3961 | 57.2075 | 52.01 % |
| 11 | Nelson, Brian | 4 | C | OPEN | 91 | 10 | 25.12 | 3.2245 | 54.3169 | 49.38 % |
| 12 | Brown, Steve | | C | LTDTEN | 104 | 0 | 33.47 | 3.1073 | 52.3427 | 47.58 % |
| 13 | Strong, AJ | | A | REV | 108 | 0 | 36.21 | 2.9826 | 50.2421 | 45.67 % |
| 14 | Bailey, Jeff | | A | LTD | 83 | 40 | 16.72 | 2.5718 | 43.3222 | 39.38 % |
| 15 | Abbott, John | 4 | D | LTD | 107 | 0 | 43.21 | 2.4763 | 41.7135 | 37.92 % |
| 16 | Abbott, Zack | | U | LTD | 104 | 0 | 51.28 | 2.0281 | 34.1635 | 31.06 % |
| 17 | Diefenbach, Hillevi | | D | LTD | 91 | 10 | 40.27 | 2.0114 | 33.8822 | 30.80 % |
| 18 | Overas, Mark | 1 | U | LTD | 92 | 20 | 38.56 | 1.8672 | 31.4531 | 28.59 % |
| 19 | Harris, Shawn | 7 | U | LTD | 88 | 30 | 38.66 | 1.5003 | 25.2727 | 22.98 % |
| 20 | Harris, Conor | | U | LTD | 86 | 20 | 44.58 | 1.4805 | 24.9391 | 22.67 % |
| 21 | Abbott, Jake | | U | LTD | 94 | 40 | 39.66 | 1.3616 | 22.9362 | 20.85 % |
| 22 | Wilson, Scott | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 23 | Mortenson, Bryan | 10 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Move It - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Lamph, Matt | | A | LTD | 102 | 0 | 15.62 | 6.5301 | 110.0000 | 100.00 % |
| 2 | Nelson, Ken | 12 | B | LTD | 104 | 0 | 18.51 | 5.6186 | 94.6457 | 86.04 % |
| 3 | Szczepkowski, Zach | | C | LTD | 99 | 0 | 18.47 | 5.3600 | 90.2896 | 82.08 % |
| 4 | Larson, Chad | 1 | U | LTD | 100 | 0 | 21.14 | 4.7304 | 79.6839 | 72.44 % |
| 5 | Wanderer, Mara | | C | LTD | 101 | 0 | 25.15 | 4.0159 | 67.6481 | 61.50 % |
| 6 | Thomas, Steve | | U | LTD | 101 | 0 | 29.74 | 3.3961 | 57.2075 | 52.01 % |
| 7 | Bailey, Jeff | | A | LTD | 83 | 40 | 16.72 | 2.5718 | 43.3222 | 39.38 % |
| 8 | Abbott, John | 4 | D | LTD | 107 | 0 | 43.21 | 2.4763 | 41.7135 | 37.92 % |
| 9 | Abbott, Zack | | U | LTD | 104 | 0 | 51.28 | 2.0281 | 34.1635 | 31.06 % |
| 10 | Diefenbach, Hillevi | | D | LTD | 91 | 10 | 40.27 | 2.0114 | 33.8822 | 30.80 % |
| 11 | Overas, Mark | 1 | U | LTD | 92 | 20 | 38.56 | 1.8672 | 31.4531 | 28.59 % |
| 12 | Harris, Shawn | 7 | U | LTD | 88 | 30 | 38.66 | 1.5003 | 25.2727 | 22.98 % |
| 13 | Harris, Conor | | U | LTD | 86 | 20 | 44.58 | 1.4805 | 24.9391 | 22.67 % |
| 14 | Abbott, Jake | | U | LTD | 94 | 40 | 39.66 | 1.3616 | 22.9362 | 20.85 % |
| 15 | Wilson, Scott | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 16 | Mortenson, Bryan | 10 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Move It - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Steve | | C | LTDTEN | 104 | 0 | 33.47 | 3.1073 | 110.0000 | 100.00 % |
Move It - Open
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Acuff, Preston | | U | OPEN | 108 | 0 | 16.63 | 6.4943 | 110.0000 | 100.00 % |
| 2 | Acuff, Kevin | 8 | B | OPEN | 104 | 0 | 18.67 | 5.5704 | 94.3511 | 85.77 % |
| 3 | Nelson, Brian | 4 | C | OPEN | 91 | 10 | 25.12 | 3.2245 | 54.6164 | 49.65 % |
Move It - Production
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ng, Jeremy | | A | PROD | 102 | 0 | 16.60 | 6.1446 | 110.0000 | 100.00 % |
| 2 | Yerger, Jeffrey | | M | PROD | 100 | 0 | 20.69 | 4.8333 | 86.5252 | 78.66 % |
Move It - Revolver
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Strong, AJ | | A | REV | 108 | 0 | 36.21 | 2.9826 | 110.0000 | 100.00 % |
www.practiscore.com/sponsors