1 oct. 2011
10/1/2011
Move It pt. 2 - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Brian | 4 | C | OPEN | 94 | 0 | 15.61 | 6.0218 | 110.0000 | 100.00 % |
| 2 | Nelson, Ken | 12 | B | LTD | 104 | 0 | 17.69 | 5.8790 | 107.3915 | 97.63 % |
| 3 | Acuff, Kevin | 8 | B | OPEN | 104 | 0 | 18.61 | 5.5884 | 102.0831 | 92.80 % |
| 4 | Lamph, Matt | | A | LTD | 101 | 0 | 18.22 | 5.5434 | 101.2611 | 92.06 % |
| 5 | Larson, Chad | 1 | U | LTD | 100 | 0 | 18.22 | 5.4885 | 100.2582 | 91.14 % |
| 6 | Acuff, Preston | | U | OPEN | 100 | 10 | 17.48 | 5.1487 | 94.0511 | 85.50 % |
| 7 | Bailey, Jeff | | A | LTD | 92 | 20 | 14.60 | 4.9315 | 90.0835 | 81.89 % |
| 8 | Thomas, Steve | | U | LTD | 98 | 0 | 20.07 | 4.8829 | 89.1958 | 81.09 % |
| 9 | Yerger, Jeffrey | | M | PROD | 97 | 10 | 18.42 | 4.7231 | 86.2767 | 78.43 % |
| 10 | Wanderer, Mara | | C | LTD | 100 | 0 | 21.22 | 4.7125 | 86.0831 | 78.26 % |
| 11 | Szczepkowski, Zach | | C | LTD | 94 | 0 | 23.12 | 4.0657 | 74.2680 | 67.52 % |
| 12 | Harris, Shawn | 7 | U | LTD | 104 | 0 | 36.64 | 2.8384 | 51.8489 | 47.14 % |
| 13 | Ng, Jeremy | | A | PROD | 92 | 0 | 32.79 | 2.8057 | 51.2516 | 46.59 % |
| 14 | Strong, AJ | | A | REV | 106 | 0 | 38.39 | 2.7611 | 50.4369 | 45.85 % |
| 15 | Brown, Steve | | C | LTDTEN | 101 | 0 | 38.03 | 2.6558 | 48.5134 | 44.10 % |
| 16 | Abbott, Jake | | U | LTD | 109 | 0 | 41.42 | 2.6316 | 48.0713 | 43.70 % |
| 17 | Harris, Conor | | U | LTD | 94 | 0 | 38.91 | 2.4158 | 44.1293 | 40.12 % |
| 18 | Abbott, Zack | | U | LTD | 92 | 20 | 30.30 | 2.3762 | 43.4060 | 39.46 % |
| 19 | Overas, Mark | 1 | U | LTD | 104 | 0 | 51.03 | 2.0380 | 37.2281 | 33.84 % |
| 20 | Diefenbach, Hillevi | | D | LTD | 79 | 10 | 45.85 | 1.5049 | 27.4900 | 24.99 % |
| 21 | Abbott, John | 4 | D | LTD | 86 | 20 | 67.37 | 0.9797 | 17.8961 | 16.27 % |
| 22 | Wilson, Scott | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 23 | Mortenson, Bryan | 10 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Move It pt. 2 - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Ken | 12 | B | LTD | 104 | 0 | 17.69 | 5.8790 | 110.0000 | 100.00 % |
| 2 | Lamph, Matt | | A | LTD | 101 | 0 | 18.22 | 5.5434 | 103.7207 | 94.29 % |
| 3 | Larson, Chad | 1 | U | LTD | 100 | 0 | 18.22 | 5.4885 | 102.6935 | 93.36 % |
| 4 | Bailey, Jeff | | A | LTD | 92 | 20 | 14.60 | 4.9315 | 92.2716 | 83.88 % |
| 5 | Thomas, Steve | | U | LTD | 98 | 0 | 20.07 | 4.8829 | 91.3623 | 83.06 % |
| 6 | Wanderer, Mara | | C | LTD | 100 | 0 | 21.22 | 4.7125 | 88.1740 | 80.16 % |
| 7 | Szczepkowski, Zach | | C | LTD | 94 | 0 | 23.12 | 4.0657 | 76.0719 | 69.16 % |
| 8 | Harris, Shawn | 7 | U | LTD | 104 | 0 | 36.64 | 2.8384 | 53.1083 | 48.28 % |
| 9 | Abbott, Jake | | U | LTD | 109 | 0 | 41.42 | 2.6316 | 49.2390 | 44.76 % |
| 10 | Harris, Conor | | U | LTD | 94 | 0 | 38.91 | 2.4158 | 45.2012 | 41.09 % |
| 11 | Abbott, Zack | | U | LTD | 92 | 20 | 30.30 | 2.3762 | 44.4603 | 40.42 % |
| 12 | Overas, Mark | 1 | U | LTD | 104 | 0 | 51.03 | 2.0380 | 38.1323 | 34.67 % |
| 13 | Diefenbach, Hillevi | | D | LTD | 79 | 10 | 45.85 | 1.5049 | 28.1577 | 25.60 % |
| 14 | Abbott, John | 4 | D | LTD | 86 | 20 | 67.37 | 0.9797 | 18.3308 | 16.66 % |
| 15 | Wilson, Scott | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 16 | Mortenson, Bryan | 10 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Move It pt. 2 - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Steve | | C | LTDTEN | 101 | 0 | 38.03 | 2.6558 | 110.0000 | 100.00 % |
Move It pt. 2 - Open
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Brian | 4 | C | OPEN | 94 | 0 | 15.61 | 6.0218 | 110.0000 | 100.00 % |
| 2 | Acuff, Kevin | 8 | B | OPEN | 104 | 0 | 18.61 | 5.5884 | 102.0831 | 92.80 % |
| 3 | Acuff, Preston | | U | OPEN | 100 | 10 | 17.48 | 5.1487 | 94.0511 | 85.50 % |
Move It pt. 2 - Production
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Yerger, Jeffrey | | M | PROD | 97 | 10 | 18.42 | 4.7231 | 110.0000 | 100.00 % |
| 2 | Ng, Jeremy | | A | PROD | 92 | 0 | 32.79 | 2.8057 | 65.3442 | 59.40 % |
Move It pt. 2 - Revolver
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Strong, AJ | | A | REV | 106 | 0 | 38.39 | 2.7611 | 110.0000 | 100.00 % |
www.practiscore.com/sponsors