1 oct. 2011
10/1/2011
Doom 2 - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Acuff, Preston | | U | OPEN | 134 | 0 | 18.18 | 7.3707 | 140.0000 | 100.00 % |
| 2 | Acuff, Kevin | 8 | B | OPEN | 129 | 0 | 19.22 | 6.7118 | 127.4848 | 91.06 % |
| 3 | Szczepkowski, Zach | | C | LTD | 126 | 10 | 18.16 | 6.3877 | 121.3288 | 86.66 % |
| 4 | Nelson, Ken | 12 | B | LTD | 124 | 0 | 20.49 | 6.0517 | 114.9467 | 82.10 % |
| 5 | Lamph, Matt | | A | LTD | 124 | 10 | 19.24 | 5.9252 | 112.5440 | 80.39 % |
| 6 | Bailey, Jeff | | A | LTD | 128 | 20 | 19.53 | 5.5300 | 105.0375 | 75.03 % |
| 7 | Ng, Jeremy | | A | PROD | 128 | 0 | 25.11 | 5.0976 | 96.8245 | 69.16 % |
| 8 | Wanderer, Mara | | C | LTD | 130 | 10 | 23.96 | 5.0083 | 95.1283 | 67.95 % |
| 9 | Yerger, Jeffrey | | M | PROD | 109 | 10 | 20.42 | 4.8482 | 92.0873 | 65.78 % |
| 10 | Harris, Shawn | 7 | U | LTD | 133 | 10 | 32.60 | 3.7730 | 71.6648 | 51.19 % |
| 11 | Strong, AJ | | A | REV | 126 | 0 | 35.19 | 3.5806 | 68.0104 | 48.58 % |
| 12 | Abbott, Zack | | U | LTD | 126 | 0 | 35.80 | 3.5196 | 66.8517 | 47.75 % |
| 13 | Larson, Chad | 1 | U | LTD | 100 | 40 | 17.74 | 3.3822 | 64.2419 | 45.89 % |
| 14 | Harris, Conor | | U | LTD | 116 | 0 | 35.96 | 3.2258 | 61.2713 | 43.77 % |
| 15 | Thomas, Steve | | U | LTD | 114 | 30 | 33.87 | 2.4801 | 47.1073 | 33.65 % |
| 16 | Overas, Mark | 1 | U | LTD | 119 | 20 | 42.41 | 2.3344 | 44.3399 | 31.67 % |
| 17 | Diefenbach, Hillevi | | D | LTD | 122 | 0 | 53.88 | 2.2643 | 43.0084 | 30.72 % |
| 18 | Abbott, Jake | | U | LTD | 115 | 40 | 34.82 | 2.1539 | 40.9114 | 29.22 % |
| 19 | Abbott, John | 4 | D | LTD | 107 | 20 | 43.01 | 2.0228 | 38.4213 | 27.44 % |
| 20 | Brown, Steve | | C | LTDTEN | 104 | 30 | 38.29 | 1.9326 | 36.7080 | 26.22 % |
| 21 | Wilson, Scott | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 22 | Nelson, Brian | 4 | C | OPEN | 90 | 120 | 12.39 | 0.0000 | 0.0000 | 0.00 % |
| 23 | Mortenson, Bryan | 10 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Doom 2 - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Szczepkowski, Zach | | C | LTD | 126 | 10 | 18.16 | 6.3877 | 140.0000 | 100.00 % |
| 2 | Nelson, Ken | 12 | B | LTD | 124 | 0 | 20.49 | 6.0517 | 132.6358 | 94.74 % |
| 3 | Lamph, Matt | | A | LTD | 124 | 10 | 19.24 | 5.9252 | 129.8633 | 92.76 % |
| 4 | Bailey, Jeff | | A | LTD | 128 | 20 | 19.53 | 5.5300 | 121.2017 | 86.57 % |
| 5 | Wanderer, Mara | | C | LTD | 130 | 10 | 23.96 | 5.0083 | 109.7675 | 78.41 % |
| 6 | Harris, Shawn | 7 | U | LTD | 133 | 10 | 32.60 | 3.7730 | 82.6933 | 59.07 % |
| 7 | Abbott, Zack | | U | LTD | 126 | 0 | 35.80 | 3.5196 | 77.1395 | 55.10 % |
| 8 | Larson, Chad | 1 | U | LTD | 100 | 40 | 17.74 | 3.3822 | 74.1281 | 52.95 % |
| 9 | Harris, Conor | | U | LTD | 116 | 0 | 35.96 | 3.2258 | 70.7002 | 50.50 % |
| 10 | Thomas, Steve | | U | LTD | 114 | 30 | 33.87 | 2.4801 | 54.3567 | 38.83 % |
| 11 | Overas, Mark | 1 | U | LTD | 119 | 20 | 42.41 | 2.3344 | 51.1633 | 36.55 % |
| 12 | Diefenbach, Hillevi | | D | LTD | 122 | 0 | 53.88 | 2.2643 | 49.6269 | 35.45 % |
| 13 | Abbott, Jake | | U | LTD | 115 | 40 | 34.82 | 2.1539 | 47.2073 | 33.72 % |
| 14 | Abbott, John | 4 | D | LTD | 107 | 20 | 43.01 | 2.0228 | 44.3340 | 31.67 % |
| 15 | Wilson, Scott | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 16 | Mortenson, Bryan | 10 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Doom 2 - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Steve | | C | LTDTEN | 104 | 30 | 38.29 | 1.9326 | 140.0000 | 100.00 % |
Doom 2 - Open
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Acuff, Preston | | U | OPEN | 134 | 0 | 18.18 | 7.3707 | 140.0000 | 100.00 % |
| 2 | Acuff, Kevin | 8 | B | OPEN | 129 | 0 | 19.22 | 6.7118 | 127.4848 | 91.06 % |
| 3 | Nelson, Brian | 4 | C | OPEN | 90 | 120 | 12.39 | 0.0000 | 0.0000 | 0.00 % |
Doom 2 - Production
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ng, Jeremy | | A | PROD | 128 | 0 | 25.11 | 5.0976 | 140.0000 | 100.00 % |
| 2 | Yerger, Jeffrey | | M | PROD | 109 | 10 | 20.42 | 4.8482 | 133.1505 | 95.11 % |
Doom 2 - Revolver
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Strong, AJ | | A | REV | 126 | 0 | 35.19 | 3.5806 | 140.0000 | 100.00 % |
www.practiscore.com/sponsors