11/5/11 SUPS 5 stage
11/5/2011
Doom 1 - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Brian | 2 | A | LTD | 131 | 0 | 21.22 | 6.1734 | 140.0000 | 100.00 % |
| 2 | Ng, Jeremy | 5 | B | LTD | 133 | 0 | 25.38 | 5.2403 | 118.8392 | 84.89 % |
| 3 | Nelson, Ken | 1 | B | LTD | 125 | 10 | 23.52 | 4.8895 | 110.8838 | 79.20 % |
| 4 | Bonura, Jerry | 37 | A | OPEN | 119 | 30 | 18.35 | 4.8501 | 109.9903 | 78.56 % |
| 5 | Allen, John | 31 | A | OPEN | 130 | 0 | 27.74 | 4.6864 | 106.2779 | 75.91 % |
| 6 | Bailey, Jeff | 19 | A | LTD | 120 | 20 | 21.74 | 4.5998 | 104.3140 | 74.51 % |
| 7 | Collins, Farley | 16 | A | OPEN | 135 | 0 | 29.46 | 4.5825 | 103.9217 | 74.23 % |
| 8 | Yerger, Jeffrey | 3 | M | PROD | 111 | 10 | 22.84 | 4.4221 | 100.2841 | 71.63 % |
| 9 | Larson, Chad | 34 | U | LTD | 118 | 0 | 28.07 | 4.2038 | 95.3335 | 68.10 % |
| 10 | Jones, Erik | 18 | A | PROD | 124 | 0 | 31.01 | 3.9987 | 90.6823 | 64.77 % |
| 11 | Szczepkowski, Zach | 4 | U | LTD | 105 | 20 | 23.99 | 3.5431 | 80.3502 | 57.39 % |
| 12 | Abbott, Jake | 27 | U | LTD | 127 | 0 | 36.15 | 3.5131 | 79.6699 | 56.91 % |
| 13 | Griffith, Jason | 11 | U | PROD | 124 | 0 | 36.93 | 3.3577 | 76.1457 | 54.39 % |
| 14 | Wong, Colin | 24 | M | LTD | 111 | 10 | 31.07 | 3.2507 | 73.7192 | 52.66 % |
| 15 | Kuhns, Jim | 8 | C | LTD | 127 | 0 | 39.24 | 3.2365 | 73.3972 | 52.43 % |
| 16 | Corry, Sam | 14 | U | LTD | 124 | 0 | 38.51 | 3.2199 | 73.0207 | 52.16 % |
| 17 | Anderson, Robert | 10 | C | LTDTEN | 128 | 0 | 42.03 | 3.0454 | 69.0634 | 49.33 % |
| 18 | Harris, Shawn | 28 | U | LTD | 122 | 20 | 34.59 | 2.9488 | 66.8727 | 47.77 % |
| 19 | Theobald, Dallas | 33 | U | SS | 130 | 0 | 44.43 | 2.9260 | 66.3557 | 47.40 % |
| 20 | Jones, Corey | 20 | U | LTD | 133 | 0 | 45.85 | 2.9008 | 65.7842 | 46.99 % |
| 21 | McAllister, Chris | 30 | D | LTD | 122 | 20 | 37.39 | 2.7280 | 61.8654 | 44.19 % |
| 22 | McFarland, Jazer | 35 | U | LTD | 123 | 10 | 41.52 | 2.7216 | 61.7203 | 44.09 % |
| 23 | Kartchner, Steve | 9 | U | LTD | 138 | 0 | 51.34 | 2.6880 | 60.9583 | 43.54 % |
| 24 | Collins, Inez | 17 | A | OPEN | 131 | 0 | 52.23 | 2.5081 | 56.8785 | 40.63 % |
| 25 | Mintz, Tim | 26 | U | LTD | 122 | 10 | 44.73 | 2.5039 | 56.7833 | 40.56 % |
| 26 | Miller, Dixie | 23 | U | SS | 130 | 0 | 52.25 | 2.4880 | 56.4227 | 40.30 % |
| 27 | Means, Athena | 6 | C | PROD | 114 | 0 | 48.52 | 2.3495 | 53.2818 | 38.06 % |
| 28 | Wolf, Bob | 12 | U | LTD | 123 | 20 | 50.76 | 2.0292 | 46.0181 | 32.87 % |
| 29 | Denison, Mike | 15 | U | LTDTEN | 114 | 10 | 53.13 | 1.9575 | 44.3921 | 31.71 % |
| 30 | Wong, Randy | 25 | U | LTD | 99 | 30 | 35.34 | 1.9525 | 44.2787 | 31.63 % |
| 31 | Kartcher, Lloyd | 7 | U | LTD | 120 | 30 | 54.63 | 1.6474 | 37.3596 | 26.69 % |
| 32 | Miller, Terry | 22 | U | SS | 122 | 10 | 70.04 | 1.5991 | 36.2643 | 25.90 % |
| 33 | Abbott, John | 36 | D | LTD | 105 | 30 | 56.82 | 1.3200 | 29.9349 | 21.38 % |
| 34 | Morrison, Sarah | 29 | A | LTD | 104 | 80 | 50.83 | 0.4722 | 10.7085 | 7.65 % |
| 35 | Wotkyns, Charlie | 32 | B | LTD | 89 | 80 | 22.34 | 0.4029 | 9.1369 | 6.53 % |
| 36 | Shillig, Chase | 13 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Doom 1 - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nelson, Brian | 2 | A | LTD | 131 | 0 | 21.22 | 6.1734 | 140.0000 | 100.00 % |
| 2 | Ng, Jeremy | 5 | B | LTD | 133 | 0 | 25.38 | 5.2403 | 118.8392 | 84.89 % |
| 3 | Nelson, Ken | 1 | B | LTD | 125 | 10 | 23.52 | 4.8895 | 110.8838 | 79.20 % |
| 4 | Bailey, Jeff | 19 | A | LTD | 120 | 20 | 21.74 | 4.5998 | 104.3140 | 74.51 % |
| 5 | Larson, Chad | 34 | U | LTD | 118 | 0 | 28.07 | 4.2038 | 95.3335 | 68.10 % |
| 6 | Szczepkowski, Zach | 4 | U | LTD | 105 | 20 | 23.99 | 3.5431 | 80.3502 | 57.39 % |
| 7 | Abbott, Jake | 27 | U | LTD | 127 | 0 | 36.15 | 3.5131 | 79.6699 | 56.91 % |
| 8 | Wong, Colin | 24 | M | LTD | 111 | 10 | 31.07 | 3.2507 | 73.7192 | 52.66 % |
| 9 | Kuhns, Jim | 8 | C | LTD | 127 | 0 | 39.24 | 3.2365 | 73.3972 | 52.43 % |
| 10 | Corry, Sam | 14 | U | LTD | 124 | 0 | 38.51 | 3.2199 | 73.0207 | 52.16 % |
| 11 | Harris, Shawn | 28 | U | LTD | 122 | 20 | 34.59 | 2.9488 | 66.8727 | 47.77 % |
| 12 | Jones, Corey | 20 | U | LTD | 133 | 0 | 45.85 | 2.9008 | 65.7842 | 46.99 % |
| 13 | McAllister, Chris | 30 | D | LTD | 122 | 20 | 37.39 | 2.7280 | 61.8654 | 44.19 % |
| 14 | McFarland, Jazer | 35 | U | LTD | 123 | 10 | 41.52 | 2.7216 | 61.7203 | 44.09 % |
| 15 | Kartchner, Steve | 9 | U | LTD | 138 | 0 | 51.34 | 2.6880 | 60.9583 | 43.54 % |
| 16 | Mintz, Tim | 26 | U | LTD | 122 | 10 | 44.73 | 2.5039 | 56.7833 | 40.56 % |
| 17 | Wolf, Bob | 12 | U | LTD | 123 | 20 | 50.76 | 2.0292 | 46.0181 | 32.87 % |
| 18 | Wong, Randy | 25 | U | LTD | 99 | 30 | 35.34 | 1.9525 | 44.2787 | 31.63 % |
| 19 | Kartcher, Lloyd | 7 | U | LTD | 120 | 30 | 54.63 | 1.6474 | 37.3596 | 26.69 % |
| 20 | Abbott, John | 36 | D | LTD | 105 | 30 | 56.82 | 1.3200 | 29.9349 | 21.38 % |
| 21 | Morrison, Sarah | 29 | A | LTD | 104 | 80 | 50.83 | 0.4722 | 10.7085 | 7.65 % |
| 22 | Wotkyns, Charlie | 32 | B | LTD | 89 | 80 | 22.34 | 0.4029 | 9.1369 | 6.53 % |
| 23 | Shillig, Chase | 13 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Doom 1 - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Anderson, Robert | 10 | C | LTDTEN | 128 | 0 | 42.03 | 3.0454 | 140.0000 | 100.00 % |
| 2 | Denison, Mike | 15 | U | LTDTEN | 114 | 10 | 53.13 | 1.9575 | 89.9882 | 64.28 % |
Doom 1 - Open
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bonura, Jerry | 37 | A | OPEN | 119 | 30 | 18.35 | 4.8501 | 140.0000 | 100.00 % |
| 2 | Allen, John | 31 | A | OPEN | 130 | 0 | 27.74 | 4.6864 | 135.2747 | 96.62 % |
| 3 | Collins, Farley | 16 | A | OPEN | 135 | 0 | 29.46 | 4.5825 | 132.2756 | 94.48 % |
| 4 | Collins, Inez | 17 | A | OPEN | 131 | 0 | 52.23 | 2.5081 | 72.3973 | 51.71 % |
Doom 1 - Production
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Yerger, Jeffrey | 3 | M | PROD | 111 | 10 | 22.84 | 4.4221 | 140.0000 | 100.00 % |
| 2 | Jones, Erik | 18 | A | PROD | 124 | 0 | 31.01 | 3.9987 | 126.5955 | 90.43 % |
| 3 | Griffith, Jason | 11 | U | PROD | 124 | 0 | 36.93 | 3.3577 | 106.3020 | 75.93 % |
| 4 | Means, Athena | 6 | C | PROD | 114 | 0 | 48.52 | 2.3495 | 74.3832 | 53.13 % |
Doom 1 - Single Stack
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Theobald, Dallas | 33 | U | SS | 130 | 0 | 44.43 | 2.9260 | 140.0000 | 100.00 % |
| 2 | Miller, Dixie | 23 | U | SS | 130 | 0 | 52.25 | 2.4880 | 119.0431 | 85.03 % |
| 3 | Miller, Terry | 22 | U | SS | 122 | 10 | 70.04 | 1.5991 | 76.5120 | 54.65 % |
www.practiscore.com/sponsors