Utah State Match
12/2/2011
Stage 1 - 2 Ways - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Rensing, Pete | 3 | B | SS | 83 | 0 | 14.09 | 5.8907 | 90.0000 | 100.00 % |
| 2 | Acuff, Preston | 156 | U | OPEN | 86 | 0 | 14.95 | 5.7525 | 87.8885 | 97.65 % |
| 3 | Acuff, Kevin | 157 | B | OPEN | 76 | 0 | 13.37 | 5.6844 | 86.8481 | 96.50 % |
| 4 | Larson, Chad | 63 | U | LTD | 86 | 0 | 15.70 | 5.4777 | 83.6901 | 92.99 % |
| 5 | Malek, Charles | 31 | U | PROD | 80 | 0 | 14.78 | 5.4127 | 82.6970 | 91.89 % |
| 6 | Nelson, Brian | 152 | B | LTD | 89 | 10 | 14.99 | 5.2702 | 80.5198 | 89.47 % |
| 7 | Bailey, Jeff | 119 | A | LTD | 80 | 10 | 13.35 | 5.2434 | 80.1103 | 89.01 % |
| 8 | Cook, John | 32 | B | OPEN | 87 | 0 | 16.68 | 5.2158 | 79.6887 | 88.54 % |
| 9 | Smith, Burton | 158 | B | OPEN | 82 | 0 | 15.90 | 5.1572 | 78.7934 | 87.55 % |
| 10 | Mortenson, Bryan Scott | 20 | B | PROD | 88 | 0 | 18.17 | 4.8431 | 73.9944 | 82.22 % |
| 11 | Morris, Tom | 60 | C | LTDTEN | 86 | 0 | 18.55 | 4.6361 | 70.8318 | 78.70 % |
| 12 | Brown, Charlie | 148 | C | LTD | 86 | 0 | 19.88 | 4.3260 | 66.0940 | 73.44 % |
| 13 | Thomas, Steve | 150 | C | LTD | 83 | 0 | 19.22 | 4.3184 | 65.9779 | 73.31 % |
| 14 | Stanway, Gregg | 49 | A | LTD | 82 | 0 | 19.01 | 4.3135 | 65.9030 | 73.23 % |
| 15 | Kelly, James | 155 | U | LTD | 83 | 0 | 20.28 | 4.0927 | 62.5296 | 69.48 % |
| 16 | Szczerbiak, Maciej | 59 | U | PROD | 83 | 10 | 18.41 | 3.9652 | 60.5816 | 67.31 % |
| 17 | Kelly, Ruben L. | 19 | U | PROD | 76 | 10 | 17.92 | 3.6830 | 56.2701 | 62.52 % |
| 18 | Jones, Erik | 26 | U | PROD | 84 | 0 | 22.81 | 3.6826 | 56.2639 | 62.52 % |
| 19 | Jones, Veijo | 107 | M | LTD | 71 | 20 | 14.63 | 3.4860 | 53.2602 | 59.18 % |
| 20 | Hepworth, Howard | 25 | U | LTD | 76 | 0 | 22.01 | 3.4530 | 52.7560 | 58.62 % |
| 21 | Dutton, Cecil | 8 | C | LTD | 79 | 20 | 17.15 | 3.4402 | 52.5605 | 58.40 % |
| 22 | Southall, Ashley | 85 | C | OPEN | 75 | 0 | 21.85 | 3.4325 | 52.4428 | 58.27 % |
| 23 | Wolf, Bob | 161 | U | LTD | 84 | 0 | 24.70 | 3.4008 | 51.9585 | 57.73 % |
| 24 | Schmalz, Rick | 146 | D | SS | 78 | 0 | 22.95 | 3.3987 | 51.9264 | 57.70 % |
| 25 | Abbott, Jacob J. | 13 | U | LTD | 68 | 0 | 21.02 | 3.2350 | 49.4254 | 54.92 % |
| 26 | Abbott, Zack | 17 | U | LTD | 86 | 0 | 27.64 | 3.1114 | 47.5370 | 52.82 % |
| 27 | Nichols, Chuck | 95 | C | LTD | 82 | 0 | 27.26 | 3.0081 | 45.9587 | 51.07 % |
| 28 | Morrison, Sarah | 11 | U | LTD | 67 | 0 | 22.53 | 2.9738 | 45.4347 | 50.48 % |
| 29 | McAllister, Chris | 12 | U | PROD | 86 | 10 | 25.56 | 2.9734 | 45.4286 | 50.48 % |
| 30 | Corry, Samuel | 15 | U | LTD | 83 | 20 | 25.18 | 2.5020 | 38.2264 | 42.47 % |
| 31 | Farwell, Melody | 22 | U | LTD | 73 | 0 | 29.71 | 2.4571 | 37.5404 | 41.71 % |
| 32 | Kuhns, James M. | 62 | C | OPEN | 73 | 0 | 34.43 | 2.1202 | 32.3931 | 35.99 % |
| 33 | Wong, Collin | 160 | A | LTD | 69 | 30 | 19.35 | 2.0155 | 30.7935 | 34.21 % |
| 34 | Harris, Shawn | 64 | U | LTD | 79 | 0 | 39.80 | 1.9849 | 30.3259 | 33.70 % |
| 35 | Castleberry, Thomas A. | 1 | U | LTD | 72 | 10 | 38.88 | 1.5947 | 24.3643 | 27.07 % |
| 36 | Wong, Randy | 159 | U | LTD | 70 | 30 | 29.31 | 1.3647 | 20.8503 | 23.17 % |
| 37 | Stanway, Joyce | 48 | D | LTD | 69 | 10 | 59.26 | 0.9956 | 15.2111 | 16.90 % |
| 38 | Denison, Michael | 24 | U | PROD | 50 | 30 | 47.99 | 0.4168 | 6.3680 | 7.08 % |
| 39 | Abbott, John | 81 | U | LTD | 64 | 60 | 32.86 | 0.1217 | 1.8594 | 2.07 % |
| 40 | Younger, Ron | 129 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 41 | Yerger, Jeffrey | 127 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 42 | Wotkyns, Charles | 10 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 43 | Wilterding, Noel | 91 | U | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 44 | Wayment, Kent | 65 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 45 | Wanderer, Mara | 39 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 46 | Walker, Dennis | 134 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 47 | Waki, Matthew | 80 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 48 | Waki, Mark | 79 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 49 | Wakamatsu, Josh | 117 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 50 | Waites, Brad | 18 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 51 | Van Valkenburg, Raymond | 135 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 52 | Van Tran, H. | 118 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 53 | Van Horn, Sean | 128 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 54 | Trainor, Steve | 61 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 55 | Torremoro, Irving | 77 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 56 | Timney, Chad | 36 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 57 | Terry, Steve | 47 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 58 | Terry, Lee | 46 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 59 | Sullivan, Terry | 76 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 60 | Stanforth, Damon | 145 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 61 | Spencer, Kevin | 93 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 62 | Smith, Ben | 86 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 63 | Sirevaag, Keith | 38 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 64 | Shaver, Russ | 99 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 65 | Shattuck, Derek | 104 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 66 | Sharp, Mike | 102 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 67 | Schmidt, Carl | 37 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 68 | Riera, Jordi | 7 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 69 | Ricafort, Ted Z. | 6 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 70 | Reeder, Russ | 149 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 71 | Recreo, Tony | 78 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 72 | R. Schroeder, John | 112 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 73 | Quintal, Phillip | 92 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 74 | Punu, Rick | 136 | M | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 75 | Pullen, Gary | 29 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 76 | Price, Brennan | 68 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 77 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 78 | Phillips, Mike | 143 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 79 | Phillips, Karla | 142 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 80 | Pelaez, Daniel | 82 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 81 | Palmer, Carey | 105 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 82 | Overas, Mark | 35 | U | LTD | 60 | 80 | 23.60 | 0.0000 | 0.0000 | 0.00 % |
| 83 | Outzen, Craig | 34 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 84 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 85 | Needham, Mike | 90 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 86 | Moreno, Jocelyn | 83 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 87 | Moreno, Henry | 88 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 88 | Moore, Dave | 74 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 89 | (DQ) Miller, Dixie D. | 58 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 90 | Miezejewski, John | 139 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 91 | Merritt, Ray | 52 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 92 | Merritt, Eris | 53 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 93 | Meade, Jim | 21 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 94 | Lunt, Kirby | 14 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 95 | Leonard, Jason | 101 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 96 | Lamph, Matt | 40 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 97 | Lamb, Stewart | | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 98 | Kuo, Evans | 57 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 99 | Krogh, Robert | 54 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 100 | Koester, Yancy | 108 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 101 | Klesser, Carol | 43 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 102 | Kirby, Kal | 89 | A | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 103 | Kartchner, Steven | 50 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 104 | Jorgensen, Landon | 2 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 105 | Johnson, Monte | 116 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 106 | Johnson, Mike | 115 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 107 | Janolino, Randy | 147 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 108 | James Lamb, Stewart | 137 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 109 | Hunter, Kolby | 130 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 110 | Hostetter, Robert | 100 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 111 | Horn, Charley | 121 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 112 | Higdon, Glenn | 44 | G | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 113 | Hetherington, Jacob | 141 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 114 | Heller, Erik | 33 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 115 | Heggstrom, Bruce | 114 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 116 | Harte, Canice | 94 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 117 | Harris, Bob | 56 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 118 | Harma, John | 110 | M | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 119 | Gutierrez, Eddie | 70 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 120 | Gollmer, Brian | 126 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 121 | Furtney, Steve | 51 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 122 | Frazier, Scott E. | 151 | B | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 123 | Fox, Joel | 103 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 124 | Felipe, Ranning | 71 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 125 | Farr, Mike | 123 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 126 | Farr, Brandon | 122 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 127 | Engen, Scott | | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 128 | Egan, Tim | 87 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 129 | Edwards, Lance | 75 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 130 | Edward Sy, Joseph | 72 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 131 | Dyer, Craig | 140 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 132 | Deleon, Leonard | 120 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 133 | Cupp, Reilly | 23 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 134 | Cornwell, Brian | 5 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 135 | Coombs, Ken | 66 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 136 | Connal, Pete | 144 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 137 | Collins, Inez | 98 | D | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 138 | Collins, Farley | 96 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 139 | Chidester, Tennille | 42 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 140 | Chidester, Eryk | 41 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 141 | Cerulla, Jonathan | 73 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 142 | Castiglia, Frank | 67 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 143 | Calder, Charles | 111 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 144 | Cady, Johnnie | 113 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 145 | Brose, Greg | 55 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 146 | Breazeal, Jonathan C. | 28 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 147 | Bounds, Leo | 131 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 148 | Bittle, Rick | 16 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 149 | Bauto, Juancho Joy | 132 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 150 | Barron, Bill | 125 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 151 | Bales, Bob | 133 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 152 | Arnold, Kurt | 124 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 153 | Aoki, Larry | 97 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 154 | Anisco, Buddy | 84 | C | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 155 | Allen, Tim | 106 | U | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 156 | Allen, John | 9 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 157 | Alldredge, Pride | 109 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 158 | Algeyer, Mayson | 138 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 159 | Algeyer, Bill | 153 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 1 - 2 Ways - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Larson, Chad | 63 | U | LTD | 86 | 0 | 15.70 | 5.4777 | 90.0000 | 100.00 % |
| 2 | Nelson, Brian | 152 | B | LTD | 89 | 10 | 14.99 | 5.2702 | 86.5907 | 96.21 % |
| 3 | Bailey, Jeff | 119 | A | LTD | 80 | 10 | 13.35 | 5.2434 | 86.1504 | 95.72 % |
| 4 | Brown, Charlie | 148 | C | LTD | 86 | 0 | 19.88 | 4.3260 | 71.0773 | 78.97 % |
| 5 | Thomas, Steve | 150 | C | LTD | 83 | 0 | 19.22 | 4.3184 | 70.9524 | 78.84 % |
| 6 | Stanway, Gregg | 49 | A | LTD | 82 | 0 | 19.01 | 4.3135 | 70.8719 | 78.75 % |
| 7 | Kelly, James | 155 | U | LTD | 83 | 0 | 20.28 | 4.0927 | 67.2441 | 74.72 % |
| 8 | Jones, Veijo | 107 | M | LTD | 71 | 20 | 14.63 | 3.4860 | 57.2759 | 63.64 % |
| 9 | Hepworth, Howard | 25 | U | LTD | 76 | 0 | 22.01 | 3.4530 | 56.7337 | 63.04 % |
| 10 | Dutton, Cecil | 8 | C | LTD | 79 | 20 | 17.15 | 3.4402 | 56.5234 | 62.80 % |
| 11 | Wolf, Bob | 161 | U | LTD | 84 | 0 | 24.70 | 3.4008 | 55.8760 | 62.08 % |
| 12 | Abbott, Jacob J. | 13 | U | LTD | 68 | 0 | 21.02 | 3.2350 | 53.1519 | 59.06 % |
| 13 | Abbott, Zack | 17 | U | LTD | 86 | 0 | 27.64 | 3.1114 | 51.1211 | 56.80 % |
| 14 | Nichols, Chuck | 95 | C | LTD | 82 | 0 | 27.26 | 3.0081 | 49.4238 | 54.92 % |
| 15 | Morrison, Sarah | 11 | U | LTD | 67 | 0 | 22.53 | 2.9738 | 48.8603 | 54.29 % |
| 16 | Corry, Samuel | 15 | U | LTD | 83 | 20 | 25.18 | 2.5020 | 41.1085 | 45.68 % |
| 17 | Farwell, Melody | 22 | U | LTD | 73 | 0 | 29.71 | 2.4571 | 40.3708 | 44.86 % |
| 18 | Wong, Collin | 160 | A | LTD | 69 | 30 | 19.35 | 2.0155 | 33.1152 | 36.79 % |
| 19 | Harris, Shawn | 64 | U | LTD | 79 | 0 | 39.80 | 1.9849 | 32.6124 | 36.24 % |
| 20 | Castleberry, Thomas A. | 1 | U | LTD | 72 | 10 | 38.88 | 1.5947 | 26.2013 | 29.11 % |
| 21 | Wong, Randy | 159 | U | LTD | 70 | 30 | 29.31 | 1.3647 | 22.4224 | 24.91 % |
| 22 | Stanway, Joyce | 48 | D | LTD | 69 | 10 | 59.26 | 0.9956 | 16.3580 | 18.18 % |
| 23 | Abbott, John | 81 | U | LTD | 64 | 60 | 32.86 | 0.1217 | 1.9996 | 2.22 % |
| 24 | Younger, Ron | 129 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 25 | Wotkyns, Charles | 10 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 26 | Wanderer, Mara | 39 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 27 | Waki, Mark | 79 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 28 | Van Valkenburg, Raymond | 135 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 29 | Trainor, Steve | 61 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 30 | Terry, Steve | 47 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 31 | Terry, Lee | 46 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 32 | Shattuck, Derek | 104 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 33 | Sharp, Mike | 102 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 34 | Ricafort, Ted Z. | 6 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 35 | Reeder, Russ | 149 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 36 | Recreo, Tony | 78 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 37 | Quintal, Phillip | 92 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 38 | Phillips, Mike | 143 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 39 | Phillips, Karla | 142 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 40 | Pelaez, Daniel | 82 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 41 | Overas, Mark | 35 | U | LTD | 60 | 80 | 23.60 | 0.0000 | 0.0000 | 0.00 % |
| 42 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 43 | Needham, Mike | 90 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 44 | Leonard, Jason | 101 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 45 | Lamph, Matt | 40 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 46 | Lamb, Stewart | | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 47 | Kartchner, Steven | 50 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 48 | Johnson, Mike | 115 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 49 | James Lamb, Stewart | 137 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 50 | Hostetter, Robert | 100 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 51 | Horn, Charley | 121 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 52 | Heller, Erik | 33 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 53 | Furtney, Steve | 51 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 54 | Chidester, Tennille | 42 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 55 | Chidester, Eryk | 41 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 56 | Cerulla, Jonathan | 73 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 57 | Cady, Johnnie | 113 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 58 | Breazeal, Jonathan C. | 28 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 59 | Bounds, Leo | 131 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 60 | Arnold, Kurt | 124 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 61 | Alldredge, Pride | 109 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 62 | Algeyer, Mayson | 138 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 63 | Algeyer, Bill | 153 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 1 - 2 Ways - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Morris, Tom | 60 | C | LTDTEN | 86 | 0 | 18.55 | 4.6361 | 90.0000 | 100.00 % |
| 2 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 3 | Moore, Dave | 74 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 4 | Merritt, Eris | 53 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 5 | Meade, Jim | 21 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
