Utah State Match
12/2/2011
Stage 11 - Are you being served - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Jones, Veijo | 107 | M | LTD | 101 | 0 | 16.46 | 6.1361 | 115.0000 | 100.00 % |
| 2 | Cook, John | 32 | B | OPEN | 110 | 0 | 19.26 | 5.7113 | 107.0386 | 93.08 % |
| 3 | Rensing, Pete | 3 | B | SS | 108 | 0 | 18.95 | 5.6992 | 106.8118 | 92.88 % |
| 4 | Acuff, Preston | 156 | U | OPEN | 100 | 20 | 15.67 | 5.1053 | 95.6812 | 83.20 % |
| 5 | Stanway, Gregg | 49 | A | LTD | 108 | 0 | 23.43 | 4.6095 | 86.3892 | 75.12 % |
| 6 | Malek, Charles | 31 | U | PROD | 96 | 10 | 18.81 | 4.5720 | 85.6863 | 74.51 % |
| 7 | Mortenson, Bryan Scott | 20 | B | PROD | 105 | 0 | 23.33 | 4.5006 | 84.3482 | 73.35 % |
| 8 | Szczerbiak, Maciej | 59 | U | PROD | 115 | 0 | 25.76 | 4.4643 | 83.6679 | 72.75 % |
| 9 | Jones, Erik | 26 | U | PROD | 105 | 0 | 24.70 | 4.2510 | 79.6703 | 69.28 % |
| 10 | Kelly, James | 155 | U | LTD | 109 | 0 | 25.80 | 4.2248 | 79.1793 | 68.85 % |
| 11 | Southall, Ashley | 85 | C | OPEN | 113 | 0 | 26.97 | 4.1898 | 78.5233 | 68.28 % |
| 12 | Morris, Tom | 60 | C | LTDTEN | 111 | 0 | 26.80 | 4.1418 | 77.6237 | 67.50 % |
| 13 | Dutton, Cecil | 8 | C | LTD | 108 | 10 | 24.78 | 3.9548 | 74.1191 | 64.45 % |
| 14 | Castleberry, Thomas A. | 1 | U | LTD | 103 | 0 | 26.61 | 3.8707 | 72.5429 | 63.08 % |
| 15 | Smith, Burton | 158 | B | OPEN | 103 | 10 | 24.05 | 3.8669 | 72.4717 | 63.02 % |
| 16 | Harris, Shawn | 64 | U | LTD | 109 | 0 | 30.34 | 3.5926 | 67.3309 | 58.55 % |
| 17 | Morrison, Sarah | 11 | U | LTD | 103 | 0 | 28.80 | 3.5764 | 67.0273 | 58.28 % |
| 18 | Bailey, Jeff | 119 | A | LTD | 88 | 30 | 16.50 | 3.5152 | 65.8803 | 57.29 % |
| 19 | Nichols, Chuck | 95 | C | LTD | 104 | 0 | 29.91 | 3.4771 | 65.1662 | 56.67 % |
| 20 | Larson, Chad | 63 | U | LTD | 95 | 30 | 20.14 | 3.2274 | 60.4865 | 52.60 % |
| 21 | Corry, Samuel | 15 | U | LTD | 113 | 0 | 35.46 | 3.1867 | 59.7237 | 51.93 % |
| 22 | Kelly, Ruben L. | 19 | U | PROD | 105 | 10 | 30.25 | 3.1405 | 58.8578 | 51.18 % |
| 23 | Meade, Jim | 21 | C | LTDTEN | 105 | 10 | 31.38 | 3.0274 | 56.7382 | 49.34 % |
| 24 | Wolf, Bob | 161 | U | LTD | 111 | 0 | 37.30 | 2.9759 | 55.7730 | 48.50 % |
| 25 | McAllister, Chris | 12 | U | PROD | 93 | 0 | 31.31 | 2.9703 | 55.6680 | 48.41 % |
| 26 | Thomas, Steve | 150 | C | LTD | 97 | 30 | 22.65 | 2.9581 | 55.4394 | 48.21 % |
| 27 | Schmalz, Rick | 146 | D | SS | 97 | 30 | 26.07 | 2.5700 | 48.1658 | 41.88 % |
| 28 | Brown, Charlie | 148 | C | LTD | 93 | 20 | 28.48 | 2.5632 | 48.0383 | 41.77 % |
| 29 | Hepworth, Howard | 25 | U | LTD | 102 | 20 | 34.93 | 2.3476 | 43.9977 | 38.26 % |
| 30 | Overas, Mark | 35 | U | LTD | 104 | 20 | 36.28 | 2.3153 | 43.3923 | 37.73 % |
| 31 | Farwell, Melody | 22 | U | LTD | 99 | 20 | 35.79 | 2.2073 | 41.3682 | 35.97 % |
| 32 | Wong, Randy | 159 | U | LTD | 96 | 10 | 40.08 | 2.1457 | 40.2137 | 34.97 % |
| 33 | Abbott, Jacob J. | 13 | U | LTD | 93 | 20 | 35.69 | 2.0454 | 38.3340 | 33.33 % |
| 34 | Wong, Collin | 160 | A | LTD | 79 | 40 | 22.25 | 1.7528 | 32.8502 | 28.57 % |
| 35 | Kuhns, James M. | 62 | C | OPEN | 105 | 20 | 51.65 | 1.6457 | 30.8430 | 26.82 % |
| 36 | Abbott, John | 81 | U | LTD | 92 | 10 | 57.62 | 1.4231 | 26.6711 | 23.19 % |
| 37 | Abbott, Zack | 17 | U | LTD | 88 | 40 | 37.91 | 1.2662 | 23.7305 | 20.64 % |
| 38 | Denison, Michael | 24 | U | PROD | 73 | 40 | 43.67 | 0.7557 | 14.1630 | 12.32 % |
| 39 | Stanway, Joyce | 48 | D | LTD | 65 | 50 | 60.23 | 0.2490 | 4.6666 | 4.06 % |
| 40 | Younger, Ron | 129 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 41 | Yerger, Jeffrey | 127 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 42 | Wotkyns, Charles | 10 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 43 | Wilterding, Noel | 91 | U | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 44 | Wayment, Kent | 65 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 45 | Wanderer, Mara | 39 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 46 | Walker, Dennis | 134 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 47 | Waki, Matthew | 80 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 48 | Waki, Mark | 79 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 49 | Wakamatsu, Josh | 117 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 50 | Waites, Brad | 18 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 51 | Van Valkenburg, Raymond | 135 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 52 | Van Tran, H. | 118 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 53 | Van Horn, Sean | 128 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 54 | Trainor, Steve | 61 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 55 | Torremoro, Irving | 77 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 56 | Timney, Chad | 36 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 57 | Terry, Steve | 47 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 58 | Terry, Lee | 46 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 59 | Sullivan, Terry | 76 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 60 | Stanforth, Damon | 145 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 61 | Spencer, Kevin | 93 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 62 | Smith, Ben | 86 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 63 | Sirevaag, Keith | 38 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 64 | Shaver, Russ | 99 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 65 | Shattuck, Derek | 104 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 66 | Sharp, Mike | 102 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 67 | Schmidt, Carl | 37 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 68 | Riera, Jordi | 7 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 69 | Ricafort, Ted Z. | 6 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 70 | Reeder, Russ | 149 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 71 | Recreo, Tony | 78 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 72 | R. Schroeder, John | 112 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 73 | Quintal, Phillip | 92 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 74 | Punu, Rick | 136 | M | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 75 | Pullen, Gary | 29 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 76 | Price, Brennan | 68 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 77 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 78 | Phillips, Mike | 143 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 79 | Phillips, Karla | 142 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 80 | Pelaez, Daniel | 82 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 81 | Palmer, Carey | 105 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 82 | Outzen, Craig | 34 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 83 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 84 | Nelson, Brian | 152 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 85 | Needham, Mike | 90 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 86 | Moreno, Jocelyn | 83 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 87 | Moreno, Henry | 88 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 88 | Moore, Dave | 74 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 89 | (DQ) Miller, Dixie D. | 58 | U | SS | 95 | 30 | 49.39 | 0.0000 | 0.0000 | 0.00 % |
| 90 | Miezejewski, John | 139 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 91 | Merritt, Ray | 52 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 92 | Merritt, Eris | 53 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 93 | Lunt, Kirby | 14 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 94 | Leonard, Jason | 101 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 95 | Lamph, Matt | 40 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 96 | Lamb, Stewart | | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 97 | Kuo, Evans | 57 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 98 | Krogh, Robert | 54 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 99 | Koester, Yancy | 108 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 100 | Klesser, Carol | 43 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 101 | Kirby, Kal | 89 | A | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 102 | Kartchner, Steven | 50 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 103 | Jorgensen, Landon | 2 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 104 | Johnson, Monte | 116 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 105 | Johnson, Mike | 115 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 106 | Janolino, Randy | 147 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 107 | James Lamb, Stewart | 137 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 108 | Hunter, Kolby | 130 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 109 | Hostetter, Robert | 100 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 110 | Horn, Charley | 121 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 111 | Higdon, Glenn | 44 | G | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 112 | Hetherington, Jacob | 141 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 113 | Heller, Erik | 33 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 114 | Heggstrom, Bruce | 114 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 115 | Harte, Canice | 94 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 116 | Harris, Bob | 56 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 117 | Harma, John | 110 | M | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 118 | Gutierrez, Eddie | 70 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 119 | Gollmer, Brian | 126 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 120 | Furtney, Steve | 51 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 121 | Frazier, Scott E. | 151 | B | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 122 | Fox, Joel | 103 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 123 | Felipe, Ranning | 71 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 124 | Farr, Mike | 123 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 125 | Farr, Brandon | 122 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 126 | Engen, Scott | | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 127 | Egan, Tim | 87 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 128 | Edwards, Lance | 75 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 129 | Edward Sy, Joseph | 72 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 130 | Dyer, Craig | 140 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 131 | Deleon, Leonard | 120 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 132 | Cupp, Reilly | 23 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 133 | Cornwell, Brian | 5 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 134 | Coombs, Ken | 66 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 135 | Connal, Pete | 144 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 136 | Collins, Inez | 98 | D | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 137 | Collins, Farley | 96 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 138 | Chidester, Tennille | 42 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 139 | Chidester, Eryk | 41 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 140 | Cerulla, Jonathan | 73 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 141 | Castiglia, Frank | 67 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 142 | Calder, Charles | 111 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 143 | Cady, Johnnie | 113 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 144 | Brose, Greg | 55 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 145 | Breazeal, Jonathan C. | 28 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 146 | Bounds, Leo | 131 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 147 | Bittle, Rick | 16 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 148 | Bauto, Juancho Joy | 132 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 149 | Barron, Bill | 125 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 150 | Bales, Bob | 133 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 151 | Arnold, Kurt | 124 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 152 | Aoki, Larry | 97 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 153 | Anisco, Buddy | 84 | C | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 154 | Allen, Tim | 106 | U | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 155 | Allen, John | 9 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 156 | Alldredge, Pride | 109 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 157 | Algeyer, Mayson | 138 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 158 | Algeyer, Bill | 153 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 159 | Acuff, Kevin | 157 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 11 - Are you being served - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Jones, Veijo | 107 | M | LTD | 101 | 0 | 16.46 | 6.1361 | 115.0000 | 100.00 % |
| 2 | Stanway, Gregg | 49 | A | LTD | 108 | 0 | 23.43 | 4.6095 | 86.3892 | 75.12 % |
| 3 | Kelly, James | 155 | U | LTD | 109 | 0 | 25.80 | 4.2248 | 79.1793 | 68.85 % |
| 4 | Dutton, Cecil | 8 | C | LTD | 108 | 10 | 24.78 | 3.9548 | 74.1191 | 64.45 % |
| 5 | Castleberry, Thomas A. | 1 | U | LTD | 103 | 0 | 26.61 | 3.8707 | 72.5429 | 63.08 % |
| 6 | Harris, Shawn | 64 | U | LTD | 109 | 0 | 30.34 | 3.5926 | 67.3309 | 58.55 % |
| 7 | Morrison, Sarah | 11 | U | LTD | 103 | 0 | 28.80 | 3.5764 | 67.0273 | 58.28 % |
| 8 | Bailey, Jeff | 119 | A | LTD | 88 | 30 | 16.50 | 3.5152 | 65.8803 | 57.29 % |
| 9 | Nichols, Chuck | 95 | C | LTD | 104 | 0 | 29.91 | 3.4771 | 65.1662 | 56.67 % |
| 10 | Larson, Chad | 63 | U | LTD | 95 | 30 | 20.14 | 3.2274 | 60.4865 | 52.60 % |
| 11 | Corry, Samuel | 15 | U | LTD | 113 | 0 | 35.46 | 3.1867 | 59.7237 | 51.93 % |
| 12 | Wolf, Bob | 161 | U | LTD | 111 | 0 | 37.30 | 2.9759 | 55.7730 | 48.50 % |
| 13 | Thomas, Steve | 150 | C | LTD | 97 | 30 | 22.65 | 2.9581 | 55.4394 | 48.21 % |
| 14 | Brown, Charlie | 148 | C | LTD | 93 | 20 | 28.48 | 2.5632 | 48.0383 | 41.77 % |
| 15 | Hepworth, Howard | 25 | U | LTD | 102 | 20 | 34.93 | 2.3476 | 43.9977 | 38.26 % |
| 16 | Overas, Mark | 35 | U | LTD | 104 | 20 | 36.28 | 2.3153 | 43.3923 | 37.73 % |
| 17 | Farwell, Melody | 22 | U | LTD | 99 | 20 | 35.79 | 2.2073 | 41.3682 | 35.97 % |
| 18 | Wong, Randy | 159 | U | LTD | 96 | 10 | 40.08 | 2.1457 | 40.2137 | 34.97 % |
| 19 | Abbott, Jacob J. | 13 | U | LTD | 93 | 20 | 35.69 | 2.0454 | 38.3340 | 33.33 % |
| 20 | Wong, Collin | 160 | A | LTD | 79 | 40 | 22.25 | 1.7528 | 32.8502 | 28.57 % |
| 21 | Abbott, John | 81 | U | LTD | 92 | 10 | 57.62 | 1.4231 | 26.6711 | 23.19 % |
| 22 | Abbott, Zack | 17 | U | LTD | 88 | 40 | 37.91 | 1.2662 | 23.7305 | 20.64 % |
| 23 | Stanway, Joyce | 48 | D | LTD | 65 | 50 | 60.23 | 0.2490 | 4.6666 | 4.06 % |
| 24 | Younger, Ron | 129 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 25 | Wotkyns, Charles | 10 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 26 | Wanderer, Mara | 39 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 27 | Waki, Mark | 79 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 28 | Van Valkenburg, Raymond | 135 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 29 | Trainor, Steve | 61 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 30 | Terry, Steve | 47 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 31 | Terry, Lee | 46 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 32 | Shattuck, Derek | 104 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 33 | Sharp, Mike | 102 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 34 | Ricafort, Ted Z. | 6 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 35 | Reeder, Russ | 149 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 36 | Recreo, Tony | 78 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 37 | Quintal, Phillip | 92 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 38 | Phillips, Mike | 143 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 39 | Phillips, Karla | 142 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 40 | Pelaez, Daniel | 82 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 41 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 42 | Nelson, Brian | 152 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 43 | Needham, Mike | 90 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 44 | Leonard, Jason | 101 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 45 | Lamph, Matt | 40 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 46 | Lamb, Stewart | | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 47 | Kartchner, Steven | 50 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 48 | Johnson, Mike | 115 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 49 | James Lamb, Stewart | 137 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 50 | Hostetter, Robert | 100 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 51 | Horn, Charley | 121 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 52 | Heller, Erik | 33 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 53 | Furtney, Steve | 51 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 54 | Chidester, Tennille | 42 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 55 | Chidester, Eryk | 41 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 56 | Cerulla, Jonathan | 73 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 57 | Cady, Johnnie | 113 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 58 | Breazeal, Jonathan C. | 28 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 59 | Bounds, Leo | 131 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 60 | Arnold, Kurt | 124 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 61 | Alldredge, Pride | 109 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 62 | Algeyer, Mayson | 138 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 63 | Algeyer, Bill | 153 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 11 - Are you being served - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Morris, Tom | 60 | C | LTDTEN | 111 | 0 | 26.80 | 4.1418 | 115.0000 | 100.00 % |
