Utah State Match
12/2/2011
Stage 9 - Step Back Jack - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Jones, Veijo | 107 | M | LTD | 131 | 0 | 19.07 | 6.8694 | 135.0000 | 100.00 % |
| 2 | Rensing, Pete | 3 | B | SS | 133 | 0 | 21.08 | 6.3093 | 123.9927 | 91.85 % |
| 3 | Bailey, Jeff | 119 | A | LTD | 120 | 0 | 19.59 | 6.1256 | 120.3826 | 89.17 % |
| 4 | Acuff, Preston | 156 | U | OPEN | 132 | 0 | 22.88 | 5.7692 | 113.3785 | 83.98 % |
| 5 | Larson, Chad | 63 | U | LTD | 129 | 0 | 23.88 | 5.4020 | 106.1621 | 78.64 % |
| 6 | Malek, Charles | 31 | U | PROD | 127 | 0 | 24.13 | 5.2632 | 103.4344 | 76.62 % |
| 7 | Stanway, Gregg | 49 | A | LTD | 133 | 0 | 25.76 | 5.1630 | 101.4652 | 75.16 % |
| 8 | Brown, Charlie | 148 | C | LTD | 128 | 0 | 25.80 | 4.9612 | 97.4993 | 72.22 % |
| 9 | Smith, Burton | 158 | B | OPEN | 132 | 0 | 27.60 | 4.7826 | 93.9894 | 69.62 % |
| 10 | Szczerbiak, Maciej | 59 | U | PROD | 135 | 0 | 28.37 | 4.7585 | 93.5158 | 69.27 % |
| 11 | Schmalz, Rick | 146 | D | SS | 131 | 0 | 28.23 | 4.6405 | 91.1968 | 67.55 % |
| 12 | Jones, Erik | 26 | U | PROD | 135 | 0 | 29.97 | 4.5045 | 88.5241 | 65.57 % |
| 13 | Cook, John | 32 | B | OPEN | 126 | 10 | 26.62 | 4.3576 | 85.6372 | 63.43 % |
| 14 | Southall, Ashley | 85 | C | OPEN | 133 | 0 | 30.74 | 4.3266 | 85.0280 | 62.98 % |
| 15 | Dutton, Cecil | 8 | C | LTD | 132 | 0 | 30.86 | 4.2774 | 84.0611 | 62.27 % |
| 16 | Mortenson, Bryan Scott | 20 | B | PROD | 121 | 20 | 23.62 | 4.2760 | 84.0335 | 62.25 % |
| 17 | Corry, Samuel | 15 | U | LTD | 135 | 0 | 32.21 | 4.1912 | 82.3670 | 61.01 % |
| 18 | Morris, Tom | 60 | C | LTDTEN | 133 | 0 | 33.10 | 4.0181 | 78.9652 | 58.49 % |
| 19 | Wong, Collin | 160 | A | LTD | 110 | 10 | 25.15 | 3.9761 | 78.1398 | 57.88 % |
| 20 | Kelly, James | 155 | U | LTD | 127 | 10 | 30.01 | 3.8987 | 76.6187 | 56.75 % |
| 21 | McAllister, Chris | 12 | U | PROD | 123 | 0 | 31.63 | 3.8887 | 76.4222 | 56.61 % |
| 22 | Overas, Mark | 35 | U | LTD | 130 | 0 | 34.43 | 3.7758 | 74.2034 | 54.97 % |
| 23 | Abbott, Jacob J. | 13 | U | LTD | 126 | 10 | 31.08 | 3.7323 | 73.3485 | 54.33 % |
| 24 | Kelly, Ruben L. | 19 | U | PROD | 123 | 20 | 27.97 | 3.6825 | 72.3699 | 53.61 % |
| 25 | Thomas, Steve | 150 | C | LTD | 132 | 0 | 36.65 | 3.6016 | 70.7800 | 52.43 % |
| 26 | Morrison, Sarah | 11 | U | LTD | 121 | 0 | 34.68 | 3.4890 | 68.5671 | 50.79 % |
| 27 | Meade, Jim | 21 | C | LTDTEN | 125 | 0 | 38.03 | 3.2869 | 64.5954 | 47.85 % |
| 28 | Hepworth, Howard | 25 | U | LTD | 127 | 0 | 39.59 | 3.2079 | 63.0428 | 46.70 % |
| 29 | Farwell, Melody | 22 | U | LTD | 130 | 0 | 41.17 | 3.1576 | 62.0543 | 45.97 % |
| 30 | Wong, Randy | 159 | U | LTD | 121 | 10 | 36.66 | 3.0278 | 59.5035 | 44.08 % |
| 31 | Kuhns, James M. | 62 | C | OPEN | 121 | 20 | 34.30 | 2.9446 | 57.8684 | 42.87 % |
| 32 | Abbott, Zack | 17 | U | LTD | 127 | 0 | 43.28 | 2.9344 | 57.6679 | 42.72 % |
| 33 | Castleberry, Thomas A. | 1 | U | LTD | 120 | 0 | 43.03 | 2.7888 | 54.8065 | 40.60 % |
| 34 | Wolf, Bob | 161 | U | LTD | 132 | 0 | 48.23 | 2.7369 | 53.7866 | 39.84 % |
| 35 | Harris, Shawn | 64 | U | LTD | 119 | 30 | 32.65 | 2.7259 | 53.5704 | 39.68 % |
| 36 | Nichols, Chuck | 95 | C | LTD | 125 | 10 | 43.87 | 2.6214 | 51.5167 | 38.16 % |
| 37 | Stanway, Joyce | 48 | D | LTD | 128 | 0 | 56.31 | 2.2731 | 44.6718 | 33.09 % |
| 38 | Abbott, John | 81 | U | LTD | 129 | 0 | 58.12 | 2.2195 | 43.6184 | 32.31 % |
| 39 | Denison, Michael | 24 | U | PROD | 113 | 0 | 59.71 | 1.8925 | 37.1921 | 27.55 % |
| 40 | Younger, Ron | 129 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 41 | Yerger, Jeffrey | 127 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 42 | Wotkyns, Charles | 10 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 43 | Wilterding, Noel | 91 | U | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 44 | Wayment, Kent | 65 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 45 | Wanderer, Mara | 39 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 46 | Walker, Dennis | 134 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 47 | Waki, Matthew | 80 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 48 | Waki, Mark | 79 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 49 | Wakamatsu, Josh | 117 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 50 | Waites, Brad | 18 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 51 | Van Valkenburg, Raymond | 135 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 52 | Van Tran, H. | 118 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 53 | Van Horn, Sean | 128 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 54 | Trainor, Steve | 61 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 55 | Torremoro, Irving | 77 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 56 | Timney, Chad | 36 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 57 | Terry, Steve | 47 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 58 | Terry, Lee | 46 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 59 | Sullivan, Terry | 76 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 60 | Stanforth, Damon | 145 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 61 | Spencer, Kevin | 93 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 62 | Smith, Ben | 86 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 63 | Sirevaag, Keith | 38 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 64 | Shaver, Russ | 99 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 65 | Shattuck, Derek | 104 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 66 | Sharp, Mike | 102 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 67 | Schmidt, Carl | 37 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 68 | Riera, Jordi | 7 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 69 | Ricafort, Ted Z. | 6 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 70 | Reeder, Russ | 149 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 71 | Recreo, Tony | 78 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 72 | R. Schroeder, John | 112 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 73 | Quintal, Phillip | 92 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 74 | Punu, Rick | 136 | M | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 75 | Pullen, Gary | 29 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 76 | Price, Brennan | 68 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 77 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 78 | Phillips, Mike | 143 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 79 | Phillips, Karla | 142 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 80 | Pelaez, Daniel | 82 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 81 | Palmer, Carey | 105 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 82 | Outzen, Craig | 34 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 83 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 84 | Nelson, Brian | 152 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 85 | Needham, Mike | 90 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 86 | Moreno, Jocelyn | 83 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 87 | Moreno, Henry | 88 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 88 | Moore, Dave | 74 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 89 | (DQ) Miller, Dixie D. | 58 | U | SS | 133 | 0 | 52.46 | 0.0000 | 0.0000 | 0.00 % |
| 90 | Miezejewski, John | 139 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 91 | Merritt, Ray | 52 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 92 | Merritt, Eris | 53 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 93 | Lunt, Kirby | 14 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 94 | Leonard, Jason | 101 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 95 | Lamph, Matt | 40 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 96 | Lamb, Stewart | | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 97 | Kuo, Evans | 57 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 98 | Krogh, Robert | 54 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 99 | Koester, Yancy | 108 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 100 | Klesser, Carol | 43 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 101 | Kirby, Kal | 89 | A | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 102 | Kartchner, Steven | 50 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 103 | Jorgensen, Landon | 2 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 104 | Johnson, Monte | 116 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 105 | Johnson, Mike | 115 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 106 | Janolino, Randy | 147 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 107 | James Lamb, Stewart | 137 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 108 | Hunter, Kolby | 130 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 109 | Hostetter, Robert | 100 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 110 | Horn, Charley | 121 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 111 | Higdon, Glenn | 44 | G | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 112 | Hetherington, Jacob | 141 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 113 | Heller, Erik | 33 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 114 | Heggstrom, Bruce | 114 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 115 | Harte, Canice | 94 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 116 | Harris, Bob | 56 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 117 | Harma, John | 110 | M | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 118 | Gutierrez, Eddie | 70 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 119 | Gollmer, Brian | 126 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 120 | Furtney, Steve | 51 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 121 | Frazier, Scott E. | 151 | B | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 122 | Fox, Joel | 103 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 123 | Felipe, Ranning | 71 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 124 | Farr, Mike | 123 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 125 | Farr, Brandon | 122 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 126 | Engen, Scott | | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 127 | Egan, Tim | 87 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 128 | Edwards, Lance | 75 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 129 | Edward Sy, Joseph | 72 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 130 | Dyer, Craig | 140 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 131 | Deleon, Leonard | 120 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 132 | Cupp, Reilly | 23 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 133 | Cornwell, Brian | 5 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 134 | Coombs, Ken | 66 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 135 | Connal, Pete | 144 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 136 | Collins, Inez | 98 | D | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 137 | Collins, Farley | 96 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 138 | Chidester, Tennille | 42 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 139 | Chidester, Eryk | 41 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 140 | Cerulla, Jonathan | 73 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 141 | Castiglia, Frank | 67 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 142 | Calder, Charles | 111 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 143 | Cady, Johnnie | 113 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 144 | Brose, Greg | 55 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 145 | Breazeal, Jonathan C. | 28 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 146 | Bounds, Leo | 131 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 147 | Bittle, Rick | 16 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 148 | Bauto, Juancho Joy | 132 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 149 | Barron, Bill | 125 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 150 | Bales, Bob | 133 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 151 | Arnold, Kurt | 124 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 152 | Aoki, Larry | 97 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 153 | Anisco, Buddy | 84 | C | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 154 | Allen, Tim | 106 | U | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 155 | Allen, John | 9 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 156 | Alldredge, Pride | 109 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 157 | Algeyer, Mayson | 138 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 158 | Algeyer, Bill | 153 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 159 | Acuff, Kevin | 157 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 9 - Step Back Jack - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Jones, Veijo | 107 | M | LTD | 131 | 0 | 19.07 | 6.8694 | 135.0000 | 100.00 % |
| 2 | Bailey, Jeff | 119 | A | LTD | 120 | 0 | 19.59 | 6.1256 | 120.3826 | 89.17 % |
| 3 | Larson, Chad | 63 | U | LTD | 129 | 0 | 23.88 | 5.4020 | 106.1621 | 78.64 % |
| 4 | Stanway, Gregg | 49 | A | LTD | 133 | 0 | 25.76 | 5.1630 | 101.4652 | 75.16 % |
| 5 | Brown, Charlie | 148 | C | LTD | 128 | 0 | 25.80 | 4.9612 | 97.4993 | 72.22 % |
| 6 | Dutton, Cecil | 8 | C | LTD | 132 | 0 | 30.86 | 4.2774 | 84.0611 | 62.27 % |
| 7 | Corry, Samuel | 15 | U | LTD | 135 | 0 | 32.21 | 4.1912 | 82.3670 | 61.01 % |
| 8 | Wong, Collin | 160 | A | LTD | 110 | 10 | 25.15 | 3.9761 | 78.1398 | 57.88 % |
| 9 | Kelly, James | 155 | U | LTD | 127 | 10 | 30.01 | 3.8987 | 76.6187 | 56.75 % |
| 10 | Overas, Mark | 35 | U | LTD | 130 | 0 | 34.43 | 3.7758 | 74.2034 | 54.97 % |
| 11 | Abbott, Jacob J. | 13 | U | LTD | 126 | 10 | 31.08 | 3.7323 | 73.3485 | 54.33 % |
| 12 | Thomas, Steve | 150 | C | LTD | 132 | 0 | 36.65 | 3.6016 | 70.7800 | 52.43 % |
| 13 | Morrison, Sarah | 11 | U | LTD | 121 | 0 | 34.68 | 3.4890 | 68.5671 | 50.79 % |
| 14 | Hepworth, Howard | 25 | U | LTD | 127 | 0 | 39.59 | 3.2079 | 63.0428 | 46.70 % |
| 15 | Farwell, Melody | 22 | U | LTD | 130 | 0 | 41.17 | 3.1576 | 62.0543 | 45.97 % |
| 16 | Wong, Randy | 159 | U | LTD | 121 | 10 | 36.66 | 3.0278 | 59.5035 | 44.08 % |
| 17 | Abbott, Zack | 17 | U | LTD | 127 | 0 | 43.28 | 2.9344 | 57.6679 | 42.72 % |
| 18 | Castleberry, Thomas A. | 1 | U | LTD | 120 | 0 | 43.03 | 2.7888 | 54.8065 | 40.60 % |
| 19 | Wolf, Bob | 161 | U | LTD | 132 | 0 | 48.23 | 2.7369 | 53.7866 | 39.84 % |
| 20 | Harris, Shawn | 64 | U | LTD | 119 | 30 | 32.65 | 2.7259 | 53.5704 | 39.68 % |
| 21 | Nichols, Chuck | 95 | C | LTD | 125 | 10 | 43.87 | 2.6214 | 51.5167 | 38.16 % |
| 22 | Stanway, Joyce | 48 | D | LTD | 128 | 0 | 56.31 | 2.2731 | 44.6718 | 33.09 % |
| 23 | Abbott, John | 81 | U | LTD | 129 | 0 | 58.12 | 2.2195 | 43.6184 | 32.31 % |
| 24 | Younger, Ron | 129 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 25 | Wotkyns, Charles | 10 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 26 | Wanderer, Mara | 39 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 27 | Waki, Mark | 79 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 28 | Van Valkenburg, Raymond | 135 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 29 | Trainor, Steve | 61 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 30 | Terry, Steve | 47 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 31 | Terry, Lee | 46 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 32 | Shattuck, Derek | 104 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 33 | Sharp, Mike | 102 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 34 | Ricafort, Ted Z. | 6 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 35 | Reeder, Russ | 149 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 36 | Recreo, Tony | 78 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 37 | Quintal, Phillip | 92 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 38 | Phillips, Mike | 143 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 39 | Phillips, Karla | 142 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 40 | Pelaez, Daniel | 82 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 41 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 42 | Nelson, Brian | 152 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 43 | Needham, Mike | 90 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 44 | Leonard, Jason | 101 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 45 | Lamph, Matt | 40 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 46 | Lamb, Stewart | | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 47 | Kartchner, Steven | 50 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 48 | Johnson, Mike | 115 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 49 | James Lamb, Stewart | 137 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 50 | Hostetter, Robert | 100 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 51 | Horn, Charley | 121 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 52 | Heller, Erik | 33 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 53 | Furtney, Steve | 51 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 54 | Chidester, Tennille | 42 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 55 | Chidester, Eryk | 41 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 56 | Cerulla, Jonathan | 73 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 57 | Cady, Johnnie | 113 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 58 | Breazeal, Jonathan C. | 28 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 59 | Bounds, Leo | 131 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 60 | Arnold, Kurt | 124 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 61 | Alldredge, Pride | 109 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 62 | Algeyer, Mayson | 138 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 63 | Algeyer, Bill | 153 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 9 - Step Back Jack - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Morris, Tom | 60 | C | LTDTEN | 133 | 0 | 33.10 | 4.0181 | 135.0000 | 100.00 % |
| 2 | Meade, Jim | 21 | C | LTDTEN | 125 | 0 | 38.03 | 3.2869 | 110.4332 | 81.80 % |
| 3 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 4 | Moore, Dave | 74 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 5 | Merritt, Eris | 53 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
