Utah State Match
12/2/2011
Match Results - All Divisions
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
| 1 | Waites, Brad | A52991 | M | OPEN | MAJOR | N | N | N | N | 939.1951 | 100.000 % |
| 2 | Jones, Veijo | L3235 | M | LTD | MAJOR | N | N | N | N | 938.8092 | 99.959 % |
| 3 | Acuff, Preston | A66761 | U | OPEN | MAJOR | N | N | N | N | 935.8135 | 99.640 % |
| 4 | Cook, John | A64300 | B | OPEN | MAJOR | N | N | N | N | 918.7732 | 97.826 % |
| 5 | Rensing, Pete | A67228 | B | SS | MAJOR | N | N | N | N | 902.5338 | 96.097 % |
| 6 | Bailey, Jeff | TY44837 | A | LTD | MAJOR | N | N | Y | N | 890.9736 | 94.866 % |
| 7 | Higdon, Glenn | L2885 | G | OPEN | MAJOR | N | N | N | N | 787.1412 | 83.810 % |
| 8 | Malek, Charles | A67473 | U | PROD | MINOR | N | N | N | N | 765.4543 | 81.501 % |
| 9 | Nelson, Brian | TY64106 | A | LTD | MAJOR | N | N | N | N | 764.2847 | 81.377 % |
| 10 | Mortenson, Bryan Scott | A65402 | B | PROD | MINOR | N | N | N | N | 762.3467 | 81.170 % |
| 11 | Larson, Chad | TY73629 | U | LTD | MINOR | N | N | N | N | 759.8489 | 80.904 % |
| 12 | Stanway, Gregg | TY35014 | A | LTD | MAJOR | N | N | N | N | 748.7478 | 79.722 % |
| 13 | Smith, Burton | FY27831 | B | OPEN | MAJOR | N | N | N | N | 744.1346 | 79.231 % |
| 14 | Kelly, James |
| U | LTD | MAJOR | N | N | N | N | 728.7953 | 77.598 % |
| 15 | Miezejewski, John | TY32676 | M | OPEN | MAJOR | N | N | N | N | 699.2790 | 74.455 % |
| 16 | Torremoro, Irving | A42318 | A | OPEN | MAJOR | N | N | N | N | 694.2238 | 73.917 % |
| 17 | Szczerbiak, Maciej | A72374 | U | PROD | MINOR | N | N | N | N | 675.9310 | 71.969 % |
| 18 | Heggstrom, Bruce | TY48352 | B | OPEN | MAJOR | N | N | N | N | 670.9350 | 71.437 % |
| 19 | Southall, Ashley | A67307 | C | OPEN | MAJOR | N | N | N | N | 660.9968 | 70.379 % |
| 20 | Sirevaag, Keith | TY50986 | A | SS | MAJOR | N | N | N | N | 651.4206 | 69.359 % |
| 21 | Harris, Bob | TY57751 | B | PROD | MINOR | N | N | N | N | 643.4714 | 68.513 % |
| 22 | Cornwell, Brian | A70095 | A | SS | MAJOR | N | N | N | N | 642.1652 | 68.374 % |
| 23 | Punu, Rick | L2757 | M | SS | MAJOR | N | N | N | N | 637.2200 | 67.847 % |
| 24 | Pullen, Gary | TY2933 | A | OPEN | MAJOR | N | N | N | N | 636.4541 | 67.766 % |
| 25 | Janolino, Randy | A16788 | A | OPEN | MAJOR | N | N | N | N | 626.5479 | 66.711 % |
| 26 | Thomas, Steve | TY68533 | C | LTD | MAJOR | N | N | N | N | 626.3198 | 66.687 % |
| 27 | Wakamatsu, Josh | A70490 | B | OPEN | MAJOR | N | N | N | N | 624.7365 | 66.518 % |
| 28 | Waki, Matthew | TY7760 | M | OPEN | MAJOR | N | N | N | N | 623.2829 | 66.364 % |
| 29 | Moreno, Henry | FY63040 | B | OPEN | MAJOR | N | N | N | N | 619.0325 | 65.911 % |
| 30 | Edwards, Lance | TY22391 | M | PROD | MINOR | N | N | Y | N | 608.9294 | 64.835 % |
| 31 | Farr, Brandon | A53120 | M | OPEN | MAJOR | N | N | N | N | 605.3977 | 64.459 % |
| 32 | Dutton, Cecil | TY49322 | C | LTD | MAJOR | N | N | N | N | 602.5004 | 64.151 % |
| 33 | Jones, Erik | A73084 | U | PROD | MINOR | N | N | N | N | 601.3928 | 64.033 % |
| 34 | Outzen, Craig | TY50808 | A | SS | MAJOR | N | N | Y | N | 597.1547 | 63.582 % |
| 35 | Yerger, Jeffrey | FY44543 | M | PROD | MINOR | N | N | N | N | 592.8497 | 63.123 % |
| 36 | Acuff, Kevin | A64139 | B | OPEN | MAJOR | N | N | N | N | 587.5892 | 62.563 % |
| 37 | Schmalz, Rick | TY65411 | D | SS | MINOR | N | N | N | N | 585.6971 | 62.362 % |
| 38 | Morris, Tom | A67634 | C | LTDTEN | MAJOR | N | N | N | N | 585.1589 | 62.304 % |
| 39 | Alldredge, Pride | A59858 | C | LTD | MAJOR | N | N | N | N | 585.1395 | 62.302 % |
| 40 | Schmidt, Carl | L3134 | M | OPEN | MAJOR | N | N | N | N | 584.5801 | 62.243 % |
| 41 | Allen, John | A43458 | B | OPEN | MAJOR | N | N | N | N | 580.6378 | 61.823 % |
| 42 | Egan, Tim | L2719 | A | OPEN | MAJOR | N | N | N | N | 580.3929 | 61.797 % |
| 43 | Riera, Jordi | TY28786 | U | OPEN | MINOR | N | N | N | Y | 578.0072 | 61.543 % |
| 44 | Harma, John | TY24854 | M | SS | MINOR | N | N | N | N | 575.8175 | 61.310 % |
| 45 | Sullivan, Terry | FY52259 | B | SS | MAJOR | N | N | N | N | 573.6514 | 61.079 % |
| 46 | Brown, Charlie | TY50797 | C | PROD | MINOR | N | N | N | N | 560.6522 | 59.695 % |
| 47 | Johnson, Monte | A72760 | B | OPEN | MAJOR | N | N | N | N | 558.5026 | 59.466 % |
| 48 | Krogh, Robert | A73111 | U | SS | MAJOR | N | N | N | N | 549.7156 | 58.531 % |
| 49 | Corry, Samuel | A74429 | U | LTD | MINOR | N | N | N | N | 549.2796 | 58.484 % |
| 50 | Sharp, Mike | TY43889 | B | LTD | MAJOR | N | N | N | N | 545.6308 | 58.096 % |
| 51 | Leonard, Jason | A49872 | A | LTD | MAJOR | N | N | N | N | 543.3047 | 57.848 % |
| 52 | Terry, Lee | A51364 | A | LTD | MAJOR | N | N | N | N | 542.2139 | 57.732 % |
| 53 | Shaver, Russ | TY48619 | A | PROD | MINOR | N | N | Y | N | 541.1122 | 57.614 % |
| 54 | Bittle, Rick | L2744 | B | OPEN | MAJOR | N | N | N | N | 540.2652 | 57.524 % |
| 55 | Anisco, Buddy | A70645 | C | PROD | MINOR | N | N | N | N | 539.2128 | 57.412 % |
| 56 | Kelly, Ruben L. |
| U | PROD | MINOR | N | N | N | N | 535.9174 | 57.061 % |
| 57 | Reeder, Russ | TY47118 | A | LTD | MAJOR | N | N | N | N | 529.5286 | 56.381 % |
| 58 | Bauto, Juancho Joy | TY55719 | C | OPEN | MAJOR | N | N | N | N | 512.2130 | 54.537 % |
| 59 | Hostetter, Robert | L2096 | G | LTD | MAJOR | N | N | N | N | 511.4002 | 54.451 % |
| 60 | Wolf, Bob | A74530 | U | LTD | MAJOR | N | N | N | N | 511.1833 | 54.428 % |
| 61 | Timney, Chad | A69282 | B | PROD | MINOR | N | N | N | N | 505.7133 | 53.845 % |
| 62 | Aoki, Larry | L3033 | B | OPEN | MAJOR | N | N | N | N | 503.4213 | 53.601 % |
| 63 | Fox, Joel | A48035 | M | PROD | MINOR | N | Y | N | N | 501.4671 | 53.393 % |
| 64 | Hepworth, Howard | PEN | U | LTD | MINOR | N | N | N | N | 496.4179 | 52.856 % |
| 65 | Horn, Charley | L3186 | C | LTD | MAJOR | N | N | N | N | 496.3165 | 52.845 % |
| 66 | Younger, Ron | TY15412 | A | LTD | MAJOR | N | N | N | N | 494.7206 | 52.675 % |
| 67 | Farr, Mike | A53131 | B | OPEN | MAJOR | N | N | N | N | 492.5647 | 52.445 % |
| 68 | Castiglia, Frank | TY63387 | C | SS | MAJOR | N | N | Y | N | 491.2770 | 52.308 % |
| 69 | Deleon, Leonard | A68897 | B | PROD | MINOR | N | Y | N | N | 489.5043 | 52.120 % |
| 70 | Van Horn, Sean | A59582 | B | SS | MAJOR | N | N | N | N | 484.6986 | 51.608 % |
| 71 | Connal, Pete | L3243 | C | OPEN | MAJOR | N | N | N | N | 484.3157 | 51.567 % |
| 72 | Harris, Shawn | A73694 | U | LTD | MAJOR | N | N | N | N | 483.5051 | 51.481 % |
| 73 | Koester, Yancy | L3144 | B | LTD | MAJOR | N | N | N | N | 483.0860 | 51.436 % |
| 74 | Hetherington, Jacob | TY69498 | A | PROD | MINOR | N | N | N | N | 477.3731 | 50.828 % |
| 75 | Arnold, Kurt | A63736 | B | LTD | MAJOR | N | N | N | N | 475.3902 | 50.617 % |
| 76 | Nichols, Chuck | A50522 | C | LTD | MAJOR | N | N | N | N | 475.0676 | 50.582 % |
| 77 | Collins, Farley | L3007 | B | OPEN | MAJOR | N | N | N | N | 471.0723 | 50.157 % |
| 78 | Ricafort, Ted Z. | A55716 | D | LTD | MAJOR | N | N | N | N | 470.9408 | 50.143 % |
| 79 | Johnson, Mike | A72762 | B | LTD | MAJOR | N | N | N | N | 470.4651 | 50.092 % |
| 80 | McAllister, Chris | A70502 | U | PROD | MINOR | N | N | N | N | 469.1685 | 49.954 % |
| 81 | Spencer, Kevin | L1838 | B | OPEN | MAJOR | N | N | Y | N | 467.5846 | 49.786 % |
| 82 | Phillips, Mike | A57427 | B | LTD | MAJOR | N | N | N | N | 458.9087 | 48.862 % |
| 83 | Morrison, Sarah | A74084 | U | LTD | MINOR | Y | N | N | N | 458.4639 | 48.815 % |
| 84 | Quintal, Phillip | TY45681 | A | LTDTEN | MAJOR | N | N | Y | N | 457.4397 | 48.706 % |
| 85 | Palmer, Carey | A72057 | C | OPEN | MAJOR | N | N | N | N | 455.9291 | 48.545 % |
| 86 | Kartchner, Steven | A73791 | U | LTD | MAJOR | N | N | Y | N | 453.0248 | 48.235 % |
| 87 | Brose, Greg | A66948 | A | PROD | MINOR | N | N | N | N | 447.7456 | 47.673 % |
| 88 | Wayment, Kent | TY44825 | B | OPEN | MAJOR | N | N | N | N | 447.1704 | 47.612 % |
| 89 | Wong, Collin |
| A | LTD | MINOR | N | N | N | N | 443.7457 | 47.247 % |
| 90 | Waki, Mark | FY7218 | G | LTD | MAJOR | N | N | N | N | 443.3969 | 47.210 % |
| 91 | Recreo, Tony | A60865 | C | LTD | MAJOR | N | N | N | N | 440.8144 | 46.935 % |
| 92 | R. Schroeder, John | A63491 | C | SS | MAJOR | N | N | N | N | 440.6788 | 46.921 % |
| 93 | Hunter, Kolby | A67724 | B | PROD | MINOR | N | N | N | N | 439.4307 | 46.788 % |
| 94 | Barron, Bill | A55644 | B | LTDTEN | MAJOR | N | N | N | N | 436.8101 | 46.509 % |
| 95 | Cupp, Reilly | TY69022 | B | PROD | MINOR | N | N | N | N | 425.6089 | 45.316 % |
| 96 | Kuo, Evans | A63474 | B | SS | MAJOR | N | N | N | N | 424.5571 | 45.204 % |
| 97 | Overas, Mark | A74151 | U | LTD | MAJOR | N | N | N | N | 422.2411 | 44.958 % |
| 98 | Terry, Steve | TY51404 | B | LTD | MAJOR | N | N | N | N | 421.2044 | 44.847 % |
| 99 | Klesser, Carol | FY50060 | B | OPEN | MAJOR | Y | N | N | N | 419.5874 | 44.675 % |
| 100 | Needham, Mike | A45158 | B | LTD | MAJOR | N | N | N | N | 416.0525 | 44.299 % |
| 101 | Gollmer, Brian | A71194 | C | SS | MAJOR | N | N | N | N | 407.9625 | 43.437 % |
| 102 | Bounds, Leo | TY49570 | B | LTD | MAJOR | N | N | N | N | 406.4551 | 43.277 % |
| 103 | Castleberry, Thomas A. | A74114 | U | LTD | MAJOR | N | N | N | Y | 402.1755 | 42.821 % |
| 104 | Kuhns, James M. | A36122 | C | OPEN | MAJOR | N | N | N | N | 400.7168 | 42.666 % |
| 105 | Wotkyns, Charles | A63417 | B | LTD | MAJOR | N | N | N | N | 400.3369 | 42.626 % |
| 106 | Moreno, Jocelyn | TY67047 | C | OPEN | MAJOR | Y | N | N | N | 398.6717 | 42.448 % |
| 107 | Smith, Ben | TY58975 | B | PROD | MINOR | N | N | N | N | 397.8977 | 42.366 % |
| 108 | Shattuck, Derek | A72294 | D | LTD | MINOR | N | N | N | N | 396.3008 | 42.196 % |
| 109 | Abbott, Jacob J. |
| U | LTD | MINOR | N | N | N | N | 383.7385 | 40.858 % |
| 110 | Merritt, Ray | A61067 | C | OPEN | MAJOR | N | N | N | N | 382.1854 | 40.693 % |
| 111 | Allen, Tim | A63952 | U | PROD | MINOR | N | N | N | N | 381.5005 | 40.620 % |
| 112 | Lamb, Stewart | A60954 | C | LTD | MAJOR | N | N | N | N | 379.9307 | 40.453 % |
| 113 | Chidester, Eryk | A55101 | C | LTD | MAJOR | N | N | N | N | 377.7665 | 40.222 % |
| 114 | Wong, Randy |
| U | LTD | MINOR | N | N | N | N | 373.7458 | 39.794 % |
| 115 | Bales, Bob | TY60230 | C | SS | MAJOR | N | N | N | N | 370.3326 | 39.431 % |
| 116 | Phillips, Karla | A59065 | C | LTD | MAJOR | Y | N | N | N | 369.4966 | 39.342 % |
| 117 | Calder, Charles | A73183 | C | SS | MAJOR | N | N | N | N | 362.9866 | 38.649 % |
| 118 | Breazeal, Jonathan C. | A71290 | C | LTD | MINOR | N | N | N | N | 359.3348 | 38.260 % |
| 119 | Van Tran, H. | A42399 | A | PROD | MINOR | N | N | Y | N | 359.2132 | 38.247 % |
| 120 | Dyer, Craig | TY57319 | C | LTDTEN | MINOR | N | N | N | N | 342.2434 | 36.440 % |
| 121 | Farwell, Melody | PEN | U | LTD | MAJOR | Y | N | N | N | 332.9164 | 35.447 % |
| 122 | Coombs, Ken | A48358 | D | SS | MAJOR | N | N | N | N | 328.2931 | 34.955 % |
| 123 | Abbott, Zack |
| U | LTD | MINOR | N | N | N | N | 325.2709 | 34.633 % |
| 124 | Wilterding, Noel | A40807 | B | PROD | MINOR | N | N | N | N | 322.4643 | 34.334 % |
| 125 | Chidester, Tennille | A55091 | C | LTD | MAJOR | Y | N | N | N | 303.5465 | 32.320 % |
| 126 | Trainor, Steve | L3240 | D | LTD | MAJOR | N | N | N | N | 299.2039 | 31.857 % |
| 127 | Algeyer, Bill | A42481 | U | LTD | MAJOR | N | N | N | N | 290.5052 | 30.931 % |
| 128 | Harte, Canice | A72907 | D | SS | MAJOR | N | N | N | N | 289.8599 | 30.863 % |
| 129 | Engen, Scott |
| U | SS | MAJOR | N | N | N | N | 289.7757 | 30.854 % |
| 130 | Kirby, Kal | TY50040 | A | REV | MAJOR | N | N | N | N | 287.5624 | 30.618 % |
| 131 | Cerulla, Jonathan | A67825 | C | LTD | MAJOR | N | N | N | N | 284.2147 | 30.262 % |
| 132 | Furtney, Steve | A73715 | U | LTD | MAJOR | N | N | N | N | 281.4485 | 29.967 % |
| 133 | Collins, Inez | TY63927 | D | OPEN | MAJOR | Y | N | N | N | 262.9851 | 28.001 % |
| 134 | Stanway, Joyce | A36067 | D | LTD | MAJOR | Y | N | N | N | 257.1875 | 27.384 % |
| 135 | Pelaez, Daniel | L3286 | D | LTD | MAJOR | N | N | N | N | 252.2398 | 26.857 % |
| 136 | Moore, Dave | A72404 | C | LTDTEN | MAJOR | N | N | N | N | 246.1266 | 26.206 % |
| 137 | Cady, Johnnie | A63399 | D | LTD | MAJOR | Y | N | N | N | 239.1517 | 25.463 % |
| 138 | Abbott, John | A60240 | U | LTD | MAJOR | N | N | N | N | 225.1635 | 23.974 % |
| 139 | Merritt, Eris | A62893 | C | LTDTEN | MAJOR | Y | N | N | N | 213.7425 | 22.758 % |
| 140 | Algeyer, Mayson | PEN | U | LTD | MAJOR | N | N | N | N | 196.9960 | 20.975 % |
| 141 | Denison, Michael | A46541 | U | PROD | MINOR | N | N | N | N | 195.8309 | 20.851 % |
| 142 | Heller, Erik | A12791 | C | LTD | MAJOR | N | N | N | N | 189.6515 | 20.193 % |
| 143 | Price, Brennan | A60085 | B | OPEN | MAJOR | N | N | N | N | 120.8169 | 12.864 % |
| 144 | Meade, Jim | L2578 | C | LTDTEN | MINOR | N | N | N | N | 108.1944 | 11.520 % |
| 145 | Powell, Gary | L1899 | B | LTDTEN | MAJOR | N | N | Y | N | 0.0000 | 0.000 % |
| 146 | Nelson, Ken | TY64062 | B | LTD | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
| 147 | (DQ) Miller, Dixie D. | PEN | U | SS | MAJOR | Y | N | N | N | 0.0000 | 0.000 % |
| 148 | (DQ) Lunt, Kirby | A74550 | U | OPEN | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
| 149 | Jorgensen, Landon |
| U | SS | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
| 150 | Frazier, Scott E. | A72291 | B | REV | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
http://www.practiscore.com/sponsors