Utah State Match
12/2/2011
Stage 11 - Are you being served - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Reeder, Russ | 149 | A | LTD | 109 | 0 | 17.25 | 6.3188 | 115.0000 | 100.00 % |
| 2 | Jones, Veijo | 107 | M | LTD | 101 | 0 | 16.46 | 6.1361 | 111.6749 | 97.11 % |
| 3 | Hostetter, Robert | 100 | G | LTD | 108 | 0 | 17.76 | 6.0811 | 110.6739 | 96.24 % |
| 4 | Nelson, Brian | 152 | A | LTD | 104 | 10 | 16.01 | 5.8713 | 106.8557 | 92.92 % |
| 5 | Waki, Mark | 79 | G | LTD | 97 | 0 | 17.27 | 5.6167 | 102.2220 | 88.89 % |
| 6 | Koester, Yancy | 108 | B | LTD | 110 | 0 | 20.20 | 5.4455 | 99.1062 | 86.18 % |
| 7 | Leonard, Jason | 101 | A | LTD | 105 | 0 | 19.40 | 5.4124 | 98.5038 | 85.66 % |
| 8 | Terry, Lee | 46 | A | LTD | 94 | 10 | 16.20 | 5.1852 | 94.3689 | 82.06 % |
| 9 | Johnson, Mike | 115 | B | LTD | 103 | 10 | 18.10 | 5.1381 | 93.5117 | 81.31 % |
| 10 | Recreo, Tony | 78 | C | LTD | 107 | 0 | 22.44 | 4.7683 | 86.7814 | 75.46 % |
| 11 | Needham, Mike | 90 | B | LTD | 106 | 0 | 22.26 | 4.7619 | 86.6650 | 75.36 % |
| 12 | Stanway, Gregg | 49 | A | LTD | 108 | 0 | 23.43 | 4.6095 | 83.8913 | 72.95 % |
| 13 | Algeyer, Bill | 153 | C | LTD | 107 | 0 | 23.83 | 4.4901 | 81.7183 | 71.06 % |
| 14 | Wotkyns, Charles | 10 | B | LTD | 105 | 0 | 23.49 | 4.4700 | 81.3525 | 70.74 % |
| 15 | Arnold, Kurt | 124 | B | LTD | 102 | 10 | 20.77 | 4.4295 | 80.6154 | 70.10 % |
| 16 | Ricafort, Ted Z. | 6 | D | LTD | 104 | 0 | 23.77 | 4.3753 | 79.6290 | 69.24 % |
| 17 | Phillips, Mike | 143 | B | LTD | 98 | 0 | 22.78 | 4.3020 | 78.2949 | 68.08 % |
| 18 | Kelly, James | 155 | U | LTD | 109 | 0 | 25.80 | 4.2248 | 76.8899 | 66.86 % |
| 19 | Bounds, Leo | 131 | B | LTD | 107 | 0 | 25.94 | 4.1249 | 75.0718 | 65.28 % |
| 20 | Horn, Charley | 121 | C | LTD | 101 | 0 | 25.32 | 3.9889 | 72.5966 | 63.13 % |
| 21 | Dutton, Cecil | 8 | C | LTD | 108 | 10 | 24.78 | 3.9548 | 71.9760 | 62.59 % |
| 22 | Chidester, Tennille | 42 | C | LTD | 108 | 0 | 27.76 | 3.8905 | 70.8058 | 61.57 % |
| 23 | Phillips, Karla | 142 | C | LTD | 108 | 0 | 27.79 | 3.8863 | 70.7293 | 61.50 % |
| 24 | Younger, Ron | 129 | A | LTD | 99 | 10 | 22.99 | 3.8712 | 70.4545 | 61.26 % |
| 25 | Castleberry, Thomas A. | 1 | U | LTD | 103 | 0 | 26.61 | 3.8707 | 70.4454 | 61.26 % |
| 26 | Alldredge, Pride | 109 | C | LTD | 108 | 10 | 25.52 | 3.8401 | 69.8885 | 60.77 % |
| 27 | Furtney, Steve | 51 | C | LTD | 107 | 0 | 28.47 | 3.7583 | 68.3998 | 59.48 % |
| 28 | Trainor, Steve | 61 | D | LTD | 102 | 0 | 27.26 | 3.7417 | 68.0977 | 59.22 % |
| 29 | Cerulla, Jonathan | 73 | C | LTD | 98 | 0 | 26.44 | 3.7065 | 67.4570 | 58.66 % |
| 30 | Terry, Steve | 47 | B | LTD | 97 | 10 | 23.63 | 3.6818 | 67.0075 | 58.27 % |
| 31 | Heller, Erik | 33 | C | LTD | 105 | 0 | 29.10 | 3.6082 | 65.6680 | 57.10 % |
| 32 | Harris, Shawn | 64 | U | LTD | 109 | 0 | 30.34 | 3.5926 | 65.3841 | 56.86 % |
| 33 | Morrison, Sarah | 11 | U | LTD | 103 | 0 | 28.80 | 3.5764 | 65.0893 | 56.60 % |
| 34 | Bailey, Jeff | 119 | A | LTD | 88 | 30 | 16.50 | 3.5152 | 63.9754 | 55.63 % |
| 35 | Nichols, Chuck | 95 | C | LTD | 104 | 0 | 29.91 | 3.4771 | 63.2820 | 55.03 % |
| 36 | Chidester, Eryk | 41 | C | LTD | 97 | 20 | 22.33 | 3.4483 | 62.7579 | 54.57 % |
| 37 | Algeyer, Mayson | 138 | U | LTD | 102 | 0 | 29.62 | 3.4436 | 62.6723 | 54.50 % |
| 38 | Breazeal, Jonathan C. | 28 | C | LTD | 107 | 0 | 32.18 | 3.3250 | 60.5139 | 52.62 % |
| 39 | Larson, Chad | 63 | U | LTD | 95 | 30 | 20.14 | 3.2274 | 58.7376 | 51.08 % |
| 40 | Corry, Samuel | 15 | U | LTD | 113 | 0 | 35.46 | 3.1867 | 57.9969 | 50.43 % |
| 41 | Shattuck, Derek | 104 | D | LTD | 94 | 10 | 27.14 | 3.0951 | 56.3298 | 48.98 % |
| 42 | Wolf, Bob | 161 | U | LTD | 111 | 0 | 37.30 | 2.9759 | 54.1604 | 47.10 % |
| 43 | Thomas, Steve | 150 | C | LTD | 97 | 30 | 22.65 | 2.9581 | 53.8364 | 46.81 % |
| 44 | Sharp, Mike | 102 | B | LTD | 102 | 20 | 27.75 | 2.9550 | 53.7800 | 46.77 % |
| 45 | Kartchner, Steven | 50 | U | LTD | 105 | 20 | 29.15 | 2.9160 | 53.0702 | 46.15 % |
| 46 | Cady, Johnnie | 113 | D | LTD | 100 | 10 | 36.71 | 2.4516 | 44.6183 | 38.80 % |
| 47 | Hepworth, Howard | 25 | U | LTD | 102 | 20 | 34.93 | 2.3476 | 42.7255 | 37.15 % |
| 48 | Overas, Mark | 35 | U | LTD | 104 | 20 | 36.28 | 2.3153 | 42.1377 | 36.64 % |
| 49 | Pelaez, Daniel | 82 | D | LTD | 101 | 10 | 40.00 | 2.2750 | 41.4042 | 36.00 % |
| 50 | Farwell, Melody | 22 | U | LTD | 99 | 20 | 35.79 | 2.2073 | 40.1721 | 34.93 % |
| 51 | Wong, Randy | 159 | U | LTD | 96 | 10 | 40.08 | 2.1457 | 39.0510 | 33.96 % |
| 52 | Abbott, Jacob J. | 13 | U | LTD | 93 | 20 | 35.69 | 2.0454 | 37.2256 | 32.37 % |
| 53 | Lamb, Stewart | | C | LTD | 93 | 40 | 26.20 | 2.0229 | 36.8161 | 32.01 % |
| 54 | Wong, Collin | 160 | A | LTD | 79 | 40 | 22.25 | 1.7528 | 31.9004 | 27.74 % |
| 55 | Abbott, John | 81 | U | LTD | 98 | 10 | 57.62 | 1.5272 | 27.7945 | 24.17 % |
| 56 | Abbott, Zack | 17 | U | LTD | 76 | 40 | 37.91 | 0.9496 | 17.2824 | 15.03 % |
| 57 | Stanway, Joyce | 48 | D | LTD | 65 | 50 | 60.23 | 0.2490 | 4.5317 | 3.94 % |
| 58 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 11 - Are you being served - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Barron, Bill | 125 | B | LTDTEN | 104 | 0 | 20.03 | 5.1922 | 115.0000 | 100.00 % |
| 2 | Quintal, Phillip | 92 | A | LTDTEN | 102 | 10 | 20.64 | 4.4574 | 98.7252 | 85.85 % |
| 3 | Morris, Tom | 60 | C | LTDTEN | 111 | 0 | 26.80 | 4.1418 | 91.7351 | 79.77 % |
| 4 | Merritt, Eris | 53 | C | LTDTEN | 104 | 0 | 26.45 | 3.9319 | 87.0861 | 75.73 % |
| 5 | Moore, Dave | 74 | C | LTDTEN | 105 | 10 | 28.58 | 3.3240 | 73.6220 | 64.02 % |
| 6 | Meade, Jim | 21 | C | LTDTEN | 105 | 10 | 31.38 | 3.0274 | 67.0527 | 58.31 % |
| 7 | Dyer, Craig | 140 | C | LTDTEN | 103 | 0 | 130.75 | 0.7878 | 17.4487 | 15.17 % |
| 8 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 11 - Are you being served - Open
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Waites, Brad | 18 | M | OPEN | 109 | 0 | 13.65 | 7.9853 | 115.0000 | 100.00 % |
| 2 | Higdon, Glenn | 44 | G | OPEN | 108 | 0 | 14.15 | 7.6325 | 109.9192 | 95.58 % |
| 3 | Wakamatsu, Josh | 117 | B | OPEN | 112 | 0 | 15.00 | 7.4667 | 107.5314 | 93.51 % |
| 4 | Schmidt, Carl | 37 | M | OPEN | 107 | 0 | 15.94 | 6.7127 | 96.6727 | 84.06 % |
| 5 | Johnson, Monte | 116 | B | OPEN | 110 | 0 | 16.61 | 6.6225 | 95.3737 | 82.93 % |
| 6 | Acuff, Kevin | 157 | B | OPEN | 103 | 0 | 15.65 | 6.5815 | 94.7832 | 82.42 % |
| 7 | Waki, Matthew | 80 | M | OPEN | 112 | 0 | 17.03 | 6.5766 | 94.7127 | 82.36 % |
| 8 | Torremoro, Irving | 77 | A | OPEN | 111 | 0 | 17.26 | 6.4311 | 92.6172 | 80.54 % |
| 9 | Heggstrom, Bruce | 114 | B | OPEN | 110 | 0 | 17.48 | 6.2929 | 90.6270 | 78.81 % |
| 10 | Moreno, Henry | 88 | B | OPEN | 113 | 0 | 18.16 | 6.2225 | 89.6131 | 77.92 % |
| 11 | Farr, Brandon | 122 | M | OPEN | 105 | 0 | 17.12 | 6.1332 | 88.3271 | 76.81 % |
| 12 | Aoki, Larry | 97 | B | OPEN | 100 | 0 | 16.41 | 6.0938 | 87.7596 | 76.31 % |
| 13 | Allen, John | 9 | B | OPEN | 112 | 0 | 18.97 | 5.9041 | 85.0277 | 73.94 % |
| 14 | Egan, Tim | 87 | A | OPEN | 106 | 0 | 18.04 | 5.8758 | 84.6201 | 73.58 % |
| 15 | Miezejewski, John | 139 | M | OPEN | 103 | 10 | 15.98 | 5.8198 | 83.8136 | 72.88 % |
| 16 | Cook, John | 32 | B | OPEN | 110 | 0 | 19.26 | 5.7113 | 82.2511 | 71.52 % |
| 17 | Janolino, Randy | 147 | A | OPEN | 110 | 0 | 21.00 | 5.2381 | 75.4363 | 65.60 % |
| 18 | Bittle, Rick | 16 | B | OPEN | 110 | 0 | 21.32 | 5.1595 | 74.3043 | 64.61 % |
| 19 | Acuff, Preston | 156 | U | OPEN | 100 | 20 | 15.67 | 5.1053 | 73.5238 | 63.93 % |
| 20 | Collins, Farley | 96 | B | OPEN | 106 | 0 | 20.86 | 5.0815 | 73.1810 | 63.64 % |
| 21 | Connal, Pete | 144 | C | OPEN | 106 | 0 | 21.70 | 4.8848 | 70.3483 | 61.17 % |
| 22 | Wayment, Kent | 65 | B | OPEN | 106 | 0 | 22.07 | 4.8029 | 69.1688 | 60.15 % |
| 23 | Pullen, Gary | 29 | A | OPEN | 107 | 10 | 20.24 | 4.7925 | 69.0190 | 60.02 % |
| 24 | Bauto, Juancho Joy | 132 | C | OPEN | 103 | 10 | 19.71 | 4.7184 | 67.9519 | 59.09 % |
| 25 | Spencer, Kevin | 93 | B | OPEN | 98 | 10 | 18.66 | 4.7160 | 67.9173 | 59.06 % |
| 26 | Moreno, Jocelyn | 83 | C | OPEN | 113 | 0 | 26.46 | 4.2706 | 61.5029 | 53.48 % |
| 27 | Southall, Ashley | 85 | C | OPEN | 113 | 0 | 26.97 | 4.1898 | 60.3392 | 52.47 % |
| 28 | Klesser, Carol | 43 | B | OPEN | 96 | 0 | 23.16 | 4.1451 | 59.6955 | 51.91 % |
| 29 | Farr, Mike | 123 | B | OPEN | 106 | 10 | 24.65 | 3.8945 | 56.0865 | 48.77 % |
| 30 | Smith, Burton | 158 | B | OPEN | 103 | 10 | 24.05 | 3.8669 | 55.6890 | 48.43 % |
| 31 | Palmer, Carey | 105 | C | OPEN | 106 | 10 | 29.49 | 3.2553 | 46.8811 | 40.77 % |
| 32 | Merritt, Ray | 52 | C | OPEN | 94 | 20 | 22.95 | 3.2244 | 46.4361 | 40.38 % |
| 33 | Riera, Jordi | 7 | U | OPEN | 109 | 0 | 39.09 | 2.7884 | 40.1570 | 34.92 % |
| 34 | Kuhns, James M. | 62 | C | OPEN | 105 | 20 | 51.65 | 1.6457 | 23.7005 | 20.61 % |
| 35 | Collins, Inez | 98 | D | OPEN | 87 | 30 | 52.23 | 1.0913 | 15.7163 | 13.67 % |
| 36 | Price, Brennan | 68 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 37 | (DQ) Lunt, Kirby | 14 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 11 - Are you being served - Production
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Shaver, Russ | 99 | A | PROD | 99 | 0 | 16.27 | 6.0848 | 115.0000 | 100.00 % |
| 2 | Fox, Joel | 103 | M | PROD | 103 | 0 | 18.84 | 5.4671 | 103.3257 | 89.85 % |
| 3 | Deleon, Leonard | 120 | B | PROD | 95 | 0 | 17.79 | 5.3401 | 100.9255 | 87.76 % |
| 4 | Wilterding, Noel | 91 | B | PROD | 107 | 0 | 20.08 | 5.3287 | 100.7100 | 87.57 % |
| 5 | Timney, Chad | 36 | B | PROD | 107 | 0 | 20.38 | 5.2502 | 99.2264 | 86.28 % |
| 6 | Brose, Greg | 55 | A | PROD | 103 | 0 | 20.78 | 4.9567 | 93.6794 | 81.46 % |
| 7 | Hetherington, Jacob | 141 | A | PROD | 88 | 10 | 16.06 | 4.8568 | 91.7913 | 79.82 % |
| 8 | Edwards, Lance | 75 | M | PROD | 107 | 0 | 22.10 | 4.8416 | 91.5041 | 79.57 % |
| 9 | Yerger, Jeffrey | 127 | M | PROD | 99 | 0 | 20.58 | 4.8105 | 90.9163 | 79.06 % |
| 10 | Anisco, Buddy | 84 | C | PROD | 95 | 0 | 20.41 | 4.6546 | 87.9699 | 76.50 % |
| 11 | Malek, Charles | 31 | U | PROD | 96 | 10 | 18.81 | 4.5720 | 86.4088 | 75.14 % |
| 12 | Harris, Bob | 56 | B | PROD | 101 | 10 | 20.07 | 4.5344 | 85.6981 | 74.52 % |
| 13 | Mortenson, Bryan Scott | 20 | B | PROD | 105 | 0 | 23.33 | 4.5006 | 85.0593 | 73.96 % |
| 14 | Szczerbiak, Maciej | 59 | U | PROD | 115 | 0 | 25.76 | 4.4643 | 84.3733 | 73.37 % |
| 15 | Hunter, Kolby | 130 | B | PROD | 102 | 10 | 21.38 | 4.3031 | 81.3267 | 70.72 % |
| 16 | Jones, Erik | 26 | U | PROD | 105 | 0 | 24.70 | 4.2510 | 80.3420 | 69.86 % |
| 17 | Cupp, Reilly | 23 | B | PROD | 99 | 0 | 24.48 | 4.0441 | 76.4317 | 66.46 % |
| 18 | Smith, Ben | 86 | B | PROD | 111 | 0 | 28.96 | 3.8329 | 72.4401 | 62.99 % |
| 19 | Kelly, Ruben L. | 19 | U | PROD | 105 | 10 | 30.25 | 3.1405 | 59.3540 | 51.61 % |
| 20 | McAllister, Chris | 12 | U | PROD | 93 | 0 | 31.31 | 2.9703 | 56.1373 | 48.82 % |
| 21 | Van Tran, H. | 118 | A | PROD | 83 | 20 | 21.42 | 2.9412 | 55.5874 | 48.34 % |
| 22 | Allen, Tim | 106 | U | PROD | 105 | 0 | 36.87 | 2.8478 | 53.8221 | 46.80 % |
| 23 | Brown, Charlie | 148 | C | PROD | 87 | 20 | 28.48 | 2.3525 | 44.4612 | 38.66 % |
| 24 | Denison, Michael | 24 | U | PROD | 73 | 40 | 43.67 | 0.7557 | 14.2824 | 12.42 % |
Stage 11 - Are you being served - Revolver
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Kirby, Kal | 89 | A | REV | 105 | 0 | 36.44 | 2.8814 | 115.0000 | 100.00 % |
| 2 | Frazier, Scott E. | 151 | B | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 11 - Are you being served - Single Stack
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sirevaag, Keith | 38 | A | SS | 110 | 0 | 18.40 | 5.9783 | 115.0000 | 100.00 % |
| 2 | Krogh, Robert | 54 | U | SS | 109 | 0 | 18.66 | 5.8414 | 112.3666 | 97.71 % |
| 3 | Rensing, Pete | 3 | B | SS | 108 | 0 | 18.95 | 5.6992 | 109.6312 | 95.33 % |
| 4 | Harma, John | 110 | M | SS | 95 | 0 | 16.87 | 5.6313 | 108.3250 | 94.20 % |
| 5 | Sullivan, Terry | 76 | B | SS | 102 | 0 | 18.28 | 5.5799 | 107.3363 | 93.34 % |
| 6 | Cornwell, Brian | 5 | A | SS | 106 | 0 | 19.07 | 5.5585 | 106.9246 | 92.98 % |
| 7 | Outzen, Craig | 34 | A | SS | 110 | 0 | 21.53 | 5.1092 | 98.2818 | 85.46 % |
| 8 | Gollmer, Brian | 126 | C | SS | 108 | 0 | 23.68 | 4.5608 | 87.7326 | 76.29 % |
| 9 | Punu, Rick | 136 | M | SS | 107 | 0 | 24.24 | 4.4142 | 84.9126 | 73.84 % |
| 10 | Castiglia, Frank | 67 | C | SS | 111 | 0 | 25.29 | 4.3891 | 84.4298 | 73.42 % |
| 11 | Calder, Charles | 111 | C | SS | 106 | 10 | 22.24 | 4.3165 | 83.0332 | 72.20 % |
| 12 | Van Horn, Sean | 128 | B | SS | 107 | 0 | 26.87 | 3.9821 | 76.6006 | 66.61 % |
| 13 | Coombs, Ken | 66 | D | SS | 101 | 20 | 27.07 | 2.9922 | 57.5587 | 50.05 % |
| 14 | Kuo, Evans | 57 | B | SS | 111 | 0 | 38.02 | 2.9195 | 56.1602 | 48.83 % |
| 15 | R. Schroeder, John | 112 | C | SS | 104 | 10 | 33.14 | 2.8365 | 54.5636 | 47.45 % |
| 16 | Bales, Bob | 133 | C | SS | 104 | 20 | 31.06 | 2.7044 | 52.0225 | 45.24 % |
| 17 | Schmalz, Rick | 146 | D | SS | 97 | 30 | 26.07 | 2.5700 | 49.4371 | 42.99 % |
| 18 | Harte, Canice | 94 | D | SS | 105 | 10 | 37.04 | 2.5648 | 49.3371 | 42.90 % |
| 19 | Engen, Scott | | U | SS | 105 | 10 | 41.22 | 2.3047 | 44.3338 | 38.55 % |
| 20 | (DQ) Miller, Dixie D. | 58 | U | SS | 95 | 30 | 49.39 | 0.0000 | 0.0000 | 0.00 % |
| 21 | Jorgensen, Landon | 2 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors