Utah State Match
12/2/2011
Stage 9 - Step Back Jack - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Jones, Veijo | 107 | M | LTD | 131 | 0 | 19.07 | 6.8694 | 135.0000 | 100.00 % |
| 2 | Terry, Lee | 46 | A | LTD | 127 | 0 | 19.71 | 6.4434 | 126.6281 | 93.80 % |
| 3 | Nelson, Brian | 152 | A | LTD | 122 | 0 | 19.21 | 6.3509 | 124.8102 | 92.45 % |
| 4 | Leonard, Jason | 101 | A | LTD | 124 | 0 | 20.17 | 6.1477 | 120.8169 | 89.49 % |
| 5 | Reeder, Russ | 149 | A | LTD | 126 | 0 | 20.54 | 6.1344 | 120.5555 | 89.30 % |
| 6 | Bailey, Jeff | 119 | A | LTD | 120 | 0 | 19.59 | 6.1256 | 120.3826 | 89.17 % |
| 7 | Hostetter, Robert | 100 | G | LTD | 132 | 0 | 21.93 | 6.0192 | 118.2916 | 87.62 % |
| 8 | Sharp, Mike | 102 | B | LTD | 127 | 10 | 20.13 | 5.8122 | 114.2235 | 84.61 % |
| 9 | Ricafort, Ted Z. | 6 | D | LTD | 129 | 0 | 23.61 | 5.4638 | 107.3766 | 79.54 % |
| 10 | Arnold, Kurt | 124 | B | LTD | 132 | 0 | 24.35 | 5.4209 | 106.5335 | 78.91 % |
| 11 | Larson, Chad | 63 | U | LTD | 129 | 0 | 23.88 | 5.4020 | 106.1621 | 78.64 % |
| 12 | Chidester, Eryk | 41 | C | LTD | 134 | 0 | 25.84 | 5.1858 | 101.9133 | 75.49 % |
| 13 | Stanway, Gregg | 49 | A | LTD | 133 | 0 | 25.76 | 5.1630 | 101.4652 | 75.16 % |
| 14 | Algeyer, Bill | 153 | C | LTD | 123 | 0 | 24.01 | 5.1229 | 100.6771 | 74.58 % |
| 15 | Koester, Yancy | 108 | B | LTD | 130 | 0 | 25.58 | 5.0821 | 99.8753 | 73.98 % |
| 16 | Johnson, Mike | 115 | B | LTD | 131 | 0 | 25.91 | 5.0560 | 99.3624 | 73.60 % |
| 17 | Younger, Ron | 129 | A | LTD | 125 | 0 | 24.86 | 5.0282 | 98.8161 | 73.20 % |
| 18 | Recreo, Tony | 78 | C | LTD | 126 | 0 | 26.14 | 4.8202 | 94.7284 | 70.17 % |
| 19 | Alldredge, Pride | 109 | C | LTD | 127 | 0 | 26.67 | 4.7619 | 93.5826 | 69.32 % |
| 20 | Kartchner, Steven | 50 | U | LTD | 134 | 0 | 28.65 | 4.6771 | 91.9161 | 68.09 % |
| 21 | Bounds, Leo | 131 | B | LTD | 131 | 0 | 28.13 | 4.6570 | 91.5211 | 67.79 % |
| 22 | Phillips, Mike | 143 | B | LTD | 128 | 0 | 28.34 | 4.5166 | 88.7619 | 65.75 % |
| 23 | Furtney, Steve | 51 | C | LTD | 126 | 0 | 29.11 | 4.3284 | 85.0633 | 63.01 % |
| 24 | Dutton, Cecil | 8 | C | LTD | 132 | 0 | 30.86 | 4.2774 | 84.0611 | 62.27 % |
| 25 | Corry, Samuel | 15 | U | LTD | 135 | 0 | 32.21 | 4.1912 | 82.3670 | 61.01 % |
| 26 | Chidester, Tennille | 42 | C | LTD | 126 | 0 | 31.08 | 4.0541 | 79.6727 | 59.02 % |
| 27 | Wong, Collin | 160 | A | LTD | 110 | 10 | 25.15 | 3.9761 | 78.1398 | 57.88 % |
| 28 | Cerulla, Jonathan | 73 | C | LTD | 119 | 0 | 30.44 | 3.9093 | 76.8270 | 56.91 % |
| 29 | Cady, Johnnie | 113 | D | LTD | 126 | 0 | 32.27 | 3.9046 | 76.7346 | 56.84 % |
| 30 | Kelly, James | 155 | U | LTD | 127 | 10 | 30.01 | 3.8987 | 76.6187 | 56.75 % |
| 31 | Horn, Charley | 121 | C | LTD | 128 | 0 | 33.45 | 3.8266 | 75.2018 | 55.71 % |
| 32 | Overas, Mark | 35 | U | LTD | 130 | 0 | 34.43 | 3.7758 | 74.2034 | 54.97 % |
| 33 | Phillips, Karla | 142 | C | LTD | 124 | 0 | 33.01 | 3.7564 | 73.8222 | 54.68 % |
| 34 | Abbott, Jacob J. | 13 | U | LTD | 126 | 10 | 31.08 | 3.7323 | 73.3485 | 54.33 % |
| 35 | Shattuck, Derek | 104 | D | LTD | 121 | 0 | 32.49 | 3.7242 | 73.1894 | 54.21 % |
| 36 | Needham, Mike | 90 | B | LTD | 128 | 10 | 32.29 | 3.6544 | 71.8176 | 53.20 % |
| 37 | Thomas, Steve | 150 | C | LTD | 132 | 0 | 36.65 | 3.6016 | 70.7800 | 52.43 % |
| 38 | Trainor, Steve | 61 | D | LTD | 123 | 0 | 34.35 | 3.5808 | 70.3712 | 52.13 % |
| 39 | Lamb, Stewart | | C | LTD | 118 | 10 | 30.54 | 3.5363 | 69.4967 | 51.48 % |
| 40 | Morrison, Sarah | 11 | U | LTD | 121 | 0 | 34.68 | 3.4890 | 68.5671 | 50.79 % |
| 41 | Terry, Steve | 47 | B | LTD | 118 | 10 | 31.86 | 3.3898 | 66.6176 | 49.35 % |
| 42 | Breazeal, Jonathan C. | 28 | C | LTD | 102 | 10 | 27.67 | 3.3249 | 65.3422 | 48.40 % |
| 43 | Hepworth, Howard | 25 | U | LTD | 127 | 0 | 39.59 | 3.2079 | 63.0428 | 46.70 % |
| 44 | Farwell, Melody | 22 | U | LTD | 130 | 0 | 41.17 | 3.1576 | 62.0543 | 45.97 % |
| 45 | Wong, Randy | 159 | U | LTD | 121 | 10 | 36.66 | 3.0278 | 59.5035 | 44.08 % |
| 46 | Pelaez, Daniel | 82 | D | LTD | 122 | 20 | 36.55 | 2.7907 | 54.8439 | 40.63 % |
| 47 | Castleberry, Thomas A. | 1 | U | LTD | 120 | 0 | 43.03 | 2.7888 | 54.8065 | 40.60 % |
| 48 | Algeyer, Mayson | 138 | U | LTD | 123 | 0 | 44.14 | 2.7866 | 54.7633 | 40.57 % |
| 49 | Abbott, Zack | 17 | U | LTD | 119 | 0 | 43.28 | 2.7495 | 54.0342 | 40.03 % |
| 50 | Wolf, Bob | 161 | U | LTD | 132 | 0 | 48.23 | 2.7369 | 53.7866 | 39.84 % |
| 51 | Harris, Shawn | 64 | U | LTD | 119 | 30 | 32.65 | 2.7259 | 53.5704 | 39.68 % |
| 52 | Nichols, Chuck | 95 | C | LTD | 125 | 10 | 43.87 | 2.6214 | 51.5167 | 38.16 % |
| 53 | Wotkyns, Charles | 10 | B | LTD | 110 | 60 | 21.52 | 2.3234 | 45.6603 | 33.82 % |
| 54 | Stanway, Joyce | 48 | D | LTD | 128 | 0 | 56.31 | 2.2731 | 44.6718 | 33.09 % |
| 55 | Abbott, John | 81 | U | LTD | 131 | 0 | 58.12 | 2.2540 | 44.2964 | 32.81 % |
| 56 | Waki, Mark | 79 | G | LTD | 128 | 0 | 81.97 | 1.5615 | 30.6872 | 22.73 % |
| 57 | Heller, Erik | 33 | C | LTD | 112 | 60 | 39.42 | 1.3191 | 25.9234 | 19.20 % |
| 58 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 9 - Step Back Jack - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Quintal, Phillip | 92 | A | LTDTEN | 132 | 0 | 23.56 | 5.6027 | 135.0000 | 100.00 % |
| 2 | Barron, Bill | 125 | B | LTDTEN | 132 | 0 | 26.50 | 4.9811 | 120.0222 | 88.91 % |
| 3 | Morris, Tom | 60 | C | LTDTEN | 133 | 0 | 33.10 | 4.0181 | 96.8182 | 71.72 % |
| 4 | Dyer, Craig | 140 | C | LTDTEN | 127 | 0 | 32.93 | 3.8567 | 92.9292 | 68.84 % |
| 5 | Moore, Dave | 74 | C | LTDTEN | 130 | 0 | 39.03 | 3.3308 | 80.2574 | 59.45 % |
| 6 | Meade, Jim | 21 | C | LTDTEN | 125 | 0 | 38.03 | 3.2869 | 79.1996 | 58.67 % |
| 7 | Merritt, Eris | 53 | C | LTDTEN | 112 | 30 | 78.18 | 1.0489 | 25.2738 | 18.72 % |
| 8 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 9 - Step Back Jack - Open
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Higdon, Glenn | 44 | G | OPEN | 131 | 0 | 16.97 | 7.7195 | 135.0000 | 100.00 % |
| 2 | Waites, Brad | 18 | M | OPEN | 131 | 0 | 17.75 | 7.3803 | 129.0680 | 95.61 % |
| 3 | Farr, Brandon | 122 | M | OPEN | 117 | 0 | 16.47 | 7.1038 | 124.2325 | 92.02 % |
| 4 | Johnson, Monte | 116 | B | OPEN | 127 | 0 | 19.48 | 6.5195 | 114.0142 | 84.45 % |
| 5 | Torremoro, Irving | 77 | A | OPEN | 131 | 0 | 20.24 | 6.4723 | 113.1887 | 83.84 % |
| 6 | Waki, Matthew | 80 | M | OPEN | 122 | 0 | 19.18 | 6.3608 | 111.2388 | 82.40 % |
| 7 | Miezejewski, John | 139 | M | OPEN | 132 | 0 | 20.92 | 6.3098 | 110.3469 | 81.74 % |
| 8 | Aoki, Larry | 97 | B | OPEN | 122 | 0 | 19.51 | 6.2532 | 109.3571 | 81.01 % |
| 9 | Egan, Tim | 87 | A | OPEN | 125 | 0 | 20.16 | 6.2004 | 108.4337 | 80.32 % |
| 10 | Price, Brennan | 68 | B | OPEN | 124 | 0 | 20.17 | 6.1477 | 107.5121 | 79.64 % |
| 11 | Allen, John | 9 | B | OPEN | 133 | 0 | 21.95 | 6.0592 | 105.9644 | 78.49 % |
| 12 | Heggstrom, Bruce | 114 | B | OPEN | 128 | 0 | 21.62 | 5.9204 | 103.5370 | 76.69 % |
| 13 | Acuff, Preston | 156 | U | OPEN | 132 | 0 | 22.88 | 5.7692 | 100.8928 | 74.74 % |
| 14 | Pullen, Gary | 29 | A | OPEN | 127 | 0 | 22.54 | 5.6344 | 98.5354 | 72.99 % |
| 15 | Bittle, Rick | 16 | B | OPEN | 131 | 0 | 23.37 | 5.6055 | 98.0300 | 72.61 % |
| 16 | Schmidt, Carl | 37 | M | OPEN | 125 | 0 | 22.34 | 5.5953 | 97.8516 | 72.48 % |
| 17 | Janolino, Randy | 147 | A | OPEN | 131 | 0 | 24.08 | 5.4402 | 95.1392 | 70.47 % |
| 18 | Farr, Mike | 123 | B | OPEN | 122 | 0 | 23.43 | 5.2070 | 91.0609 | 67.45 % |
| 19 | Spencer, Kevin | 93 | B | OPEN | 126 | 10 | 22.62 | 5.1282 | 89.6829 | 66.43 % |
| 20 | Moreno, Henry | 88 | B | OPEN | 127 | 0 | 25.36 | 5.0079 | 87.5791 | 64.87 % |
| 21 | Acuff, Kevin | 157 | B | OPEN | 130 | 0 | 26.13 | 4.9751 | 87.0054 | 64.45 % |
| 22 | Wakamatsu, Josh | 117 | B | OPEN | 124 | 10 | 22.94 | 4.9695 | 86.9075 | 64.38 % |
| 23 | Wayment, Kent | 65 | B | OPEN | 128 | 0 | 26.07 | 4.9099 | 85.8652 | 63.60 % |
| 24 | Connal, Pete | 144 | C | OPEN | 128 | 0 | 26.28 | 4.8706 | 85.1779 | 63.09 % |
| 25 | Smith, Burton | 158 | B | OPEN | 132 | 0 | 27.60 | 4.7826 | 83.6390 | 61.95 % |
| 26 | Klesser, Carol | 43 | B | OPEN | 123 | 0 | 27.63 | 4.4517 | 77.8521 | 57.67 % |
| 27 | Cook, John | 32 | B | OPEN | 126 | 10 | 26.62 | 4.3576 | 76.2065 | 56.45 % |
| 28 | Southall, Ashley | 85 | C | OPEN | 133 | 0 | 30.74 | 4.3266 | 75.6644 | 56.05 % |
| 29 | Riera, Jordi | 7 | U | OPEN | 133 | 0 | 31.16 | 4.2683 | 74.6448 | 55.29 % |
| 30 | Collins, Farley | 96 | B | OPEN | 128 | 10 | 27.88 | 4.2324 | 74.0170 | 54.83 % |
| 31 | Bauto, Juancho Joy | 132 | C | OPEN | 127 | 0 | 30.18 | 4.2081 | 73.5920 | 54.51 % |
| 32 | Palmer, Carey | 105 | C | OPEN | 127 | 0 | 30.22 | 4.2025 | 73.4941 | 54.44 % |
| 33 | Merritt, Ray | 52 | C | OPEN | 130 | 0 | 33.92 | 3.8325 | 67.0234 | 49.65 % |
| 34 | Moreno, Jocelyn | 83 | C | OPEN | 135 | 0 | 36.50 | 3.6986 | 64.6818 | 47.91 % |
| 35 | Kuhns, James M. | 62 | C | OPEN | 121 | 20 | 34.30 | 2.9446 | 51.4957 | 38.14 % |
| 36 | Collins, Inez | 98 | D | OPEN | 124 | 10 | 73.57 | 1.5495 | 27.0979 | 20.07 % |
| 37 | (DQ) Lunt, Kirby | 14 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 9 - Step Back Jack - Production
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Edwards, Lance | 75 | M | PROD | 121 | 0 | 19.21 | 6.2988 | 135.0000 | 100.00 % |
| 2 | Harris, Bob | 56 | B | PROD | 133 | 0 | 21.52 | 6.1803 | 132.4602 | 98.12 % |
| 3 | Hetherington, Jacob | 141 | A | PROD | 117 | 0 | 20.03 | 5.8412 | 125.1924 | 92.74 % |
| 4 | Cupp, Reilly | 23 | B | PROD | 131 | 0 | 23.54 | 5.5650 | 119.2727 | 88.35 % |
| 5 | Wilterding, Noel | 91 | B | PROD | 133 | 0 | 24.98 | 5.3243 | 114.1139 | 84.53 % |
| 6 | Malek, Charles | 31 | U | PROD | 127 | 0 | 24.13 | 5.2632 | 112.8043 | 83.56 % |
| 7 | Brose, Greg | 55 | A | PROD | 126 | 10 | 22.30 | 5.2018 | 111.4884 | 82.58 % |
| 8 | Shaver, Russ | 99 | A | PROD | 125 | 0 | 24.14 | 5.1781 | 110.9804 | 82.21 % |
| 9 | Yerger, Jeffrey | 127 | M | PROD | 125 | 0 | 24.27 | 5.1504 | 110.3867 | 81.77 % |
| 10 | Deleon, Leonard | 120 | B | PROD | 117 | 0 | 22.98 | 5.0914 | 109.1222 | 80.83 % |
| 11 | Anisco, Buddy | 84 | C | PROD | 118 | 10 | 21.46 | 5.0326 | 107.8620 | 79.90 % |
| 12 | Timney, Chad | 36 | B | PROD | 117 | 0 | 23.54 | 4.9703 | 106.5267 | 78.91 % |
| 13 | Hunter, Kolby | 130 | B | PROD | 129 | 0 | 26.56 | 4.8569 | 104.0963 | 77.11 % |
| 14 | Brown, Charlie | 148 | C | PROD | 123 | 0 | 25.80 | 4.7674 | 102.1780 | 75.69 % |
| 15 | Szczerbiak, Maciej | 59 | U | PROD | 135 | 0 | 28.37 | 4.7585 | 101.9873 | 75.55 % |
| 16 | Fox, Joel | 103 | M | PROD | 130 | 10 | 25.58 | 4.6912 | 100.5449 | 74.48 % |
| 17 | Jones, Erik | 26 | U | PROD | 135 | 0 | 29.97 | 4.5045 | 96.5434 | 71.51 % |
| 18 | Allen, Tim | 106 | U | PROD | 133 | 0 | 30.55 | 4.3535 | 93.3071 | 69.12 % |
| 19 | Mortenson, Bryan Scott | 20 | B | PROD | 121 | 20 | 23.62 | 4.2760 | 91.6460 | 67.89 % |
| 20 | McAllister, Chris | 12 | U | PROD | 123 | 0 | 31.63 | 3.8887 | 83.3452 | 61.74 % |
| 21 | Smith, Ben | 86 | B | PROD | 125 | 0 | 33.19 | 3.7662 | 80.7197 | 59.79 % |
| 22 | Kelly, Ruben L. | 19 | U | PROD | 123 | 20 | 27.97 | 3.6825 | 78.9257 | 58.46 % |
| 23 | Van Tran, H. | 118 | A | PROD | 121 | 0 | 33.94 | 3.5651 | 76.4096 | 56.60 % |
| 24 | Denison, Michael | 24 | U | PROD | 113 | 0 | 59.71 | 1.8925 | 40.5613 | 30.05 % |
Stage 9 - Step Back Jack - Revolver
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Kirby, Kal | 89 | A | REV | 126 | 10 | 35.42 | 3.2750 | 135.0000 | 100.00 % |
| 2 | Frazier, Scott E. | 151 | B | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 9 - Step Back Jack - Single Stack
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Punu, Rick | 136 | M | SS | 123 | 0 | 18.74 | 6.5635 | 135.0000 | 100.00 % |
| 2 | Rensing, Pete | 3 | B | SS | 133 | 0 | 21.08 | 6.3093 | 129.7715 | 96.13 % |
| 3 | Krogh, Robert | 54 | U | SS | 134 | 0 | 21.63 | 6.1951 | 127.4226 | 94.39 % |
| 4 | Cornwell, Brian | 5 | A | SS | 119 | 0 | 19.82 | 6.0040 | 123.4920 | 91.48 % |
| 5 | Harma, John | 110 | M | SS | 127 | 0 | 21.82 | 5.8203 | 119.7136 | 88.68 % |
| 6 | Outzen, Craig | 34 | A | SS | 130 | 0 | 22.50 | 5.7780 | 118.8436 | 88.03 % |
| 7 | Kuo, Evans | 57 | B | SS | 120 | 0 | 22.39 | 5.3595 | 110.2358 | 81.66 % |
| 8 | Castiglia, Frank | 67 | C | SS | 129 | 0 | 25.02 | 5.1559 | 106.0481 | 78.55 % |
| 9 | Calder, Charles | 111 | C | SS | 131 | 0 | 27.55 | 4.7550 | 97.8022 | 72.45 % |
| 10 | Sullivan, Terry | 76 | B | SS | 124 | 20 | 22.10 | 4.7059 | 96.7923 | 71.70 % |
| 11 | Schmalz, Rick | 146 | D | SS | 131 | 0 | 28.23 | 4.6405 | 95.4472 | 70.70 % |
| 12 | Gollmer, Brian | 126 | C | SS | 123 | 0 | 26.95 | 4.5640 | 93.8737 | 69.54 % |
| 13 | Van Horn, Sean | 128 | B | SS | 127 | 0 | 28.69 | 4.4266 | 91.0476 | 67.44 % |
| 14 | Sirevaag, Keith | 38 | A | SS | 131 | 0 | 29.70 | 4.4108 | 90.7226 | 67.20 % |
| 15 | R. Schroeder, John | 112 | C | SS | 129 | 0 | 29.26 | 4.4087 | 90.6794 | 67.17 % |
| 16 | Harte, Canice | 94 | D | SS | 127 | 0 | 35.44 | 3.5835 | 73.7065 | 54.60 % |
| 17 | Bales, Bob | 133 | C | SS | 121 | 10 | 40.20 | 2.7612 | 56.7932 | 42.07 % |
| 18 | Coombs, Ken | 66 | D | SS | 108 | 30 | 41.89 | 1.8620 | 38.2982 | 28.37 % |
| 19 | Engen, Scott | | U | SS | 124 | 40 | 45.96 | 1.8277 | 37.5927 | 27.85 % |
| 20 | (DQ) Miller, Dixie D. | 58 | U | SS | 133 | 0 | 52.46 | 0.0000 | 0.0000 | 0.00 % |
| 21 | Jorgensen, Landon | 2 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors