Utah State Match
12/2/2011
Stage 2 - Between the Line - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Waites, Brad | 18 | M | OPEN | 126 | 0 | 14.33 | 8.7927 | 135.0000 | 100.00 % |
| 2 | Farr, Brandon | 122 | M | OPEN | 125 | 0 | 14.86 | 8.4118 | 129.1518 | 95.67 % |
| 3 | Pullen, Gary | 29 | A | OPEN | 127 | 0 | 17.93 | 7.0831 | 108.7514 | 80.56 % |
| 4 | Leonard, Jason | 101 | A | LTD | 127 | 0 | 18.07 | 7.0282 | 107.9085 | 79.93 % |
| 5 | Miezejewski, John | 139 | M | OPEN | 132 | 0 | 18.80 | 7.0213 | 107.8026 | 79.85 % |
| 6 | Moreno, Henry | 88 | B | OPEN | 127 | 0 | 18.11 | 7.0127 | 107.6705 | 79.76 % |
| 7 | Torremoro, Irving | 77 | A | OPEN | 128 | 0 | 18.55 | 6.9003 | 105.9448 | 78.48 % |
| 8 | Terry, Lee | 46 | A | LTD | 122 | 0 | 18.15 | 6.7218 | 103.2041 | 76.45 % |
| 9 | Bailey, Jeff | 119 | A | LTD | 126 | 10 | 17.85 | 6.4986 | 99.7772 | 73.91 % |
| 10 | Reeder, Russ | 149 | A | LTD | 133 | 0 | 20.51 | 6.4846 | 99.5623 | 73.75 % |
| 11 | Malek, Charles | 31 | U | PROD | 119 | 0 | 18.55 | 6.4151 | 98.4952 | 72.96 % |
| 12 | Punu, Rick | 136 | M | SS | 129 | 0 | 20.13 | 6.4083 | 98.3908 | 72.88 % |
| 13 | Outzen, Craig | 34 | A | SS | 124 | 0 | 19.42 | 6.3852 | 98.0361 | 72.62 % |
| 14 | Aoki, Larry | 97 | B | OPEN | 129 | 10 | 18.64 | 6.3841 | 98.0192 | 72.61 % |
| 15 | Jones, Veijo | 107 | M | LTD | 128 | 0 | 20.05 | 6.3840 | 98.0177 | 72.61 % |
| 16 | Janolino, Randy | 147 | A | OPEN | 125 | 0 | 19.77 | 6.3227 | 97.0765 | 71.91 % |
| 17 | Egan, Tim | 87 | A | OPEN | 131 | 0 | 20.84 | 6.2860 | 96.5130 | 71.49 % |
| 18 | Acuff, Kevin | 157 | B | OPEN | 127 | 0 | 20.31 | 6.2531 | 96.0079 | 71.12 % |
| 19 | Kelly, James | 155 | U | LTD | 128 | 0 | 20.65 | 6.1985 | 95.1696 | 70.50 % |
| 20 | Alldredge, Pride | 109 | C | LTD | 131 | 0 | 21.17 | 6.1880 | 95.0084 | 70.38 % |
| 21 | Merritt, Ray | 52 | C | OPEN | 126 | 0 | 20.44 | 6.1644 | 94.6460 | 70.11 % |
| 22 | Nelson, Brian | 152 | A | LTD | 129 | 0 | 21.49 | 6.0028 | 92.1649 | 68.27 % |
| 23 | Sirevaag, Keith | 38 | A | SS | 126 | 0 | 21.08 | 5.9772 | 91.7718 | 67.98 % |
| 24 | Cook, John | 32 | B | OPEN | 132 | 0 | 22.23 | 5.9379 | 91.1684 | 67.53 % |
| 25 | Acuff, Preston | 156 | U | OPEN | 121 | 10 | 18.80 | 5.9043 | 90.6525 | 67.15 % |
| 26 | Sullivan, Terry | 76 | B | SS | 127 | 0 | 21.86 | 5.8097 | 89.2001 | 66.07 % |
| 27 | Ricafort, Ted Z. | 6 | D | LTD | 130 | 0 | 22.57 | 5.7599 | 88.4355 | 65.51 % |
| 28 | Farr, Mike | 123 | B | OPEN | 122 | 0 | 21.58 | 5.6534 | 86.8003 | 64.30 % |
| 29 | Harris, Bob | 56 | B | PROD | 118 | 10 | 19.26 | 5.6075 | 86.0956 | 63.77 % |
| 30 | Mortenson, Bryan Scott | 20 | B | PROD | 131 | 0 | 23.50 | 5.5745 | 85.5889 | 63.40 % |
| 31 | Van Horn, Sean | 128 | B | SS | 127 | 0 | 22.96 | 5.5314 | 84.9272 | 62.91 % |
| 32 | Cornwell, Brian | 5 | A | SS | 123 | 0 | 22.36 | 5.5009 | 84.4589 | 62.56 % |
| 33 | Arnold, Kurt | 124 | B | LTD | 131 | 0 | 23.83 | 5.4973 | 84.4036 | 62.52 % |
| 34 | Wayment, Kent | 65 | B | OPEN | 123 | 10 | 20.58 | 5.4908 | 84.3038 | 62.45 % |
| 35 | Larson, Chad | 63 | U | LTD | 117 | 0 | 21.65 | 5.4042 | 82.9742 | 61.46 % |
| 36 | Brose, Greg | 55 | A | PROD | 129 | 0 | 23.88 | 5.4020 | 82.9404 | 61.44 % |
| 37 | Dutton, Cecil | 8 | C | LTD | 128 | 0 | 23.84 | 5.3691 | 82.4353 | 61.06 % |
| 38 | Stanway, Gregg | 49 | A | LTD | 134 | 0 | 25.54 | 5.2467 | 80.5560 | 59.67 % |
| 39 | Krogh, Robert | 54 | U | SS | 131 | 0 | 25.07 | 5.2254 | 80.2289 | 59.43 % |
| 40 | Kuo, Evans | 57 | B | SS | 128 | 0 | 24.64 | 5.1948 | 79.7591 | 59.08 % |
| 41 | Barron, Bill | 125 | B | LTDTEN | 125 | 10 | 22.17 | 5.1872 | 79.6424 | 58.99 % |
| 42 | Edwards, Lance | 75 | M | PROD | 127 | 0 | 24.69 | 5.1438 | 78.9761 | 58.50 % |
| 43 | Yerger, Jeffrey | 127 | M | PROD | 119 | 0 | 23.37 | 5.0920 | 78.1808 | 57.91 % |
| 44 | Heggstrom, Bruce | 114 | B | OPEN | 131 | 0 | 25.85 | 5.0677 | 77.8077 | 57.64 % |
| 45 | Jones, Erik | 26 | U | PROD | 125 | 0 | 24.72 | 5.0566 | 77.6372 | 57.51 % |
| 46 | Allen, John | 9 | B | OPEN | 126 | 0 | 25.02 | 5.0360 | 77.3210 | 57.27 % |
| 47 | Palmer, Carey | 105 | C | OPEN | 129 | 20 | 21.65 | 5.0346 | 77.2995 | 57.26 % |
| 48 | Kartchner, Steven | 50 | U | LTD | 129 | 0 | 25.66 | 5.0273 | 77.1874 | 57.18 % |
| 49 | Riera, Jordi | 7 | U | OPEN | 125 | 0 | 25.18 | 4.9643 | 76.2201 | 56.46 % |
| 50 | Rensing, Pete | 3 | B | SS | 118 | 20 | 19.82 | 4.9445 | 75.9161 | 56.23 % |
| 51 | Schmalz, Rick | 146 | D | SS | 123 | 0 | 24.88 | 4.9437 | 75.9038 | 56.23 % |
| 52 | Szczerbiak, Maciej | 59 | U | PROD | 135 | 0 | 27.48 | 4.9127 | 75.4279 | 55.87 % |
| 53 | Harma, John | 110 | M | SS | 121 | 10 | 23.12 | 4.8010 | 73.7129 | 54.60 % |
| 54 | Southall, Ashley | 85 | C | OPEN | 130 | 0 | 27.16 | 4.7865 | 73.4902 | 54.44 % |
| 55 | Needham, Mike | 90 | B | LTD | 119 | 10 | 22.91 | 4.7577 | 73.0480 | 54.11 % |
| 56 | Wotkyns, Charles | 10 | B | LTD | 126 | 0 | 26.57 | 4.7422 | 72.8101 | 53.93 % |
| 57 | Smith, Burton | 158 | B | OPEN | 129 | 10 | 25.31 | 4.7017 | 72.1882 | 53.47 % |
| 58 | Castiglia, Frank | 67 | C | SS | 131 | 0 | 27.97 | 4.6836 | 71.9103 | 53.27 % |
| 59 | Thomas, Steve | 150 | C | LTD | 119 | 0 | 25.65 | 4.6394 | 71.2317 | 52.76 % |
| 60 | Horn, Charley | 121 | C | LTD | 129 | 0 | 28.04 | 4.6006 | 70.6360 | 52.32 % |
| 61 | Brown, Charlie | 148 | C | PROD | 123 | 0 | 26.81 | 4.5878 | 70.4395 | 52.18 % |
| 62 | Gollmer, Brian | 126 | C | SS | 128 | 0 | 28.03 | 4.5665 | 70.1124 | 51.94 % |
| 63 | Recreo, Tony | 78 | C | LTD | 124 | 10 | 25.00 | 4.5600 | 70.0126 | 51.86 % |
| 64 | Morris, Tom | 60 | C | LTDTEN | 123 | 10 | 25.15 | 4.4930 | 68.9839 | 51.10 % |
| 65 | Kelly, Ruben L. | 19 | U | PROD | 122 | 20 | 23.30 | 4.3777 | 67.2137 | 49.79 % |
| 66 | Anisco, Buddy | 84 | C | PROD | 114 | 10 | 23.79 | 4.3716 | 67.1200 | 49.72 % |
| 67 | Bauto, Juancho Joy | 132 | C | OPEN | 121 | 20 | 23.64 | 4.2724 | 65.5969 | 48.59 % |
| 68 | Terry, Steve | 47 | B | LTD | 127 | 0 | 30.18 | 4.2081 | 64.6097 | 47.86 % |
| 69 | Corry, Samuel | 15 | U | LTD | 133 | 0 | 31.86 | 4.1745 | 64.0938 | 47.48 % |
| 70 | Shattuck, Derek | 104 | D | LTD | 124 | 10 | 27.91 | 4.0846 | 62.7135 | 46.45 % |
| 71 | Breazeal, Jonathan C. | 28 | C | LTD | 127 | 0 | 31.75 | 4.0000 | 61.4146 | 45.49 % |
| 72 | Lamb, Stewart |
| C | LTD | 125 | 10 | 29.58 | 3.8878 | 59.6919 | 44.22 % |
| 73 | Allen, Tim | 106 | U | PROD | 117 | 0 | 30.67 | 3.8148 | 58.5711 | 43.39 % |
| 74 | Timney, Chad | 36 | B | PROD | 108 | 20 | 23.63 | 3.7241 | 57.1785 | 42.35 % |
| 75 | Harris, Shawn | 64 | U | LTD | 120 | 10 | 30.06 | 3.6593 | 56.1836 | 41.62 % |
| 76 | Overas, Mark | 35 | U | LTD | 126 | 0 | 35.07 | 3.5928 | 55.1626 | 40.86 % |
| 77 | Coombs, Ken | 66 | D | SS | 127 | 10 | 32.89 | 3.5573 | 54.6175 | 40.46 % |
| 78 | Kuhns, James M. | 62 | C | OPEN | 128 | 0 | 36.21 | 3.5349 | 54.2736 | 40.20 % |
| 79 | McAllister, Chris | 12 | U | PROD | 121 | 0 | 35.31 | 3.4268 | 52.6139 | 38.97 % |
| 80 | Algeyer, Bill | 153 | U | LTD | 125 | 0 | 36.62 | 3.4134 | 52.4081 | 38.82 % |
| 81 | Engen, Scott |
| U | SS | 129 | 0 | 38.01 | 3.3938 | 52.1072 | 38.60 % |
| 82 | Collins, Inez | 98 | D | OPEN | 130 | 0 | 38.56 | 3.3714 | 51.7633 | 38.34 % |
| 83 | R. Schroeder, John | 112 | C | SS | 118 | 10 | 32.76 | 3.2967 | 50.6164 | 37.49 % |
| 84 | Nichols, Chuck | 95 | C | LTD | 126 | 0 | 38.27 | 3.2924 | 50.5503 | 37.44 % |
| 85 | Pelaez, Daniel | 82 | D | LTD | 122 | 0 | 37.51 | 3.2525 | 49.9377 | 36.99 % |
| 86 | Bales, Bob | 133 | C | SS | 109 | 20 | 27.47 | 3.2399 | 49.7443 | 36.85 % |
| 87 | Heller, Erik | 33 | C | LTD | 125 | 0 | 40.64 | 3.0758 | 47.2247 | 34.98 % |
| 88 | Moreno, Jocelyn | 83 | C | OPEN | 126 | 30 | 31.22 | 3.0750 | 47.2125 | 34.97 % |
| 89 | Harte, Canice | 94 | D | SS | 125 | 0 | 40.67 | 3.0735 | 47.1894 | 34.96 % |
| 90 | Morrison, Sarah | 11 | U | LTD | 109 | 0 | 37.02 | 2.9444 | 45.2073 | 33.49 % |
| 91 | Furtney, Steve | 51 | U | LTD | 119 | 20 | 34.51 | 2.8687 | 44.0450 | 32.63 % |
| 92 | Hepworth, Howard | 25 | U | LTD | 113 | 0 | 40.08 | 2.8194 | 43.2881 | 32.07 % |
| 93 | Abbott, John | 81 | U | LTD | 127 | 0 | 46.49 | 2.7318 | 41.9431 | 31.07 % |
| 94 | Wolf, Bob | 161 | U | LTD | 129 | 0 | 48.81 | 2.6429 | 40.5782 | 30.06 % |
| 95 | Kirby, Kal | 89 | A | REV | 117 | 20 | 37.23 | 2.6054 | 40.0024 | 29.63 % |
| 96 | Wong, Collin | 160 | A | LTD | 98 | 40 | 23.04 | 2.5174 | 38.6513 | 28.63 % |
| 97 | Abbott, Jacob J. | 13 | U | LTD | 110 | 10 | 41.01 | 2.4384 | 37.4383 | 27.73 % |
| 98 | Stanway, Joyce | 48 | D | LTD | 124 | 0 | 53.90 | 2.3006 | 35.3226 | 26.16 % |
| 99 | Collins, Farley | 96 | B | OPEN | 111 | 60 | 22.18 | 2.2994 | 35.3042 | 26.15 % |
| 100 | Wong, Randy | 159 | U | LTD | 109 | 30 | 35.58 | 2.2203 | 34.0897 | 25.25 % |
| 101 | Algeyer, Mayson | 138 | U | LTD | 130 | 0 | 59.86 | 2.1717 | 33.3435 | 24.70 % |
| 102 | Denison, Michael | 24 | U | PROD | 109 | 0 | 52.67 | 2.0695 | 31.7744 | 23.54 % |
| 103 | Merritt, Eris | 53 | C | LTDTEN | 109 | 20 | 43.43 | 2.0493 | 31.4642 | 23.31 % |
| 104 | Cerulla, Jonathan | 73 | C | LTD | 115 | 20 | 49.66 | 1.9130 | 29.3715 | 21.76 % |
| 105 | Farwell, Melody | 22 | U | LTD | 132 | 10 | 66.74 | 1.8280 | 28.0665 | 20.79 % |
| 106 | Castleberry, Thomas A. | 1 | U | LTD | 105 | 60 | 36.38 | 1.2369 | 18.9909 | 14.07 % |
| 107 | Cady, Johnnie | 113 | D | LTD | 97 | 50 | 40.84 | 1.1508 | 17.6690 | 13.09 % |
| 108 | Abbott, Zack | 17 | U | LTD | 94 | 70 | 29.45 | 0.8149 | 12.5117 | 9.27 % |
| 109 | Younger, Ron | 129 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 110 | Wilterding, Noel | 91 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 111 | Waki, Matthew | 80 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 112 | Waki, Mark | 79 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 113 | Wakamatsu, Josh | 117 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 114 | Van Tran, H. | 118 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 115 | Trainor, Steve | 61 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 116 | Spencer, Kevin | 93 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 117 | Smith, Ben | 86 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 118 | Shaver, Russ | 99 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 119 | Sharp, Mike | 102 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 120 | Schmidt, Carl | 37 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 121 | Quintal, Phillip | 92 | A | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 122 | Price, Brennan | 68 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 123 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 124 | Phillips, Mike | 143 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 125 | Phillips, Karla | 142 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 126 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 127 | Moore, Dave | 74 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 128 | (DQ) Miller, Dixie D. | 58 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 129 | Meade, Jim | 21 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 130 | (DQ) Lunt, Kirby | 14 | U | OPEN | 131 | 0 | 23.58 | 0.0000 | 0.0000 | 0.00 % |
| 131 | Koester, Yancy | 108 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 132 | Klesser, Carol | 43 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 133 | Jorgensen, Landon | 2 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 134 | Johnson, Monte | 116 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 135 | Johnson, Mike | 115 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 136 | Hunter, Kolby | 130 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 137 | Hostetter, Robert | 100 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 138 | Higdon, Glenn | 44 | G | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 139 | Hetherington, Jacob | 141 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 140 | Frazier, Scott E. | 151 | B | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 141 | Fox, Joel | 103 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 142 | Dyer, Craig | 140 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 143 | Deleon, Leonard | 120 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 144 | Cupp, Reilly | 23 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 145 | Connal, Pete | 144 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 146 | Chidester, Tennille | 42 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 147 | Chidester, Eryk | 41 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 148 | Calder, Charles | 111 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 149 | Bounds, Leo | 131 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 150 | Bittle, Rick | 16 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors