Utah State Match
12/2/2011
Stage 3 - Madness - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Higdon, Glenn | 44 | G | OPEN | 158 | 0 | 16.63 | 9.5009 | 160.0000 | 100.00 % |
| 2 | Waites, Brad | 18 | M | OPEN | 151 | 0 | 16.36 | 9.2298 | 155.4345 | 97.15 % |
| 3 | Nelson, Brian | 152 | A | LTD | 157 | 0 | 18.93 | 8.2937 | 139.6701 | 87.29 % |
| 4 | Farr, Brandon | 122 | M | OPEN | 149 | 0 | 17.97 | 8.2916 | 139.6348 | 87.27 % |
| 5 | Cook, John | 32 | B | OPEN | 152 | 0 | 20.44 | 7.4364 | 125.2328 | 78.27 % |
| 6 | Allen, John | 9 | B | OPEN | 148 | 0 | 20.06 | 7.3779 | 124.2476 | 77.65 % |
| 7 | Heggstrom, Bruce | 114 | B | OPEN | 147 | 0 | 20.32 | 7.2343 | 121.8293 | 76.14 % |
| 8 | Aoki, Larry | 97 | B | OPEN | 140 | 10 | 18.22 | 7.1350 | 120.1570 | 75.10 % |
| 9 | Acuff, Preston | 156 | U | OPEN | 148 | 0 | 20.78 | 7.1222 | 119.9415 | 74.96 % |
| 10 | Bittle, Rick | 16 | B | OPEN | 152 | 0 | 21.73 | 6.9949 | 117.7977 | 73.62 % |
| 11 | Reeder, Russ | 149 | A | LTD | 145 | 0 | 20.85 | 6.9544 | 117.1156 | 73.20 % |
| 12 | Farr, Mike | 123 | B | OPEN | 150 | 0 | 21.62 | 6.9380 | 116.8395 | 73.02 % |
| 13 | Pullen, Gary | 29 | A | OPEN | 141 | 0 | 20.66 | 6.8248 | 114.9331 | 71.83 % |
| 14 | Cornwell, Brian | 5 | A | SS | 143 | 0 | 21.04 | 6.7966 | 114.4582 | 71.54 % |
| 15 | Jones, Veijo | 107 | M | LTD | 135 | 0 | 19.98 | 6.7568 | 113.7880 | 71.12 % |
| 16 | Egan, Tim | 87 | A | OPEN | 151 | 0 | 22.39 | 6.7441 | 113.5741 | 70.98 % |
| 17 | Smith, Burton | 158 | B | OPEN | 151 | 0 | 22.71 | 6.6491 | 111.9742 | 69.98 % |
| 18 | Sirevaag, Keith | 38 | A | SS | 150 | 0 | 22.56 | 6.6489 | 111.9709 | 69.98 % |
| 19 | Yerger, Jeffrey | 127 | M | PROD | 140 | 0 | 21.66 | 6.4635 | 108.8486 | 68.03 % |
| 20 | Hostetter, Robert | 100 | G | LTD | 151 | 0 | 23.43 | 6.4447 | 108.5320 | 67.83 % |
| 21 | Krogh, Robert | 54 | U | SS | 156 | 0 | 24.24 | 6.4356 | 108.3788 | 67.74 % |
| 22 | Shaver, Russ | 99 | A | PROD | 140 | 0 | 22.47 | 6.2305 | 104.9248 | 65.58 % |
| 23 | Collins, Farley | 96 | B | OPEN | 155 | 0 | 24.91 | 6.2224 | 104.7884 | 65.49 % |
| 24 | Bailey, Jeff | 119 | A | LTD | 146 | 10 | 22.05 | 6.1678 | 103.8689 | 64.92 % |
| 25 | Edwards, Lance | 75 | M | PROD | 140 | 0 | 22.82 | 6.1350 | 103.3165 | 64.57 % |
| 26 | Stanway, Gregg | 49 | A | LTD | 155 | 0 | 25.67 | 6.0382 | 101.6864 | 63.55 % |
| 27 | Harris, Bob | 56 | B | PROD | 141 | 10 | 21.75 | 6.0230 | 101.4304 | 63.39 % |
| 28 | Punu, Rick | 136 | M | SS | 153 | 0 | 26.00 | 5.8846 | 99.0997 | 61.94 % |
| 29 | Arnold, Kurt | 124 | B | LTD | 149 | 0 | 25.40 | 5.8661 | 98.7881 | 61.74 % |
| 30 | Rensing, Pete | 3 | B | SS | 147 | 0 | 25.06 | 5.8659 | 98.7847 | 61.74 % |
| 31 | Needham, Mike | 90 | B | LTD | 142 | 10 | 22.89 | 5.7667 | 97.1142 | 60.70 % |
| 32 | Wayment, Kent | 65 | B | OPEN | 151 | 0 | 26.23 | 5.7568 | 96.9474 | 60.59 % |
| 33 | Miezejewski, John | 139 | M | OPEN | 141 | 30 | 19.52 | 5.6865 | 95.7636 | 59.85 % |
| 34 | Chidester, Eryk | 41 | C | LTD | 143 | 0 | 25.28 | 5.6566 | 95.2600 | 59.54 % |
| 35 | Schmidt, Carl | 37 | M | OPEN | 150 | 20 | 23.10 | 5.6277 | 94.7733 | 59.23 % |
| 36 | Merritt, Ray | 52 | C | OPEN | 134 | 20 | 20.73 | 5.4993 | 92.6110 | 57.88 % |
| 37 | Terry, Lee | 46 | A | LTD | 132 | 20 | 20.46 | 5.4741 | 92.1866 | 57.62 % |
| 38 | Harma, John | 110 | M | SS | 142 | 0 | 26.09 | 5.4427 | 91.6578 | 57.29 % |
| 39 | Larson, Chad | 63 | U | LTD | 139 | 10 | 23.91 | 5.3952 | 90.8579 | 56.79 % |
| 40 | Klesser, Carol | 43 | B | OPEN | 141 | 0 | 26.18 | 5.3858 | 90.6996 | 56.69 % |
| 41 | Outzen, Craig | 34 | A | SS | 138 | 20 | 22.05 | 5.3515 | 90.1220 | 56.33 % |
| 42 | Leonard, Jason | 101 | A | LTD | 140 | 10 | 24.60 | 5.2846 | 88.9954 | 55.62 % |
| 43 | Gollmer, Brian | 126 | C | SS | 151 | 0 | 28.60 | 5.2797 | 88.9128 | 55.57 % |
| 44 | Wotkyns, Charles | 10 | B | LTD | 139 | 0 | 26.43 | 5.2592 | 88.5676 | 55.35 % |
| 45 | Brose, Greg | 55 | A | PROD | 141 | 20 | 23.17 | 5.2223 | 87.9462 | 54.97 % |
| 46 | Alldredge, Pride | 109 | C | LTD | 148 | 20 | 24.72 | 5.1780 | 87.2002 | 54.50 % |
| 47 | Bales, Bob | 133 | C | SS | 151 | 0 | 29.20 | 5.1712 | 87.0856 | 54.43 % |
| 48 | Barron, Bill | 125 | B | LTDTEN | 153 | 10 | 27.91 | 5.1236 | 86.2840 | 53.93 % |
| 49 | Kelly, James | 155 | U | LTD | 146 | 0 | 28.55 | 5.1138 | 86.1190 | 53.82 % |
| 50 | Sullivan, Terry | 76 | B | SS | 140 | 0 | 27.39 | 5.1114 | 86.0786 | 53.80 % |
| 51 | Acuff, Kevin | 157 | B | OPEN | 142 | 10 | 27.47 | 4.8052 | 80.9220 | 50.58 % |
| 52 | Wong, Collin | 160 | A | LTD | 123 | 10 | 23.62 | 4.7841 | 80.5667 | 50.35 % |
| 53 | Wilterding, Noel | 91 | B | PROD | 141 | 10 | 27.42 | 4.7775 | 80.4555 | 50.28 % |
| 54 | Malek, Charles | 31 | U | PROD | 133 | 20 | 23.66 | 4.7760 | 80.4303 | 50.27 % |
| 55 | Kelly, Ruben L. | 19 | U | PROD | 145 | 10 | 28.45 | 4.7452 | 79.9116 | 49.94 % |
| 56 | Van Horn, Sean | 128 | B | SS | 141 | 20 | 25.53 | 4.7395 | 79.8156 | 49.88 % |
| 57 | Riera, Jordi | 7 | U | OPEN | 154 | 0 | 33.42 | 4.6080 | 77.6011 | 48.50 % |
| 58 | Castiglia, Frank | 67 | C | SS | 151 | 0 | 32.95 | 4.5827 | 77.1750 | 48.23 % |
| 59 | Palmer, Carey | 105 | C | OPEN | 147 | 40 | 23.35 | 4.5824 | 77.1700 | 48.23 % |
| 60 | Horn, Charley | 121 | C | LTD | 140 | 0 | 31.38 | 4.4614 | 75.1323 | 46.96 % |
| 61 | Wolf, Bob | 161 | U | LTD | 145 | 0 | 32.77 | 4.4248 | 74.5159 | 46.57 % |
| 62 | Dutton, Cecil | 8 | C | LTD | 147 | 10 | 31.37 | 4.3672 | 73.5459 | 45.97 % |
| 63 | R. Schroeder, John | 112 | C | SS | 141 | 0 | 32.83 | 4.2949 | 72.3283 | 45.21 % |
| 64 | Mortenson, Bryan Scott | 20 | B | PROD | 149 | 10 | 32.75 | 4.2443 | 71.4762 | 44.67 % |
| 65 | Schmalz, Rick | 146 | D | SS | 140 | 0 | 33.07 | 4.2334 | 71.2926 | 44.56 % |
| 66 | Timney, Chad | 36 | B | PROD | 133 | 10 | 29.33 | 4.1937 | 70.6240 | 44.14 % |
| 67 | Lamb, Stewart |
| C | LTD | 144 | 10 | 32.19 | 4.1628 | 70.1037 | 43.81 % |
| 68 | Corry, Samuel | 15 | U | LTD | 154 | 10 | 35.05 | 4.1084 | 69.1876 | 43.24 % |
| 69 | Thomas, Steve | 150 | C | LTD | 141 | 0 | 34.39 | 4.1000 | 69.0461 | 43.15 % |
| 70 | Terry, Steve | 47 | B | LTD | 152 | 0 | 37.36 | 4.0685 | 68.5156 | 42.82 % |
| 71 | Jones, Erik | 26 | U | PROD | 134 | 10 | 30.73 | 4.0351 | 67.9531 | 42.47 % |
| 72 | Morris, Tom | 60 | C | LTDTEN | 151 | 0 | 38.10 | 3.9633 | 66.7440 | 41.71 % |
| 73 | Algeyer, Bill | 153 | U | LTD | 146 | 0 | 38.14 | 3.8280 | 64.4655 | 40.29 % |
| 74 | Harris, Shawn | 64 | U | LTD | 150 | 0 | 39.81 | 3.7679 | 63.4534 | 39.66 % |
| 75 | Engen, Scott |
| U | SS | 148 | 0 | 39.87 | 3.7121 | 62.5137 | 39.07 % |
| 76 | Nichols, Chuck | 95 | C | LTD | 142 | 0 | 38.79 | 3.6607 | 61.6481 | 38.53 % |
| 77 | Kuo, Evans | 57 | B | SS | 149 | 0 | 40.72 | 3.6591 | 61.6211 | 38.51 % |
| 78 | Kirby, Kal | 89 | A | REV | 142 | 0 | 38.86 | 3.6541 | 61.5369 | 38.46 % |
| 79 | Quintal, Phillip | 92 | A | LTDTEN | 136 | 40 | 26.36 | 3.6419 | 61.3315 | 38.33 % |
| 80 | Southall, Ashley | 85 | C | OPEN | 144 | 30 | 31.35 | 3.6364 | 61.2388 | 38.27 % |
| 81 | Allen, Tim | 106 | U | PROD | 139 | 10 | 35.80 | 3.6034 | 60.6831 | 37.93 % |
| 82 | Furtney, Steve | 51 | U | LTD | 124 | 10 | 32.63 | 3.4937 | 58.8357 | 36.77 % |
| 83 | Breazeal, Jonathan C. | 28 | C | LTD | 144 | 10 | 38.55 | 3.4760 | 58.5376 | 36.59 % |
| 84 | Merritt, Eris | 53 | C | LTDTEN | 134 | 0 | 38.87 | 3.4474 | 58.0560 | 36.28 % |
| 85 | Hepworth, Howard | 25 | U | LTD | 127 | 10 | 34.06 | 3.4351 | 57.8488 | 36.16 % |
| 86 | Coombs, Ken | 66 | D | SS | 148 | 10 | 40.86 | 3.3774 | 56.8771 | 35.55 % |
| 87 | McAllister, Chris | 12 | U | PROD | 126 | 0 | 39.35 | 3.2020 | 53.9233 | 33.70 % |
| 88 | Chidester, Tennille | 42 | C | LTD | 133 | 20 | 36.44 | 3.1010 | 52.2224 | 32.64 % |
| 89 | Kartchner, Steven | 50 | U | LTD | 140 | 50 | 29.09 | 3.0938 | 52.1012 | 32.56 % |
| 90 | Algeyer, Mayson | 138 | U | LTD | 152 | 0 | 51.38 | 2.9583 | 49.8193 | 31.14 % |
| 91 | Overas, Mark | 35 | U | LTD | 131 | 20 | 37.84 | 2.9334 | 49.4000 | 30.87 % |
| 92 | Brown, Charlie | 148 | C | PROD | 123 | 20 | 35.22 | 2.9245 | 49.2501 | 30.78 % |
| 93 | Abbott, Zack | 17 | U | LTD | 125 | 10 | 39.84 | 2.8865 | 48.6101 | 30.38 % |
| 94 | Shattuck, Derek | 104 | D | LTD | 130 | 10 | 42.00 | 2.8571 | 48.1150 | 30.07 % |
| 95 | Szczerbiak, Maciej | 59 | U | PROD | 116 | 50 | 24.98 | 2.6421 | 44.4943 | 27.81 % |
| 96 | Collins, Inez | 98 | D | OPEN | 148 | 20 | 49.82 | 2.5692 | 43.2666 | 27.04 % |
| 97 | Heller, Erik | 33 | C | LTD | 132 | 20 | 44.10 | 2.5397 | 42.7698 | 26.73 % |
| 98 | Abbott, Jacob J. | 13 | U | LTD | 121 | 40 | 32.73 | 2.4748 | 41.6769 | 26.05 % |
| 99 | Cady, Johnnie | 113 | D | LTD | 125 | 20 | 42.86 | 2.4498 | 41.2559 | 25.78 % |
| 100 | Wong, Randy | 159 | U | LTD | 123 | 10 | 47.52 | 2.3779 | 40.0450 | 25.03 % |
| 101 | Castleberry, Thomas A. | 1 | U | LTD | 124 | 40 | 36.57 | 2.2970 | 38.6827 | 24.18 % |
| 102 | Farwell, Melody | 22 | U | LTD | 132 | 20 | 52.80 | 2.1212 | 35.7221 | 22.33 % |
| 103 | Morrison, Sarah | 11 | U | LTD | 122 | 20 | 48.77 | 2.0914 | 35.2202 | 22.01 % |
| 104 | Kuhns, James M. | 62 | C | OPEN | 131 | 30 | 50.73 | 1.9909 | 33.5278 | 20.95 % |
| 105 | Denison, Michael | 24 | U | PROD | 116 | 20 | 50.82 | 1.8890 | 31.8117 | 19.88 % |
| 106 | Stanway, Joyce | 48 | D | LTD | 128 | 30 | 55.72 | 1.7588 | 29.6191 | 18.51 % |
| 107 | Abbott, John | 81 | U | LTD | 110 | 60 | 57.70 | 0.8666 | 14.5940 | 9.12 % |
| 108 | Younger, Ron | 129 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 109 | Waki, Matthew | 80 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 110 | Waki, Mark | 79 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 111 | Wakamatsu, Josh | 117 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 112 | Van Tran, H. | 118 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 113 | Trainor, Steve | 61 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 114 | Torremoro, Irving | 77 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 115 | Spencer, Kevin | 93 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 116 | Smith, Ben | 86 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 117 | Sharp, Mike | 102 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 118 | Ricafort, Ted Z. | 6 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 119 | Recreo, Tony | 78 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 120 | Price, Brennan | 68 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 121 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 122 | Phillips, Mike | 143 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 123 | Phillips, Karla | 142 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 124 | Pelaez, Daniel | 82 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 125 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 126 | Moreno, Jocelyn | 83 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 127 | Moreno, Henry | 88 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 128 | Moore, Dave | 74 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 129 | (DQ) Miller, Dixie D. | 58 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 130 | Meade, Jim | 21 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 131 | (DQ) Lunt, Kirby | 14 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 132 | Koester, Yancy | 108 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 133 | Jorgensen, Landon | 2 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 134 | Johnson, Monte | 116 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 135 | Johnson, Mike | 115 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 136 | Janolino, Randy | 147 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 137 | Hunter, Kolby | 130 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 138 | Hetherington, Jacob | 141 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 139 | Harte, Canice | 94 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 140 | Frazier, Scott E. | 151 | B | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 141 | Fox, Joel | 103 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 142 | Dyer, Craig | 140 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 143 | Deleon, Leonard | 120 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 144 | Cupp, Reilly | 23 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 145 | Connal, Pete | 144 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 146 | Cerulla, Jonathan | 73 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 147 | Calder, Charles | 111 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 148 | Bounds, Leo | 131 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 149 | Bauto, Juancho Joy | 132 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 150 | Anisco, Buddy | 84 | C | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors