Utah State Match
12/2/2011
Stage 4 - Back Room Dance - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Higdon, Glenn | 44 | G | OPEN | 140 | 0 | 16.12 | 8.6849 | 150.0000 | 100.00 % |
| 2 | Waites, Brad | 18 | M | OPEN | 142 | 0 | 17.38 | 8.1703 | 141.1122 | 94.07 % |
| 3 | Jones, Veijo | 107 | M | LTD | 139 | 0 | 20.87 | 6.6603 | 115.0324 | 76.69 % |
| 4 | Farr, Brandon | 122 | M | OPEN | 133 | 0 | 20.29 | 6.5550 | 113.2137 | 75.48 % |
| 5 | Allen, John | 9 | B | OPEN | 140 | 0 | 21.63 | 6.4725 | 111.7889 | 74.53 % |
| 6 | Aoki, Larry | 97 | B | OPEN | 139 | 0 | 21.64 | 6.4233 | 110.9391 | 73.96 % |
| 7 | Cook, John | 32 | B | OPEN | 142 | 0 | 22.33 | 6.3592 | 109.8320 | 73.22 % |
| 8 | Rensing, Pete | 3 | B | SS | 141 | 0 | 22.27 | 6.3314 | 109.3519 | 72.90 % |
| 9 | Krogh, Robert | 54 | U | SS | 145 | 0 | 22.95 | 6.3181 | 109.1222 | 72.75 % |
| 10 | Reeder, Russ | 149 | A | LTD | 140 | 0 | 22.55 | 6.2084 | 107.2275 | 71.48 % |
| 11 | Nelson, Brian | 152 | A | LTD | 141 | 0 | 23.02 | 6.1251 | 105.7888 | 70.53 % |
| 12 | Kuo, Evans | 57 | B | SS | 146 | 0 | 24.19 | 6.0356 | 104.2430 | 69.50 % |
| 13 | Schmidt, Carl | 37 | M | OPEN | 141 | 0 | 23.50 | 6.0000 | 103.6281 | 69.09 % |
| 14 | Yerger, Jeffrey | 127 | M | PROD | 140 | 0 | 23.56 | 5.9423 | 102.6316 | 68.42 % |
| 15 | Bailey, Jeff | 119 | A | LTD | 135 | 0 | 22.75 | 5.9341 | 102.4900 | 68.33 % |
| 16 | Farr, Mike | 123 | B | OPEN | 130 | 0 | 22.10 | 5.8824 | 101.5970 | 67.73 % |
| 17 | Hetherington, Jacob | 141 | A | PROD | 128 | 0 | 21.88 | 5.8501 | 101.0392 | 67.36 % |
| 18 | Acuff, Preston | 156 | U | OPEN | 126 | 10 | 19.91 | 5.8262 | 100.6264 | 67.08 % |
| 19 | Egan, Tim | 87 | A | OPEN | 144 | 0 | 24.80 | 5.8065 | 100.2861 | 66.86 % |
| 20 | Acuff, Kevin | 157 | B | OPEN | 131 | 20 | 19.23 | 5.7722 | 99.6937 | 66.46 % |
| 21 | Cornwell, Brian | 5 | A | SS | 130 | 10 | 20.93 | 5.7334 | 99.0236 | 66.02 % |
| 22 | Shaver, Russ | 99 | A | PROD | 132 | 0 | 23.35 | 5.6531 | 97.6367 | 65.09 % |
| 23 | Collins, Farley | 96 | B | OPEN | 145 | 0 | 25.70 | 5.6420 | 97.4450 | 64.96 % |
| 24 | Outzen, Craig | 34 | A | SS | 146 | 0 | 25.88 | 5.6414 | 97.4346 | 64.96 % |
| 25 | Palmer, Carey | 105 | C | OPEN | 141 | 0 | 25.53 | 5.5229 | 95.3880 | 63.59 % |
| 26 | Bittle, Rick | 16 | B | OPEN | 134 | 10 | 22.74 | 5.4529 | 94.1790 | 62.79 % |
| 27 | Hostetter, Robert | 100 | G | LTD | 136 | 0 | 25.01 | 5.4378 | 93.9182 | 62.61 % |
| 28 | Smith, Burton | 158 | B | OPEN | 143 | 0 | 26.38 | 5.4208 | 93.6246 | 62.42 % |
| 29 | Arnold, Kurt | 124 | B | LTD | 136 | 0 | 25.47 | 5.3396 | 92.2221 | 61.48 % |
| 30 | Harris, Bob | 56 | B | PROD | 126 | 0 | 23.78 | 5.2986 | 91.5140 | 61.01 % |
| 31 | Alldredge, Pride | 109 | C | LTD | 141 | 0 | 26.91 | 5.2397 | 90.4967 | 60.33 % |
| 32 | Timney, Chad | 36 | B | PROD | 140 | 0 | 26.76 | 5.2317 | 90.3586 | 60.24 % |
| 33 | Chidester, Eryk | 41 | C | LTD | 139 | 0 | 26.81 | 5.1846 | 89.5451 | 59.70 % |
| 34 | Connal, Pete | 144 | C | OPEN | 127 | 10 | 22.57 | 5.1839 | 89.5330 | 59.69 % |
| 35 | Younger, Ron | 129 | A | LTD | 139 | 10 | 24.92 | 5.1766 | 89.4069 | 59.60 % |
| 36 | Quintal, Phillip | 92 | A | LTDTEN | 134 | 10 | 24.17 | 5.1303 | 88.6072 | 59.07 % |
| 37 | Needham, Mike | 90 | B | LTD | 135 | 10 | 24.44 | 5.1146 | 88.3361 | 58.89 % |
| 38 | Leonard, Jason | 101 | A | LTD | 127 | 20 | 20.96 | 5.1050 | 88.1703 | 58.78 % |
| 39 | Wayment, Kent | 65 | B | OPEN | 132 | 10 | 23.93 | 5.0982 | 88.0528 | 58.70 % |
| 40 | Phillips, Mike | 143 | B | LTD | 138 | 0 | 27.52 | 5.0145 | 86.6072 | 57.74 % |
| 41 | Kelly, James | 155 | U | LTD | 144 | 0 | 28.77 | 5.0052 | 86.4466 | 57.63 % |
| 42 | Pullen, Gary | 29 | A | OPEN | 131 | 10 | 24.30 | 4.9794 | 86.0010 | 57.33 % |
| 43 | Southall, Ashley | 85 | C | OPEN | 141 | 0 | 28.35 | 4.9735 | 85.8991 | 57.27 % |
| 44 | Mortenson, Bryan Scott | 20 | B | PROD | 146 | 0 | 29.65 | 4.9241 | 85.0459 | 56.70 % |
| 45 | Hunter, Kolby | 130 | B | PROD | 130 | 0 | 26.52 | 4.9020 | 84.6642 | 56.44 % |
| 46 | Dyer, Craig | 140 | C | LTDTEN | 136 | 0 | 27.88 | 4.8780 | 84.2497 | 56.17 % |
| 47 | Kartchner, Steven | 50 | U | LTD | 143 | 0 | 29.32 | 4.8772 | 84.2359 | 56.16 % |
| 48 | Larson, Chad | 63 | U | LTD | 138 | 0 | 28.36 | 4.8660 | 84.0424 | 56.03 % |
| 49 | Stanway, Gregg | 49 | A | LTD | 142 | 0 | 29.25 | 4.8547 | 83.8473 | 55.90 % |
| 50 | Brose, Greg | 55 | A | PROD | 132 | 0 | 27.20 | 4.8529 | 83.8162 | 55.88 % |
| 51 | Szczerbiak, Maciej | 59 | U | PROD | 146 | 0 | 31.06 | 4.7006 | 81.1857 | 54.12 % |
| 52 | Horn, Charley | 121 | C | LTD | 146 | 0 | 31.21 | 4.6780 | 80.7954 | 53.86 % |
| 53 | Castiglia, Frank | 67 | C | SS | 145 | 0 | 31.09 | 4.6639 | 80.5519 | 53.70 % |
| 54 | Kelly, Ruben L. | 19 | U | PROD | 134 | 0 | 28.77 | 4.6576 | 80.4431 | 53.63 % |
| 55 | Harma, John | 110 | M | SS | 140 | 0 | 30.22 | 4.6327 | 80.0130 | 53.34 % |
| 56 | Sullivan, Terry | 76 | B | SS | 140 | 10 | 28.34 | 4.5872 | 79.2272 | 52.82 % |
| 57 | Gollmer, Brian | 126 | C | SS | 140 | 0 | 30.77 | 4.5499 | 78.5829 | 52.39 % |
| 58 | Dutton, Cecil | 8 | C | LTD | 140 | 0 | 30.90 | 4.5307 | 78.2513 | 52.17 % |
| 59 | Barron, Bill | 125 | B | LTDTEN | 139 | 0 | 30.77 | 4.5174 | 78.0216 | 52.01 % |
| 60 | Wong, Collin | 160 | A | LTD | 128 | 0 | 28.41 | 4.5055 | 77.8161 | 51.88 % |
| 61 | Cupp, Reilly | 23 | B | PROD | 134 | 0 | 29.99 | 4.4682 | 77.1719 | 51.45 % |
| 62 | R. Schroeder, John | 112 | C | SS | 139 | 0 | 31.23 | 4.4508 | 76.8714 | 51.25 % |
| 63 | Thomas, Steve | 150 | C | LTD | 129 | 10 | 26.83 | 4.4353 | 76.6036 | 51.07 % |
| 64 | Schmalz, Rick | 146 | D | SS | 144 | 0 | 32.71 | 4.4023 | 76.0337 | 50.69 % |
| 65 | Algeyer, Bill | 153 | U | LTD | 127 | 20 | 24.70 | 4.3320 | 74.8195 | 49.88 % |
| 66 | Wilterding, Noel | 91 | B | PROD | 138 | 0 | 31.86 | 4.3315 | 74.8109 | 49.87 % |
| 67 | Smith, Ben | 86 | B | PROD | 132 | 0 | 30.68 | 4.3025 | 74.3100 | 49.54 % |
| 68 | Wotkyns, Charles | 10 | B | LTD | 126 | 10 | 27.13 | 4.2757 | 73.8471 | 49.23 % |
| 69 | Chidester, Tennille | 42 | C | LTD | 137 | 10 | 29.89 | 4.2489 | 73.3843 | 48.92 % |
| 70 | Harris, Shawn | 64 | U | LTD | 142 | 0 | 34.57 | 4.1076 | 70.9438 | 47.30 % |
| 71 | Klesser, Carol | 43 | B | OPEN | 136 | 0 | 33.36 | 4.0767 | 70.4101 | 46.94 % |
| 72 | Jones, Erik | 26 | U | PROD | 136 | 0 | 33.46 | 4.0646 | 70.2012 | 46.80 % |
| 73 | Edwards, Lance | 75 | M | PROD | 128 | 30 | 24.60 | 3.9837 | 68.8039 | 45.87 % |
| 74 | Brown, Charlie | 148 | C | PROD | 126 | 0 | 32.32 | 3.8985 | 67.3324 | 44.89 % |
| 75 | Wolf, Bob | 161 | U | LTD | 146 | 0 | 37.97 | 3.8451 | 66.4101 | 44.27 % |
| 76 | Riera, Jordi | 7 | U | OPEN | 148 | 0 | 39.08 | 3.7871 | 65.4084 | 43.61 % |
| 77 | Shattuck, Derek | 104 | D | LTD | 120 | 0 | 32.09 | 3.7395 | 64.5862 | 43.06 % |
| 78 | Merritt, Ray | 52 | C | OPEN | 132 | 0 | 35.91 | 3.6759 | 63.4878 | 42.33 % |
| 79 | McAllister, Chris | 12 | U | PROD | 134 | 0 | 36.98 | 3.6236 | 62.5845 | 41.72 % |
| 80 | Terry, Steve | 47 | B | LTD | 131 | 10 | 33.43 | 3.6195 | 62.5137 | 41.68 % |
| 81 | Wong, Randy | 159 | U | LTD | 128 | 0 | 35.42 | 3.6138 | 62.4152 | 41.61 % |
| 82 | Hepworth, Howard | 25 | U | LTD | 136 | 0 | 37.81 | 3.5969 | 62.1233 | 41.42 % |
| 83 | Bounds, Leo | 131 | B | LTD | 123 | 20 | 29.24 | 3.5226 | 60.8401 | 40.56 % |
| 84 | Castleberry, Thomas A. | 1 | U | LTD | 132 | 10 | 34.70 | 3.5159 | 60.7244 | 40.48 % |
| 85 | Overas, Mark | 35 | U | LTD | 142 | 0 | 40.46 | 3.5096 | 60.6156 | 40.41 % |
| 86 | Kirby, Kal | 89 | A | REV | 136 | 10 | 36.39 | 3.4625 | 59.8021 | 39.87 % |
| 87 | Morris, Tom | 60 | C | LTDTEN | 140 | 10 | 38.61 | 3.3670 | 58.1527 | 38.77 % |
| 88 | Engen, Scott |
| U | SS | 144 | 0 | 42.88 | 3.3582 | 58.0007 | 38.67 % |
| 89 | Phillips, Karla | 142 | C | LTD | 132 | 10 | 36.69 | 3.3252 | 57.4307 | 38.29 % |
| 90 | Trainor, Steve | 61 | D | LTD | 129 | 10 | 35.95 | 3.3102 | 57.1716 | 38.11 % |
| 91 | Nichols, Chuck | 95 | C | LTD | 144 | 0 | 43.52 | 3.3088 | 57.1475 | 38.10 % |
| 92 | Algeyer, Mayson | 138 | U | LTD | 146 | 0 | 45.69 | 3.1954 | 55.1889 | 36.79 % |
| 93 | Heller, Erik | 33 | C | LTD | 138 | 0 | 43.78 | 3.1521 | 54.4410 | 36.29 % |
| 94 | Terry, Lee | 46 | A | LTD | 106 | 40 | 21.31 | 3.0971 | 53.4911 | 35.66 % |
| 95 | Kuhns, James M. | 62 | C | OPEN | 147 | 0 | 47.61 | 3.0876 | 53.3270 | 35.55 % |
| 96 | Furtney, Steve | 51 | U | LTD | 134 | 10 | 40.75 | 3.0429 | 52.5550 | 35.04 % |
| 97 | Morrison, Sarah | 11 | U | LTD | 128 | 0 | 43.79 | 2.9230 | 50.4842 | 33.66 % |
| 98 | Collins, Inez | 98 | D | OPEN | 139 | 0 | 47.68 | 2.9153 | 50.3512 | 33.57 % |
| 99 | Merritt, Eris | 53 | C | LTDTEN | 137 | 0 | 47.06 | 2.9112 | 50.2804 | 33.52 % |
| 100 | Abbott, Jacob J. | 13 | U | LTD | 138 | 0 | 47.56 | 2.9016 | 50.1146 | 33.41 % |
| 101 | Malek, Charles | 31 | U | PROD | 124 | 60 | 22.63 | 2.8281 | 48.8451 | 32.56 % |
| 102 | Farwell, Melody | 22 | U | LTD | 131 | 0 | 52.99 | 2.4722 | 42.6982 | 28.47 % |
| 103 | Cady, Johnnie | 113 | D | LTD | 125 | 30 | 40.57 | 2.3416 | 40.4426 | 26.96 % |
| 104 | Abbott, Zack | 17 | U | LTD | 111 | 30 | 41.35 | 1.9589 | 33.8329 | 22.56 % |
| 105 | Denison, Michael | 24 | U | PROD | 121 | 30 | 46.64 | 1.9511 | 33.6981 | 22.47 % |
| 106 | Stanway, Joyce | 48 | D | LTD | 131 | 10 | 69.96 | 1.7296 | 29.8725 | 19.92 % |
| 107 | Corry, Samuel | 15 | U | LTD | 128 | 60 | 41.29 | 1.6469 | 28.4442 | 18.96 % |
| 108 | Abbott, John | 81 | U | LTD | 124 | 20 | 66.80 | 1.5569 | 26.8898 | 17.93 % |
| 109 | Waki, Matthew | 80 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 110 | Waki, Mark | 79 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 111 | Wakamatsu, Josh | 117 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 112 | Van Tran, H. | 118 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 113 | Van Horn, Sean | 128 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 114 | Torremoro, Irving | 77 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 115 | Spencer, Kevin | 93 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 116 | Sirevaag, Keith | 38 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 117 | Sharp, Mike | 102 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 118 | Ricafort, Ted Z. | 6 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 119 | Recreo, Tony | 78 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 120 | Punu, Rick | 136 | M | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 121 | Price, Brennan | 68 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 122 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 123 | Pelaez, Daniel | 82 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 124 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 125 | Moreno, Jocelyn | 83 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 126 | Moreno, Henry | 88 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 127 | Moore, Dave | 74 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 128 | (DQ) Miller, Dixie D. | 58 | U | SS | 137 | 20 | 70.21 | 0.0000 | 0.0000 | 0.00 % |
| 129 | Miezejewski, John | 139 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 130 | Meade, Jim | 21 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 131 | (DQ) Lunt, Kirby | 14 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 132 | Lamb, Stewart |
| C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 133 | Koester, Yancy | 108 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 134 | Jorgensen, Landon | 2 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 135 | Johnson, Monte | 116 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 136 | Johnson, Mike | 115 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 137 | Janolino, Randy | 147 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 138 | Heggstrom, Bruce | 114 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 139 | Harte, Canice | 94 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 140 | Frazier, Scott E. | 151 | B | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 141 | Fox, Joel | 103 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 142 | Deleon, Leonard | 120 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 143 | Coombs, Ken | 66 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 144 | Cerulla, Jonathan | 73 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 145 | Calder, Charles | 111 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 146 | Breazeal, Jonathan C. | 28 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 147 | Bauto, Juancho Joy | 132 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 148 | Bales, Bob | 133 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 149 | Anisco, Buddy | 84 | C | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 150 | Allen, Tim | 106 | U | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors