Utah State Match
12/2/2011
Stage 5 - X Rated - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Higdon, Glenn | 44 | G | OPEN | 108 | 0 | 9.84 | 10.9756 | 110.0000 | 100.00 % |
| 2 | Acuff, Preston | 156 | U | OPEN | 108 | 0 | 11.70 | 9.2308 | 92.5132 | 84.10 % |
| 3 | Wakamatsu, Josh | 117 | B | OPEN | 108 | 0 | 12.58 | 8.5851 | 86.0419 | 78.22 % |
| 4 | Waki, Matthew | 80 | M | OPEN | 104 | 0 | 12.25 | 8.4898 | 85.0867 | 77.35 % |
| 5 | Cook, John | 32 | B | OPEN | 103 | 0 | 12.35 | 8.3401 | 83.5864 | 75.99 % |
| 6 | Acuff, Kevin | 157 | B | OPEN | 104 | 0 | 12.47 | 8.3400 | 83.5854 | 75.99 % |
| 7 | Waites, Brad | 18 | M | OPEN | 105 | 0 | 12.70 | 8.2677 | 82.8608 | 75.33 % |
| 8 | Krogh, Robert | 54 | U | SS | 109 | 0 | 13.60 | 8.0147 | 80.3252 | 73.02 % |
| 9 | Pullen, Gary | 29 | A | OPEN | 108 | 0 | 13.52 | 7.9882 | 80.0596 | 72.78 % |
| 10 | Bailey, Jeff | 119 | A | LTD | 107 | 0 | 13.48 | 7.9377 | 79.5535 | 72.32 % |
| 11 | Egan, Tim | 87 | A | OPEN | 104 | 0 | 13.31 | 7.8137 | 78.3107 | 71.19 % |
| 12 | Schmidt, Carl | 37 | M | OPEN | 107 | 0 | 13.78 | 7.7649 | 77.8216 | 70.75 % |
| 13 | Shaver, Russ | 99 | A | PROD | 98 | 0 | 12.87 | 7.6146 | 76.3153 | 69.38 % |
| 14 | Reeder, Russ | 149 | A | LTD | 107 | 0 | 14.23 | 7.5193 | 75.3602 | 68.51 % |
| 15 | Jones, Veijo | 107 | M | LTD | 106 | 0 | 14.16 | 7.4859 | 75.0254 | 68.20 % |
| 16 | Johnson, Monte | 116 | B | OPEN | 105 | 0 | 14.29 | 7.3478 | 73.6413 | 66.95 % |
| 17 | Sharp, Mike | 102 | B | LTD | 108 | 0 | 14.93 | 7.2338 | 72.4988 | 65.91 % |
| 18 | Quintal, Phillip | 92 | A | LTDTEN | 106 | 0 | 14.80 | 7.1622 | 71.7812 | 65.26 % |
| 19 | Wayment, Kent | 65 | B | OPEN | 101 | 0 | 14.25 | 7.0877 | 71.0346 | 64.58 % |
| 20 | Nelson, Brian | 152 | A | LTD | 106 | 10 | 13.60 | 7.0588 | 70.7449 | 64.31 % |
| 21 | Waki, Mark | 79 | G | LTD | 105 | 0 | 14.89 | 7.0517 | 70.6738 | 64.25 % |
| 22 | Hostetter, Robert | 100 | G | LTD | 104 | 0 | 14.83 | 7.0128 | 70.2839 | 63.89 % |
| 23 | Brose, Greg | 55 | A | PROD | 102 | 0 | 14.72 | 6.9293 | 69.4470 | 63.13 % |
| 24 | Malek, Charles | 31 | U | PROD | 94 | 0 | 13.64 | 6.8915 | 69.0682 | 62.79 % |
| 25 | Farr, Mike | 123 | B | OPEN | 100 | 0 | 14.62 | 6.8399 | 68.5511 | 62.32 % |
| 26 | Edwards, Lance | 75 | M | PROD | 96 | 0 | 14.20 | 6.7606 | 67.7563 | 61.60 % |
| 27 | Fox, Joel | 103 | M | PROD | 100 | 0 | 14.94 | 6.6934 | 67.0828 | 60.98 % |
| 28 | Kelly, James | 155 | U | LTD | 102 | 0 | 15.39 | 6.6277 | 66.4243 | 60.39 % |
| 29 | Deleon, Leonard | 120 | B | PROD | 100 | 0 | 15.14 | 6.6050 | 66.1968 | 60.18 % |
| 30 | Farr, Brandon | 122 | M | OPEN | 102 | 10 | 14.00 | 6.5714 | 65.8601 | 59.87 % |
| 31 | Collins, Farley | 96 | B | OPEN | 103 | 0 | 16.30 | 6.3190 | 63.3305 | 57.57 % |
| 32 | Smith, Burton | 158 | B | OPEN | 105 | 0 | 16.93 | 6.2020 | 62.1579 | 56.51 % |
| 33 | Larson, Chad | 63 | U | LTD | 110 | 0 | 17.83 | 6.1694 | 61.8312 | 56.21 % |
| 34 | Bittle, Rick | 16 | B | OPEN | 101 | 10 | 14.87 | 6.1197 | 61.3330 | 55.76 % |
| 35 | Phillips, Mike | 143 | B | LTD | 106 | 0 | 17.54 | 6.0433 | 60.5673 | 55.06 % |
| 36 | Aoki, Larry | 97 | B | OPEN | 96 | 20 | 12.59 | 6.0365 | 60.4992 | 55.00 % |
| 37 | Palmer, Carey | 105 | C | OPEN | 110 | 0 | 18.67 | 5.8918 | 59.0490 | 53.68 % |
| 38 | Spencer, Kevin | 93 | B | OPEN | 101 | 10 | 15.59 | 5.8371 | 58.5008 | 53.18 % |
| 39 | Kuo, Evans | 57 | B | SS | 104 | 0 | 17.83 | 5.8329 | 58.4587 | 53.14 % |
| 40 | Van Tran, H. | 118 | A | PROD | 106 | 0 | 18.32 | 5.7860 | 57.9886 | 52.72 % |
| 41 | Mortenson, Bryan Scott | 20 | B | PROD | 100 | 0 | 17.30 | 5.7803 | 57.9315 | 52.67 % |
| 42 | Alldredge, Pride | 109 | C | LTD | 108 | 10 | 17.06 | 5.7444 | 57.5717 | 52.34 % |
| 43 | Riera, Jordi | 7 | U | OPEN | 110 | 0 | 19.47 | 5.6497 | 56.6226 | 51.48 % |
| 44 | Arnold, Kurt | 124 | B | LTD | 105 | 10 | 16.83 | 5.6447 | 56.5725 | 51.43 % |
| 45 | Stanway, Gregg | 49 | A | LTD | 104 | 0 | 18.44 | 5.6399 | 56.5244 | 51.39 % |
| 46 | Younger, Ron | 129 | A | LTD | 105 | 0 | 18.62 | 5.6391 | 56.5164 | 51.38 % |
| 47 | Johnson, Mike | 115 | B | LTD | 99 | 10 | 15.79 | 5.6365 | 56.4903 | 51.35 % |
| 48 | Harris, Bob | 56 | B | PROD | 97 | 10 | 15.51 | 5.6093 | 56.2177 | 51.11 % |
| 49 | Rensing, Pete | 3 | B | SS | 101 | 10 | 16.47 | 5.5252 | 55.3748 | 50.34 % |
| 50 | Szczerbiak, Maciej | 59 | U | PROD | 110 | 0 | 19.99 | 5.5028 | 55.1503 | 50.14 % |
| 51 | Connal, Pete | 144 | C | OPEN | 108 | 0 | 19.63 | 5.5018 | 55.1403 | 50.13 % |
| 52 | Koester, Yancy | 108 | B | LTD | 103 | 0 | 19.05 | 5.4068 | 54.1882 | 49.26 % |
| 53 | Merritt, Ray | 52 | C | OPEN | 102 | 0 | 18.88 | 5.4025 | 54.1451 | 49.22 % |
| 54 | Cornwell, Brian | 5 | A | SS | 92 | 20 | 13.37 | 5.3852 | 53.9717 | 49.07 % |
| 55 | Thomas, Steve | 150 | C | LTD | 107 | 0 | 20.12 | 5.3181 | 53.2992 | 48.45 % |
| 56 | Gollmer, Brian | 126 | C | SS | 109 | 0 | 20.60 | 5.2913 | 53.0306 | 48.21 % |
| 57 | Hunter, Kolby | 130 | B | PROD | 106 | 0 | 20.22 | 5.2423 | 52.5395 | 47.76 % |
| 58 | Southall, Ashley | 85 | C | OPEN | 107 | 0 | 21.40 | 5.0000 | 50.1112 | 45.56 % |
| 59 | Barron, Bill | 125 | B | LTDTEN | 107 | 0 | 21.46 | 4.9860 | 49.9708 | 45.43 % |
| 60 | Kirby, Kal | 89 | A | REV | 104 | 0 | 20.93 | 4.9689 | 49.7995 | 45.27 % |
| 61 | Smith, Ben | 86 | B | PROD | 110 | 0 | 22.88 | 4.8077 | 48.1839 | 43.80 % |
| 62 | Cupp, Reilly | 23 | B | PROD | 102 | 10 | 19.26 | 4.7767 | 47.8732 | 43.52 % |
| 63 | Kartchner, Steven | 50 | U | LTD | 106 | 0 | 22.58 | 4.6944 | 47.0484 | 42.77 % |
| 64 | Needham, Mike | 90 | B | LTD | 106 | 10 | 20.52 | 4.6784 | 46.8880 | 42.63 % |
| 65 | Brown, Charlie | 148 | C | PROD | 102 | 0 | 21.82 | 4.6746 | 46.8499 | 42.59 % |
| 66 | Phillips, Karla | 142 | C | LTD | 107 | 0 | 22.94 | 4.6643 | 46.7467 | 42.50 % |
| 67 | Horn, Charley | 121 | C | LTD | 106 | 0 | 23.46 | 4.5183 | 45.2834 | 41.17 % |
| 68 | Corry, Samuel | 15 | U | LTD | 100 | 0 | 22.21 | 4.5025 | 45.1251 | 41.02 % |
| 69 | Hepworth, Howard | 25 | U | LTD | 102 | 0 | 22.74 | 4.4855 | 44.9547 | 40.87 % |
| 70 | Furtney, Steve | 51 | U | LTD | 99 | 10 | 20.28 | 4.3886 | 43.9836 | 39.99 % |
| 71 | Bounds, Leo | 131 | B | LTD | 97 | 0 | 22.19 | 4.3713 | 43.8102 | 39.83 % |
| 72 | Terry, Lee | 46 | A | LTD | 97 | 20 | 17.99 | 4.2802 | 42.8972 | 39.00 % |
| 73 | Jones, Erik | 26 | U | PROD | 96 | 10 | 20.18 | 4.2616 | 42.7107 | 38.83 % |
| 74 | Terry, Steve | 47 | B | LTD | 105 | 0 | 25.30 | 4.1502 | 41.5943 | 37.81 % |
| 75 | Schmalz, Rick | 146 | D | SS | 108 | 10 | 24.35 | 4.0246 | 40.3355 | 36.67 % |
| 76 | Hetherington, Jacob | 141 | A | PROD | 87 | 20 | 16.74 | 4.0024 | 40.1130 | 36.47 % |
| 77 | McAllister, Chris | 12 | U | PROD | 92 | 0 | 23.09 | 3.9844 | 39.9326 | 36.30 % |
| 78 | Kelly, Ruben L. | 19 | U | PROD | 103 | 10 | 23.93 | 3.8863 | 38.9494 | 35.41 % |
| 79 | Nichols, Chuck | 95 | C | LTD | 104 | 0 | 27.18 | 3.8263 | 38.3481 | 34.86 % |
| 80 | Morrison, Sarah | 11 | U | LTD | 91 | 10 | 21.36 | 3.7921 | 38.0053 | 34.55 % |
| 81 | Chidester, Tennille | 42 | C | LTD | 98 | 0 | 25.89 | 3.7852 | 37.9361 | 34.49 % |
| 82 | Klesser, Carol | 43 | B | OPEN | 91 | 10 | 21.42 | 3.7815 | 37.8991 | 34.45 % |
| 83 | Merritt, Eris | 53 | C | LTDTEN | 97 | 0 | 26.36 | 3.6798 | 36.8798 | 33.53 % |
| 84 | Algeyer, Bill | 153 | U | LTD | 91 | 10 | 22.15 | 3.6569 | 36.6503 | 33.32 % |
| 85 | Castleberry, Thomas A. | 1 | U | LTD | 101 | 10 | 25.28 | 3.5997 | 36.0770 | 32.80 % |
| 86 | Wong, Randy | 159 | U | LTD | 96 | 0 | 26.72 | 3.5928 | 36.0079 | 32.73 % |
| 87 | Dyer, Craig | 140 | C | LTDTEN | 108 | 0 | 30.39 | 3.5538 | 35.6170 | 32.38 % |
| 88 | Morris, Tom | 60 | C | LTDTEN | 108 | 0 | 31.50 | 3.4286 | 34.3622 | 31.24 % |
| 89 | Overas, Mark | 35 | U | LTD | 107 | 10 | 28.68 | 3.3821 | 33.8962 | 30.81 % |
| 90 | Trainor, Steve | 61 | D | LTD | 105 | 10 | 28.54 | 3.3287 | 33.3610 | 30.33 % |
| 91 | Shattuck, Derek | 104 | D | LTD | 98 | 10 | 26.71 | 3.2946 | 33.0192 | 30.02 % |
| 92 | Collins, Inez | 98 | D | OPEN | 106 | 0 | 33.64 | 3.1510 | 31.5801 | 28.71 % |
| 93 | Chidester, Eryk | 41 | C | LTD | 85 | 40 | 14.34 | 3.1381 | 31.4508 | 28.59 % |
| 94 | Dutton, Cecil | 8 | C | LTD | 91 | 20 | 22.73 | 3.1236 | 31.3054 | 28.46 % |
| 95 | Calder, Charles | 111 | C | SS | 99 | 30 | 22.58 | 3.0558 | 30.6259 | 27.84 % |
| 96 | Wilterding, Noel | 91 | B | PROD | 81 | 40 | 14.66 | 2.7967 | 28.0292 | 25.48 % |
| 97 | Abbott, Zack | 17 | U | LTD | 98 | 0 | 35.75 | 2.7413 | 27.4739 | 24.98 % |
| 98 | Wolf, Bob | 161 | U | LTD | 102 | 10 | 35.35 | 2.6025 | 26.0829 | 23.71 % |
| 99 | Harris, Shawn | 64 | U | LTD | 98 | 20 | 30.28 | 2.5760 | 25.8173 | 23.47 % |
| 100 | Denison, Michael | 24 | U | PROD | 92 | 0 | 36.18 | 2.5428 | 25.4845 | 23.17 % |
| 101 | Wong, Collin | 160 | A | LTD | 94 | 30 | 25.89 | 2.4720 | 24.7750 | 22.52 % |
| 102 | Abbott, Jacob J. | 13 | U | LTD | 104 | 30 | 31.13 | 2.3771 | 23.8238 | 21.66 % |
| 103 | Farwell, Melody | 22 | U | LTD | 99 | 10 | 38.67 | 2.3015 | 23.0662 | 20.97 % |
| 104 | Kuhns, James M. | 62 | C | OPEN | 100 | 40 | 26.95 | 2.2263 | 22.3125 | 20.28 % |
| 105 | Moore, Dave | 74 | C | LTDTEN | 102 | 20 | 40.99 | 2.0005 | 20.0495 | 18.23 % |
| 106 | Abbott, John | 81 | U | LTD | 106 | 0 | 53.04 | 1.9985 | 20.0294 | 18.21 % |
| 107 | Algeyer, Mayson | 138 | U | LTD | 95 | 30 | 32.85 | 1.9787 | 19.8310 | 18.03 % |
| 108 | Stanway, Joyce | 48 | D | LTD | 84 | 20 | 42.88 | 1.4925 | 14.9582 | 13.60 % |
| 109 | Yerger, Jeffrey | 127 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 110 | Wotkyns, Charles | 10 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 111 | Van Horn, Sean | 128 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 112 | Torremoro, Irving | 77 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 113 | Timney, Chad | 36 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 114 | Sullivan, Terry | 76 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 115 | Sirevaag, Keith | 38 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 116 | Ricafort, Ted Z. | 6 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 117 | Recreo, Tony | 78 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 118 | R. Schroeder, John | 112 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 119 | Punu, Rick | 136 | M | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 120 | Price, Brennan | 68 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 121 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 122 | Pelaez, Daniel | 82 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 123 | Outzen, Craig | 34 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 124 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 125 | Moreno, Jocelyn | 83 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 126 | Moreno, Henry | 88 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 127 | (DQ) Miller, Dixie D. | 58 | U | SS | 109 | 10 | 53.81 | 0.0000 | 0.0000 | 0.00 % |
| 128 | Miezejewski, John | 139 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 129 | Meade, Jim | 21 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 130 | (DQ) Lunt, Kirby | 14 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 131 | Leonard, Jason | 101 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 132 | Lamb, Stewart |
| C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 133 | Jorgensen, Landon | 2 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 134 | Janolino, Randy | 147 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 135 | Heller, Erik | 33 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 136 | Heggstrom, Bruce | 114 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 137 | Harte, Canice | 94 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 138 | Harma, John | 110 | M | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 139 | Frazier, Scott E. | 151 | B | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 140 | Engen, Scott |
| U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 141 | Coombs, Ken | 66 | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 142 | Cerulla, Jonathan | 73 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 143 | Castiglia, Frank | 67 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 144 | Cady, Johnnie | 113 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 145 | Breazeal, Jonathan C. | 28 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 146 | Bauto, Juancho Joy | 132 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 147 | Bales, Bob | 133 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 148 | Anisco, Buddy | 84 | C | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 149 | Allen, Tim | 106 | U | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 150 | Allen, John | 9 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors