Dec 17 2011
12/17/2011
Stage 11-Are You Being Served - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bailey, Jeff | | A | LTD | 103 | 0 | 14.13 | 7.2895 | 115.0000 | 100.00 % |
| 2 | Acuff, Kevin | | B | OPEN | 108 | 0 | 15.67 | 6.8922 | 108.7321 | 94.55 % |
| 3 | Nelson, Brian | | A | LTD | 109 | 0 | 16.78 | 6.4958 | 102.4785 | 89.11 % |
| 4 | Allen, John | | B | OPEN | 104 | 0 | 16.62 | 6.2575 | 98.7190 | 85.84 % |
| 5 | Acuff, Preston | | U | OPEN | 96 | 10 | 14.28 | 6.0224 | 95.0101 | 82.62 % |
| 6 | Wotkyns, Charlie | | B | LTD | 108 | 0 | 20.01 | 5.3973 | 85.1484 | 74.04 % |
| 7 | Nelson, Ken | | C | LTD | 105 | 0 | 19.58 | 5.3626 | 84.6010 | 73.57 % |
| 8 | Southall, Ashley | | C | OPEN | 102 | 0 | 19.38 | 5.2632 | 83.0329 | 72.20 % |
| 9 | Wong, Collin | | U | LTD | 93 | 0 | 19.61 | 4.7425 | 74.8182 | 65.06 % |
| 10 | Larsen, Chad | | U | LTD | 112 | 10 | 21.82 | 4.6746 | 73.7470 | 64.13 % |
| 11 | Kelly, James | | U | PROD | 99 | 0 | 22.45 | 4.4098 | 69.5695 | 60.50 % |
| 12 | Szczepkowski, Zeps | | C | LTD | 102 | 10 | 20.93 | 4.3956 | 69.3455 | 60.30 % |
| 13 | Harris, Shawn | | U | LTD | 113 | 10 | 27.05 | 3.8078 | 60.0723 | 52.24 % |
| 14 | Wolf, Bob | | U | LTD | 106 | 10 | 25.56 | 3.7559 | 59.2535 | 51.52 % |
| 15 | Cooper, Blair | | U | LTD | 100 | 10 | 24.80 | 3.6290 | 57.2515 | 49.78 % |
| 16 | Thomas, Steve | | A | LTD | 102 | 20 | 23.34 | 3.5133 | 55.4262 | 48.20 % |
| 17 | Abbott, Jake | | U | LTD | 102 | 10 | 27.77 | 3.3129 | 52.2647 | 45.45 % |
| 18 | Correy, Sam | | U | LTD | 94 | 10 | 26.94 | 3.1180 | 49.1899 | 42.77 % |
| 19 | Castleberry, Thomas | | U | LTD | 87 | 30 | 20.79 | 2.7417 | 43.2534 | 37.61 % |
| 20 | Overas, Mark | | U | LTD | 109 | 10 | 37.51 | 2.6393 | 41.6379 | 36.21 % |
| 21 | Bowler, Jared | | A | LTD | 91 | 30 | 30.05 | 2.0300 | 32.0255 | 27.85 % |
| 22 | Abbott, Zach | | U | LTD | 98 | 20 | 39.70 | 1.9647 | 30.9953 | 26.95 % |
| 23 | Anderson, Bob | | C | LTDTEN | 92 | 40 | 32.39 | 1.6054 | 25.3270 | 22.02 % |
| 24 | Cunninham, Jerry | | U | LTD | 87 | 40 | 30.77 | 1.5275 | 24.0980 | 20.95 % |
| 25 | Miller, Dixie | | U | SS | 103 | 10 | 61.23 | 1.5189 | 23.9623 | 20.84 % |
| 26 | Wong, Randy | | U | LTD | 89 | 30 | 51.41 | 1.1476 | 18.1047 | 15.74 % |
| 27 | Abbott, John | | U | LTD | 111 | 0 | 98.82 | 1.1233 | 17.7213 | 15.41 % |
| 28 | Jiminenez, Bob | | A | PROD | 80 | 40 | 37.07 | 1.0790 | 17.0224 | 14.80 % |
| 29 | Harris, Connor | | A | LTD | 77 | 50 | 25.91 | 1.0421 | 16.4403 | 14.30 % |
Stage 11-Are You Being Served - Limited
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bailey, Jeff | | A | LTD | 103 | 0 | 14.13 | 7.2895 | 115.0000 | 100.00 % |
| 2 | Nelson, Brian | | A | LTD | 109 | 0 | 16.78 | 6.4958 | 102.4785 | 89.11 % |
| 3 | Wotkyns, Charlie | | B | LTD | 108 | 0 | 20.01 | 5.3973 | 85.1484 | 74.04 % |
| 4 | Nelson, Ken | | C | LTD | 105 | 0 | 19.58 | 5.3626 | 84.6010 | 73.57 % |
| 5 | Wong, Collin | | U | LTD | 93 | 0 | 19.61 | 4.7425 | 74.8182 | 65.06 % |
| 6 | Larsen, Chad | | U | LTD | 112 | 10 | 21.82 | 4.6746 | 73.7470 | 64.13 % |
| 7 | Szczepkowski, Zeps | | C | LTD | 102 | 10 | 20.93 | 4.3956 | 69.3455 | 60.30 % |
| 8 | Harris, Shawn | | U | LTD | 113 | 10 | 27.05 | 3.8078 | 60.0723 | 52.24 % |
| 9 | Wolf, Bob | | U | LTD | 106 | 10 | 25.56 | 3.7559 | 59.2535 | 51.52 % |
| 10 | Cooper, Blair | | U | LTD | 100 | 10 | 24.80 | 3.6290 | 57.2515 | 49.78 % |
| 11 | Thomas, Steve | | A | LTD | 102 | 20 | 23.34 | 3.5133 | 55.4262 | 48.20 % |
| 12 | Abbott, Jake | | U | LTD | 102 | 10 | 27.77 | 3.3129 | 52.2647 | 45.45 % |
| 13 | Correy, Sam | | U | LTD | 94 | 10 | 26.94 | 3.1180 | 49.1899 | 42.77 % |
| 14 | Castleberry, Thomas | | U | LTD | 87 | 30 | 20.79 | 2.7417 | 43.2534 | 37.61 % |
| 15 | Overas, Mark | | U | LTD | 109 | 10 | 37.51 | 2.6393 | 41.6379 | 36.21 % |
| 16 | Bowler, Jared | | A | LTD | 91 | 30 | 30.05 | 2.0300 | 32.0255 | 27.85 % |
| 17 | Abbott, Zach | | U | LTD | 98 | 20 | 39.70 | 1.9647 | 30.9953 | 26.95 % |
| 18 | Cunninham, Jerry | | U | LTD | 87 | 40 | 30.77 | 1.5275 | 24.0980 | 20.95 % |
| 19 | Wong, Randy | | U | LTD | 89 | 30 | 51.41 | 1.1476 | 18.1047 | 15.74 % |
| 20 | Abbott, John | | U | LTD | 111 | 0 | 98.82 | 1.1233 | 17.7213 | 15.41 % |
| 21 | Harris, Connor | | A | LTD | 77 | 50 | 25.91 | 1.0421 | 16.4403 | 14.30 % |
Stage 11-Are You Being Served - Limited 10
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Anderson, Bob | | C | LTDTEN | 92 | 40 | 32.39 | 1.6054 | 115.0000 | 100.00 % |
Stage 11-Are You Being Served - Open
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Acuff, Kevin | | B | OPEN | 108 | 0 | 15.67 | 6.8922 | 115.0000 | 100.00 % |
| 2 | Allen, John | | B | OPEN | 104 | 0 | 16.62 | 6.2575 | 104.4097 | 90.79 % |
| 3 | Acuff, Preston | | U | OPEN | 96 | 10 | 14.28 | 6.0224 | 100.4869 | 87.38 % |
| 4 | Southall, Ashley | | C | OPEN | 102 | 0 | 19.38 | 5.2632 | 87.8193 | 76.36 % |
Stage 11-Are You Being Served - Production
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Kelly, James | | U | PROD | 99 | 0 | 22.45 | 4.4098 | 115.0000 | 100.00 % |
| 2 | Jiminenez, Bob | | A | PROD | 80 | 40 | 37.07 | 1.0790 | 28.1385 | 24.47 % |
Stage 11-Are You Being Served - Single Stack
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Miller, Dixie | | U | SS | 103 | 10 | 61.23 | 1.5189 | 115.0000 | 100.00 % |
http://www.practiscore.com/sponsors