Utah State Match
12/2/2011
Stage 9 - Step Back Jack - All Divisions
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Jones, Veijo | 107 | M | LTD | 131 | 0 | 19.07 | 6.8694 | 135.0000 | 100.00 % |
| 2 | Punu, Rick | 136 | M | SS | 123 | 0 | 18.74 | 6.5635 | 128.9883 | 95.55 % |
| 3 | Johnson, Monte | 116 | B | OPEN | 127 | 0 | 19.48 | 6.5195 | 128.1236 | 94.91 % |
| 4 | Torremoro, Irving | 77 | A | OPEN | 131 | 0 | 20.24 | 6.4723 | 127.1960 | 94.22 % |
| 5 | Waki, Matthew | 80 | M | OPEN | 122 | 0 | 19.18 | 6.3608 | 125.0048 | 92.60 % |
| 6 | Miezejewski, John | 139 | M | OPEN | 132 | 0 | 20.92 | 6.3098 | 124.0025 | 91.85 % |
| 7 | Rensing, Pete | 3 | B | SS | 133 | 0 | 21.08 | 6.3093 | 123.9927 | 91.85 % |
| 8 | Price, Brennan | 68 | B | OPEN | 124 | 0 | 20.17 | 6.1477 | 120.8169 | 89.49 % |
| 9 | Leonard, Jason | 101 | A | LTD | 124 | 0 | 20.17 | 6.1477 | 120.8169 | 89.49 % |
| 10 | Bailey, Jeff | 119 | A | LTD | 120 | 0 | 19.59 | 6.1256 | 120.3826 | 89.17 % |
| 11 | Allen, John | 9 | B | OPEN | 133 | 0 | 21.95 | 6.0592 | 119.0776 | 88.21 % |
| 12 | Heggstrom, Bruce | 114 | B | OPEN | 128 | 0 | 21.62 | 5.9204 | 116.3499 | 86.19 % |
| 13 | Hetherington, Jacob | 141 | A | PROD | 117 | 0 | 20.03 | 5.8412 | 114.7934 | 85.03 % |
| 14 | Harma, John | 110 | M | SS | 127 | 0 | 21.82 | 5.8203 | 114.3827 | 84.73 % |
| 15 | Sharp, Mike | 102 | B | LTD | 127 | 10 | 20.13 | 5.8122 | 114.2235 | 84.61 % |
| 16 | Outzen, Craig | 34 | A | SS | 130 | 0 | 22.50 | 5.7780 | 113.5514 | 84.11 % |
| 17 | Acuff, Preston | 156 | U | OPEN | 132 | 0 | 22.88 | 5.7692 | 113.3785 | 83.98 % |
| 18 | Pullen, Gary | 29 | A | OPEN | 127 | 0 | 22.54 | 5.6344 | 110.7293 | 82.02 % |
| 19 | Cupp, Reilly | 23 | B | PROD | 131 | 0 | 23.54 | 5.5650 | 109.3654 | 81.01 % |
| 20 | Ricafort, Ted Z. | 6 | D | LTD | 129 | 0 | 23.61 | 5.4638 | 107.3766 | 79.54 % |
| 21 | Janolino, Randy | 147 | A | OPEN | 131 | 0 | 24.08 | 5.4402 | 106.9128 | 79.19 % |
| 22 | Larson, Chad | 63 | U | LTD | 129 | 0 | 23.88 | 5.4020 | 106.1621 | 78.64 % |
| 23 | Malek, Charles | 31 | U | PROD | 127 | 0 | 24.13 | 5.2632 | 103.4344 | 76.62 % |
| 24 | Stanway, Gregg | 49 | A | LTD | 133 | 0 | 25.76 | 5.1630 | 101.4652 | 75.16 % |
| 25 | Castiglia, Frank | 67 | C | SS | 129 | 0 | 25.02 | 5.1559 | 101.3257 | 75.06 % |
| 26 | Yerger, Jeffrey | 127 | M | PROD | 125 | 0 | 24.27 | 5.1504 | 101.2176 | 74.98 % |
| 27 | Spencer, Kevin | 93 | B | OPEN | 126 | 10 | 22.62 | 5.1282 | 100.7813 | 74.65 % |
| 28 | Deleon, Leonard | 120 | B | PROD | 117 | 0 | 22.98 | 5.0914 | 100.0581 | 74.12 % |
| 29 | Koester, Yancy | 108 | B | LTD | 130 | 0 | 25.58 | 5.0821 | 99.8753 | 73.98 % |
| 30 | Johnson, Mike | 115 | B | LTD | 131 | 0 | 25.91 | 5.0560 | 99.3624 | 73.60 % |
| 31 | Anisco, Buddy | 84 | C | PROD | 118 | 10 | 21.46 | 5.0326 | 98.9025 | 73.26 % |
| 32 | Younger, Ron | 129 | A | LTD | 125 | 0 | 24.86 | 5.0282 | 98.8161 | 73.20 % |
| 33 | Moreno, Henry | 88 | B | OPEN | 127 | 0 | 25.36 | 5.0079 | 98.4171 | 72.90 % |
| 34 | Timney, Chad | 36 | B | PROD | 117 | 0 | 23.54 | 4.9703 | 97.6782 | 72.35 % |
| 35 | Wakamatsu, Josh | 117 | B | OPEN | 124 | 10 | 22.94 | 4.9695 | 97.6625 | 72.34 % |
| 36 | Connal, Pete | 144 | C | OPEN | 128 | 0 | 26.28 | 4.8706 | 95.7188 | 70.90 % |
| 37 | Hunter, Kolby | 130 | B | PROD | 129 | 0 | 26.56 | 4.8569 | 95.4496 | 70.70 % |
| 38 | Recreo, Tony | 78 | C | LTD | 126 | 0 | 26.14 | 4.8202 | 94.7284 | 70.17 % |
| 39 | Smith, Burton | 158 | B | OPEN | 132 | 0 | 27.60 | 4.7826 | 93.9894 | 69.62 % |
| 40 | Brown, Charlie | 148 | C | PROD | 123 | 0 | 25.80 | 4.7674 | 93.6907 | 69.40 % |
| 41 | Szczerbiak, Maciej | 59 | U | PROD | 135 | 0 | 28.37 | 4.7585 | 93.5158 | 69.27 % |
| 42 | Calder, Charles | 111 | C | SS | 131 | 0 | 27.55 | 4.7550 | 93.4470 | 69.22 % |
| 43 | Sullivan, Terry | 76 | B | SS | 124 | 20 | 22.10 | 4.7059 | 92.4821 | 68.51 % |
| 44 | Fox, Joel | 103 | M | PROD | 130 | 10 | 25.58 | 4.6912 | 92.1932 | 68.29 % |
| 45 | Kartchner, Steven | 50 | U | LTD | 134 | 0 | 28.65 | 4.6771 | 91.9161 | 68.09 % |
| 46 | Bounds, Leo | 131 | B | LTD | 131 | 0 | 28.13 | 4.6570 | 91.5211 | 67.79 % |
| 47 | Schmalz, Rick | 146 | D | SS | 131 | 0 | 28.23 | 4.6405 | 91.1968 | 67.55 % |
| 48 | Phillips, Mike | 143 | B | LTD | 128 | 0 | 28.34 | 4.5166 | 88.7619 | 65.75 % |
| 49 | Jones, Erik | 26 | U | PROD | 135 | 0 | 29.97 | 4.5045 | 88.5241 | 65.57 % |
| 50 | Van Horn, Sean | 128 | B | SS | 127 | 0 | 28.69 | 4.4266 | 86.9932 | 64.44 % |
| 51 | Sirevaag, Keith | 38 | A | SS | 131 | 0 | 29.70 | 4.4108 | 86.6827 | 64.21 % |
| 52 | R. Schroeder, John | 112 | C | SS | 129 | 0 | 29.26 | 4.4087 | 86.6414 | 64.18 % |
| 53 | Cook, John | 32 | B | OPEN | 126 | 10 | 26.62 | 4.3576 | 85.6372 | 63.43 % |
| 54 | Allen, Tim | 106 | U | PROD | 133 | 0 | 30.55 | 4.3535 | 85.5566 | 63.38 % |
| 55 | Southall, Ashley | 85 | C | OPEN | 133 | 0 | 30.74 | 4.3266 | 85.0280 | 62.98 % |
| 56 | Dutton, Cecil | 8 | C | LTD | 132 | 0 | 30.86 | 4.2774 | 84.0611 | 62.27 % |
| 57 | Mortenson, Bryan Scott | 20 | B | PROD | 121 | 20 | 23.62 | 4.2760 | 84.0335 | 62.25 % |
| 58 | Riera, Jordi | 7 | U | OPEN | 133 | 0 | 31.16 | 4.2683 | 83.8822 | 62.13 % |
| 59 | Bauto, Juancho Joy | 132 | C | OPEN | 127 | 0 | 30.18 | 4.2081 | 82.6991 | 61.26 % |
| 60 | Corry, Samuel | 15 | U | LTD | 135 | 0 | 32.21 | 4.1912 | 82.3670 | 61.01 % |
| 61 | Morris, Tom | 60 | C | LTDTEN | 133 | 0 | 33.10 | 4.0181 | 78.9652 | 58.49 % |
| 62 | Wong, Collin | 160 | A | LTD | 110 | 10 | 25.15 | 3.9761 | 78.1398 | 57.88 % |
| 63 | Cerulla, Jonathan | 73 | C | LTD | 119 | 0 | 30.44 | 3.9093 | 76.8270 | 56.91 % |
| 64 | Cady, Johnnie | 113 | D | LTD | 126 | 0 | 32.27 | 3.9046 | 76.7346 | 56.84 % |
| 65 | Kelly, James | 155 | U | LTD | 127 | 10 | 30.01 | 3.8987 | 76.6187 | 56.75 % |
| 66 | McAllister, Chris | 12 | U | PROD | 123 | 0 | 31.63 | 3.8887 | 76.4222 | 56.61 % |
| 67 | Dyer, Craig | 140 | C | LTDTEN | 127 | 0 | 32.93 | 3.8567 | 75.7933 | 56.14 % |
| 68 | Overas, Mark | 35 | U | LTD | 130 | 0 | 34.43 | 3.7758 | 74.2034 | 54.97 % |
| 69 | Smith, Ben | 86 | B | PROD | 125 | 0 | 33.19 | 3.7662 | 74.0148 | 54.83 % |
| 70 | Phillips, Karla | 142 | C | LTD | 124 | 0 | 33.01 | 3.7564 | 73.8222 | 54.68 % |
| 71 | Abbott, Jacob J. | 13 | U | LTD | 126 | 10 | 31.08 | 3.7323 | 73.3485 | 54.33 % |
| 72 | Moreno, Jocelyn | 83 | C | OPEN | 135 | 0 | 36.50 | 3.6986 | 72.6863 | 53.84 % |
| 73 | Kelly, Ruben L. | 19 | U | PROD | 123 | 20 | 27.97 | 3.6825 | 72.3699 | 53.61 % |
| 74 | Thomas, Steve | 150 | C | LTD | 132 | 0 | 36.65 | 3.6016 | 70.7800 | 52.43 % |
| 75 | Harte, Canice | 94 | D | SS | 127 | 0 | 35.44 | 3.5835 | 70.4243 | 52.17 % |
| 76 | Trainor, Steve | 61 | D | LTD | 123 | 0 | 34.35 | 3.5808 | 70.3712 | 52.13 % |
| 77 | Van Tran, H. | 118 | A | PROD | 121 | 0 | 33.94 | 3.5651 | 70.0627 | 51.90 % |
| 78 | Lamb, Stewart |
| C | LTD | 118 | 10 | 30.54 | 3.5363 | 69.4967 | 51.48 % |
| 79 | Morrison, Sarah | 11 | U | LTD | 121 | 0 | 34.68 | 3.4890 | 68.5671 | 50.79 % |
| 80 | Moore, Dave | 74 | C | LTDTEN | 130 | 0 | 39.03 | 3.3308 | 65.4581 | 48.49 % |
| 81 | Breazeal, Jonathan C. | 28 | C | LTD | 102 | 10 | 27.67 | 3.3249 | 65.3422 | 48.40 % |
| 82 | Meade, Jim | 21 | C | LTDTEN | 125 | 0 | 38.03 | 3.2869 | 64.5954 | 47.85 % |
| 83 | Hepworth, Howard | 25 | U | LTD | 127 | 0 | 39.59 | 3.2079 | 63.0428 | 46.70 % |
| 84 | Farwell, Melody | 22 | U | LTD | 130 | 0 | 41.17 | 3.1576 | 62.0543 | 45.97 % |
| 85 | Wong, Randy | 159 | U | LTD | 121 | 10 | 36.66 | 3.0278 | 59.5035 | 44.08 % |
| 86 | Kuhns, James M. | 62 | C | OPEN | 121 | 20 | 34.30 | 2.9446 | 57.8684 | 42.87 % |
| 87 | Pelaez, Daniel | 82 | D | LTD | 122 | 20 | 36.55 | 2.7907 | 54.8439 | 40.63 % |
| 88 | Castleberry, Thomas A. | 1 | U | LTD | 120 | 0 | 43.03 | 2.7888 | 54.8065 | 40.60 % |
| 89 | Bales, Bob | 133 | C | SS | 121 | 10 | 40.20 | 2.7612 | 54.2641 | 40.20 % |
| 90 | Abbott, Zack | 17 | U | LTD | 119 | 0 | 43.28 | 2.7495 | 54.0342 | 40.03 % |
| 91 | Wolf, Bob | 161 | U | LTD | 132 | 0 | 48.23 | 2.7369 | 53.7866 | 39.84 % |
| 92 | Harris, Shawn | 64 | U | LTD | 119 | 30 | 32.65 | 2.7259 | 53.5704 | 39.68 % |
| 93 | Nichols, Chuck | 95 | C | LTD | 125 | 10 | 43.87 | 2.6214 | 51.5167 | 38.16 % |
| 94 | Wotkyns, Charles | 10 | B | LTD | 110 | 60 | 21.52 | 2.3234 | 45.6603 | 33.82 % |
| 95 | Stanway, Joyce | 48 | D | LTD | 128 | 0 | 56.31 | 2.2731 | 44.6718 | 33.09 % |
| 96 | Abbott, John | 81 | U | LTD | 131 | 0 | 58.12 | 2.2540 | 44.2964 | 32.81 % |
| 97 | Denison, Michael | 24 | U | PROD | 113 | 0 | 59.71 | 1.8925 | 37.1921 | 27.55 % |
| 98 | Coombs, Ken | 66 | D | SS | 108 | 30 | 41.89 | 1.8620 | 36.5927 | 27.11 % |
| 99 | Engen, Scott |
| U | SS | 124 | 40 | 45.96 | 1.8277 | 35.9186 | 26.61 % |
| 100 | Waki, Mark | 79 | G | LTD | 128 | 0 | 81.97 | 1.5615 | 30.6872 | 22.73 % |
| 101 | Wilterding, Noel | 91 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 102 | Wayment, Kent | 65 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 103 | Waites, Brad | 18 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 104 | Terry, Steve | 47 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 105 | Terry, Lee | 46 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 106 | Shaver, Russ | 99 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 107 | Shattuck, Derek | 104 | D | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 108 | Schmidt, Carl | 37 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 109 | Reeder, Russ | 149 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 110 | Quintal, Phillip | 92 | A | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 111 | Powell, Gary | 4 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 112 | Palmer, Carey | 105 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 113 | Nelson, Ken | 154 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 114 | Nelson, Brian | 152 | A | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 115 | Needham, Mike | 90 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 116 | (DQ) Miller, Dixie D. | 58 | U | SS | 133 | 0 | 52.46 | 0.0000 | 0.0000 | 0.00 % |
| 117 | Merritt, Ray | 52 | C | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 118 | Merritt, Eris | 53 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 119 | (DQ) Lunt, Kirby | 14 | U | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 120 | Kuo, Evans | 57 | B | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 121 | Krogh, Robert | 54 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 122 | Klesser, Carol | 43 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 123 | Kirby, Kal | 89 | A | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 124 | Jorgensen, Landon | 2 | U | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 125 | Hostetter, Robert | 100 | G | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 126 | Horn, Charley | 121 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 127 | Higdon, Glenn | 44 | G | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 128 | Heller, Erik | 33 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 129 | Harris, Bob | 56 | B | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 130 | Gollmer, Brian | 126 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 131 | Furtney, Steve | 51 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 132 | Frazier, Scott E. | 151 | B | REV | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 133 | Farr, Mike | 123 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 134 | Farr, Brandon | 122 | M | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 135 | Egan, Tim | 87 | A | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 136 | Edwards, Lance | 75 | M | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 137 | Cornwell, Brian | 5 | A | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 138 | Collins, Inez | 98 | D | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 139 | Collins, Farley | 96 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 140 | Chidester, Tennille | 42 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 141 | Chidester, Eryk | 41 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 142 | Brose, Greg | 55 | A | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 143 | Bittle, Rick | 16 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 144 | Barron, Bill | 125 | B | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 145 | Arnold, Kurt | 124 | B | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 146 | Aoki, Larry | 97 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 147 | Alldredge, Pride | 109 | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 148 | Algeyer, Mayson | 138 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 149 | Algeyer, Bill | 153 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| 150 | Acuff, Kevin | 157 | B | OPEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors